<< Back to Cruise Results Index
Open Pairs Thursday Aft Session November 18, 2010
Scores after 21 boards Average: 45.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 71.89 64.70 A 1 1 0.70(OA) Lillian Johannessen - Tor Johannessen
7 52.36 47.12 B 2 1 0.25(SA) Lewis Jr Richardson - Monica Taylor
6 51.78 46.60 C 3 2 1 5 0.18(SA) Alice Lynch - Marjorie Matheson
3 49.89 44.90 A Gail Dupree - Nancy Hayden
5 49.33 44.40 B Margaret Holmes - Rita Wolfson
2 45.44 40.90 C Robert Kimbell - Carolyn Kimbell
1 29.44 26.50 A Flavia Koumjian - Louis Jones
Open Pairs Thursday Aft Session November 18, 2010
Scores after 21 boards Average: 45.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 62.36 56.12 B 1 1 4 2 0.35(SA) Brenda Thomas - Sara Hilgartner
5 59.89 53.90 C 2 2 1 5 3 1 0.28(OC) Rona Hoffman - Susie Rothenberg
3 56.78 51.10 A 3 0.18(SA) Ann Lockhart - Tudi Moldestad
4 49.56 44.60 C 2 0.11(SC) Rosina Bruce - Barbara Stoner
1 44.78 40.30 C Sally Grieb - Laurene Schumacher
2 43.33 39.00 A Katherine Simcoke - Marien Koster
6 34.00 30.60 C Marietta Tierney - Richard Tierney
Open Pairs Thursday Aft Session November 18, 2010
Scores after 21 boards Average: 45.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 71.89 64.70 A 1 1 0.70(OA) Lillian Johannessen - Tor Johannessen
7 52.36 47.12 B 2 1 0.25(SA) Lewis Jr Richardson - Monica Taylor
6 51.78 46.60 C 3 2 1 5 0.18(SA) Alice Lynch - Marjorie Matheson
3 49.89 44.90 A Gail Dupree - Nancy Hayden
5 49.33 44.40 B Margaret Holmes - Rita Wolfson
2 45.44 40.90 C Robert Kimbell - Carolyn Kimbell
1 29.44 26.50 A Flavia Koumjian - Louis Jones
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 2- 2- 4 1 5
-100 ---- 120 120 130 90 150
2> 1- 1- 1- 1- 4 5
-450 ---- -450 -450 -450 -420 -300
3> 2- 2- 5 0 1 4
100 ---- 100 400 -620 -120 200
4> - - 3- 3- 2 5
-600 -600 ---- -130 -130 -500 -110
5> 1 3 5 4 1 1
-460 -400 ---- 100 50 -460 -460
6> 0 1- 4 4 4 1-
-660 -630 ---- -600 -600 -600 -630
7> 4 2 0 3 5 1
-200 -620 -680 ---- -230 -100 -650
8> 2- 2- 2- 2- 2- 2-
420 420 420 ---- 420 420 420
9> 2 3 - - 4 5
-150 -140 -600 ---- -600 -120 100
10> 0 3 5 1 4 2
-300 150 660 -200 ---- 600 120
11> 0 2- 4- 4- 2- 1
-150 480 980 980 ---- 480 -50
12> - - 4 4 2 4
-100 -100 1430 1430 ---- 660 1430
13> 3- 1 3- 3- 3- 0
650 620 650 650 650 ---- -100
14> - 3 2 4- - 4-
-50 430 420 460 -50 ---- 460
15> 4- 2 0 3 4- 1
600 150 -140 300 600 ---- -100
16> - 4 5 3 2 -
-1390 -630 100 -660 -690 -1390 ----
17> 3 4 - 2 - 5
110 140 -50 50 -50 150 ----
18> 0 1 2 5 3 4
150 300 500 690 630 660 ----
19> 1- 4 4 1- 4 0
---- PASS 120 120 PASS 120 -50
20> 1 3 5 4 0 2
---- -160 -140 100 -90 -300 -150
21> 4.90 1.90 3.70 1.90 0.10
---- 50 -140 -110 -140 -170 NP
Open Pairs Thursday Aft Session November 18, 2010
Scores after 21 boards Average: 45.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 62.36 56.12 B 1 1 4 2 0.35(SA) Brenda Thomas - Sara Hilgartner
5 59.89 53.90 C 2 2 1 5 3 1 0.28(OC) Rona Hoffman - Susie Rothenberg
3 56.78 51.10 A 3 0.18(SA) Ann Lockhart - Tudi Moldestad
4 49.56 44.60 C 2 0.11(SC) Rosina Bruce - Barbara Stoner
1 44.78 40.30 C Sally Grieb - Laurene Schumacher
2 43.33 39.00 A Katherine Simcoke - Marien Koster
6 34.00 30.60 C Marietta Tierney - Richard Tierney
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 1 4 2- 0 2-
100 -130 ---- -90 -120 -150 -120
2> 3- 3- 1 3- 0 3-
450 450 ---- 420 450 300 450
3> 2- 5 4 2- 1 0
-100 620 ---- 120 -100 -200 -400
4> 1- 4- 3 0 1- 4-
130 600 500 ---- 110 130 600
5> 1 2 4 4 0 4
-50 400 460 ---- 460 -100 460
6> 1 3- 1 3- 1 5
600 630 600 ---- 630 600 660
7> 3 0 5 4 1 2
620 100 680 650 ---- 200 230
8> 2- 2- 2- 2- 2- 2-
-420 -420 -420 -420 ---- -420 -420
9> 2 1 4- 0 3 4-
140 120 600 -100 ---- 150 600
10> 1 0 3 4 5 2
-600 -660 -120 200 300 ---- -150
11> 2- - 4 - 5 2-
-480 -980 50 -980 150 ---- -480
12> 3 1 1 1 4- 4-
-660 -1430 -1430 -1430 100 ---- 100
13> 1- 5 1- 1- 1- 4
-650 100 -650 -650 -650 -620 ----
14> 3 - - 4- 4- 2
-420 -460 -460 50 50 -430 ----
15> 5 4 2 - - 3
140 100 -300 -600 -600 -150 ----
16> 2 4- 3 1 4- 0
---- 660 1390 690 630 1390 -100
17> 3 2 4- 1 0 4-
---- -50 -110 50 -140 -150 50
18> 0 5 2 4 1 3
---- -690 -150 -630 -300 -660 -500
19> 1 3- 3- 1 1 5
-120 ---- PASS PASS -120 -120 50
20> 0 1 4 5 2 3
-100 ---- 90 160 300 140 150
21> 1.30 3.10 0.10 4.90 3.10
110 ---- 140 -50 170 140 NP
<< Back to Cruise Results Index