<< Back to Cruise Results Index
Open Pairs Thursday Aft Session November 18, 2010
Scores after 21 boards Average: 45.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 67.22 60.50 B 1 1 2 1 0.53(OA) Sissy Weil - Peggy Haigler
2 56.11 50.50 C 2 2 1 5 3 0.25(SA) Lorraine Pecor - Shirley Sampson
4 52.78 47.50 A 3 0.18(SA) Jeanne Brennsholtz - Emily Vaughan
6 50.56 45.50 B Elaine LUONGO - Paul McLean
7 48.89 44.00 A Keith Gellman - Marsha German
5 39.44 35.50 B Janice Davis - Jamie Sue Schmidt
1 35.00 31.50 C Henrietta Edison - Isa Rex
Open Pairs Thursday Aft Session November 18, 2010
Scores after 21 boards Average: 45.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 63.33 57.00 A 1 3 0.39(OA) Holly Sprague - Peggy Sprague
4 57.78 52.00 C 2 1 1 6 4 2 0.25(SA) Bonnie Aberth - Patricia Stuart
6 52.78 47.50 C 3 2 2 6 4 0.18(SA) Gordon Gray - Pat Gray
3 51.11 46.00 C Alexandra Lorenzo - Cassandra Blume
7 46.67 42.00 A Barbara Lemke - Lester Lemke
2 41.11 37.00 C Robert Stevens - James Beatty
5 37.22 33.50 C Gretchen Schaefer - Shirley Kah
Open Pairs Thursday Aft Session November 18, 2010
Scores after 21 boards Average: 45.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 67.22 60.50 B 1 1 2 1 0.53(OA) Sissy Weil - Peggy Haigler
2 56.11 50.50 C 2 2 1 5 3 0.25(SA) Lorraine Pecor - Shirley Sampson
4 52.78 47.50 A 3 0.18(SA) Jeanne Brennsholtz - Emily Vaughan
6 50.56 45.50 B Elaine LUONGO - Paul McLean
7 48.89 44.00 A Keith Gellman - Marsha German
5 39.44 35.50 B Janice Davis - Jamie Sue Schmidt
1 35.00 31.50 C Henrietta Edison - Isa Rex
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> - 3 2 5 4 -
-50 ---- 140 130 460 150 -50
2> 1- 3- 1- 0 3- 5
-170 ---- -140 -170 -450 -140 200
3> 2- 2- 4 0 5 1
400 ---- 400 420 -100 490 -50
4> 5 3- 3- 0 1- 1-
-630 -660 ---- -660 -1440 -690 -690
5> 2 4 1 0 3 5
-150 50 ---- -450 -500 -140 300
6> 1 5 3 3 0 3
150 430 ---- 400 400 130 400
7> 1 3- 3- 0 5 2
-200 100 100 ---- -400 140 -100
8> 0 1 5 3 3 3
-140 -110 250 ---- 100 100 100
9> 4 1- 1- 5 0 3
PASS -120 -120 ---- 200 -150 -90
10> 0 5 3 3 1 3
-130 100 -110 -110 ---- -120 -110
11> 3 1 3 0 5 3
-170 -200 -170 -450 ---- 50 -170
12> 1 3 4- 1 1 4-
50 100 150 50 ---- 50 150
13> 2 - - 4- 3 4-
PASS -100 -100 300 100 ---- 300
14> 0 2 2 4- 4- 2
-500 -480 -480 -400 -400 ---- -480
15> 4 3 1 1 5 1
-140 -400 -430 -430 50 ---- -430
16> 2 5 4 2 0 2
-110 130 -50 -110 -120 -110 ----
17> 1 4 5 3 0 2
-200 -50 200 -100 -500 -150 ----
18> 1 3 4- 4- 2 0
-140 90 100 100 50 -400 ----
19> 3- 5 1 1 3- 1
---- -50 400 -300 -300 -50 -300
20> 1 5 3 3 3 0
---- 130 630 620 620 620 -100
21> 1 4 5 1 3 1
---- -100 300 500 -100 130 -100
Open Pairs Thursday Aft Session November 18, 2010
Scores after 21 boards Average: 45.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 63.33 57.00 A 1 3 0.39(OA) Holly Sprague - Peggy Sprague
4 57.78 52.00 C 2 1 1 6 4 2 0.25(SA) Bonnie Aberth - Patricia Stuart
6 52.78 47.50 C 3 2 2 6 4 0.18(SA) Gordon Gray - Pat Gray
3 51.11 46.00 C Alexandra Lorenzo - Cassandra Blume
7 46.67 42.00 A Barbara Lemke - Lester Lemke
2 41.11 37.00 C Robert Stevens - James Beatty
5 37.22 33.50 C Gretchen Schaefer - Shirley Kah
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4- 0 1 2 4- 3
50 -460 ---- -150 -140 50 -130
2> 3- 5 1- 1- 0 3-
170 450 ---- 140 140 -200 170
3> 2- 5 0 2- 4 1
-400 100 ---- -490 -400 50 -420
4> 5 1- 3- 3- 1- 0
1440 660 690 ---- 690 660 630
5> 5 1 2 0 4 3
500 -50 140 ---- -300 450 150
6> 2 0 5 2 2 4
-400 -430 -130 ---- -400 -400 -150
7> 1- 0 1- 3 4 5
-100 -140 -100 100 ---- 200 400
8> 4 2 0 2 5 2
110 -100 -250 -100 ---- 140 -100
9> 3- 5 3- 2 1 0
120 150 120 90 ---- PASS -200
10> 4 2 2 2 5 0
120 110 110 110 130 ---- -100
11> 0 2 2 5 2 4
-50 170 170 450 170 ---- 200
12> 4 - - 4 4 2
-50 -150 -150 -50 -50 ---- -100
13> 4- - - 3 2 4-
100 -300 -300 PASS -100 100 ----
14> 3 3 - 5 - 3
480 480 400 500 400 480 ----
15> 4 4 4 1 0 2
430 430 430 140 -50 400 ----
16> 3 3 5 0 3 1
---- 110 110 120 -130 110 50
17> 2 4 5 1 3 0
---- 100 200 500 50 150 -200
18> - 4 3 2 5 -
---- -100 140 -50 -90 400 -100
19> 4 4 1- 1- 0 4
300 ---- 300 50 50 -400 300
20> 2 2 4 2 0 5
-620 ---- -620 -130 -620 -630 100
21> 0 4 4 2 1 4
-500 ---- 100 100 -130 -300 100
<< Back to Cruise Results Index