<< Back to Cruise Results Index


Marty Bergen Plays! Wednesday Eve Session November 17, 2010
Scores after 24 boards  Average:   45.0      Section  BB  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   63.07   56.76  A   1                 5                0.40(SA) Lorraine Mutch - Thora Fleming
  7   61.56   55.40  B   2     1                 3          0.28(SA) Peggy Haigler - Sissy Weil
  2   56.67   51.00  B   3     2                 5          0.20(SA) Rebecca Wilson - Nancy Hayden
  3   55.33   49.80  C               1                 1    0.24(OC) Alice Lynch - Marjorie Matheson
  6   52.53   47.28  C               2                 2    0.18(OC) Gordon Gray - Pat Gray
  8   46.13   41.52  A                                               Paul Blume - Elizabeth Wellman
  5   43.73   39.36  C                                               Alexandra Lorenzo - Cassandra Blume
  4   23.89   21.50  C                                               Rosina Bruce - Barbara Stoner

Marty Bergen Plays! Wednesday Eve Session November 17, 2010
Scores after 24 boards  Average:   45.0      Section  BB  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   66.11   59.50  B   1     1           1     1          0.80(OA) Edna Clay - June Corrigan
  2   63.89   57.50  B   2     2           4     2          0.34(OA) Sara Hilgartner - Brenda Thomas
  7   55.89   50.30  A   3                                  0.20(SA) Denis Whittaker - Niki Whittaker
  5   48.44   43.60  A                                               Lillian Johannessen - Tor Johannessen
  6   40.00   36.00  C               1                      0.08(SC) Carolyn Kimbell - Robert Kimbell
  1   39.56   35.60  A                                               Abraham Krukziener - Vera Krukziener
  4   36.11   32.50  C                                               Rona Hoffman - Susie Rothenberg
Marty Bergen Plays! Wednesday Eve Session November 17, 2010
Scores after 24 boards  Average:   45.0      Section  BB  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   63.07   56.76  A   1                 5                0.40(SA) Lorraine Mutch - Thora Fleming
  7   61.56   55.40  B   2     1                 3          0.28(SA) Peggy Haigler - Sissy Weil
  2   56.67   51.00  B   3     2                 5          0.20(SA) Rebecca Wilson - Nancy Hayden
  3   55.33   49.80  C               1                 1    0.24(OC) Alice Lynch - Marjorie Matheson
  6   52.53   47.28  C               2                 2    0.18(OC) Gordon Gray - Pat Gray
  8   46.13   41.52  A                                               Paul Blume - Elizabeth Wellman
  5   43.73   39.36  C                                               Alexandra Lorenzo - Cassandra Blume
  4   23.89   21.50  C                                               Rosina Bruce - Barbara Stoner


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   4.30                2-        1.30  4.30  0.10
          50   ----  ---- -140   ---- -170    50  -490 

   2>   4.90              1.30          2-  0.10  3.70
         650   ----  ----  100   ----  170  -100   600 

   3>   1.90              0.10        3.70  4.90  1.90
         430   ----  ----  200   ----  460   480   430 

   4>         1.90              1.90  1.90  4.90  1.90
         ---- -100   ----  ---- -100  -100   620  -100 

   5>         1.90              3.70  0.10  4.90  1.90
         ---- -170   ----  ----   50  -450   620  -170 

   6>         0.10              1.30  3.10  3.10  4.90
         ---- -150   ----  ---- -100   -50   -50   140 

   7>   0.10  4.90  3.70                    1.90  1.90
        -100   300   200   ----  ----  ----  100   100 

   8>   3.70  4.90  1.30                    1.30  1.30
        -400   100  -460   ----  ----  ---- -460  -460 

   9>   4.30    2-  0.70                    0.70  4.30
         100   -50  -150   ----  ----  ---- -150   100 

  10>   4.90        3.10  0.10              3.10  1.30
         660   ----  650   120   ----  ----  650   150 

  11>   3.10        0.70  0.70              4.90  3.10
         460   ----  430   430   ----  ----  490   460 

  12>     2-        3.70  0.10              4.90  1.30
        PASS   ----   50  -170   ----  ----  100  -120 

  13>     3-    5     1     2     0                 3-
        -600  -170  -800  -630 -1400   ----  ---- -600 

  14>     5      -    2-     -    4                 2-
        -140  -420  -300  -420  -170   ----  ---- -300 

  15>     4     2-    5     2-    0                 1 
         -90  -110    50  -110  -200   ----  ---- -170 

  16>   1.30  1.30        1.30  3.70  4.90            
         -50   -50   ----  -50    90   110   ----  ----

  17>     2-  3.70        0.10  4.90  1.30            
          50   100   ---- -150   110   -50   ----  ----

  18>   1.30  1.30        1.30  4.30  4.30            
        -110  -110   ---- -110  -100  -100   ----  ----

  19>           5     2     1     0     3     4       
         ----  400   -80  -100  -110   100   200   ----

  20>           2     5     3-    0     3-    1       
         ---- -110   200   100  -300   100  -120   ----

  21>           5     3-    0     1-    3-    1-      
         ----  620  -100  -590  -200  -100  -200   ----

  22>               4.30  4.30  1.30  1.30  1.30      
         ----  ----  100   100   -50   -50   -50   ----

  23>               1.90  0.10  4.90  1.90  3.70      
         ----  ----  100  -600   200   100   140   ----

  24>               3.10  0.10  1.30  3.10  4.90      
         ----  ----  420   110   140   420   480   ----



Marty Bergen Plays! Wednesday Eve Session November 17, 2010
Scores after 24 boards  Average:   45.0      Section  BB  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   66.11   59.50  B   1     1           1     1          0.80(OA) Edna Clay - June Corrigan
  2   63.89   57.50  B   2     2           4     2          0.34(OA) Sara Hilgartner - Brenda Thomas
  7   55.89   50.30  A   3                                  0.20(SA) Denis Whittaker - Niki Whittaker
  5   48.44   43.60  A                                               Lillian Johannessen - Tor Johannessen
  6   40.00   36.00  C               1                      0.08(SC) Carolyn Kimbell - Robert Kimbell
  1   39.56   35.60  A                                               Abraham Krukziener - Vera Krukziener
  4   36.11   32.50  C                                               Rona Hoffman - Susie Rothenberg


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   0.70        3.70        0.70    2-  4.90      
         -50   ----  170   ----  -50   140   490   ----

   2>   0.10          2-        4.90  3.70  1.30      
        -650   ---- -170   ----  100  -100  -600   ----

   3>   3.10        1.30        0.10  4.90  3.10      
        -430   ---- -460   ---- -480  -200  -430   ----

   4>   3.10  3.10        0.10        3.10  3.10      
         100   100   ---- -620   ----  100   100   ----

   5>   4.90  3.10        0.10        3.10  1.30      
         450   170   ---- -620   ----  170   -50   ----

   6>   1.90  4.90        1.90        0.10  3.70      
          50   150   ----   50   ---- -140   100   ----

   7>   0.10  3.10  1.30        3.10        4.90      
        -300  -100  -200   ---- -100   ----  100   ----

   8>   0.10  3.70  3.70        3.70        1.30      
        -100   460   460   ----  460   ----  400   ----

   9>     2-  4.30  4.30        0.70        0.70      
          50   150   150   ---- -100   ---- -100   ----

  10>   1.90  1.90  3.70  4.90        0.10            
        -650  -650  -150  -120   ---- -660   ----  ----

  11>   0.10  4.30  1.90  4.30        1.90            
        -490  -430  -460  -430   ---- -460   ----  ----

  12>   0.10  1.30  3.70  4.90          2-            
        -100   -50   120   170   ---- PASS   ----  ----

  13>     4     1-    3     1-    5           0       
         800   600   630   600  1400   ----  170   ----

  14>     2-    2-    4-    0     1           4-      
         300   300   420   140   170   ----  420   ----

  15>     0     4     2-    1     5           2-      
         -50   170   110    90   200   ----  110   ----

  16>         3.70  3.70  1.30  3.70  0.10            
         ----   50    50   -90    50  -110   ----  ----

  17>         4.90    2-  0.10  1.30  3.70            
         ----  150   -50  -110  -100    50   ----  ----

  18>         3.70  3.70  0.70  3.70  0.70            
         ----  110   110   100   110   100   ----  ----

  19>     4           5     0     2     3     1       
         100   ----  110  -400  -100    80  -200   ----

  20>     1-          5     3     1-    0     4       
        -100   ----  300   110  -100  -200   120   ----

  21>     5           3-    0     1-    1-    3-      
         590   ----  200  -620   100   100   200   ----

  22>         3.70        3.70  0.70  3.70  0.70      
         ----   50   ----   50  -100    50  -100   ----

  23>         0.10        3.10  3.10  1.30  4.90      
         ---- -200   ---- -100  -100  -140   600   ----

  24>         3.70        1.90  1.90  0.10  4.90      
         ---- -140   ---- -420  -420  -480  -110   ----

 

<< Back to Cruise Results Index

back to top


 
bridgejeanni.com © 2008
Jeanni Blume, jeanni@bridgejeanni.com, (954) 803-1477
Site designed & maintained by Fran Posner, webmaster@bridgejeanni.com