<< Back to Cruise Results Index
Marty Bergen Plays! Wednesday Eve Session November 17, 2010
Scores after 24 boards Average: 45.0 Section AA North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 65.00 58.50 A 1 2 0.60(OA) Thomas Criswell - Marty Bergen
3 62.78 56.50 A 2 6/7 0.28(SA) Ann Lockhart - Gail Dupree
1 60.56 54.50 B 3 1 4 0.20(SA) Lewis Jr Richardson - Monica Taylor
7 48.33 43.50 A Jeanne Brennsholtz - Emily Vaughan
8 42.22 38.00 B 2 0.11(SB) Janice Davis - Jamie Sue Schmidt
6 41.67 37.50 A Flavia Koumjian - Louis Jones
2 40.00 36.00 C 1 0.08(SC) Lorraine Pecor - Shirley Sampson
5 39.44 35.50 C Daniel Leightman - Bertha Lutz
Marty Bergen Plays! Wednesday Eve Session November 17, 2010
Scores after 24 boards Average: 45.0 Section AA East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 64.44 58.00 A 1 3 0.45(OA) Martha Young - Mym Young
2 62.78 56.50 A 2 6/7 0.28(SA) Keith Gellman - Marsha German
3 51.67 46.50 A 3 0.20(SA) Barbara Lemke - Lester Lemke
1 51.11 46.00 A Holly Sprague - Peggy Sprague
7 45.00 40.50 C 1 1 3 0.16(SB) Marietta Tierney - Richard Tierney
8 43.89 39.50 C 2 2 4 0.11(SB) Carol Lyons - David Seelbinder
4 43.33 39.00 C Joan Johnson - Carolyn Heyn
6 37.78 34.00 C Patricia DINKINS - Pat Favreau
Marty Bergen Plays! Wednesday Eve Session November 17, 2010
Scores after 24 boards Average: 45.0 Section AA North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 65.00 58.50 A 1 2 0.60(OA) Thomas Criswell - Marty Bergen
3 62.78 56.50 A 2 6/7 0.28(SA) Ann Lockhart - Gail Dupree
1 60.56 54.50 B 3 1 4 0.20(SA) Lewis Jr Richardson - Monica Taylor
7 48.33 43.50 A Jeanne Brennsholtz - Emily Vaughan
8 42.22 38.00 B 2 0.11(SB) Janice Davis - Jamie Sue Schmidt
6 41.67 37.50 A Flavia Koumjian - Louis Jones
2 40.00 36.00 C 1 0.08(SC) Lorraine Pecor - Shirley Sampson
5 39.44 35.50 C Daniel Leightman - Bertha Lutz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 5 3- 3- 1- 1-
-150 ---- ---- 510 480 480 450 450
2> 0 3- 3- 3- 3- 1
-420 ---- ---- 100 100 100 100 50
3> 2 4 2 0 2 5
420 ---- ---- 450 420 170 420 520
4> 4 0 1- 4 1- 4
100 -140 ---- ---- -120 100 -120 100
5> 2 3- - 5 3- -
600 620 ---- ---- -100 630 620 -100
6> 0 1- 5 3- 3- 1-
-150 -140 ---- ---- 140 -50 -50 -140
7> 4 0 4 4 1- 1-
100 -650 100 ---- ---- 100 -620 -620
8> 3- 3- 3- 3- - -
100 100 100 ---- ---- 100 50 50
9> 4 0 4 1- 1- 4
130 -100 130 ---- ---- 100 100 130
10> 5 1- 3- 3- 0 1-
130 -200 -100 -100 ---- ---- -400 -200
11> 4- 4- 1 1 3 1
170 170 -50 -50 ---- ---- 140 -50
12> 4- 1- 0 3 1- 4-
660 600 150 630 ---- ---- 600 660
13> 2- 4- 4- 1 2- 0
140 170 170 -100 140 ---- ---- -500
14> 5 2 3- 3- 0 1
100 -130 50 50 -170 ---- ---- -150
15> 5 0 2- 2- 2- 2-
140 -200 110 110 110 ---- ---- 110
16> 4- 2 3 4- - -
420 170 300 420 -110 -110 ---- ----
17> 3 - 3 5 3 -
400 -50 400 430 400 -50 ---- ----
18> 1 1 5 3 4 1
-400 -400 100 -100 50 -400 ---- ----
19> 5 3 2 - - 4
---- 200 -50 -300 -650 -650 100 ----
20> 3- 3- 5 2 0 1
---- 650 650 800 300 -100 200 ----
21> 1- 4 4 0 1- 4
---- 680 1430 1430 230 680 1430 ----
22> 1- 1- 4 0 4 4
---- ---- -600 -600 200 -630 200 200
23> 2 5 - 3- 3- -
---- ---- -100 1440 -200 630 630 -200
24> 5 1- 0 1- 3- 3-
---- ---- 140 -100 -110 -100 110 110
Marty Bergen Plays! Wednesday Eve Session November 17, 2010
Scores after 24 boards Average: 45.0 Section AA East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 64.44 58.00 A 1 3 0.45(OA) Martha Young - Mym Young
2 62.78 56.50 A 2 6/7 0.28(SA) Keith Gellman - Marsha German
3 51.67 46.50 A 3 0.20(SA) Barbara Lemke - Lester Lemke
1 51.11 46.00 A Holly Sprague - Peggy Sprague
7 45.00 40.50 C 1 1 3 0.16(SB) Marietta Tierney - Richard Tierney
8 43.89 39.50 C 2 2 4 0.11(SB) Carol Lyons - David Seelbinder
4 43.33 39.00 C Joan Johnson - Carolyn Heyn
6 37.78 34.00 C Patricia DINKINS - Pat Favreau
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5 1- 3- 0 3- 1-
150 ---- -480 ---- -450 -510 -450 -480
2> 5 1- 1- 1- 4 1-
420 ---- -100 ---- -100 -100 -50 -100
3> 3 5 3 1 0 3
-420 ---- -170 ---- -420 -450 -520 -420
4> 1 5 3- 1 3- 1
-100 140 ---- 120 ---- -100 120 -100
5> 0 1- 1- 4- 4- 3
-630 -620 ---- -620 ---- 100 100 -600
6> 1- 3- 1- 3- 0 5
50 140 ---- 50 ---- 140 -140 150
7> 5 3- 1 3- 1 1
650 620 -100 ---- 620 ---- -100 -100
8> 1- 4- 1- 4- 1- 1-
-100 -50 -100 ---- -50 ---- -100 -100
9> 5 3- 1 1 1 3-
100 -100 -130 ---- -130 ---- -130 -100
10> 5 1- 3- 1- 0 3-
400 100 200 100 ---- -130 ---- 200
11> 2 4 4 4 - -
-140 50 50 50 ---- -170 ---- -170
12> 3- 5 - 2 - 3-
-600 -150 -660 -630 ---- -660 ---- -600
13> - 5 4 2- 2- -
-170 500 100 -140 -140 ---- -170 ----
14> 1- 4 1- 0 5 3
-50 150 -50 -100 170 ---- 130 ----
15> 2- 2- 2- 0 2- 5
-110 -110 -110 -140 -110 ---- 200 ----
16> - - 4- 3 4- 2
---- -420 -420 110 -170 110 ---- -300
17> 0 2 2 4- 4- 2
---- -430 -400 -400 50 50 ---- -400
18> 2 4 1 4 4 0
---- 100 400 -50 400 400 ---- -100
19> 3 4- 0 4- 2 1
300 ---- 650 -200 650 50 -100 ----
20> 0 3 1- 5 1- 4
-800 ---- -300 -650 100 -650 -200 ----
21> 1 5 3- 3- 1 1
-1430 ---- -230 -680 -680 -1430 -1430 ----
22> 1 5 3- 1 3- 1
---- -200 ---- 630 600 -200 600 -200
23> 4- 1- 3 1- 0 4-
---- 200 ---- -630 100 -630 -1440 200
24> 5 3- 0 1- 3- 1-
---- 110 ---- 100 -140 -110 100 -110
<< Back to Cruise Results Index