<< Back to Cruise Results Index
Club Championship Wednesday Aft Session November 17, 2010
Scores after 21 boards Average: 45.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 62.22 56.00 A 1 3 0.92(OA) Marsha German - Keith Gellman
3 61.67 55.50 B 2 1 4/5 2/3 0.71(OB) Peggy Haigler - Sissy Weil
1 52.78 47.50 B 3 2 0.18(SA) Monica Taylor - Lewis Jr Richardson
6 48.89 44.00 A Lillian Johannessen - Tor Johannessen
2 46.67 42.00 C 1 0.08(SC) Daniel Leightman - Bertha Lutz
7 40.00 36.00 A Flavia Koumjian - Louis Jones
5 37.78 34.00 C Gordon Gray - Pat Gray
Club Championship Wednesday Aft Session November 17, 2010
Scores after 21 boards Average: 45.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.00 54.00 A 1 6 0.39(OA) Holly Sprague - Peggy Sprague
5 59.44 53.50 C 2 1 1 4 1 0.87(OC) Laurene Schumacher - Sally Grieb
7 57.78 52.00 C 3 2 2 6 2 0.65(OC) Carolyn Heyn - Martha Stephens
2 47.22 42.50 C Robert Stevens - Patricia DINKINS
3 47.22 42.50 B Dodie McIntyre - Robert McIntyre
6 40.00 36.00 C Gretchen Schaefer - Katrine Adams
4 38.33 34.50 B Marien Koster - Katherine Simcoke
Club Championship Wednesday Aft Session November 17, 2010
Scores after 21 boards Average: 45.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 62.22 56.00 A 1 3 0.92(OA) Marsha German - Keith Gellman
3 61.67 55.50 B 2 1 4/5 2/3 0.71(OB) Peggy Haigler - Sissy Weil
1 52.78 47.50 B 3 2 0.18(SA) Monica Taylor - Lewis Jr Richardson
6 48.89 44.00 A Lillian Johannessen - Tor Johannessen
2 46.67 42.00 C 1 0.08(SC) Daniel Leightman - Bertha Lutz
7 40.00 36.00 A Flavia Koumjian - Louis Jones
5 37.78 34.00 C Gordon Gray - Pat Gray
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> - 4- 4- - 2- 2-
-480 ---- -200 -200 -480 -450 -450
2> - - 2 3 4- 4-
-420 ---- -420 -170 -110 50 50
3> 2- 5 2- 0 4 1
150 ---- 430 150 90 400 140
4> 0 2 4- 4- 3 1
-100 180 ---- 630 630 600 110
5> 4- 4- 2- 1 0 2-
50 50 ---- -140 -420 -450 -140
6> 4 1- 5 3 1- 0
430 -50 ---- 460 400 -50 -100
7> 3 1- 4 1- 0 5
-230 -680 -170 ---- -680 -690 -140
8> 3 - 4 - 2 5
-100 -480 -50 ---- -480 -420 50
9> 5 2 2 2 4 0
800 110 110 ---- 110 150 90
10> 2 2 4 5 2 0
130 130 150 630 ---- 130 120
11> 2- 0 4- 4- 2- 1
100 -140 150 150 ---- 100 -110
12> 5 3 3 0 3 1
630 620 620 -300 ---- 620 -200
13> 3 1- 5 4 0 1-
-100 -200 200 150 -300 ---- -200
14> 2 4 - 3 - 5
-120 100 -400 50 -400 ---- 150
15> 1 3- 2 5 0 3-
600 630 620 660 -100 ---- 630
16> 2- 2- 2- 2- 5 0
100 100 100 100 200 -90 ----
17> 4- 0 4- 1 2- 2-
100 -90 100 -50 50 50 ----
18> 2 2 2 5 0 4
-420 -420 -420 -200 -450 -300 ----
19> 5 4 1 2- 2- 0
---- 120 100 -620 -140 -140 -930
20> 5 0 4 2- 2- 1
---- 300 -200 100 -100 -100 -110
21> 1- 3- 0 5 3- 1-
---- -100 120 -200 600 120 -100
Club Championship Wednesday Aft Session November 17, 2010
Scores after 21 boards Average: 45.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.00 54.00 A 1 6 0.39(OA) Holly Sprague - Peggy Sprague
5 59.44 53.50 C 2 1 1 4 1 0.87(OC) Laurene Schumacher - Sally Grieb
7 57.78 52.00 C 3 2 2 6 2 0.65(OC) Carolyn Heyn - Martha Stephens
2 47.22 42.50 C Robert Stevens - Patricia DINKINS
3 47.22 42.50 B Dodie McIntyre - Robert McIntyre
6 40.00 36.00 C Gretchen Schaefer - Katrine Adams
4 38.33 34.50 B Marien Koster - Katherine Simcoke
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4- 4- 2- - 2- -
480 480 ---- 450 200 450 200
2> 4- 2 - 4- - 3
420 110 ---- -50 420 -50 170
3> 2- 5 1 0 4 2-
-150 -90 ---- -400 -430 -140 -150
4> - 3 2 4 - 5
-630 -180 -600 ---- -110 -630 100
5> 4 - 5 2- 2- -
420 -50 450 ---- 140 140 -50
6> 2 3- 3- 5 0 1
-400 50 50 ---- 100 -460 -430
7> 3- 5 1 0 2 3-
680 690 170 140 ---- 230 680
8> 4- 3 1 0 2 4-
480 420 50 -50 ---- 100 480
9> 3 1 3 5 0 3
-110 -150 -110 -90 ---- -800 -110
10> 3 1 5 0 3 3
-130 -150 -120 -630 -130 ---- -130
11> 2- - 4 - 2- 5
-100 -150 110 -150 -100 ---- 140
12> 2 2 4 5 0 2
-620 -620 200 300 -630 ---- -620
13> 0 3- 1 2 5 3-
-200 200 -150 100 300 200 ----
14> 4- 0 2 3 4- 1
400 -150 -50 120 400 -100 ----
15> 3 1- 0 4 5 1-
-620 -630 -660 -600 100 -630 ----
16> 2- 2- 0 2- 5 2-
---- -100 -100 -200 -100 90 -100
17> 4 - 2- 5 2- -
---- 50 -100 -50 90 -50 -100
18> 0 3 5 3 1 3
---- 200 420 450 420 300 420
19> 4 2- 0 2- 1 5
620 ---- 140 -120 140 -100 930
20> 1 2- 0 2- 5 4
-100 ---- 100 -300 100 200 110
21> 5 0 3- 1- 1- 3-
200 ---- -600 100 -120 -120 100
<< Back to Cruise Results Index