<< Back to Posnack JCC Results Index


Open Pairs Tuesday Eve Session November 16, 2010
Scores after 27 boards  Average:   84.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   60.96  102.41  A   1                0.90(A)  Alan Dean - Gerty Grotte
  4   56.29   94.57  A   2                0.63(A)  Mildred Oster - Bernice Gunther
  6   56.04   94.15  B   3     1          0.45(A)  Addy Adler - Rosalyn Lipson
  1   50.52   84.87  C   4     2          0.32(A)  Linda Salzberg - Gayle Rosenberg
  3   48.11   80.83  B                             Ulla Woolhiser - Lindy Tino
  7   47.02   79.00  A                             William Rauld - Justin Nowling
  5   42.39   71.21  B                             Isolde Cahill - Jean Boyd
  2   38.64   64.92  B                             Mary Bushawn - Carolyn Jones

Open Pairs Tuesday Eve Session November 16, 2010
Scores after 27 boards  Average:   84.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   63.29  106.33  C   1     1     1    0.90(A)  Dale Gary - Jake Marantz
  8   60.41  101.49  B   2     2          0.63(A)  Cass Paley Jr - James Pekarek
  7   55.64   93.47  C   3     3     2    0.45(A)  Sanford ROBBINS - Beatrice Kantrowitz
  9   55.24   92.80  B   4     4          0.32(A)  Stan Margolis - TJ Singer
  6   50.29   84.48  C                             Flo Bean - Ruth Conaway
  5   45.10   75.77  C                             Carole Colarusso - Shirley Wiglesworth
  3   43.20   72.57  B                             Lenora Dorenfest - Elizabeth Potter
  4   42.71   71.76  B                             Betty Battles - Carol Seiderman
  2   32.25   54.18  C                             Judy Cohn - Marilyn Kaufman
Open Pairs Tuesday Eve Session November 16, 2010
Scores after 27 boards  Average:   84.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   60.96  102.41  A   1                0.90(A)  Alan Dean - Gerty Grotte
  4   56.29   94.57  A   2                0.63(A)  Mildred Oster - Bernice Gunther
  6   56.04   94.15  B   3     1          0.45(A)  Addy Adler - Rosalyn Lipson
  1   50.52   84.87  C   4     2          0.32(A)  Linda Salzberg - Gayle Rosenberg
  3   48.11   80.83  B                             Ulla Woolhiser - Lindy Tino
  7   47.02   79.00  A                             William Rauld - Justin Nowling
  5   42.39   71.21  B                             Isolde Cahill - Jean Boyd
  2   38.64   64.92  B                             Mary Bushawn - Carolyn Jones


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   5.21        5.21  2.36  0.07  5.21  1.21  5.21      
         140   ----  140    50  -110   140  PASS   140   ----

   2>   1.21        4.64  1.21    3-  6.93  1.21  5.79      
        -100   ----  170  -100   130   620  -100   190   ----

   3>   0.07        2.93  6.93  2.93  5.79  2.93  2.93      
         510   ---- 1010  1510  1010  1020  1010  1010   ----

   4>   5.79    3-        6.93  1.21  1.21  1.21  4.64      
         100  -140   ----  120  -170  -170  -170  -120   ----

   5>   0.07  2.93        2.93  1.21  4.64  5.79  6.93      
        -300  -140   ---- -140  -170  -120  -110  -100   ----

   6>     3-  6.93        5.21  2.36  0.64  0.64  5.21      
         400   450   ----  420   170   -50   -50   420   ----

   7>   2.93  0.64  6.93        0.64  2.93  5.79  4.64      
        -650  -690   100   ---- -690  -650  -150  -630   ----

   8>   2.36  5.21  0.07        2.36  2.36  6.93  5.21      
        -490  -460  -990   ---- -490  -490    50  -460   ----

   9>   2.93  2.93  2.93        0.07  2.93  6.36  6.36      
        -100  -100  -100   ---- -110  -100   -50   -50   ----

  10>   2.36  0.64  4.64  4.64        6.93  0.64  4.64      
        PASS  -200   110   110   ----  200  -200   110   ----

  11>   6.36  4.07  0.64  4.07        2.36  0.64  6.36      
         100    50  -140    50   ---- -100  -140   100   ----

  12>   1.21  2.36  5.79    3-        6.93  0.07  4.64      
        -110   100   170   140   ----  620  -140   150   ----

  13>   2.93  1.21  0.07  6.93  4.64        5.79  2.93      
         140   100  -100   650   170   ----  620   140   ----

  14>   2.93  4.64  0.07  6.36  1.21        2.93  6.36      
         140   150  -100   170   100   ----  140   170   ----

  15>   1.79  5.21  5.21    3-  1.79        6.93  0.07      
        -200   100   100  -100  -200   ----  170  -500   ----

  16>   5.79  1.21  4.64  6.93  2.93  0.07        2.93      
         100  -620  -100   140  -190  -640   ---- -190   ----

  17>   0.64  0.64  4.07  4.07  4.07  6.93        4.07      
        -480  -480  -450  -450  -450  -430   ---- -450   ----

  18>   6.93  1.79  1.79  5.79  1.79  1.79        4.64      
         100  -420  -420    50  -420  -420   ---- -100   ----

  19>   6.36  0.07  1.21  2.93  6.36  2.93  4.64            
         490   170   400   420   490   420   430   ----  ----

  20>   5.21  1.79  0.07    3-  6.93  5.21  1.79            
         150   110  -200   130   200   150   110   ----  ----

  21>   5.79  2.36    3-  0.64  0.64  5.79  5.79            
         620    50   100  -100  -100   620   620   ----  ----

  22>     4-    2     6     2     2     7     0     4-      
        -620  -650  -200  -650  -650   -50  -850  -620   ----

  23>     7     0     3     3     3     5     6     1       
         500   110   150   150   150   200   300   130   ----

  24>     1     6     3-    3-    7     3-    3-    0       
        -510  -450  -480  -480  -170  -480  -480  -980   ----

  25>         2.93  5.21  0.64  6.93  0.64  2.93  5.21      
         ---- -600  -100  -620   100  -620  -600  -100   ----

  26>         5.79  4.07  2.36  0.64  4.07  0.64  6.93      
         ----  150   120    90  -100   120  -100   200   ----

  27>         0.07  4.64  4.64  6.93  2.36  4.64  1.21      
         ----  200   450   450   480   430   450   420   ----



Open Pairs Tuesday Eve Session November 16, 2010
Scores after 27 boards  Average:   84.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   63.29  106.33  C   1     1     1    0.90(A)  Dale Gary - Jake Marantz
  8   60.41  101.49  B   2     2          0.63(A)  Cass Paley Jr - James Pekarek
  7   55.64   93.47  C   3     3     2    0.45(A)  Sanford ROBBINS - Beatrice Kantrowitz
  9   55.24   92.80  B   4     4          0.32(A)  Stan Margolis - TJ Singer
  6   50.29   84.48  C                             Flo Bean - Ruth Conaway
  5   45.10   75.77  C                             Carole Colarusso - Shirley Wiglesworth
  3   43.20   72.57  B                             Lenora Dorenfest - Elizabeth Potter
  4   42.71   71.76  B                             Betty Battles - Carol Seiderman
  2   32.25   54.18  C                             Judy Cohn - Marilyn Kaufman


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   1.79  1.79        5.79  1.79  1.79  4.64        6.93
        -140  -140   ---- PASS  -140  -140   -50   ----  110 

   2>   5.79  0.07        5.79  2.36  1.21  5.79          3-
         100  -620   ----  100  -170  -190   100   ---- -130 

   3>   6.93  1.21        4.07  4.07  4.07  0.07        4.07
        -510 -1020   -----1010 -1010 -1010 -1510   -----1010 

   4>   5.79    3-  5.79        2.36  0.07        5.79  1.21
         170   140   170   ----  120  -120   ----  170  -100 

   5>   2.36  4.07  1.21        0.07  4.07        5.79  6.93
         120   140   110   ----  100   140   ----  170   300 

   6>   6.36  0.07  6.36        1.79  1.79        4.64    3-
          50  -450    50   ---- -420  -420   ---- -170  -400 

   7>   6.36  1.21  0.07  2.36              6.36  4.07  4.07
         690   150  -100   630   ----  ----  690   650   650 

   8>   1.79  0.07  6.93  1.79              4.64  4.64  4.64
         460   -50   990   460   ----  ----  490   490   490 

   9>   4.07  0.64  4.07  0.64              6.93  4.07  4.07
         100    50   100    50   ----  ----  110   100   100 

  10>   6.36  2.36  2.36  2.36              4.64  0.07  6.36
         200  -110  -110  -110   ----  ---- PASS  -200   200 

  11>   6.36  6.36  0.64  2.93              0.64  4.64  2.93
         140   140  -100   -50   ----  ---- -100   100   -50 

  12>   6.93  1.21  2.36    3-              5.79  0.07  4.64
         140  -170  -150  -140   ----  ----  110  -620  -100 

  13>   6.93  4.07  0.07        2.36  4.07        5.79  1.21
         100  -140  -650   ---- -170  -140   ---- -100  -620 

  14>   6.93  0.64  0.64        5.79  4.07        2.36  4.07
         100  -170  -170   ---- -100  -140   ---- -150  -140 

  15>   1.79  6.93    3-        5.21  5.21        1.79  0.07
        -100   500   100   ----  200   200   ---- -100  -170 

  16>   4.07  0.07        4.07  1.21  6.93  5.79        2.36
         190  -140   ----  190  -100   640   620   ----  100 

  17>   2.93  2.93        2.93  6.36  0.07  6.36        2.93
         450   450   ----  450   480   430   480   ----  450 

  18>   2.36  1.21        5.21  0.07  5.21  5.21        5.21
         100   -50   ----  420  -100   420   420   ----  420 

  19>   4.07        0.64  0.64  4.07  6.93  2.36  5.79      
        -420   ---- -490  -490  -420  -170  -430  -400   ----

  20>     3-        0.07  1.79  1.79  5.21  5.21  6.93      
        -130   ---- -200  -150  -150  -110  -110   200   ----

  21>   6.36        6.36  1.21  1.21  4.64  1.21    3-      
         100   ----  100  -620  -620   -50  -620  -100   ----

  22>           5     2-    0     5     7     1     2-    5 
         ----  650   620    50   650   850   200   620   650 

  23>           4     0     2     7     1     4     6     4 
         ---- -150  -500  -200  -110  -300  -150  -130  -150 

  24>           0     6     3-    1     3-    3-    7     3-
         ----  170   510   480   450   480   480   980   480 

  25>   0.07        6.36  4.07  4.07  1.79  1.79  6.36      
        -100   ----  620   600   600   100   100   620   ----

  26>   6.36        2.93  1.21  6.36  2.93  0.07  4.64      
         100   ---- -120  -150   100  -120  -200   -90   ----

  27>   0.07        4.64  6.93  2.36  2.36  5.79  2.36      
        -480   ---- -430  -200  -450  -450  -420  -450   ----

 

<< Back to Posnack JCC Results Index

back to top


 
bridgejeanni.com © 2008
Jeanni Blume, jeanni@bridgejeanni.com, (954) 803-1477
Site designed & maintained by Fran Posner, webmaster@bridgejeanni.com