<< Back to Cruise Results Index


Open Pairs Tuesday Aft Session November 16, 2010
Scores after 27 boards  Average:   45.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   65.56   59.00  B   1     1           3     3          0.51(OA) Jeffrey Allyn - Thomas Criswell
  5   59.44   53.50  A   2                 6                0.32(SA) Martha Young - Mym Young
  4   58.89   53.00  C   3     2     1           6     4    0.23(SA) Daniel Leightman - Rita Wolfson
  9   53.89   48.50  B   4                                  0.16(SA) Sissy Weil - Peggy Haigler
  7   46.67   42.00  A                                               Barbara Lemke - Lester Lemke
  3   45.56   41.00  B                                               Paul McLean - Margaret Holmes
  1   44.44   40.00  C                                               Rosina Bruce - Barbara Stoner
  6   40.56   36.50  A                                               Dodie McIntyre - Robert McIntyre
  8   35.00   31.50  C                                               Barbara Pick - Sue Wallingford

Open Pairs Tuesday Aft Session November 16, 2010
Scores after 27 boards  Average:   45.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   67.78   61.00  C   1     1     1     2     2     1    0.68(OA) Carol Lyons - David Seelbinder
  7   64.44   58.00  C   2     2     2     4     4     2    0.38(OA) Carolyn Heyn - Joan Johnson
  8   53.89   48.50  C   3     3     3                 5    0.23(SA) Marjorie Matheson - Alice Lynch
  2   53.33   48.00  C   4                                  0.16(SA) Carolyn Kimbell - Robert Kimbell
  5   52.22   47.00  C                                               Marietta Tierney - Richard Tierney
  3   51.67   46.50  A                                               Bill Roberts - Joan Roberts
  6   44.44   40.00  C                                               Gordon Gray - Pat Gray
  1   42.22   38.00  C                                               Rona Hoffman - Susie Rothenberg
  9   20.00   18.00  A                                               Nancy Colby - Vera Resnik
Open Pairs Tuesday Aft Session November 16, 2010
Scores after 27 boards  Average:   45.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   65.56   59.00  B   1     1           3     3          0.51(OA) Jeffrey Allyn - Thomas Criswell
  5   59.44   53.50  A   2                 6                0.32(SA) Martha Young - Mym Young
  4   58.89   53.00  C   3     2     1           6     4    0.23(SA) Daniel Leightman - Rita Wolfson
  9   53.89   48.50  B   4                                  0.16(SA) Sissy Weil - Peggy Haigler
  7   46.67   42.00  A                                               Barbara Lemke - Lester Lemke
  3   45.56   41.00  B                                               Paul McLean - Margaret Holmes
  1   44.44   40.00  C                                               Rosina Bruce - Barbara Stoner
  6   40.56   36.50  A                                               Dodie McIntyre - Robert McIntyre
  8   35.00   31.50  C                                               Barbara Pick - Sue Wallingford


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4                       5     0     1     2     3 
        -100   ----  ----  ----  -50  -420  -300  -200  -130 

   2>     1-                      4-    1-    3     0     4-
         630   ----  ----  ----  690   630   660  -200   690 

   3>     2-                      5     2-    2-    0     2-
         130   ----  ----  ----  430   130   130   110   130 

   4>     4-    3                       4-    0     1     2 
         200   100   ----  ----  ----  200  -620  -170  -140 

   5>     2-    4-                      0     2-    1     4-
         620  1440   ----  ----  ---- -600   620   600  1440 

   6>     4     2                       3     0     1     5 
        -100  -200   ----  ----  ---- -110  -660  -630   100 

   7>     4     4     0                       1     2     4 
         200   200    90   ----  ----  ----  130   140   200 

   8>     0     4-    1-                      3     4-    1-
        -140   100  -100   ----  ----  ----   90   100  -100 

   9>     0     5     3                       2     1     4 
        -150   460   400   ----  ----  ----  180  -100   430 

  10>      -    3     2     4-                      4-     -
        -300  -100  -200   100   ----  ----  ----  100  -300 

  11>     1     3-    3-    0                       3-    3-
         100   420   420   -50   ----  ----  ----  420   420 

  12>     2     5     2     2                       2     2 
         710  1460   710   710   ----  ----  ----  710   710 

  13>     3-    0     2     5     3-                      1 
         100  -630  -180   200   100   ----  ----  ---- -600 

  14>     2     3-    3-    1     5                       0 
         200   420   420   130   450   ----  ----  ---- -300 

  15>     0     2-    5     2-    4                       1 
        -200   620   710   620   650   ----  ----  ----  300 

  16>     3-     -    3-    3-     -    3-                  
         -50  -140   -50   -50  -140   -50   ----  ----  ----

  17>     2-    2-    5     0     2-    2-                  
          50    50   110  -120    50    50   ----  ----  ----

  18>     2     2     5     2     0     4                   
        PASS  PASS   110  PASS  -140    50   ----  ----  ----

  19>           4     0     3     5     1-    1-            
         ----  120  -100    90   140   -50   -50   ----  ----

  20>           5     2     1     4     0     3             
         ----  660   180   120   630  -100   600   ----  ----

  21>           4-    0     4-    1     2     3             
         ----  100  -150   100  -110  -100   -90   ----  ----

  22>                 0     2     4     1     4     4       
         ----  ---- -300   450   590   100   590   590   ----

  23>                 0     5     2-    2-    2-    2-      
         ----  ---- -400   200   100   100   100   100   ----

  24>                 3     5     3     0     3     1       
         ----  ---- -480  -230  -480 -1010  -480  -520   ----

  25>                       3     1-    4-    4-    0     1-
         ----  ----  ----  430   420   450   450   400   420 

  26>                       4     1     2     4     0     4 
         ----  ----  ----  100  -170  -110   100  -620   100 

  27>                       5     1-    1-    1-    1-    4 
         ----  ----  ----  300  -110  -110  -110  -110   150 



Open Pairs Tuesday Aft Session November 16, 2010
Scores after 27 boards  Average:   45.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   67.78   61.00  C   1     1     1     2     2     1    0.68(OA) Carol Lyons - David Seelbinder
  7   64.44   58.00  C   2     2     2     4     4     2    0.38(OA) Carolyn Heyn - Joan Johnson
  8   53.89   48.50  C   3     3     3                 5    0.23(SA) Marjorie Matheson - Alice Lynch
  2   53.33   48.00  C   4                                  0.16(SA) Carolyn Kimbell - Robert Kimbell
  5   52.22   47.00  C                                               Marietta Tierney - Richard Tierney
  3   51.67   46.50  A                                               Bill Roberts - Joan Roberts
  6   44.44   40.00  C                                               Gordon Gray - Pat Gray
  1   42.22   38.00  C                                               Rona Hoffman - Susie Rothenberg
  9   20.00   18.00  A                                               Nancy Colby - Vera Resnik


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1     5           4           3           2     0 
         100   420   ----  300   ----  200   ----  130    50 

   2>     3-    3-          2           5            -     -
        -630  -630   ---- -660   ----  200   ---- -690  -690 

   3>     2-    2-          2-          5           2-    0 
        -130  -130   ---- -130   ---- -110   ---- -130  -430 

   4>      -    2     5           4           3            -
        -200  -100   620   ----  170   ----  140   ---- -200 

   5>     5      -    2-          4            -          2-
         600 -1440  -620   ---- -600   -----1440   ---- -620 

   6>     2     3     5           4           0           1 
         110   200   660   ----  630   ---- -100   ----  100 

   7>     1     4     5     3           1           1       
        -200  -130   -90  -140   ---- -200   ---- -200   ----

   8>      -    2     3-     -          3-          5       
        -100   -90   100  -100   ----  100   ----  140   ----

   9>     0     3     2     4           1           5       
        -460  -180  -400   100   ---- -430   ----  150   ----

  10>           3      -     -    4-          4-          2 
         ----  200  -100  -100   300   ----  300   ----  100 

  11>           1-    1-    5     1-          4           1-
         ---- -420  -420    50  -420   ---- -100   ---- -420 

  12>           3     3     3     3           3           0 
         ---- -710  -710  -710  -710   ---- -710   -----1460 

  13>     3           0     4     1-    1-          5       
         180   ---- -200   600  -100  -100   ----  630   ----

  14>     1-          4     5     0     3           1-      
        -420   ---- -130   300  -450  -200   ---- -420   ----

  15>     0           2-    4     1     5           2-      
        -710   ---- -620  -300  -650   200   ---- -620   ----

  16>           1-          4-    1-    1-    4-          1-
         ----   50   ----  140    50    50   140   ----   50 

  17>           5           2-    2-    2-    2-          0 
         ----  120   ----  -50   -50   -50   -50   ---- -110 

  18>           3           5     3     1     3           0 
         ---- PASS   ----  140  PASS   -50  PASS   ---- -110 

  19>     2           0           3-    1     3-    5       
         -90   ---- -140   ----   50  -120    50   100   ----

  20>     4           1           5     0     2     3       
        -120   ---- -630   ----  100  -660  -600  -180   ----

  21>      -          4           3      -    2     5       
        -100   ----  110   ----  100  -100    90   150   ----

  22>           1           4           1     5     1     3 
         ---- -590   ---- -100   ---- -590   300  -590  -450 

  23>           2-          2-          2-    5     2-    0 
         ---- -100   ---- -100   ---- -100   400  -100  -200 

  24>           2           5           2     2     4     0 
         ----  480   ---- 1010   ----  480   480   520   230 

  25>     3-           -           -          5     2     3-
        -420   ---- -450   ---- -450   ---- -400  -430  -420 

  26>     4           3           1           5     1     1 
         170   ----  110   ---- -100   ----  620  -100  -100 

  27>     3-          3-          3-          3-    0     1 
         110   ----  110   ----  110   ----  110  -300  -150 

 

<< Back to Cruise Results Index

back to top


 
bridgejeanni.com © 2008
Jeanni Blume, jeanni@bridgejeanni.com, (954) 803-1477
Site designed & maintained by Fran Posner, webmaster@bridgejeanni.com