<< Back to Cruise Results Index


Open Pairs Tuesday Aft Session November 16, 2010
Scores after 27 boards  Average:   45.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   59.00   53.10  C   1     1     1           5     3    0.45(SA) Lorraine Pecor - Shirley Sampson
  8   56.22   50.60  A   2                                  0.32(SA) Lillian Johannessen - Tor Johannessen
  7   56.00   50.40  A   3                                  0.23(SA) Vicki Sutton - Sandra Ohara
  1   54.71   49.24  B   4     2                            0.16(SA) Monica Taylor - Lewis Jr Richardson
  6   48.78   43.90  B                                               Keith Gellman - Marsha German
  3   47.89   43.10  A                                               Jeanne Brennsholtz - Emily Vaughan
  5   47.64   42.88  A                                               Flavia Koumjian - Louis Jones
  9   43.44   39.10  A                                               Nancy Hayden - Marien Koster
  4   36.44   32.80  C                                               Marg Nelson - Robert Nelson

Open Pairs Tuesday Aft Session November 16, 2010
Scores after 27 boards  Average:   45.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   72.56   65.30  B   1     1           1     1          0.90(OA) Janice Davis - Jamie Sue Schmidt
  8   60.67   54.60  A   2                 5                0.32(SA) Denis Whittaker - Niki Whittaker
  4   57.67   51.90  B   3     2                            0.23(SA) Sara Hilgartner - Brenda Thomas
  3   54.78   49.30  B   4     3                            0.16(SA) Rebecca Wilson - Tudi Moldestad
  1   48.33   43.50  B                                               Holly Sprague - Peggy Sprague
  6   44.00   39.60  B                                               Elaine LUONGO - James Beatty
  2   43.06   38.75  C               1                      0.12(SC) Robert Stevens - Patricia DINKINS
  5   40.44   36.40  C                                               Sally Grieb - Laurene Schumacher
  7   26.82   24.14  C                                               Gretchen Schaefer - Katrine Adams
Open Pairs Tuesday Aft Session November 16, 2010
Scores after 27 boards  Average:   45.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   59.00   53.10  C   1     1     1           5     3    0.45(SA) Lorraine Pecor - Shirley Sampson
  8   56.22   50.60  A   2                                  0.32(SA) Lillian Johannessen - Tor Johannessen
  7   56.00   50.40  A   3                                  0.23(SA) Vicki Sutton - Sandra Ohara
  1   54.71   49.24  B   4     2                            0.16(SA) Monica Taylor - Lewis Jr Richardson
  6   48.78   43.90  B                                               Keith Gellman - Marsha German
  3   47.89   43.10  A                                               Jeanne Brennsholtz - Emily Vaughan
  5   47.64   42.88  A                                               Flavia Koumjian - Louis Jones
  9   43.44   39.10  A                                               Nancy Hayden - Marien Koster
  4   36.44   32.80  C                                               Marg Nelson - Robert Nelson


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5                       2     0     3     4     1 
         180   ----  ----  ----   50  -150   120   150  -100 

   2>     4                       1-    5     0     3     1-
         110   ----  ----  ---- -140   150  -170  PASS  -140 

   3>     3-                      1     3-    3-    0     3-
         450   ----  ----  ----  430   450   450   -50   450 

   4>      -    3-                      3-    3-     -    3-
         620   650   ----  ----  ----  650   650   620   650 

   5>     1     1                       5     4     3     1 
        -100  -100   ----  ----  ----  620   170   140  -100 

   6>     2     2                       0     2     4-    4-
        -660  -660   ----  ----  ---- -690  -660  -630  -630 

   7>     1-    0     1-                      3-    3-    5 
        -140  -170  -140   ----  ----  ----  100   100   200 

   8>     2     4-    2                       2     4-    0 
         -50   140   -50   ----  ----  ----  -50   140  -150 

   9>      -    5      -                      3     4     2 
        -100   110  -100   ----  ----  ----   70    90   -90 

  10>     5     0     3-    2                       1     3-
         200  -630  -150  -170   ----  ----  ---- -600  -150 

  11>     3-    1-    3-    1-                      0     5 
        -170  -420  -170  -420   ----  ----  ---- -920   440 

  12>         3.10  4.90  0.70                    0.70  3.10
          NP    50   100  -120   ----  ----  ---- -120    50 

  13>     4-    0     2     4-    2                       2 
        -100  -620  -200  -100  -200   ----  ----  ---- -200 

  14>     2     4     4     1     4                       0 
        -100    50    50  -140    50   ----  ----  ---- -200 

  15>     2     5     2     2     2                       2 
        -100   110  -100  -100  -100   ----  ----  ---- -100 

  16>     0     4     4     2     1     4                   
        -100   140   140   110   -50   140   ----  ----  ----

  17>     4-    2-     -    2-    4-     -                  
          90  -110  -140  -110    90  -140   ----  ----  ----

  18>     5     4     2      -    3      -                  
         110    50  -130  -150  -110  -150   ----  ----  ----

  19>           5      -    3-     -    3-    2             
         ----  200   -90   110   -90   110   -50   ----  ----

  20>           5     0     1     2-    4     2-            
         ---- -210  -690  -680  -660  -630  -660   ----  ----

  21>           3     1-    0     5     1-    4             
         ----  150  -100  -500   630  -100   600   ----  ----

  22>                 5     0     3     1     3     3       
         ----  ---- -650 -1430  -680  -800  -680  -680   ----

  23>                 2     4     5     0     2     2       
         ----  ----  140   200   620   100   140   140   ----

  24>               3.70  0.10        1.90  4.90  1.90      
         ----  ----  100  -400    NP  -140   150  -140   ----

  25>                       3     0     4     1-    5     1-
         ----  ----  ---- -110  -180  -100  -140   -50  -140 

  26>                       2-    2-    2-    2-    5     0 
         ----  ----  ---- -650  -650  -650  -650  -620  -680 

  27>                       2     1     3-    3-    5     0 
         ----  ----  ---- -140  -150    50    50   100  -170 



Open Pairs Tuesday Aft Session November 16, 2010
Scores after 27 boards  Average:   45.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   72.56   65.30  B   1     1           1     1          0.90(OA) Janice Davis - Jamie Sue Schmidt
  8   60.67   54.60  A   2                 5                0.32(SA) Denis Whittaker - Niki Whittaker
  4   57.67   51.90  B   3     2                            0.23(SA) Sara Hilgartner - Brenda Thomas
  3   54.78   49.30  B   4     3                            0.16(SA) Rebecca Wilson - Tudi Moldestad
  1   48.33   43.50  B                                               Holly Sprague - Peggy Sprague
  6   44.00   39.60  B                                               Elaine LUONGO - James Beatty
  2   43.06   38.75  C               1                      0.12(SC) Robert Stevens - Patricia DINKINS
  5   40.44   36.40  C                                               Sally Grieb - Laurene Schumacher
  7   26.82   24.14  C                                               Gretchen Schaefer - Katrine Adams


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     0     5           2           1           4     3 
        -180   150   ---- -120   ---- -150   ----  100   -50 

   2>     1     0           5           2           3-    3-
        -110  -150   ----  170   ---- PASS   ----  140   140 

   3>     1-    1-          1-          5           1-    4 
        -450  -450   ---- -450   ----   50   ---- -450  -430 

   4>     1-    1-    1-          4-          1-          4-
        -650  -650  -650   ---- -620   ---- -650   ---- -620 

   5>     0     4     1           2           4           4 
        -620   100  -170   ---- -140   ----  100   ----  100 

   6>     5     3     3            -           -          3 
         690   660   660   ----  630   ----  630   ----  660 

   7>     5     1-    3-    1-          0           3-      
         170  -100   140  -100   ---- -200   ----  140   ----

   8>      -    3     3      -          5           3       
        -140    50    50  -140   ----  150   ----   50   ----

   9>     0     2     4-    1           3           4-      
        -110   -70   100   -90   ----   90   ----  100   ----

  10>           1-    4     3     1-          0           5 
         ----  150   600   170   150   ---- -200   ----  630 

  11>           1-    5     3-    0           1-          3-
         ----  170   920   420  -440   ----  170   ----  420 

  12>         0.10  4.30  4.30  1.90                    1.90
         ---- -100   120   120   -50   ----   NP   ----  -50 

  13>     3            -    3     3      -          5       
         200   ----  100   200   200   100   ----  620   ----

  14>     1           4     5     1     3           1       
         -50   ----  140   200   -50   100   ----  -50   ----

  15>     3           3     3     3     3           0       
         100   ----  100   100   100   100   ---- -110   ----

  16>           3           4     5     1     1           1 
         ---- -110   ----   50   100  -140  -140   ---- -140 

  17>           2-           -     -    4-    2-          4-
         ----  110   ----  -90   -90   140   110   ----  140 

  18>           4-          2     0     4-    1           3 
         ----  150   ----  110  -110   150   -50   ----  130 

  19>     1-          4-          1-    0     3     4-      
        -110   ----   90   ---- -110  -200    50    90   ----

  20>     4           2-          1     0     2-    5       
         680   ----  660   ----  630   210   660   690   ----

  21>     5           0           3-    2     1     3-      
         500   ---- -630   ----  100  -150  -600   100   ----

  22>           2           4           2     0     2     5 
         ----  680   ----  800   ----  680   650   680  1430 

  23>           0           5           3     3     3     1 
         ---- -620   ---- -100   ---- -140  -140  -140  -200 

  24>                     3.10        0.10  1.30  3.10  4.90
         ----   NP   ----  140   ---- -150  -100   140   400 

  25>     5           1           3-          0     2     3-
         180   ----  100   ----  140   ----   50   110   140 

  26>     2-          2-          2-          0     2-    5 
         650   ----  650   ----  650   ----  620   650   680 

  27>     4           1-          1-          0     3     5 
         150   ----  -50   ----  -50   ---- -100   140   170 

 

<< Back to Cruise Results Index

back to top


 
bridgejeanni.com © 2008
Jeanni Blume, jeanni@bridgejeanni.com, (954) 803-1477
Site designed & maintained by Fran Posner, webmaster@bridgejeanni.com