<< Back to Cruise Results Index


Open Pairs Monday Eve Session November 15, 2010
Scores after 24 boards  Average:   45.0      Section  BB  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   58.89   53.00  B   1     1          3/4   1/2         0.40(SA) Joan Johnson - Jeffrey Allyn
  6   57.78   52.00  C   2     2     1     6     4     1    0.28(SA) Bonnie Aberth - James Beatty
  4   54.44   49.00  C   3     3                       3    0.20(SA) Sally Shaffer - Sally Sharp
  3   53.89   48.50  B                                               Keith Gellman - Marsha German
  2   53.33   48.00  B                                               Rosina Bruce - Barbara Stone
  1   43.89   39.50  C                                               Carolyn Kimbell - Robert Kimbell
  7   39.44   35.50  A                                               Flavia Koumjian - Louis Jones
  5   38.33   34.50  B                                               Edna Clay - June Corrigan

Open Pairs Monday Eve Session November 15, 2010
Scores after 24 boards  Average:   45.0      Section  BB  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   71.67   64.50  A   1                 1                0.80(OA) Martha Young - Mym Young
  4   63.33   57.00  A   2                 2                0.60(OA) Denis Whittaker - Niki Whittaker
  5   55.56   50.00  C   3     1     1          5/6    2    0.20(SA) Marietta Tierney - Richard Tierney
  8   52.22   47.00  A                                               Abraham Krukziener - Vera Krukziener
  3   48.89   44.00  B         2                            0.14(SB) Holly Sprague - Peggy Sprague
  1   41.67   37.50  C               2                      0.11(SC) Gordon Gray - Pat Gray
  2   37.22   33.50  C                                               Carol Lyons - David Seelbinder
  6   29.44   26.50  C                                               Willa Beatty - Gwyneth Stites
Open Pairs Monday Eve Session November 15, 2010
Scores after 24 boards  Average:   45.0      Section  BB  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   58.89   53.00  B   1     1          3/4   1/2         0.40(SA) Joan Johnson - Jeffrey Allyn
  6   57.78   52.00  C   2     2     1     6     4     1    0.28(SA) Bonnie Aberth - James Beatty
  4   54.44   49.00  C   3     3                       3    0.20(SA) Sally Shaffer - Sally Sharp
  3   53.89   48.50  B                                               Keith Gellman - Marsha German
  2   53.33   48.00  B                                               Rosina Bruce - Barbara Stone
  1   43.89   39.50  C                                               Carolyn Kimbell - Robert Kimbell
  7   39.44   35.50  A                                               Flavia Koumjian - Louis Jones
  5   38.33   34.50  B                                               Edna Clay - June Corrigan


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0                 3     5     4     2     1 
        -120   ----  ----  120   800   140   100   -90 

   2>     2                 4     5     2     0     2 
        -100   ----  ----  -90   170  -100  -120  -100 

   3>     5                 2-    1     4     2-    0 
         400   ----  ----  -50  -100    90   -50  -150 

   4>     1     4-                2-    2-    0     4-
        -600   200   ----  ----  100   100  -630   200 

   5>     1     2-                0     5     2-    4 
        -110   -90   ----  ---- -120   100   -90    80 

   6>     1-    5                 0     1-    3     4 
         -50   200   ----  ---- -150   -50   140   170 

   7>      -    5     3                  -    4     2 
        -620   100  -150   ----  ---- -620  -140  -170 

   8>      -    3      -                3     5     3 
        -450  -420  -450   ----  ---- -420    50  -420 

   9>     2     5      -                4      -    3 
       -1370  -240 -1390   ----  ---- -500 -1390  -640 

  10>     4      -     -    2                 3     5 
         620  -100  -100   170   ----  ----  210   650 

  11>     4     4     4      -                2      -
          50    50    50  -400   ----  ---- -130  -400 

  12>     3-    1     5     1                 1     3-
        -420  -450    50  -450   ----  ---- -450  -420 

  13>     2     0     3     5     1                 4 
         200    90   600   660   110   ----  ----  630 

  14>     4     4     1-    1-    0                 4 
         140   140   -50   -50  -100   ----  ----  140 

  15>     1     0     3-    3-    3-                3-
         680   620  1430  1430  1430   ----  ---- 1430 

  16>     2-    5      -     -    2-    4             
         140   300   -50   -50   140   170   ----  ----

  17>     5     1     2     3     0     4             
          50  -420  -300  -100  -590   -50   ----  ----

  18>     0     1     4     4     2     4             
        -150  -120    50    50   -90    50   ----  ----

  19>           2     4     2     5     2     0       
         ---- -140    90  -140   140  -140  -170   ----

  20>           2-    4     2-    0     5     1       
         ---- -110  PASS  -110  -600   140  -200   ----

  21>           2     4     5      -     -    3       
         ----   50   120   180  -110  -110   100   ----

  22>                 4      -     -    2     3     5 
         ----  ----  150   -50   -50   100   110  1100 

  23>                 0     4     5     1     2     3 
         ----  ---- -100   200   300  PASS    80   140 

  24>                 4-    4-    1     3     1     1 
         ----  ----   50    50  -400  -120  -400  -400 



Open Pairs Monday Eve Session November 15, 2010
Scores after 24 boards  Average:   45.0      Section  BB  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   71.67   64.50  A   1                 1                0.80(OA) Martha Young - Mym Young
  4   63.33   57.00  A   2                 2                0.60(OA) Denis Whittaker - Niki Whittaker
  5   55.56   50.00  C   3     1     1          5/6    2    0.20(SA) Marietta Tierney - Richard Tierney
  8   52.22   47.00  A                                               Abraham Krukziener - Vera Krukziener
  3   48.89   44.00  B         2                            0.14(SB) Holly Sprague - Peggy Sprague
  1   41.67   37.50  C               2                      0.11(SC) Gordon Gray - Pat Gray
  2   37.22   33.50  C                                               Carol Lyons - David Seelbinder
  6   29.44   26.50  C                                               Willa Beatty - Gwyneth Stites


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5           1           3     2     4     0 
         120   ---- -140   ---- -100  -120    90  -800 

   2>     3           3           5     1     3     0 
         100   ----  100   ----  120    90   100  -170 

   3>     0           1           2-    2-    5     4 
        -400   ----  -90   ----   50    50   150   100 

   4>     2-     -          5            -    2-    4 
        -100  -200   ----  630   ---- -200  -100   600 

   5>     0     2-          2-          1     5     4 
        -100    90   ----   90   ----  -80   120   110 

   6>     3-    0           2           1     5     3-
          50  -200   ---- -140   ---- -170   150    50 

   7>     0     1     2           3           4-    4-
        -100   140   150   ----  170   ----  620   620 

   8>     2     0     4-          2           4-    2 
         420   -50   450   ----  420   ----  450   420 

   9>     0     4-    4-          2           3     1 
         240  1390  1390   ----  640   ---- 1370   500 

  10>     2     4-    0     3           1           4-
        -210   100  -650  -170   ---- -620   ----  100 

  11>     3     1     4-    4-          1           1 
         130   -50   400   400   ----  -50   ----  -50 

  12>     4     0     1-    4           1-          4 
         450   -50   420   450   ----  420   ----  450 

  13>     2     1     0     3     4           5       
        -600  -630  -660  -200  -110   ----  -90   ----

  14>     3-    1     3-    1     5           1       
          50  -140    50  -140   100   ---- -140   ----

  15>     1-    1-    1-    4     1-          5       
       -1430 -1430 -1430  -680 -1430   ---- -620   ----

  16>           4-    2-    2-    0     1           4-
         ----   50  -140  -140  -300  -170   ----   50 

  17>           2     0     5     4     1           3 
         ----  100   -50   590   420    50   ----  300 

  18>           1     5     3     4     1           1 
         ----  -50   150    90   120   -50   ----  -50 

  19>     3           0     3     3     1     5       
         140   ---- -140   140   140   -90   170   ----

  20>     2-          5     2-    0     1     4       
         110   ----  600   110  -140  PASS   200   ----

  21>     0           4-    3     4-    1     2       
        -180   ----  110   -50   110  -120  -100   ----

  22>           4-          3     1     2     4-    0 
         ----   50   ---- -100  -150  -110    50 -1100 

  23>           0           4     5     3     1     2 
         ---- -300   ---- PASS   100   -80  -200  -140 

  24>           4           2      -    4      -    4 
         ----  400   ----  120   -50   400   -50   400 

 

<< Back to Cruise Results Index

back to top


 
bridgejeanni.com © 2008
Jeanni Blume, jeanni@bridgejeanni.com, (954) 803-1477
Site designed & maintained by Fran Posner, webmaster@bridgejeanni.com