<< Back to Cruise Results Index
Open Pairs Monday Eve Session November 15, 2010
Scores after 24 boards Average: 45.0 Section AA North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.33 52.50 B 1 1 5 3 0.40(SA) Monica Taylor - Lewis Jr Richardson
6 56.67 51.00 A 2 0.28(SA) Ann Lockhart - Gail Dupree
3 55.56 50.00 B 3 2 5/6 0.20(SA) Janice Davis - Jamie Sue Schmidt
5 50.00 45.00 B Jeanne Brennsholtz - Emily Vaughan
2 47.78 43.00 C 1 0.08(SC) Lorraine Pecor - Shirley Sampson
7 46.11 41.50 A Lorraine Mutch - Thora Fleming
8 44.44 40.00 B Peggy Haigler - Sissy Weil
4 41.11 37.00 C Robert Nelson - Marg Nelson
Open Pairs Monday Eve Session November 15, 2010
Scores after 24 boards Average: 45.0 Section AA East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 58.89 53.00 B 1 1 3/4 1/2 0.40(SA) Rebecca Wilson - Tudi Moldestad
3 55.56 50.00 A 2 0.28(SA) William Roberts - Joan Roberts
6 53.33 48.00 A 3/4 0.17(SA) Daniel Leightman - Paul Blume
7 53.33 48.00 A 3/4 0.17(SA) Vicki Sutton - Sandra Ohara
1 50.00 45.00 C 2 4 0.11(SB) Alexandra Lorenzo - Cassandra Blume
2 48.89 44.00 B Sara Hilgartner - Brenda Thomas
5 43.89 39.50 B Barbara Lemke - Lester Lemke
4 36.11 32.50 A Lillian Johannessen - Tor Johannessen
Open Pairs Monday Eve Session November 15, 2010
Scores after 24 boards Average: 45.0 Section AA North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.33 52.50 B 1 1 5 3 0.40(SA) Monica Taylor - Lewis Jr Richardson
6 56.67 51.00 A 2 0.28(SA) Ann Lockhart - Gail Dupree
3 55.56 50.00 B 3 2 5/6 0.20(SA) Janice Davis - Jamie Sue Schmidt
5 50.00 45.00 B Jeanne Brennsholtz - Emily Vaughan
2 47.78 43.00 C 1 0.08(SC) Lorraine Pecor - Shirley Sampson
7 46.11 41.50 A Lorraine Mutch - Thora Fleming
8 44.44 40.00 B Peggy Haigler - Sissy Weil
4 41.11 37.00 C Robert Nelson - Marg Nelson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- 2- 1 4- 4- 0
50 ---- ---- 50 -110 100 100 -140
2> 5 0 1- 3- 3- 1-
630 ---- ---- -400 -100 600 600 -100
3> 4 2- - - 2- 5
140 ---- ---- 100 -100 -100 100 200
4> 2- 0 4- 2- 4- 1
170 -200 ---- ---- 620 170 620 100
5> 0 5 3 3 1 3
-100 150 ---- ---- 110 110 -90 110
6> 3- - 3- - 2 5
110 -170 ---- ---- 110 -170 -150 140
7> 1- 1- 4- 1- 4- 1-
650 650 680 ---- ---- 650 680 650
8> 2 - 5 - 4 3
420 200 1400 ---- ---- 200 730 450
9> 0 2 4 5 1 3
-150 140 400 ---- ---- 920 -50 200
10> 3- 3- 3- 3- 1 0
200 200 200 200 ---- ---- 100 -140
11> 3- 3- 5 1 0 2
-150 -150 170 -200 ---- ---- -420 -170
12> 3- 2 1 5 3- 0
50 -110 -500 100 ---- ---- 50 -530
13> 3 2 5 - 4 -
-150 -180 200 -600 -120 ---- ---- -600
14> 4 2- 2- 0 1 5
150 120 120 80 90 ---- ---- 180
15> 4- 2 2 0 4- 2
-450 -480 -480 -1100 -450 ---- ---- -480
16> 4 2- 2- 5 - -
-500 -650 -650 -150 -680 -680 ---- ----
17> 1- 3 1- 0 4- 4-
-50 110 -50 -100 170 170 ---- ----
18> 4 3 - - 2 5
-100 -110 -420 -420 -170 50 ---- ----
19> 3 4- 1- 1- 0 4-
---- 140 150 110 110 -50 150 ----
20> 4 - 4 4 2 -
---- 650 200 650 650 600 200 ----
21> 2- - 4 - 5 2-
---- 120 -100 140 -100 150 120 ----
22> 4 0 4 4 1 2
---- ---- 480 420 480 480 430 460
23> 0 5 3- 3- 1 2
---- -----1100 100 -140 -140 -620 -500
24> 3- 2 1 5 0 3-
---- ---- 100 50 -90 170 -100 100
Open Pairs Monday Eve Session November 15, 2010
Scores after 24 boards Average: 45.0 Section AA East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 58.89 53.00 B 1 1 3/4 1/2 0.40(SA) Rebecca Wilson - Tudi Moldestad
3 55.56 50.00 A 2 0.28(SA) William Roberts - Joan Roberts
6 53.33 48.00 A 3/4 0.17(SA) Daniel Leightman - Paul Blume
7 53.33 48.00 A 3/4 0.17(SA) Vicki Sutton - Sandra Ohara
1 50.00 45.00 C 2 4 0.11(SB) Alexandra Lorenzo - Cassandra Blume
2 48.89 44.00 B Sara Hilgartner - Brenda Thomas
5 43.89 39.50 B Barbara Lemke - Lester Lemke
4 36.11 32.50 A Lillian Johannessen - Tor Johannessen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- - - 2- 5 4
-50 ---- -100 ---- -100 -50 140 110
2> 0 1- 1- 5 3- 3-
-630 ---- -600 ---- -600 400 100 100
3> 1 4- 2- 2- 0 4-
-140 ---- 100 ---- -100 -100 -200 100
4> 2- 5 - 4 - 2-
-170 200 ---- -620 ---- -100 -620 -170
5> 2 0 4 2 2 5
-110 -150 ---- 90 ---- -110 -110 100
6> 4- 4- 3 0 1- 1-
170 170 ---- 150 ---- -140 -110 -110
7> 3- - - 3- 3- 3-
-650 -680 -680 ---- -650 ---- -650 -650
8> 4- 1 0 2 3 4-
-200 -730 -1400 ---- -450 ---- -420 -200
9> 3 4 1 2 5 0
-140 50 -400 ---- -200 ---- 150 -920
10> 4 1- 5 1- 1- 1-
-100 -200 140 -200 ---- -200 ---- -200
11> 5 0 3 4 1- 1-
420 -170 170 200 ---- 150 ---- 150
12> 1- 4 5 0 1- 3
-50 500 530 -100 ---- -50 ---- 110
13> 0 4- 4- 2 1 3
-200 600 600 150 120 ---- 180 ----
14> 2- 0 5 1 4 2-
-120 -180 -80 -150 -90 ---- -120 ----
15> 3 3 5 - - 3
480 480 1100 450 450 ---- 480 ----
16> 0 1 4- 2- 4- 2-
---- 150 500 680 650 680 ---- 650
17> 5 3- - 2 - 3-
---- 100 50 -170 -110 -170 ---- 50
18> 4- 1 3 2 0 4-
---- 420 100 170 110 -50 ---- 420
19> 3- 3- 2 5 - -
-110 ---- -110 -140 50 -150 -150 ----
20> 1 1 1 3 4- 4-
-650 ---- -650 -650 -600 -200 -200 ----
21> 1 4- 2- 0 4- 2-
-140 ---- 100 -120 -150 100 -120 ----
22> 1 1 1 4 5 3
---- -480 ---- -480 -480 -430 -420 -460
23> 1- 1- 5 4 0 3
---- 140 ---- 140 1100 620 -100 500
24> 4 0 1- 5 3 1-
---- 90 ---- -170 -100 100 -50 -100
<< Back to Cruise Results Index