<< Back to Cruise Results Index
Open Pairs Sunday Aft Session November 14, 2010
Scores after 24 boards Average: 45.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.78 56.50 A 1/2 6/8 0.34(SA) Lorraine Mutch - Thora Fleming
3 62.78 56.50 A 1/2 6/8 0.34(SA) Vicki Sutton - Sandra Ohara
2 52.78 47.50 A 3 0.20(SA) Tudi Moldestad - Nancy Hayden
7 52.22 47.00 A Lillian Johannessen - Tor Johannessen
4 50.56 45.50 B 1 0.16(SB) Edna Clay - June Corrigan
8 43.33 39.00 C 2 1 0.12(SC) Sally Shaffer - Sally Sharp
5 40.00 36.00 C Rosina Bruce - Barbara Stoner
6 35.56 32.00 C Paul McLean - Rita Wolfson
Open Pairs Sunday Aft Session November 14, 2010
Scores after 24 boards Average: 45.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.78 52.00 B 1 1 4 0.40(SA) Willa Beatty - Margaret Holmes
6 54.44 49.00 C 2 2 1 3 0.28(SA) Gordon Gray - Pat Gray
5 53.33 48.00 C 3 3 2 4 0.20(SA) Rona Hoffman - Susie Rothenberg
4 52.22 47.00 B Jeffrey Allyn - Joan Johnson
8 51.11 46.00 C 6 0.10(OC) Patricia Stuart - Bonnie Aberth
3 49.44 44.50 C Laurene Schumacher - Sally Grieb
2 43.33 39.00 C Alice Lynch - Marjorie Matheson
7 38.33 34.50 A Gretchen Schaefer - Shirley Kah
Open Pairs Sunday Aft Session November 14, 2010
Scores after 24 boards Average: 45.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.78 56.50 A 1/2 6/8 0.34(SA) Lorraine Mutch - Thora Fleming
3 62.78 56.50 A 1/2 6/8 0.34(SA) Vicki Sutton - Sandra Ohara
2 52.78 47.50 A 3 0.20(SA) Tudi Moldestad - Nancy Hayden
7 52.22 47.00 A Lillian Johannessen - Tor Johannessen
4 50.56 45.50 B 1 0.16(SB) Edna Clay - June Corrigan
8 43.33 39.00 C 2 1 0.12(SC) Sally Shaffer - Sally Sharp
5 40.00 36.00 C Rosina Bruce - Barbara Stoner
6 35.56 32.00 C Paul McLean - Rita Wolfson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3- 3- 1 3- 0 3-
450 ---- ---- 450 100 450 -100 450
2> 1 4 0 5 2- 2-
-420 ---- ---- 100 -690 110 50 50
3> 2 4 0 1 4 4
420 ---- ---- 450 -50 140 450 450
4> 3 3 5 - 3 -
-620 -620 ---- ---- -200 -650 -620 -650
5> 5 2 4 2 0 2
380 -90 ---- ---- 50 -90 -200 -90
6> 5 3 0 1 3 3
480 460 ---- ---- 420 430 460 460
7> 4- 3 1 1 1 4-
110 90 -140 ---- ---- -140 -140 110
8> 5 1 3 4 1 1
-150 -480 -450 ---- ---- -400 -480 -480
9> 2 2 2 4 5 0
-50 -50 -50 ---- ---- 400 430 -100
10> 1 4 5 2- 0 2-
-110 200 300 100 ---- ---- -140 100
11> - 5 3- 2 3- -
110 430 150 130 ---- ---- 150 110
12> 1 1 4 4 4 1
-420 -420 50 50 ---- ---- 50 -420
13> 5 1- 1- 1- 1- 4
790 170 170 170 170 ---- ---- 620
14> 1- 0 5 3 1- 4
-50 -100 430 170 -50 ---- ---- 400
15> 5 1 3- 0 2 3-
140 -100 110 -300 80 ---- ---- 110
16> 2 4 4 1 0 4
-140 100 100 -620 -650 100 ---- ----
17> 4- 4- 2 3 0 1
490 490 430 480 -100 170 ---- ----
18> 5 2- 2- 1 4 0
100 -90 -90 -120 50 -130 ---- ----
19> 4 1 0 3 2 5
---- 460 200 -50 450 420 480 ----
20> 1 3- 3- 5 0 2
---- -100 600 600 630 -300 150 ----
21> 5 3 1 2 0 4
---- 800 620 -100 150 -200 690 ----
22> 4- 3 2 1 4- 0
---- ---- 200 130 100 -50 200 -100
23> 2- 5 4 0 1 2-
---- ---- -100 200 100 -130 -120 -100
24> 5 3- 1 2 3- 0
---- ---- 420 300 140 150 300 50
Open Pairs Sunday Aft Session November 14, 2010
Scores after 24 boards Average: 45.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.78 52.00 B 1 1 4 0.40(SA) Willa Beatty - Margaret Holmes
6 54.44 49.00 C 2 2 1 3 0.28(SA) Gordon Gray - Pat Gray
5 53.33 48.00 C 3 3 2 4 0.20(SA) Rona Hoffman - Susie Rothenberg
4 52.22 47.00 B Jeffrey Allyn - Joan Johnson
8 51.11 46.00 C 6 0.10(OC) Patricia Stuart - Bonnie Aberth
3 49.44 44.50 C Laurene Schumacher - Sally Grieb
2 43.33 39.00 C Alice Lynch - Marjorie Matheson
7 38.33 34.50 A Gretchen Schaefer - Shirley Kah
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 1- 5 1- 1- 4
-450 ---- -450 ---- 100 -450 -450 -100
2> 4 0 2- 1 2- 5
420 ---- -110 ---- -50 -100 -50 690
3> 3 4 1 1 1 5
-420 ---- -140 ---- -450 -450 -450 50
4> 4- 2 2 4- 0 2
650 620 ---- 620 ---- 650 200 620
5> 3 3 5 3 1 0
90 90 ---- 200 ---- 90 -50 -380
6> 4 2 2 2 5 0
-430 -460 ---- -460 ---- -460 -420 -480
7> 2 4 4 - - 4
-90 140 140 ---- -110 ---- -110 140
8> 4 4 2 4 0 1
480 480 450 ---- 480 ---- 150 400
9> 3 0 3 5 3 1
50 -430 50 ---- 100 ---- 50 -400
10> 5 0 2- 2- 4 1
140 -300 -100 -100 ---- 110 ---- -200
11> 1- 1- 4- 3 4- 0
-150 -150 -110 -130 ---- -110 ---- -430
12> 1 1 4 1 4 4
-50 -50 420 -50 ---- 420 ---- 420
13> 3- 1 3- 0 3- 3-
-170 -620 -170 -790 -170 ---- -170 ----
14> 0 1 2 3- 3- 5
-430 -400 -170 50 50 ---- 100 ----
15> 1- 1- 5 0 3 4
-110 -110 300 -140 -80 ---- 100 ----
16> 4 3 5 1 1 1
---- 620 140 650 -100 -100 ---- -100
17> 2 - 5 - 4 3
---- -480 -490 100 -490 -170 ---- -430
18> 4 0 1 2- 5 2-
---- 120 -100 -50 90 130 ---- 90
19> 5 2 1 3 4 0
50 ---- -450 -460 -420 -200 -480 ----
20> 1- 0 4 5 1- 3
-600 ---- -630 100 300 -600 -150 ----
21> 4 3 0 5 2 1
100 ---- -150 -800 200 -620 -690 ----
22> 3 4 - - 2 5
---- -100 ---- 50 -200 -200 -130 100
23> 1 5 2- 4 0 2-
---- -100 ---- 130 100 120 -200 100
24> 4 3 0 1- 1- 5
---- -140 ---- -150 -420 -300 -300 -50
<< Back to Cruise Results Index