<< Back to Posnack JCC Results Index


Sunday Afternoon Pairs Sunday Aft Session November 14, 2010
Scores after 25 boards  Average:   50.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   59.00   59.00  B   1     1          1/2    1          2.19(OA) Beverly Candlish - Loretta Lepori
  1   53.50   53.50  A   2                 4                1.05(OA) Cheryl Singer - Barry Singer
  4   53.00   53.00  B                           2          1.30(OB) Ruth Savitt - Anthony Lenzi
  5   49.50   49.50  A                                               Rosalyn Lipson - William Rauld
  3   35.00   35.00  B                                               Mary Bushawn - Carolyn Jones

Sunday Afternoon Pairs Sunday Aft Session November 14, 2010
Scores after 25 boards  Average:   50.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   59.00   59.00  A   1                1/2               2.19(OA) Henry Spira - Michael Wellikoff
  4   58.50   58.50  A   2                 3                1.41(OA) Joan Spira - Harriet Wellikoff
  3   45.50   45.50  A                                               Myra Schoen - Peter Schoen
  1   44.00   44.00  C         1                            0.80(SB) Dale Gary - Sanford Robbins
  2   43.00   43.00  C                                               Susan Cusimano - Shirley Wiglesworth
Sunday Afternoon Pairs Sunday Aft Session November 14, 2010
Scores after 25 boards  Average:   50.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   59.00   59.00  B   1     1          1/2    1          2.19(OA) Beverly Candlish - Loretta Lepori
  1   53.50   53.50  A   2                 4                1.05(OA) Cheryl Singer - Barry Singer
  4   53.00   53.00  B                           2          1.30(OB) Ruth Savitt - Anthony Lenzi
  5   49.50   49.50  A                                               Rosalyn Lipson - William Rauld
  3   35.00   35.00  B                                               Mary Bushawn - Carolyn Jones

Sunday Afternoon Pairs Sunday Aft Session November 14, 2010
Scores after 25 boards  Average:   50.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   59.00   59.00  A   1                1/2               2.19(OA) Henry Spira - Michael Wellikoff
  4   58.50   58.50  A   2                 3                1.41(OA) Joan Spira - Harriet Wellikoff
  3   45.50   45.50  A                                               Myra Schoen - Peter Schoen
  1   44.00   44.00  C         1                            0.80(SB) Dale Gary - Sanford Robbins
  2   43.00   43.00  C                                               Susan Cusimano - Shirley Wiglesworth

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   1.00 1-Singer-Singer vs 1-Gary-Robbins
        420    2.00   2.00 2-Candlish-Lepori vs 3-Schoen-Schoen
        460    0.00   4.00 3-Bushawn-Jones vs 5-Spira-Wellikoff
        110    4.00   0.00 4-Savitt-Lenzi vs 2-Cusimano-Wiglesworth
        430    1.00   3.00 5-Lipson-Rauld vs 4-Spira-Wellikoff
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   3.00 1-Singer-Singer vs 1-Gary-Robbins
 1150          4.00   0.00 2-Candlish-Lepori vs 3-Schoen-Schoen
  100          0.00   4.00 3-Bushawn-Jones vs 5-Spira-Wellikoff
  630          2.00   2.00 4-Savitt-Lenzi vs 2-Cusimano-Wiglesworth
  660          3.00   1.00 5-Lipson-Rauld vs 4-Spira-Wellikoff
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Singer-Singer vs 1-Gary-Robbins
         90    1.00   3.00 2-Candlish-Lepori vs 3-Schoen-Schoen
  100          3.50   0.50 3-Bushawn-Jones vs 5-Spira-Wellikoff
         90    1.00   3.00 4-Savitt-Lenzi vs 2-Cusimano-Wiglesworth
         90    1.00   3.00 5-Lipson-Rauld vs 4-Spira-Wellikoff
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 1-Singer-Singer vs 1-Gary-Robbins
  100          3.50   0.50 2-Candlish-Lepori vs 3-Schoen-Schoen
         90    2.00   2.00 3-Bushawn-Jones vs 5-Spira-Wellikoff
  100          3.50   0.50 4-Savitt-Lenzi vs 2-Cusimano-Wiglesworth
        180    1.00   3.00 5-Lipson-Rauld vs 4-Spira-Wellikoff
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   2.50 1-Singer-Singer vs 1-Gary-Robbins
        170    0.00   4.00 2-Candlish-Lepori vs 3-Schoen-Schoen
        140    1.50   2.50 3-Bushawn-Jones vs 5-Spira-Wellikoff
  100          4.00   0.00 4-Savitt-Lenzi vs 2-Cusimano-Wiglesworth
   50          3.00   1.00 5-Lipson-Rauld vs 4-Spira-Wellikoff
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   3.50 1-Singer-Singer vs 5-Spira-Wellikoff
        200    4.00   0.00 2-Candlish-Lepori vs 2-Cusimano-Wiglesworth
        650    0.50   3.50 3-Bushawn-Jones vs 4-Spira-Wellikoff
        620    2.50   1.50 4-Savitt-Lenzi vs 1-Gary-Robbins
        620    2.50   1.50 5-Lipson-Rauld vs 3-Schoen-Schoen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   2.00 1-Singer-Singer vs 5-Spira-Wellikoff
  600          3.00   1.00 2-Candlish-Lepori vs 2-Cusimano-Wiglesworth
        100    0.50   3.50 3-Bushawn-Jones vs 4-Spira-Wellikoff
        100    0.50   3.50 4-Savitt-Lenzi vs 1-Gary-Robbins
  620          4.00   0.00 5-Lipson-Rauld vs 3-Schoen-Schoen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.50   2.50 1-Singer-Singer vs 5-Spira-Wellikoff
        460    1.50   2.50 2-Candlish-Lepori vs 2-Cusimano-Wiglesworth
        490    0.00   4.00 3-Bushawn-Jones vs 4-Spira-Wellikoff
        450    3.00   1.00 4-Savitt-Lenzi vs 1-Gary-Robbins
   50          4.00   0.00 5-Lipson-Rauld vs 3-Schoen-Schoen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   1.00 1-Singer-Singer vs 5-Spira-Wellikoff
        110    1.00   3.00 2-Candlish-Lepori vs 2-Cusimano-Wiglesworth
        110    1.00   3.00 3-Bushawn-Jones vs 4-Spira-Wellikoff
  100          4.00   0.00 4-Savitt-Lenzi vs 1-Gary-Robbins
        110    1.00   3.00 5-Lipson-Rauld vs 3-Schoen-Schoen
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   1.50 1-Singer-Singer vs 5-Spira-Wellikoff
  710          4.00   0.00 2-Candlish-Lepori vs 2-Cusimano-Wiglesworth
        110    0.00   4.00 3-Bushawn-Jones vs 4-Spira-Wellikoff
  200          2.50   1.50 4-Savitt-Lenzi vs 1-Gary-Robbins
  130          1.00   3.00 5-Lipson-Rauld vs 3-Schoen-Schoen
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   2.50 1-Singer-Singer vs 4-Spira-Wellikoff
  100          4.00   0.00 2-Candlish-Lepori vs 1-Gary-Robbins
   50          1.50   2.50 3-Bushawn-Jones vs 3-Schoen-Schoen
   90          3.00   1.00 4-Savitt-Lenzi vs 5-Spira-Wellikoff
        110    0.00   4.00 5-Lipson-Rauld vs 2-Cusimano-Wiglesworth
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 1-Singer-Singer vs 4-Spira-Wellikoff
         90    3.00   1.00 2-Candlish-Lepori vs 1-Gary-Robbins
        120    1.00   3.00 3-Bushawn-Jones vs 3-Schoen-Schoen
        120    1.00   3.00 4-Savitt-Lenzi vs 5-Spira-Wellikoff
        120    1.00   3.00 5-Lipson-Rauld vs 2-Cusimano-Wiglesworth
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   0.50 1-Singer-Singer vs 4-Spira-Wellikoff
  130          3.50   0.50 2-Candlish-Lepori vs 1-Gary-Robbins
   90          0.00   4.00 3-Bushawn-Jones vs 3-Schoen-Schoen
  110          1.00   3.00 4-Savitt-Lenzi vs 5-Spira-Wellikoff
  120          2.00   2.00 5-Lipson-Rauld vs 2-Cusimano-Wiglesworth
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Singer-Singer vs 4-Spira-Wellikoff
        420    1.00   3.00 2-Candlish-Lepori vs 1-Gary-Robbins
  100          3.50   0.50 3-Bushawn-Jones vs 3-Schoen-Schoen
        450    0.00   4.00 4-Savitt-Lenzi vs 5-Spira-Wellikoff
  100          3.50   0.50 5-Lipson-Rauld vs 2-Cusimano-Wiglesworth
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          4.00   0.00 1-Singer-Singer vs 4-Spira-Wellikoff
  140          3.00   1.00 2-Candlish-Lepori vs 1-Gary-Robbins
  100          1.00   3.00 3-Bushawn-Jones vs 3-Schoen-Schoen
        100    0.00   4.00 4-Savitt-Lenzi vs 5-Spira-Wellikoff
  110          2.00   2.00 5-Lipson-Rauld vs 2-Cusimano-Wiglesworth
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-Singer-Singer vs 3-Schoen-Schoen
  200          4.00   0.00 2-Candlish-Lepori vs 5-Spira-Wellikoff
        110    2.00   2.00 3-Bushawn-Jones vs 2-Cusimano-Wiglesworth
        140    1.00   3.00 4-Savitt-Lenzi vs 4-Spira-Wellikoff
  100          3.00   1.00 5-Lipson-Rauld vs 1-Gary-Robbins
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 1-Singer-Singer vs 3-Schoen-Schoen
        100    1.50   2.50 2-Candlish-Lepori vs 5-Spira-Wellikoff
        150    0.00   4.00 3-Bushawn-Jones vs 2-Cusimano-Wiglesworth
   50          4.00   0.00 4-Savitt-Lenzi vs 4-Spira-Wellikoff
    PASS       3.00   1.00 5-Lipson-Rauld vs 1-Gary-Robbins
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 1-Singer-Singer vs 3-Schoen-Schoen
  100          3.50   0.50 2-Candlish-Lepori vs 5-Spira-Wellikoff
        420    1.00   3.00 3-Bushawn-Jones vs 2-Cusimano-Wiglesworth
        800    0.00   4.00 4-Savitt-Lenzi vs 4-Spira-Wellikoff
  100          3.50   0.50 5-Lipson-Rauld vs 1-Gary-Robbins
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   0.50 1-Singer-Singer vs 3-Schoen-Schoen
  400          1.50   2.50 2-Candlish-Lepori vs 5-Spira-Wellikoff
  430          3.50   0.50 3-Bushawn-Jones vs 2-Cusimano-Wiglesworth
  400          1.50   2.50 4-Savitt-Lenzi vs 4-Spira-Wellikoff
  110          0.00   4.00 5-Lipson-Rauld vs 1-Gary-Robbins
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   1.00 1-Singer-Singer vs 3-Schoen-Schoen
        100    1.00   3.00 2-Candlish-Lepori vs 5-Spira-Wellikoff
  200          4.00   0.00 3-Bushawn-Jones vs 2-Cusimano-Wiglesworth
        150    0.00   4.00 4-Savitt-Lenzi vs 4-Spira-Wellikoff
  110          2.00   2.00 5-Lipson-Rauld vs 1-Gary-Robbins
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Singer-Singer vs 2-Cusimano-Wiglesworth
  620          4.00   0.00 2-Candlish-Lepori vs 4-Spira-Wellikoff
        100    1.00   3.00 3-Bushawn-Jones vs 1-Gary-Robbins
  140          3.00   1.00 4-Savitt-Lenzi vs 3-Schoen-Schoen
        100    1.00   3.00 5-Lipson-Rauld vs 5-Spira-Wellikoff
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   3.00 1-Singer-Singer vs 2-Cusimano-Wiglesworth
        170    0.00   4.00 2-Candlish-Lepori vs 4-Spira-Wellikoff
  100          2.50   1.50 3-Bushawn-Jones vs 1-Gary-Robbins
  200          4.00   0.00 4-Savitt-Lenzi vs 3-Schoen-Schoen
  100          2.50   1.50 5-Lipson-Rauld vs 5-Spira-Wellikoff
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   3.00 1-Singer-Singer vs 2-Cusimano-Wiglesworth
  170          1.00   3.00 2-Candlish-Lepori vs 4-Spira-Wellikoff
  170          1.00   3.00 3-Bushawn-Jones vs 1-Gary-Robbins
  620          3.50   0.50 4-Savitt-Lenzi vs 3-Schoen-Schoen
  620          3.50   0.50 5-Lipson-Rauld vs 5-Spira-Wellikoff
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 1-Singer-Singer vs 2-Cusimano-Wiglesworth
         50    1.00   3.00 2-Candlish-Lepori vs 4-Spira-Wellikoff
         50    1.00   3.00 3-Bushawn-Jones vs 1-Gary-Robbins
  400          3.00   1.00 4-Savitt-Lenzi vs 3-Schoen-Schoen
         50    1.00   3.00 5-Lipson-Rauld vs 5-Spira-Wellikoff
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   1.00 1-Singer-Singer vs 2-Cusimano-Wiglesworth
  450          3.00   1.00 2-Candlish-Lepori vs 4-Spira-Wellikoff
  450          3.00   1.00 3-Bushawn-Jones vs 1-Gary-Robbins
  170          1.00   3.00 4-Savitt-Lenzi vs 3-Schoen-Schoen
         50    0.00   4.00 5-Lipson-Rauld vs 5-Spira-Wellikoff
----------------------------------------------------------------------

 

<< Back to Posnack JCC Results Index

back to top


 
bridgejeanni.com © 2008
Jeanni Blume, jeanni@bridgejeanni.com, (954) 803-1477
Site designed & maintained by Fran Posner, webmaster@bridgejeanni.com