<< Back to Cruise Results Index


Bergen Pairs Saturday Aft Session November 13, 2010
Scores after 24 boards  Average:   30.0      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   63.33   38.00  C   1     1     1    5/7   3/5   2/3   0.40(SA) Paul McLean - Elaine LUONGO
  6   57.50   34.50  C   2     2     2                 5    0.28(SA) Carol Lyons - David Seelbinder
  1   56.67   34.00  C  3/4    3                       6    0.17(SA) Carolyn Kimbell - Robert Kimbell
  2   56.67   34.00  A  3/4                                 0.17(SA) Flavia Koumjian - Louis Jones
  5   54.17   32.50  B                                               Keith Gellman - Marsha German
  8   45.83   27.50  C                                               Joann Krohn - Mel Krohn
  7   36.67   22.00  B                                               Daniel Leightman - Margaret Holmes
  4   29.17   17.50  C                                               Alice Lynch - Marjorie Matheson

Bergen Pairs Saturday Aft Session November 13, 2010
Scores after 24 boards  Average:   30.0      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   70.83   42.50  A   1                 1                1.00(OA) Brenda Thomas - Sara Hilgartner
  3   63.33   38.00  B   2     1          5/7   3/5         0.28(SA) Jeffrey Allyn - Thomas Criswell
  2   59.17   35.50  C   3     2     1                 4    0.20(SA) Gordon Gray - Pat Gray
  5   54.17   32.50  C               2                      0.14(SC) Marietta Tierney - Richard Tierney
  4   45.00   27.00  C                                               Alexandra Lorenzo - Cassandra Blume
  8   37.50   22.50  A                                               Lorraine Mutch - Thora Fleming
  6   35.83   21.50  C                                               Marien Koster - Katherine Simcoke
  1   34.17   20.50  C                                               Henrietta Edison - Isa Rex
Bergen Pairs Saturday Aft Session November 13, 2010
Scores after 24 boards  Average:   30.0      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   63.33   38.00  C   1     1     1    5/7   3/5   2/3   0.40(SA) Paul McLean - Elaine LUONGO
  6   57.50   34.50  C   2     2     2                 5    0.28(SA) Carol Lyons - David Seelbinder
  1   56.67   34.00  C  3/4    3                       6    0.17(SA) Carolyn Kimbell - Robert Kimbell
  2   56.67   34.00  A  3/4                                 0.17(SA) Flavia Koumjian - Louis Jones
  5   54.17   32.50  B                                               Keith Gellman - Marsha German
  8   45.83   27.50  C                                               Joann Krohn - Mel Krohn
  7   36.67   22.00  B                                               Daniel Leightman - Margaret Holmes
  4   29.17   17.50  C                                               Alice Lynch - Marjorie Matheson


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1-                      1-    4     1-    1-
         480   ----  ----  ----  480   510   480   480 

   2>     3-                      3-    1-    1-    0 
         620   ----  ----  ----  620   170   170   140 

   3>     3-                      3-    1-    1-    0 
         -50   ----  ----  ----  -50  -650  -650  -850 

   4>     3     2                       1     0     4 
         200   100   ----  ----  ---- -140  -400   300 

   5>     1-    1-                      3     0     4 
         100   100   ----  ----  ----  150    50   200 

   6>     3-    1-                      1-    0     3-
         200   100   ----  ----  ----  100  -110   200 

   7>     2     4      -                      3      -
        -650  -150  -660   ----  ----  ---- -600  -660 

   8>     0     4     2                       2     2 
        -450   -50  -170   ----  ----  ---- -170  -170 

   9>     3     4     1                       0     2 
         110   120  -150   ----  ----  ---- -300    90 

  10>     2      -    3     4                        -
        -170  -620  -140   100   ----  ----  ---- -620 

  11>     2     4      -    3                        -
         -50   590  -100   170   ----  ----  ---- -100 

  12>     2     1     0     4                       3 
         130  -200  -300   650   ----  ----  ----  620 

  13>     2     1     4     0     3                   
        -600  -650   140  -800  -150   ----  ----  ----

  14>     3     1     4     1     1                   
        -420  -450  -200  -450  -450   ----  ----  ----

  15>     1-    3     4     1-    0                   
        -140  -100   620  -140  -530   ----  ----  ----

  16>           2-    4     0     2-    1             
         ----  110   140   -50   110   100   ----  ----

  17>           1-    1-    1-    1-    4             
         ---- -480  -480  -480  -480  -430   ----  ----

  18>           2-    4     1     2-    0             
         ---- -100   130  -200  -100  -300   ----  ----

  19>                 4     1     1     3     1       
         ----  ----  300   -90   -90   200   -90   ----

  20>                 3-    0     3-    1-    1-      
         ----  ---- -100  -300  -100  -200  -200   ----

  21>                 2      -     -    3-    3-      
         ----  ----  170  -100  -100  1440  1440   ----

  22>                       0     3-    1-    1-    3-
         ----  ----  ----  110   150   130   130   150 

  23>                       0     3-    3-    2     1 
         ----  ----  ---- -650   200   200   100  -620 

  24>                       0     1-    4     3     1-
         ----  ----  ---- -100   -50   590   420   -50 



Bergen Pairs Saturday Aft Session November 13, 2010
Scores after 24 boards  Average:   30.0      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   70.83   42.50  A   1                 1                1.00(OA) Brenda Thomas - Sara Hilgartner
  3   63.33   38.00  B   2     1          5/7   3/5         0.28(SA) Jeffrey Allyn - Thomas Criswell
  2   59.17   35.50  C   3     2     1                 4    0.20(SA) Gordon Gray - Pat Gray
  5   54.17   32.50  C               2                      0.14(SC) Marietta Tierney - Richard Tierney
  4   45.00   27.00  C                                               Alexandra Lorenzo - Cassandra Blume
  8   37.50   22.50  A                                               Lorraine Mutch - Thora Fleming
  6   35.83   21.50  C                                               Marien Koster - Katherine Simcoke
  1   34.17   20.50  C                                               Henrietta Edison - Isa Rex


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-          0           2-          2-    2-
        -480   ---- -510   ---- -480   ---- -480  -480 

   2>      -          2-          2-          4      -
        -620   ---- -170   ---- -170   ---- -140  -620 

   3>      -          2-          2-          4      -
          50   ----  650   ----  650   ----  850    50 

   4>     3     2           4           0           1 
         140  -100   ----  400   ---- -300   ---- -200 

   5>     1     2-          4           0           2-
        -150  -100   ----  -50   ---- -200   ---- -100 

   6>     2-    2-          4            -           -
        -100  -100   ----  110   ---- -200   ---- -200 

   7>     0     1     3-          3-          2       
         150   600   660   ----  660   ----  650   ----

   8>     0     2     2           2           4       
          50   170   170   ----  170   ----  450   ----

   9>     0     4     3           2           1       
        -120   300   150   ----  -90   ---- -110   ----

  10>           1     3-    0           2           3-
         ----  140   620  -100   ----  170   ----  620 

  11>           3-    3-    1           2           0 
         ----  100   100  -170   ----   50   ---- -590 

  12>           4     1     0           2           3 
         ----  300  -620  -650   ---- -130   ----  200 

  13>     0           4     2     1           3       
        -140   ----  800   600   150   ----  650   ----

  14>     0           3     1     3           3       
         200   ----  450   420   450   ----  450   ----

  15>     0           2-    2-    4           1       
        -620   ----  140   140   530   ----  100   ----

  16>           4           1-    1-    3           0 
         ----   50   ---- -110  -110  -100   ---- -140 

  17>           2-          2-    2-    0           2-
         ----  480   ----  480   480   430   ----  480 

  18>           3           1-    1-    4           0 
         ----  200   ----  100   100   300   ---- -130 

  19>     3           3           1     0     3       
          90   ----   90   ---- -200  -300    90   ----

  20>     4            -          2-     -    2-      
         300   ----  100   ----  200   100   200   ----

  21>     3-          3-           -    2      -      
         100   ----  100   -----1440  -170 -1440   ----

  22>            -          2-          2-    4      -
         ---- -150   ---- -130   ---- -130  -110  -150 

  23>            -           -          2     4     3 
         ---- -200   ---- -200   ---- -100   650   620 

  24>           2-          0           1     4     2-
         ----   50   ---- -590   ---- -420   100    50 

 

<< Back to Cruise Results Index

back to top


 
bridgejeanni.com © 2008
Jeanni Blume, jeanni@bridgejeanni.com, (954) 803-1477
Site designed & maintained by Fran Posner, webmaster@bridgejeanni.com