<< Back to Cruise Results Index
Open Pairs Friday Eve Session November 12, 2010
Scores after 21 boards Average: 30.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 69.17 41.50 A 1 1 0.70(OA) Mym Young - Martha Young
3 55.00 33.00 C 2/3 1/2 1/2 4/5 1/2 0.22(SA) Daniel Leightman - Bertha Lutz
7 55.00 33.00 C 2/3 1/2 1/2 4/5 1/2 0.22(SA) Brenda Thomas - Sara Hilgartner
5 51.67 31.00 B Joann Krohn - Mel Krohn
2 41.88 25.13 C Thomas Criswell - Mary Gillet
6 39.80 23.88 A Lillian Johannessen - Tor Johannessen
1 37.50 22.50 A Keith Gellman - Marsha German
Open Pairs Friday Eve Session November 12, 2010
Scores after 21 boards Average: 30.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 60.00 36.00 B 1 1 5 2 0.35(SA) Edna Clay - June Corrigan
5 59.17 35.50 A 2 0.25(SA) Judi Moldestad - Rebecca Wilson
6 53.33 32.00 C 3 2 1 3 0.18(SA) Sue Wallingford - Joan Johnson
2 47.72 28.63 C 2 4 0.11(SC) Lorraine Mutch - Thora Fleming
1 43.13 25.88 C Carolyn Kimbell - Robert Kimbell
3 37.50 22.50 C Cassandra Blume - Alexandra Lorenzo
4 49.17 29.50 A NE NE Jeanni Blume - Paul Blume
Open Pairs Friday Eve Session November 12, 2010
Scores after 21 boards Average: 30.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 69.17 41.50 A 1 1 0.70(OA) Mym Young - Martha Young
3 55.00 33.00 C 2/3 1/2 1/2 4/5 1/2 0.22(SA) Daniel Leightman - Bertha Lutz
7 55.00 33.00 C 2/3 1/2 1/2 4/5 1/2 0.22(SA) Brenda Thomas - Sara Hilgartner
5 51.67 31.00 B Joann Krohn - Mel Krohn
2 41.88 25.13 C Thomas Criswell - Mary Gillet
6 39.80 23.88 A Lillian Johannessen - Tor Johannessen
1 37.50 22.50 A Keith Gellman - Marsha German
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 2 3 - -
400 ---- ---- -100 100 -150 -150
2> 0 1- 3 1- 4
-100 ---- ---- 50 110 50 670
3> 2- 4 - 2- -
110 ---- ---- 200 100 110 100
4> 0 3 3 1 3
-110 100 ---- ---- 100 -100 100
5> 0 1 4 2 3
90 110 ---- ---- 620 130 140
6> 1 3 4 0 2
-110 -70 ---- ---- 300 -120 -90
7> 2 - 4 - 3
-680 -1430 -630 ---- -----1430 -650
8> - 2 4 - 3
-400 -150 50 ---- ---- -400 -130
9> 2 0.13 2 3.88 2
-50 -150 AVE ---- ---- 110 -50
10> 2 0 2 2 4
-100 -110 -100 -100 ---- ---- 130
11> 0 4 1- 1- 3
-50 520 420 420 ---- ---- 460
12> 1- 0 3- 3- 1-
100 -200 150 150 ---- ---- 100
13> 3 4 - 2 -
-170 100 -650 -620 -650 ---- ----
14> 1- 1- 0 4 3
-50 -50 -200 490 460 ---- ----
15> 2- 1 2- 4 0
-130 -300 -130 50 -400 ---- ----
16> 1 4 2 0 3
---- 420 990 920 -100 940 ----
17> 2- 2- 2- 2- 0
---- 450 450 450 450 420 ----
18> 1- 1- 1- 1- 4
---- -110 -110 -110 -110 50 ----
19> 3 4 2 1 0
---- ---- 200 420 110 100 -50
20> 1 3 4 1 1
---- ---- 680 710 800 680 680
21> 1 4 0 2- 2-
---- ---- 1110 1400 680 1390 1390
Open Pairs Friday Eve Session November 12, 2010
Scores after 21 boards Average: 30.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 60.00 36.00 B 1 1 5 2 0.35(SA) Edna Clay - June Corrigan
5 59.17 35.50 A 2 0.25(SA) Judi Moldestad - Rebecca Wilson
6 53.33 32.00 C 3 2 1 3 0.18(SA) Sue Wallingford - Joan Johnson
2 47.72 28.63 C 2 4 0.11(SC) Lorraine Mutch - Thora Fleming
1 43.13 25.88 C Carolyn Kimbell - Robert Kimbell
3 37.50 22.50 C Cassandra Blume - Alexandra Lorenzo
4 49.17 29.50 A NE NE Jeanni Blume - Paul Blume
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 1 3- 3- 2
-400 -100 ---- 150 ---- 150 100
2> 4 1 2- 0 2-
100 -110 ---- -50 ---- -670 -50
3> 1- 3- 1- 3- 0
-110 -100 ---- -110 ---- -100 -200
4> 1 1 3 1 4
-100 -100 100 ---- -100 ---- 110
5> 0 3 2 1 4
-620 -110 -130 ---- -140 ---- -90
6> 0 1 4 2 3
-300 70 120 ---- 90 ---- 110
7> 3- 3- 0 1 2
1430 1430 630 650 ---- 680 ----
8> 2 3- 0 1 3-
150 400 -50 130 ---- 400 ----
9> 3.88 0.13 2 2 2
150 -110 AVE 50 ---- 50 ----
10> 2 0 2 2 4
---- 100 -130 100 100 ---- 110
11> 2- 1 2- 4 0
---- -420 -460 -420 50 ---- -520
12> - 2- - 2- 4
---- -150 -100 -150 -100 ---- 200
13> 3- 2 1 3- 0
650 ---- 620 170 650 -100 ----
14> 4 0 2- 1 2-
200 ---- -490 50 -460 50 ----
15> 1- 0 1- 4 3
130 ---- -50 130 400 300 ----
16> 2 4 3 1 0
---- -920 ---- 100 -420 -940 -990
17> 1- 1- 1- 4 1-
---- -450 ---- -450 -450 -420 -450
18> 2- 2- 2- 0 2-
---- 110 ---- 110 110 -50 110
19> 0 2 3 1 4
-420 ---- -110 ---- -100 -200 50
20> 1 0 3 3 3
-710 ---- -800 ---- -680 -680 -680
21> 0 4 1- 3 1-
-1400 ---- -680 -----1390 -1110 -1390
<< Back to Cruise Results Index