<< Back to Cruise Results Index


Open Pairs Friday Eve Session November 12, 2010
Scores after 21 boards  Average:   30.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   61.67   37.00  A   1                 3                0.39(OA) Sissy Weil - Peggy Haigler
  7   60.22   36.13  B   2     1           4     1          0.32(OB) Janise Davis - Jamie Sue Schmidt
  6   51.47   30.88  A   3                                  0.18(SA) Flavia Koumjian - Louis Jones
  3   48.33   29.00  A                                               Ann Lochhart - Gail Dupree
  5   44.58   26.75  B                                               Monica Taylor - Lewis Jr Richardson
  4   42.08   25.25  C                                               Lorraine Pecor - Shirley Sampson
  1   41.67   25.00  A                                               James Beatty - Nancy Hayden

Open Pairs Friday Eve Session November 12, 2010
Scores after 21 boards  Average:   30.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   62.50   37.50  A   1                 2                0.53(OA) Margaret Sprague - Holly Sprague
  7   59.58   35.75  A   2                 6                0.25(SA) Nobuko Whittaker - Denis Whittaker
  1   56.67   34.00  B   3     1                 3          0.18(SA) Rita Wolfson - Sandra Ohara
  6   48.97   29.38  A                                               Barbara Lemke - Lester Lemke
  2   45.42   27.25  C               1                      0.08(SC) Willa Beatty - Gwyneth Stites
  5   45.00   27.00  C                                               Gordon Gray - Pat Gray
  4   31.88   19.13  A                                               Joan Roberts - William Roberts
Open Pairs Friday Eve Session November 12, 2010
Scores after 21 boards  Average:   30.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   61.67   37.00  A   1                 3                0.39(OA) Sissy Weil - Peggy Haigler
  7   60.22   36.13  B   2     1           4     1          0.32(OB) Janise Davis - Jamie Sue Schmidt
  6   51.47   30.88  A   3                                  0.18(SA) Flavia Koumjian - Louis Jones
  3   48.33   29.00  A                                               Ann Lochhart - Gail Dupree
  5   44.58   26.75  B                                               Monica Taylor - Lewis Jr Richardson
  4   42.08   25.25  C                                               Lorraine Pecor - Shirley Sampson
  1   41.67   25.00  A                                               James Beatty - Nancy Hayden


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1-                0     4     1-    3 
        -400   ----  ---- -430    50  -400  -150 

   2>     0                 3-    1     3-    2 
        -400   ----  ----   50  -200    50  -110 

   3>     2               0.75  0.75  3.88  2.63
         AVE   ----  ---- -100  -100   300   -50 

   4>     0     3                 1     4     2 
        -170   140   ----  ---- PASS   790   100 

   5>     1     2-                4     0     2-
         150   600   ----  ----  660   100   600 

   6>     1-    1-                1-    1-    4 
         170   170   ----  ----  170   170   420 

   7>     0     3     1                 2     4 
        -150  PASS  -120   ----  ----  -90   200 

   8>     3     2     0                 4     1 
         170   -50  -550   ----  ----  420  -200 

   9>     0     3     3                 1     3 
        -150   130   130   ----  ----  110   130 

  10>     3-    3-     -    2                  -
        -170  -170  -620  -200   ----  ---- -620 

  11>     3     1-    1-    4                 0 
        -430  -460  -460    50   ----  ---- -490 

  12>     0     1     2-    2-                4 
        -100   100   110   110   ----  ----  150 

  13>     3     3     3     0     1             
         650   650   650   100   170   ----  ----

  14>     2-    2-    4     0     1             
         -50   -50  PASS  -110  -100   ----  ----

  15>     4     2     0     3     1             
        -140  -210  -430  -180  -400   ----  ----

  16>           3-    2     3-    0     1       
         ----  150   130   150   -50   110   ----

  17>           1-    1-    1-    4     1-      
         ---- -420  -420  -420    50  -420   ----

  18>           3-     -    3-    2      -      
         ----  -90  -120   -90  -100  -120   ----

  19>                 3-    1     1     3-    1 
         ----  ----  -50  -170  -170   -50  -170 

  20>                 4     0     2-    1     2-
         ----  ----  650  -100   620   140   620 

  21>                 2     0     2     2     4 
         ----  ---- -140  -400  -140  -140  -120 



Open Pairs Friday Eve Session November 12, 2010
Scores after 21 boards  Average:   30.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   62.50   37.50  A   1                 2                0.53(OA) Margaret Sprague - Holly Sprague
  7   59.58   35.75  A   2                 6                0.25(SA) Nobuko Whittaker - Denis Whittaker
  1   56.67   34.00  B   3     1                 3          0.18(SA) Rita Wolfson - Sandra Ohara
  6   48.97   29.38  A                                               Barbara Lemke - Lester Lemke
  2   45.42   27.25  C               1                      0.08(SC) Willa Beatty - Gwyneth Stites
  5   45.00   27.00  C                                               Gordon Gray - Pat Gray
  4   31.88   19.13  A                                               Joan Roberts - William Roberts


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2-    0           2-          1     4 
         400   -50   ----  400   ----  150   430 

   2>     4     3            -          2      -
         400   200   ----  -50   ----  110   -50 

   3>     2   3.25        0.13        1.38  3.25
         AVE   100   ---- -300   ----   50   100 

   4>     3     1     0           2           4 
        PASS  -140  -790   ---- -100   ----  170 

   5>     0     1-    4           1-          3 
        -660  -600  -100   ---- -600   ---- -150 

   6>     2-    2-    2-          0           2-
        -170  -170  -170   ---- -420   ---- -170 

   7>     1     2     3     0           4       
        PASS    90   120  -200   ----  150   ----

   8>     2     0     4     3           1       
          50  -420   550   200   ---- -170   ----

   9>     1     3     1     1           4       
        -130  -110  -130  -130   ----  150   ----

  10>           3-    3-    2      -           -
         ----  620   620   200   170   ----  170 

  11>           2-    4     0     1           2-
         ----  460   490   -50   430   ----  460 

  12>           1-    0     1-    4           3 
         ---- -110  -150  -110   100   ---- -100 

  13>     1           4     1     3     1       
        -650   ---- -100  -650  -170  -650   ----

  14>     0           4     1-    3     1-      
        PASS   ----  110    50   100    50   ----

  15>     4           1     0     3     2       
         430   ----  180   140   400   210   ----

  16>            -          4      -    3     2 
         ---- -150   ----   50  -150  -110  -130 

  17>           2-          0     2-    2-    2-
         ----  420   ----  -50   420   420   420 

  18>            -          2      -    3-    3-
         ----   90   ----  100    90   120   120 

  19>     3           3            -     -    3 
         170   ----  170   ----   50    50   170 

  20>     4           1-          3     0     1-
         100   ---- -620   ---- -140  -650  -620 

  21>     4           2           2     2     0 
         400   ----  140   ----  140   140   120 

 

<< Back to Cruise Results Index

back to top


 
bridgejeanni.com © 2008
Jeanni Blume, jeanni@bridgejeanni.com, (954) 803-1477
Site designed & maintained by Fran Posner, webmaster@bridgejeanni.com