<< Back to Posnack JCC Results Index
North American Pairs Tuesday Eve Session July 27, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
4 64.37 108.14 Q A 1 1 3.17R/B Paul Blume - Robert Buchner
5 61.52 103.36 Q A 2 3 1.78R/B Mildred Oster - Bernice Gunther
3 59.27 99.57 Q A 3 4 1.34R/B Sean Ganness - Sy Feldman
1 52.30 87.86 Q Q B 4 1 3 1.34R/B Lindy Tino - Ulla Woolhiser
2 51.83 87.07 Q Q B 2 4 1.01R/B Jean Boyd - Beatrice Kantrowitz
7 51.70 86.86 Q Q B 5 0.76R/B T Singer - Mary Bushawn
8 39.67 66.65 B Dorothy Coopey - Steve Bursky
6 39.17 65.81 Q C 1 0.65R/B Dale Gary - David Francis
9 28.84 48.45 C David Tkatch - Sanford Robbins
North American Pairs Tuesday Eve Session July 27, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
8 63.39 106.50 Q A 1 2 2.38R/B Barry Nowling - William Rauld
2 57.78 97.07 Q A 2 5 1.11R/B Jennylee Mealer - Barbara Tate
6 54.72 91.93 Q Q B 3 1 1 2.39R/B Carol Seiderman - Betty Battles
3 54.46 91.50 Q Q B 4 2 2 1.79R/B Cass Paley Jr - James Pekarek
7 51.27 86.14 Q Q B 3 0.60R/B Addy Adler - Elayne Flechner
4 48.81 82.00 Q Q C 1 1 1.41R/B Steven Schwartz - Scot Bennett
1 43.92 73.78 Q C 2 2 1.06R/B Maxine Silva - Bea Pilch
5 39.63 66.57 C Rosemary Paley - Renee Pekarek
9 34.74 58.36 C Karon Titus - Debbie Stander
North American Pairs Tuesday Eve Session July 27, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
4 64.37 108.14 Q A 1 1 3.17R/B Paul Blume - Robert Buchner
5 61.52 103.36 Q A 2 3 1.78R/B Mildred Oster - Bernice Gunther
3 59.27 99.57 Q A 3 4 1.34R/B Sean Ganness - Sy Feldman
1 52.30 87.86 Q Q B 4 1 3 1.34R/B Lindy Tino - Ulla Woolhiser
2 51.83 87.07 Q Q B 2 4 1.01R/B Jean Boyd - Beatrice Kantrowitz
7 51.70 86.86 Q Q B 5 0.76R/B T Singer - Mary Bushawn
8 39.67 66.65 B Dorothy Coopey - Steve Bursky
6 39.17 65.81 Q C 1 0.65R/B Dale Gary - David Francis
9 28.84 48.45 C David Tkatch - Sanford Robbins
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 4 1 6 1 1 4 4
50 ---- -450 -480 -400 -480 -480 -450 -450
2> 3 5 4 6 7 2 1 0
100 ---- 500 300 650 850 -140 -170 -200
3> 7 2 5 4 1 6 3 0
420 ---- -600 100 -50 -620 200 -300 -650
4> 5 2- 4 7 2- 0 6 1
100 -100 ---- -90 500 -100 -200 200 -140
5> 2 3 5 4 7 1 0 6
-100 50 ---- 110 100 300 -110 -120 140
6> 2 2 5- 2 7 5- 2 2
-50 -50 ---- 110 -50 170 110 -50 -50
7> 2 4 4 4 6- 0 1 6-
-140 100 100 ---- 100 200 -630 -600 200
8> 1 2- 7 6 2- 4- 4- 0
-50 150 460 ---- 430 150 400 400 -100
9> 6.36 2.93 2.93 0.07 2.93 6.36 2.93
110 -140 -140 ---- -150 NP -140 110 -140
10> 5 7 0 2 2 2 5 5
650 680 -100 620 ---- 620 620 650 650
11> 1 6 4- 7 0 4- 2- 2-
-140 -50 -90 50 ---- -150 -90 -120 -120
12> 4 4 4 7 - 4 4 -
680 680 680 710 ---- 650 680 680 650
13> 3- 1 6- 1 5 6- 3- 1
-620 -650 100 -650 -600 ---- 100 -620 -650
14> 3- 2 7 5 3- 6 1 0
-110 -140 150 -100 -110 ---- 110 -150 -170
15> 4 3 2 7 6 - 5 -
100 50 -100 500 170 ---- -200 140 -200
16> 2 5 4 2 7 0 2 6
420 500 450 420 800 170 ---- 420 590
17> 5 2- 7 5 5 2- 0 1
490 460 990 490 490 460 ---- -50 430
18> 5 2 7 5 5 3 1 0
1470 720 2140 1470 1470 1440 ---- 710 650
19> 4 7 - 4 4 4 4 -
-680 -650 -710 -680 -680 -680 -680 ---- -710
20> 4 1 6- 4 4 1 6- 1
-650 -680 100 -650 -650 -680 100 ---- -680
21> 5 - - 5 5 5 2 5
-150 -400 -400 -150 -150 -150 -170 ---- -150
22> 0 4 6- 5 6- 1- 3 1-
-1100 -170 100 -150 100 -620 -200 -620 ----
23> 2- 7 2- 5- 2- 0 2- 5-
-680 100 -680 -650 -680 -1430 -680 -650 ----
24> 4 6 4 7 1- 4 1- 0
100 170 100 420 -50 100 -50 -550 ----
25> 3 5- 3 5- 3 7 0 1
---- 170 420 170 420 170 450 100 140
26> 4- 2 4- 2 2 7 6 0
---- -500 -600 -500 -600 -600 -150 -170 -620
27> 4.64 4.64 4.64 1.79 0.07 6.93 1.79
---- 150 150 150 -110 -400 200 -110 NP
North American Pairs Tuesday Eve Session July 27, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
8 63.39 106.50 Q A 1 2 2.38R/B Barry Nowling - William Rauld
2 57.78 97.07 Q A 2 5 1.11R/B Jennylee Mealer - Barbara Tate
6 54.72 91.93 Q Q B 3 1 1 2.39R/B Carol Seiderman - Betty Battles
3 54.46 91.50 Q Q B 4 2 2 1.79R/B Cass Paley Jr - James Pekarek
7 51.27 86.14 Q Q B 3 0.60R/B Addy Adler - Elayne Flechner
4 48.81 82.00 Q Q C 1 1 1.41R/B Steven Schwartz - Scot Bennett
1 43.92 73.78 Q C 2 2 1.06R/B Maxine Silva - Bea Pilch
5 39.63 66.57 C Rosemary Paley - Renee Pekarek
9 34.74 58.36 C Karon Titus - Debbie Stander
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 6 6 3 3 6 3 1
-50 480 ---- 480 450 450 480 450 400
2> 4 0 5 2 6 3 7 1
-100 -850 ---- 140 -500 170 -300 200 -650
3> 0 6 1 5 4 2 7 3
-420 620 ---- -200 600 300 -100 650 50
4> 4- 4- 7 1 3 6 0 2
100 100 200 ---- -200 90 140 -500 -100
5> 0 4 6 7 2 1 3 5
-300 -50 110 ---- 120 -110 -140 -100 100
6> 0 5 1- 5 1- 5 5 5
-170 50 -110 ---- 50 -110 50 50 50
7> 3 7 3 6 - 3 5 -
-100 630 -100 600 ---- -200 -100 140 -200
8> 4- 2- 0 2- 7 1 6 4-
-150 -400 -460 -400 ---- 100 -430 50 -150
9> 4.07 4.07 4.07 0.64 4.07 6.93 0.64
140 140 140 -110 ---- 140 150 -110 NP
10> 5 7 2 5 2 2 5 0
-620 100 -650 -620 -650 ---- -650 -620 -680
11> 2- 2- 4- 0 4- 6 7 1
90 90 120 -50 120 ---- 140 150 50
12> 3 3 3 0 6- 3 6- 3
-680 -680 -680 -710 -650 ---- -680 -650 -680
13> - 3- 6 6 2 3- 6 -
-100 620 650 650 600 620 ---- 650 -100
14> 0 6 2 7 3- 3- 5 1
-150 150 100 170 110 110 ---- 140 -110
15> 5 2 0 6- 1 3 4 6-
100 -140 -500 200 -170 -100 ---- -50 200
16> 5 5 1 0 5 7 2 3
-420 -420 -590 -800 -420 -170 -500 ---- -450
17> 7 2 6 2 2 4- 4- 0
50 -490 -430 -490 -490 -460 -460 ---- -990
18> 6 2 7 2 2 4 5 0
-710 -1470 -650 -1470 -1470 -1440 -720 -----2140
19> 3 6- 3 3 3 0 3 6-
680 710 680 680 680 650 680 710 ----
20> 3 6 3 3 6 6 - -
650 680 650 650 680 680 -100 -100 ----
21> 2 2 2 2 2 6- 5 6-
150 150 150 150 150 400 170 400 ----
22> - 7 5- 3 4 - 5- 2
---- -100 1100 620 170 200 -100 620 150
23> 4- 4- 7 0 4- 4- 1- 1-
---- 680 680 1430 -100 680 680 650 650
24> 5- 3 3 1 5- 3 7 0
---- 50 -100 -100 -170 50 -100 550 -420
25> 1- 4 4 0 1- 7 4 6
-420 ---- -170 -170 -450 -420 -100 -170 -140
26> 5 5 2- 0 5 1 2- 7
600 ---- 600 500 150 600 170 500 620
27> 5.21 6.93 2.36 0.07 2.36 5.21 2.36
110 ---- 400 -150 -200 -150 110 -150 NP
North American Pairs, Tuesday Eve, July 27, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 0.00 1-Tino-Woolhiser vs 1-Silva-Pilch
450 4.00 3.00 3-Ganness-Feldman vs 5-Paley-Pekarek
480 1.00 6.00 4-Blume-Buchner vs 7-Adler-Flechner
400 6.00 1.00 5-Oster-Gunther vs 9-Titus-Stander
480 1.00 6.00 6-Gary-Francis vs 2-Mealer-Tate
480 1.00 6.00 7-Singer-Bushawn vs 4-Schwartz-Bennett
450 4.00 3.00 8-Coopey-Bursky vs 6-Seiderman-Battles
450 4.00 3.00 9-Tkatch-Robbins vs 8-Nowling-Rauld
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Tino-Woolhiser vs 1-Silva-Pilch
500 5.00 2.00 3-Ganness-Feldman vs 5-Paley-Pekarek
300 4.00 3.00 4-Blume-Buchner vs 7-Adler-Flechner
650 6.00 1.00 5-Oster-Gunther vs 9-Titus-Stander
850 7.00 0.00 6-Gary-Francis vs 2-Mealer-Tate
140 2.00 5.00 7-Singer-Bushawn vs 4-Schwartz-Bennett
170 1.00 6.00 8-Coopey-Bursky vs 6-Seiderman-Battles
200 0.00 7.00 9-Tkatch-Robbins vs 8-Nowling-Rauld
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 0.00 1-Tino-Woolhiser vs 1-Silva-Pilch
600 2.00 5.00 3-Ganness-Feldman vs 5-Paley-Pekarek
100 5.00 2.00 4-Blume-Buchner vs 7-Adler-Flechner
50 4.00 3.00 5-Oster-Gunther vs 9-Titus-Stander
620 1.00 6.00 6-Gary-Francis vs 2-Mealer-Tate
200 6.00 1.00 7-Singer-Bushawn vs 4-Schwartz-Bennett
300 3.00 4.00 8-Coopey-Bursky vs 6-Seiderman-Battles
650 0.00 7.00 9-Tkatch-Robbins vs 8-Nowling-Rauld
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Tino-Woolhiser vs 9-Titus-Stander
100 2.50 4.50 2-Boyd-Kantrowitz vs 2-Mealer-Tate
90 4.00 3.00 4-Blume-Buchner vs 6-Seiderman-Battles
500 7.00 0.00 5-Oster-Gunther vs 8-Nowling-Rauld
100 2.50 4.50 6-Gary-Francis vs 1-Silva-Pilch
200 0.00 7.00 7-Singer-Bushawn vs 3-Paley Jr-Pekarek
200 6.00 1.00 8-Coopey-Bursky vs 5-Paley-Pekarek
140 1.00 6.00 9-Tkatch-Robbins vs 7-Adler-Flechner
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Tino-Woolhiser vs 9-Titus-Stander
50 3.00 4.00 2-Boyd-Kantrowitz vs 2-Mealer-Tate
110 5.00 2.00 4-Blume-Buchner vs 6-Seiderman-Battles
100 4.00 3.00 5-Oster-Gunther vs 8-Nowling-Rauld
300 7.00 0.00 6-Gary-Francis vs 1-Silva-Pilch
110 1.00 6.00 7-Singer-Bushawn vs 3-Paley Jr-Pekarek
120 0.00 7.00 8-Coopey-Bursky vs 5-Paley-Pekarek
140 6.00 1.00 9-Tkatch-Robbins vs 7-Adler-Flechner
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-Tino-Woolhiser vs 9-Titus-Stander
50 2.00 5.00 2-Boyd-Kantrowitz vs 2-Mealer-Tate
110 5.50 1.50 4-Blume-Buchner vs 6-Seiderman-Battles
50 2.00 5.00 5-Oster-Gunther vs 8-Nowling-Rauld
170 7.00 0.00 6-Gary-Francis vs 1-Silva-Pilch
110 5.50 1.50 7-Singer-Bushawn vs 3-Paley Jr-Pekarek
50 2.00 5.00 8-Coopey-Bursky vs 5-Paley-Pekarek
50 2.00 5.00 9-Tkatch-Robbins vs 7-Adler-Flechner
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 5.00 1-Tino-Woolhiser vs 8-Nowling-Rauld
100 4.00 3.00 2-Boyd-Kantrowitz vs 1-Silva-Pilch
100 4.00 3.00 3-Ganness-Feldman vs 3-Paley Jr-Pekarek
100 4.00 3.00 5-Oster-Gunther vs 7-Adler-Flechner
200 6.50 0.50 6-Gary-Francis vs 9-Titus-Stander
630 0.00 7.00 7-Singer-Bushawn vs 2-Mealer-Tate
600 1.00 6.00 8-Coopey-Bursky vs 4-Schwartz-Bennett
200 6.50 0.50 9-Tkatch-Robbins vs 6-Seiderman-Battles
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 1-Tino-Woolhiser vs 8-Nowling-Rauld
150 2.50 4.50 2-Boyd-Kantrowitz vs 1-Silva-Pilch
460 7.00 0.00 3-Ganness-Feldman vs 3-Paley Jr-Pekarek
430 6.00 1.00 5-Oster-Gunther vs 7-Adler-Flechner
150 2.50 4.50 6-Gary-Francis vs 9-Titus-Stander
400 4.50 2.50 7-Singer-Bushawn vs 2-Mealer-Tate
400 4.50 2.50 8-Coopey-Bursky vs 4-Schwartz-Bennett
100 0.00 7.00 9-Tkatch-Robbins vs 6-Seiderman-Battles
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.36 0.64 1-Tino-Woolhiser vs 8-Nowling-Rauld
140 2.93 4.07 2-Boyd-Kantrowitz vs 1-Silva-Pilch
140 2.93 4.07 3-Ganness-Feldman vs 3-Paley Jr-Pekarek
150 0.07 6.93 5-Oster-Gunther vs 7-Adler-Flechner
140 2.93 4.07 7-Singer-Bushawn vs 2-Mealer-Tate
110 6.36 0.64 8-Coopey-Bursky vs 4-Schwartz-Bennett
140 2.93 4.07 9-Tkatch-Robbins vs 6-Seiderman-Battles
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 2.00 1-Tino-Woolhiser vs 7-Adler-Flechner
680 7.00 0.00 2-Boyd-Kantrowitz vs 9-Titus-Stander
100 0.00 7.00 3-Ganness-Feldman vs 2-Mealer-Tate
620 2.00 5.00 4-Blume-Buchner vs 4-Schwartz-Bennett
620 2.00 5.00 6-Gary-Francis vs 8-Nowling-Rauld
620 2.00 5.00 7-Singer-Bushawn vs 1-Silva-Pilch
650 5.00 2.00 8-Coopey-Bursky vs 3-Paley Jr-Pekarek
650 5.00 2.00 9-Tkatch-Robbins vs 5-Paley-Pekarek
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 6.00 1-Tino-Woolhiser vs 7-Adler-Flechner
50 6.00 1.00 2-Boyd-Kantrowitz vs 9-Titus-Stander
90 4.50 2.50 3-Ganness-Feldman vs 2-Mealer-Tate
50 7.00 0.00 4-Blume-Buchner vs 4-Schwartz-Bennett
150 0.00 7.00 6-Gary-Francis vs 8-Nowling-Rauld
90 4.50 2.50 7-Singer-Bushawn vs 1-Silva-Pilch
120 2.50 4.50 8-Coopey-Bursky vs 3-Paley Jr-Pekarek
120 2.50 4.50 9-Tkatch-Robbins vs 5-Paley-Pekarek
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 3.00 1-Tino-Woolhiser vs 7-Adler-Flechner
680 4.00 3.00 2-Boyd-Kantrowitz vs 9-Titus-Stander
680 4.00 3.00 3-Ganness-Feldman vs 2-Mealer-Tate
710 7.00 0.00 4-Blume-Buchner vs 4-Schwartz-Bennett
650 0.50 6.50 6-Gary-Francis vs 8-Nowling-Rauld
680 4.00 3.00 7-Singer-Bushawn vs 1-Silva-Pilch
680 4.00 3.00 8-Coopey-Bursky vs 3-Paley Jr-Pekarek
650 0.50 6.50 9-Tkatch-Robbins vs 5-Paley-Pekarek
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 3.50 1-Tino-Woolhiser vs 6-Seiderman-Battles
650 1.00 6.00 2-Boyd-Kantrowitz vs 8-Nowling-Rauld
100 6.50 0.50 3-Ganness-Feldman vs 1-Silva-Pilch
650 1.00 6.00 4-Blume-Buchner vs 3-Paley Jr-Pekarek
600 5.00 2.00 5-Oster-Gunther vs 5-Paley-Pekarek
100 6.50 0.50 7-Singer-Bushawn vs 9-Titus-Stander
620 3.50 3.50 8-Coopey-Bursky vs 2-Mealer-Tate
650 1.00 6.00 9-Tkatch-Robbins vs 4-Schwartz-Bennett
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 3.50 1-Tino-Woolhiser vs 6-Seiderman-Battles
140 2.00 5.00 2-Boyd-Kantrowitz vs 8-Nowling-Rauld
150 7.00 0.00 3-Ganness-Feldman vs 1-Silva-Pilch
100 5.00 2.00 4-Blume-Buchner vs 3-Paley Jr-Pekarek
110 3.50 3.50 5-Oster-Gunther vs 5-Paley-Pekarek
110 6.00 1.00 7-Singer-Bushawn vs 9-Titus-Stander
150 1.00 6.00 8-Coopey-Bursky vs 2-Mealer-Tate
170 0.00 7.00 9-Tkatch-Robbins vs 4-Schwartz-Bennett
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Tino-Woolhiser vs 6-Seiderman-Battles
50 3.00 4.00 2-Boyd-Kantrowitz vs 8-Nowling-Rauld
100 2.00 5.00 3-Ganness-Feldman vs 1-Silva-Pilch
500 7.00 0.00 4-Blume-Buchner vs 3-Paley Jr-Pekarek
170 6.00 1.00 5-Oster-Gunther vs 5-Paley-Pekarek
200 0.50 6.50 7-Singer-Bushawn vs 9-Titus-Stander
140 5.00 2.00 8-Coopey-Bursky vs 2-Mealer-Tate
200 0.50 6.50 9-Tkatch-Robbins vs 4-Schwartz-Bennett
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 5.00 1-Tino-Woolhiser vs 5-Paley-Pekarek
500 5.00 2.00 2-Boyd-Kantrowitz vs 7-Adler-Flechner
450 4.00 3.00 3-Ganness-Feldman vs 9-Titus-Stander
420 2.00 5.00 4-Blume-Buchner vs 2-Mealer-Tate
800 7.00 0.00 5-Oster-Gunther vs 4-Schwartz-Bennett
170 0.00 7.00 6-Gary-Francis vs 6-Seiderman-Battles
420 2.00 5.00 8-Coopey-Bursky vs 1-Silva-Pilch
590 6.00 1.00 9-Tkatch-Robbins vs 3-Paley Jr-Pekarek
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 5.00 2.00 1-Tino-Woolhiser vs 5-Paley-Pekarek
460 2.50 4.50 2-Boyd-Kantrowitz vs 7-Adler-Flechner
990 7.00 0.00 3-Ganness-Feldman vs 9-Titus-Stander
490 5.00 2.00 4-Blume-Buchner vs 2-Mealer-Tate
490 5.00 2.00 5-Oster-Gunther vs 4-Schwartz-Bennett
460 2.50 4.50 6-Gary-Francis vs 6-Seiderman-Battles
50 0.00 7.00 8-Coopey-Bursky vs 1-Silva-Pilch
430 1.00 6.00 9-Tkatch-Robbins vs 3-Paley Jr-Pekarek
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 5.00 2.00 1-Tino-Woolhiser vs 5-Paley-Pekarek
720 2.00 5.00 2-Boyd-Kantrowitz vs 7-Adler-Flechner
2140 7.00 0.00 3-Ganness-Feldman vs 9-Titus-Stander
1470 5.00 2.00 4-Blume-Buchner vs 2-Mealer-Tate
1470 5.00 2.00 5-Oster-Gunther vs 4-Schwartz-Bennett
1440 3.00 4.00 6-Gary-Francis vs 6-Seiderman-Battles
710 1.00 6.00 8-Coopey-Bursky vs 1-Silva-Pilch
650 0.00 7.00 9-Tkatch-Robbins vs 3-Paley Jr-Pekarek
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 3.00 1-Tino-Woolhiser vs 4-Schwartz-Bennett
650 7.00 0.00 2-Boyd-Kantrowitz vs 6-Seiderman-Battles
710 0.50 6.50 3-Ganness-Feldman vs 8-Nowling-Rauld
680 4.00 3.00 4-Blume-Buchner vs 1-Silva-Pilch
680 4.00 3.00 5-Oster-Gunther vs 3-Paley Jr-Pekarek
680 4.00 3.00 6-Gary-Francis vs 5-Paley-Pekarek
680 4.00 3.00 7-Singer-Bushawn vs 7-Adler-Flechner
710 0.50 6.50 9-Tkatch-Robbins vs 2-Mealer-Tate
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 3.00 1-Tino-Woolhiser vs 4-Schwartz-Bennett
680 1.00 6.00 2-Boyd-Kantrowitz vs 6-Seiderman-Battles
100 6.50 0.50 3-Ganness-Feldman vs 8-Nowling-Rauld
650 4.00 3.00 4-Blume-Buchner vs 1-Silva-Pilch
650 4.00 3.00 5-Oster-Gunther vs 3-Paley Jr-Pekarek
680 1.00 6.00 6-Gary-Francis vs 5-Paley-Pekarek
100 6.50 0.50 7-Singer-Bushawn vs 7-Adler-Flechner
680 1.00 6.00 9-Tkatch-Robbins vs 2-Mealer-Tate
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 2.00 1-Tino-Woolhiser vs 4-Schwartz-Bennett
400 0.50 6.50 2-Boyd-Kantrowitz vs 6-Seiderman-Battles
400 0.50 6.50 3-Ganness-Feldman vs 8-Nowling-Rauld
150 5.00 2.00 4-Blume-Buchner vs 1-Silva-Pilch
150 5.00 2.00 5-Oster-Gunther vs 3-Paley Jr-Pekarek
150 5.00 2.00 6-Gary-Francis vs 5-Paley-Pekarek
170 2.00 5.00 7-Singer-Bushawn vs 7-Adler-Flechner
150 5.00 2.00 9-Tkatch-Robbins vs 2-Mealer-Tate
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.00 7.00 1-Tino-Woolhiser vs 3-Paley Jr-Pekarek
170 4.00 3.00 2-Boyd-Kantrowitz vs 5-Paley-Pekarek
100 6.50 0.50 3-Ganness-Feldman vs 7-Adler-Flechner
150 5.00 2.00 4-Blume-Buchner vs 9-Titus-Stander
100 6.50 0.50 5-Oster-Gunther vs 2-Mealer-Tate
620 1.50 5.50 6-Gary-Francis vs 4-Schwartz-Bennett
200 3.00 4.00 7-Singer-Bushawn vs 6-Seiderman-Battles
620 1.50 5.50 8-Coopey-Bursky vs 8-Nowling-Rauld
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 4.50 1-Tino-Woolhiser vs 3-Paley Jr-Pekarek
100 7.00 0.00 2-Boyd-Kantrowitz vs 5-Paley-Pekarek
680 2.50 4.50 3-Ganness-Feldman vs 7-Adler-Flechner
650 5.50 1.50 4-Blume-Buchner vs 9-Titus-Stander
680 2.50 4.50 5-Oster-Gunther vs 2-Mealer-Tate
1430 0.00 7.00 6-Gary-Francis vs 4-Schwartz-Bennett
680 2.50 4.50 7-Singer-Bushawn vs 6-Seiderman-Battles
650 5.50 1.50 8-Coopey-Bursky vs 8-Nowling-Rauld
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Tino-Woolhiser vs 3-Paley Jr-Pekarek
170 6.00 1.00 2-Boyd-Kantrowitz vs 5-Paley-Pekarek
100 4.00 3.00 3-Ganness-Feldman vs 7-Adler-Flechner
420 7.00 0.00 4-Blume-Buchner vs 9-Titus-Stander
50 1.50 5.50 5-Oster-Gunther vs 2-Mealer-Tate
100 4.00 3.00 6-Gary-Francis vs 4-Schwartz-Bennett
50 1.50 5.50 7-Singer-Bushawn vs 6-Seiderman-Battles
550 0.00 7.00 8-Coopey-Bursky vs 8-Nowling-Rauld
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 4.00 2-Boyd-Kantrowitz vs 4-Schwartz-Bennett
420 5.50 1.50 3-Ganness-Feldman vs 6-Seiderman-Battles
170 3.00 4.00 4-Blume-Buchner vs 8-Nowling-Rauld
420 5.50 1.50 5-Oster-Gunther vs 1-Silva-Pilch
170 3.00 4.00 6-Gary-Francis vs 3-Paley Jr-Pekarek
450 7.00 0.00 7-Singer-Bushawn vs 5-Paley-Pekarek
100 0.00 7.00 8-Coopey-Bursky vs 7-Adler-Flechner
140 1.00 6.00 9-Tkatch-Robbins vs 9-Titus-Stander
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.50 2.50 2-Boyd-Kantrowitz vs 4-Schwartz-Bennett
600 2.00 5.00 3-Ganness-Feldman vs 6-Seiderman-Battles
500 4.50 2.50 4-Blume-Buchner vs 8-Nowling-Rauld
600 2.00 5.00 5-Oster-Gunther vs 1-Silva-Pilch
600 2.00 5.00 6-Gary-Francis vs 3-Paley Jr-Pekarek
150 7.00 0.00 7-Singer-Bushawn vs 5-Paley-Pekarek
170 6.00 1.00 8-Coopey-Bursky vs 7-Adler-Flechner
620 0.00 7.00 9-Tkatch-Robbins vs 9-Titus-Stander
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.64 2.36 2-Boyd-Kantrowitz vs 4-Schwartz-Bennett
150 4.64 2.36 3-Ganness-Feldman vs 6-Seiderman-Battles
150 4.64 2.36 4-Blume-Buchner vs 8-Nowling-Rauld
110 1.79 5.21 5-Oster-Gunther vs 1-Silva-Pilch
400 0.07 6.93 6-Gary-Francis vs 3-Paley Jr-Pekarek
200 6.93 0.07 7-Singer-Bushawn vs 5-Paley-Pekarek
110 1.79 5.21 8-Coopey-Bursky vs 7-Adler-Flechner
----------------------------------------------------------------------Summary for Pair A 1 North-South
Lindy Tino - Ulla Woolhiser
North American Pairs Stratum B Tuesday Eve Session July 27, 2010
POSNACK JCC BC 228262
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 50 7 13 N BOTH 6 -620 3.5
2 E N-S 1 100 3 14 E NONE 6 -110 3.5
3 S E-W 1 420 7 15 S N-S 6 100 4
4 W BOTH 9 100 5 16 W E-W 5 420 2
5 N N-S 9 -100 2 17 N NONE 5 490 5
6 E E-W 9 -50 2 18 E N-S 5 1470 5
7 S BOTH 8 -140 2 19 S E-W 4 -680 4
8 W NONE 8 -50 1 20 W BOTH 4 -650 4
9 N E-W 8 110 6.36 21 N N-S 4 -150 5
10 E BOTH 7 650 5 22 E E-W 3 -1100 0
