<< Back to Posnack JCC Results Index
Club Championship Thursday Eve Session July 22, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 63.10 106.00 A 1 1 2.28(OA) Martin Robins - Marlene Solender
6 58.93 99.00 A 2 2 1.71(OA) Bernice Gunther - Lynda Patten
1 58.63 98.50 B 3 1 3 1 1.56(OB) T Singer - Anthony Lenzi
8 58.33 98.00 C 4 2 1 4 2 1 1.30(OC) Dorothy Coopey - Steve Bursky
11 55.06 92.50 A Sanford Robbins - Paul Blume
3 52.08 87.50 B 3 0.32(SB) Ulla Woolhiser - Addy Adler
5 50.00 84.00 C 2 4 0.55(OC) Glen Dworkin - Judy Fantozzi
2 42.86 72.00 B Ila Richter - Lenora Dorenfest
7 40.48 68.00 B Cass Paley Jr - Mary Bushawn
4 39.58 66.50 C David Tkatch - Karon Titus
9 30.95 52.00 C Ruth Savitt - Gerald Veyvoda
Club Championship Thursday Eve Session July 22, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 57.74 97.00 B 1 1 5 3 1.10(SA) Jorge Franco - Chester Solender
2 55.95 94.00 C 2 2 1 6 4 2 0.98(OC) Jake Marantz - Nurit Lavy
8 53.27 89.50 B 3 3 5 0.55(SA) Debbie Robins - Carol Seiderman
1 52.98 89.00 A 4 0.39(SA) Soretta Saltzstein - Barry Elitowitz
4 52.68 88.50 C 2 3 0.73(OC) Barry Nowling - Scot Bennett
6 52.68 88.50 A Gerte Grotte - Alan Dean
3 50.60 85.00 A Sean Ganness - Sy Feldman
5 47.02 79.00 C James Pekarek - Renee Pekarek
10 46.73 78.50 C Dante Cataldi - Pat Cataldi
11 44.35 74.50 C Teresa Lucas - Barbara Ann Hauser
7 36.01 60.50 C Shirley Wiglesworth - Susan Cusimano
Club Championship Thursday Eve Session July 22, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 63.10 106.00 A 1 1 2.28(OA) Martin Robins - Marlene Solender
6 58.93 99.00 A 2 2 1.71(OA) Bernice Gunther - Lynda Patten
1 58.63 98.50 B 3 1 3 1 1.56(OB) T Singer - Anthony Lenzi
8 58.33 98.00 C 4 2 1 4 2 1 1.30(OC) Dorothy Coopey - Steve Bursky
11 55.06 92.50 A Sanford Robbins - Paul Blume
3 52.08 87.50 B 3 0.32(SB) Ulla Woolhiser - Addy Adler
5 50.00 84.00 C 2 4 0.55(OC) Glen Dworkin - Judy Fantozzi
2 42.86 72.00 B Ila Richter - Lenora Dorenfest
7 40.48 68.00 B Cass Paley Jr - Mary Bushawn
4 39.58 66.50 C David Tkatch - Karon Titus
9 30.95 52.00 C Ruth Savitt - Gerald Veyvoda
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- - 5- 4 - 7 2- 5-
100 ---- ---- ---- 50 140 110 50 300 100 140
2> 4- 0 6- 3 4- 1 6- 2
620 ---- ---- ---- -100 680 230 620 110 680 170
3> 1- 1- 6 1- 6 1- 4 6
480 ---- ---- ---- 480 980 480 980 480 510 980
4> 6 - 5 4 7 2- 2- -
620 -200 ---- ---- ---- 230 200 680 -100 -100 -200
5> 5- 3- 5- 0 1 2 7 3-
110 100 ---- ---- ---- 110 -100 50 90 500 100
6> 7 0 6 1- 3 1- 4 5
140 -180 ---- ---- ---- 100 -150 -120 -150 -110 -90
7> 0 7 2 1 5 5 3 5
-200 300 -90 ---- ---- ---- -140 200 200 140 200
8> 5 0 7 2- 6 2- 4 1
420 -200 460 ---- ---- ---- -100 430 -100 -50 -150
9> 5- - 2 5- 5- - 5- 3
450 -150 -100 ---- ---- ---- 450 450 -150 450 420
10> 6 1 3 4- 1 1 4- 7
-170 -650 -620 -200 ---- ---- ---- -650 -650 -200 170
11> 1 0 4- 3 6- 2 6- 4-
-50 -100 420 140 ---- ---- ---- 450 100 450 420
12> 6- 3 4 0 6- 1 2 5
670 90 110 -140 ---- ---- ---- 670 -130 -100 130
13> 6 4 2- 2- 5 - 7 -
200 -130 -600 -600 100 ---- ---- ---- -630 500 -630
14> 4 2- 5 2- 6 1 7 0
-100 -110 50 -110 90 ---- ---- ---- -130 100 -150
15> 1- 3- 1- 5- 5- 0 3- 7
50 110 50 130 130 ---- ---- ---- -100 110 400
16> 2- 2- 2- 6- 2- 5 6- 0
110 110 110 300 110 130 ---- ---- ---- 300 -70
17> 5 5 2- - 5 2- - 7
50 50 -100 -130 50 -100 ---- ---- ---- -130 130
18> 5 2- 1 7 2- 0 6 4
-200 -430 -500 50 -430 -800 ---- ---- ---- -150 -400
19> 5 6 2 2 7 4 2 0
200 300 130 130 510 150 130 ---- ---- ---- 100
20> 1 2 3- 3- 0 5 7 6
-500 -200 -150 -150 -630 -130 100 ---- ---- ---- -110
21> 2- 2- 5 5 7 0 5 1
-150 -150 -110 -110 50 -400 -110 ---- ---- ---- -170
22> 6- 4 0 1 6- 2 4 4
-130 -150 -680 -650 -130 -620 -150 -150 ---- ---- ----
23> 1- 6 6 1- 1- 6 1- 4
-140 200 200 -140 -140 200 -140 100 ---- ---- ----
24> 7 4 4 2 - 6 4 -
430 150 150 130 -50 400 150 -50 ---- ---- ----
25> 2- 5- 4 0 2- 7 5- 1
---- -660 -620 -630 -1370 -660 -600 -620 -690 ---- ----
26> 4 5- 1 7 1 1 5- 3
---- 140 170 -100 180 -100 -100 170 100 ---- ----
27> 5- 5- 3 3 7 0 3 1
---- 450 450 420 420 480 -100 420 -50 ---- ----
28> 3- 1- 6 1- 3- 0 6 6
---- ---- -510 -980 -480 -980 -510 -990 -480 -480 ----
29> 5- 3 5- 1 0 7 2 4
---- ---- 90 -120 90 -400 -1100 200 -150 -110 ----
30> 4 5- 3 7 1 5- 0 2
---- ---- 50 100 -140 150 -300 100 -430 -170 ----
31> - - 5 4 3 2 7 6
---- ---- ---- -200 -200 140 100 50 -140 620 170
32> 1 3 6 0 6 3 3 6
---- ---- ---- -630 100 200 -660 200 100 100 200
33> 0 5 3 5 1- 5 1- 7
---- ---- ---- -180 100 -50 100 -170 100 -170 150
Club Championship Thursday Eve Session July 22, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 57.74 97.00 B 1 1 5 3 1.10(SA) Jorge Franco - Chester Solender
2 55.95 94.00 C 2 2 1 6 4 2 0.98(OC) Jake Marantz - Nurit Lavy
8 53.27 89.50 B 3 3 5 0.55(SA) Debbie Robins - Carol Seiderman
1 52.98 89.00 A 4 0.39(SA) Soretta Saltzstein - Barry Elitowitz
4 52.68 88.50 C 2 3 0.73(OC) Barry Nowling - Scot Bennett
6 52.68 88.50 A Gerte Grotte - Alan Dean
3 50.60 85.00 A Sean Ganness - Sy Feldman
5 47.02 79.00 C James Pekarek - Renee Pekarek
10 46.73 78.50 C Dante Cataldi - Pat Cataldi
11 44.35 74.50 C Teresa Lucas - Barbara Ann Hauser
7 36.01 60.50 C Shirley Wiglesworth - Susan Cusimano
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 3 6- 0 4- 6- 1- 1-
-100 -110 ---- -50 ---- -300 ---- -100 -50 -140 -140
2> 2- 4 2- 6 - 7 5 -
-620 -230 ---- -620 ---- -110 ---- -680 100 -170 -680
3> 5- 5- 1 5- 3 5- 1 1
-480 -480 ---- -980 ---- -480 ---- -510 -480 -980 -980
4> 3 6- 0 4- 4- 6- 2 1
-200 200 -680 ---- 100 ---- 100 ---- 200 -230 -620
5> 7 3- 6 5 0 3- 1- 1-
100 -100 -50 ---- -90 ---- -500 ---- -100 -110 -110
6> 5- 7 4 5- 3 2 1 0
150 180 120 ---- 150 ---- 110 ---- 90 -100 -140
7> 0 2 5 2 4 2 7 6
-300 -200 90 -200 ---- -140 ---- -200 ---- 200 140
8> 7 1 0 4- 3 6 2 4-
200 -430 -460 100 ---- 50 ---- 150 ---- -420 100
9> 6- 1- 5 6- 1- 4 1- 1-
150 -450 100 150 ---- -450 ---- -420 ---- -450 -450
10> 6 4 6 2- 2- 0 1 6
650 620 650 200 200 ---- -170 ---- 170 ---- 650
11> - 2- 5 4 - 2- 6 7
-450 -420 -100 -140 -450 ---- -420 ---- 50 ---- 100
12> - 3 6 7 5 2 - 4
-670 -110 130 140 100 ---- -130 ---- -670 ---- -90
13> 4- 6- 4- 0 2 6- 1 3
600 630 600 -500 -100 630 ---- -200 ---- 130 ----
14> 2 6 4- 0 1 7 3 4-
-50 130 110 -100 -90 150 ---- 100 ---- 110 ----
15> 5- 7 1- 3- 1- 0 5- 3-
-50 100 -130 -110 -130 -400 ---- -50 ---- -110 ----
16> - - 4- 7 2 4- 4- 4-
---- -300 -300 -110 70 -130 -110 ---- -110 ---- -110
17> 6- 6- 2 0 4- 2 2 4-
---- 130 130 -50 -130 100 -50 ---- -50 ---- 100
18> 0 1 4- 3 7 2 4- 6
---- -50 150 430 400 800 200 ---- 430 ---- 500
19> 5 0 7 3 2 5 1 5
-130 ---- -510 -100 -150 -200 -130 -300 ---- -130 ----
20> 3- 7 1 2 6 0 5 3-
150 ---- 630 110 130 500 -100 200 ---- 150 ----
21> 2 0 6 7 4- 2 4- 2
110 ---- -50 170 400 150 110 150 ---- 110 ----
22> - 5 - 3 3 3 7 6
---- 130 ---- 620 130 150 150 150 680 ---- 650
23> 5- 1 5- 5- 1 3 1 5-
---- 140 ---- -200 140 140 -200 -100 -200 ---- 140
24> 6- 1 0 3 3 6- 3 5
---- 50 ---- -400 -430 -150 -150 50 -150 ---- -130
25> 7 4- 0 4- 1- 1- 6 3
1370 ---- 660 ---- 600 660 620 620 690 630 ----
26> 0 6 6 3 1- 1- 4 6
-180 ---- 100 ---- 100 -140 -170 -170 -100 100 ----
27> 4 0 7 1- 4 1- 6 4
-420 ---- -480 ---- 100 -450 -420 -450 50 -420 ----
28> 5- 3- 7 3- 1 5- 1 1
---- 980 ---- 510 ---- 990 510 480 980 480 480
29> 6 7 0 1- 5 4 3 1-
---- 400 ---- 1100 ---- -200 -90 150 120 110 -90
30> 0 6 1- 3 7 1- 5 4
---- -150 ---- 300 ---- -100 -50 430 -100 170 140
31> 2 3 4 5 6- 0 6- 1
-140 ---- -100 ---- -50 ---- 140 200 -620 200 -170
32> 1 7 1 4 6 4 4 1
-200 ---- 660 ---- -200 ---- -100 630 -100 -100 -200
33> 4 2 5- 2 7 5- 2 0
50 ---- -100 ---- 170 ---- -100 180 170 -100 -150
Club Championship, Thursday Eve, July 22, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 1-Singer-Lenzi vs 1-Saltzstein-Elitowitz
50 0.50 6.50 5-Dworkin-Fantozzi vs 9-Franco-Solender
140 5.50 1.50 6-Gunther-Patten vs 11-Lucas-Hauser
110 4.00 3.00 7-Paley Jr-Bushawn vs 2-Marantz-Lavy
50 0.50 6.50 8-Coopey-Bursky vs 4-Nowling-Bennett
300 7.00 0.00 9-Savitt-Veyvoda vs 6-Grotte-Dean
100 2.50 4.50 10-Robins-Solender vs 8-Robins-Seiderman
140 5.50 1.50 11-Robbins-Blume vs 10-Cataldi-Cataldi
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 2.50 1-Singer-Lenzi vs 1-Saltzstein-Elitowitz
100 0.00 7.00 5-Dworkin-Fantozzi vs 9-Franco-Solender
680 6.50 0.50 6-Gunther-Patten vs 11-Lucas-Hauser
230 3.00 4.00 7-Paley Jr-Bushawn vs 2-Marantz-Lavy
620 4.50 2.50 8-Coopey-Bursky vs 4-Nowling-Bennett
110 1.00 6.00 9-Savitt-Veyvoda vs 6-Grotte-Dean
680 6.50 0.50 10-Robins-Solender vs 8-Robins-Seiderman
170 2.00 5.00 11-Robbins-Blume vs 10-Cataldi-Cataldi
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 5.50 1-Singer-Lenzi vs 1-Saltzstein-Elitowitz
480 1.50 5.50 5-Dworkin-Fantozzi vs 9-Franco-Solender
980 6.00 1.00 6-Gunther-Patten vs 11-Lucas-Hauser
480 1.50 5.50 7-Paley Jr-Bushawn vs 2-Marantz-Lavy
980 6.00 1.00 8-Coopey-Bursky vs 4-Nowling-Bennett
480 1.50 5.50 9-Savitt-Veyvoda vs 6-Grotte-Dean
510 4.00 3.00 10-Robins-Solender vs 8-Robins-Seiderman
980 6.00 1.00 11-Robbins-Blume vs 10-Cataldi-Cataldi
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 1.00 1-Singer-Lenzi vs 11-Lucas-Hauser
200 0.50 6.50 2-Richter-Dorenfest vs 2-Marantz-Lavy
230 5.00 2.00 6-Gunther-Patten vs 10-Cataldi-Cataldi
200 4.00 3.00 7-Paley Jr-Bushawn vs 1-Saltzstein-Elitowitz
680 7.00 0.00 8-Coopey-Bursky vs 3-Ganness-Feldman
100 2.50 4.50 9-Savitt-Veyvoda vs 5-Pekarek-Pekarek
100 2.50 4.50 10-Robins-Solender vs 7-Wiglesworth-Cusimano
200 0.50 6.50 11-Robbins-Blume vs 9-Franco-Solender
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 1.50 1-Singer-Lenzi vs 11-Lucas-Hauser
100 3.50 3.50 2-Richter-Dorenfest vs 2-Marantz-Lavy
110 5.50 1.50 6-Gunther-Patten vs 10-Cataldi-Cataldi
100 0.00 7.00 7-Paley Jr-Bushawn vs 1-Saltzstein-Elitowitz
50 1.00 6.00 8-Coopey-Bursky vs 3-Ganness-Feldman
90 2.00 5.00 9-Savitt-Veyvoda vs 5-Pekarek-Pekarek
500 7.00 0.00 10-Robins-Solender vs 7-Wiglesworth-Cusimano
100 3.50 3.50 11-Robbins-Blume vs 9-Franco-Solender
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 0.00 1-Singer-Lenzi vs 11-Lucas-Hauser
180 0.00 7.00 2-Richter-Dorenfest vs 2-Marantz-Lavy
100 6.00 1.00 6-Gunther-Patten vs 10-Cataldi-Cataldi
150 1.50 5.50 7-Paley Jr-Bushawn vs 1-Saltzstein-Elitowitz
120 3.00 4.00 8-Coopey-Bursky vs 3-Ganness-Feldman
150 1.50 5.50 9-Savitt-Veyvoda vs 5-Pekarek-Pekarek
110 4.00 3.00 10-Robins-Solender vs 7-Wiglesworth-Cusimano
90 5.00 2.00 11-Robbins-Blume vs 9-Franco-Solender
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Singer-Lenzi vs 10-Cataldi-Cataldi
300 7.00 0.00 2-Richter-Dorenfest vs 1-Saltzstein-Elitowitz
90 2.00 5.00 3-Woolhiser-Adler vs 3-Ganness-Feldman
140 1.00 6.00 7-Paley Jr-Bushawn vs 11-Lucas-Hauser
200 5.00 2.00 8-Coopey-Bursky vs 2-Marantz-Lavy
200 5.00 2.00 9-Savitt-Veyvoda vs 4-Nowling-Bennett
140 3.00 4.00 10-Robins-Solender vs 6-Grotte-Dean
200 5.00 2.00 11-Robbins-Blume vs 8-Robins-Seiderman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 2.00 1-Singer-Lenzi vs 10-Cataldi-Cataldi
200 0.00 7.00 2-Richter-Dorenfest vs 1-Saltzstein-Elitowitz
460 7.00 0.00 3-Woolhiser-Adler vs 3-Ganness-Feldman
100 2.50 4.50 7-Paley Jr-Bushawn vs 11-Lucas-Hauser
430 6.00 1.00 8-Coopey-Bursky vs 2-Marantz-Lavy
100 2.50 4.50 9-Savitt-Veyvoda vs 4-Nowling-Bennett
50 4.00 3.00 10-Robins-Solender vs 6-Grotte-Dean
150 1.00 6.00 11-Robbins-Blume vs 8-Robins-Seiderman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 1.50 1-Singer-Lenzi vs 10-Cataldi-Cataldi
150 0.50 6.50 2-Richter-Dorenfest vs 1-Saltzstein-Elitowitz
100 2.00 5.00 3-Woolhiser-Adler vs 3-Ganness-Feldman
450 5.50 1.50 7-Paley Jr-Bushawn vs 11-Lucas-Hauser
450 5.50 1.50 8-Coopey-Bursky vs 2-Marantz-Lavy
150 0.50 6.50 9-Savitt-Veyvoda vs 4-Nowling-Bennett
450 5.50 1.50 10-Robins-Solender vs 6-Grotte-Dean
420 3.00 4.00 11-Robbins-Blume vs 8-Robins-Seiderman
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 1.00 1-Singer-Lenzi vs 9-Franco-Solender
650 1.00 6.00 2-Richter-Dorenfest vs 11-Lucas-Hauser
620 3.00 4.00 3-Woolhiser-Adler vs 2-Marantz-Lavy
200 4.50 2.50 4-Tkatch-Titus vs 4-Nowling-Bennett
650 1.00 6.00 8-Coopey-Bursky vs 1-Saltzstein-Elitowitz
650 1.00 6.00 9-Savitt-Veyvoda vs 3-Ganness-Feldman
200 4.50 2.50 10-Robins-Solender vs 5-Pekarek-Pekarek
170 7.00 0.00 11-Robbins-Blume vs 7-Wiglesworth-Cusimano
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 1-Singer-Lenzi vs 9-Franco-Solender
100 0.00 7.00 2-Richter-Dorenfest vs 11-Lucas-Hauser
420 4.50 2.50 3-Woolhiser-Adler vs 2-Marantz-Lavy
140 3.00 4.00 4-Tkatch-Titus vs 4-Nowling-Bennett
450 6.50 0.50 8-Coopey-Bursky vs 1-Saltzstein-Elitowitz
100 2.00 5.00 9-Savitt-Veyvoda vs 3-Ganness-Feldman
450 6.50 0.50 10-Robins-Solender vs 5-Pekarek-Pekarek
420 4.50 2.50 11-Robbins-Blume vs 7-Wiglesworth-Cusimano
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
670 6.50 0.50 1-Singer-Lenzi vs 9-Franco-Solender
90 3.00 4.00 2-Richter-Dorenfest vs 11-Lucas-Hauser
110 4.00 3.00 3-Woolhiser-Adler vs 2-Marantz-Lavy
140 0.00 7.00 4-Tkatch-Titus vs 4-Nowling-Bennett
670 6.50 0.50 8-Coopey-Bursky vs 1-Saltzstein-Elitowitz
130 1.00 6.00 9-Savitt-Veyvoda vs 3-Ganness-Feldman
100 2.00 5.00 10-Robins-Solender vs 5-Pekarek-Pekarek
130 5.00 2.00 11-Robbins-Blume vs 7-Wiglesworth-Cusimano
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 1.00 1-Singer-Lenzi vs 8-Robins-Seiderman
130 4.00 3.00 2-Richter-Dorenfest vs 10-Cataldi-Cataldi
600 2.50 4.50 3-Woolhiser-Adler vs 1-Saltzstein-Elitowitz
600 2.50 4.50 4-Tkatch-Titus vs 3-Ganness-Feldman
100 5.00 2.00 5-Dworkin-Fantozzi vs 5-Pekarek-Pekarek
630 0.50 6.50 9-Savitt-Veyvoda vs 2-Marantz-Lavy
500 7.00 0.00 10-Robins-Solender vs 4-Nowling-Bennett
630 0.50 6.50 11-Robbins-Blume vs 6-Grotte-Dean
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Singer-Lenzi vs 8-Robins-Seiderman
110 2.50 4.50 2-Richter-Dorenfest vs 10-Cataldi-Cataldi
50 5.00 2.00 3-Woolhiser-Adler vs 1-Saltzstein-Elitowitz
110 2.50 4.50 4-Tkatch-Titus vs 3-Ganness-Feldman
90 6.00 1.00 5-Dworkin-Fantozzi vs 5-Pekarek-Pekarek
130 1.00 6.00 9-Savitt-Veyvoda vs 2-Marantz-Lavy
100 7.00 0.00 10-Robins-Solender vs 4-Nowling-Bennett
150 0.00 7.00 11-Robbins-Blume vs 6-Grotte-Dean
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 1-Singer-Lenzi vs 8-Robins-Seiderman
110 3.50 3.50 2-Richter-Dorenfest vs 10-Cataldi-Cataldi
50 1.50 5.50 3-Woolhiser-Adler vs 1-Saltzstein-Elitowitz
130 5.50 1.50 4-Tkatch-Titus vs 3-Ganness-Feldman
130 5.50 1.50 5-Dworkin-Fantozzi vs 5-Pekarek-Pekarek
100 0.00 7.00 9-Savitt-Veyvoda vs 2-Marantz-Lavy
110 3.50 3.50 10-Robins-Solender vs 4-Nowling-Bennett
400 7.00 0.00 11-Robbins-Blume vs 6-Grotte-Dean
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 4.50 1-Singer-Lenzi vs 7-Wiglesworth-Cusimano
110 2.50 4.50 2-Richter-Dorenfest vs 9-Franco-Solender
110 2.50 4.50 3-Woolhiser-Adler vs 11-Lucas-Hauser
300 6.50 0.50 4-Tkatch-Titus vs 2-Marantz-Lavy
110 2.50 4.50 5-Dworkin-Fantozzi vs 4-Nowling-Bennett
130 5.00 2.00 6-Gunther-Patten vs 6-Grotte-Dean
300 6.50 0.50 10-Robins-Solender vs 3-Ganness-Feldman
70 0.00 7.00 11-Robbins-Blume vs 5-Pekarek-Pekarek
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 1-Singer-Lenzi vs 7-Wiglesworth-Cusimano
50 5.00 2.00 2-Richter-Dorenfest vs 9-Franco-Solender
100 2.50 4.50 3-Woolhiser-Adler vs 11-Lucas-Hauser
130 0.50 6.50 4-Tkatch-Titus vs 2-Marantz-Lavy
50 5.00 2.00 5-Dworkin-Fantozzi vs 4-Nowling-Bennett
100 2.50 4.50 6-Gunther-Patten vs 6-Grotte-Dean
130 0.50 6.50 10-Robins-Solender vs 3-Ganness-Feldman
130 7.00 0.00 11-Robbins-Blume vs 5-Pekarek-Pekarek
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 2.00 1-Singer-Lenzi vs 7-Wiglesworth-Cusimano
430 2.50 4.50 2-Richter-Dorenfest vs 9-Franco-Solender
500 1.00 6.00 3-Woolhiser-Adler vs 11-Lucas-Hauser
50 7.00 0.00 4-Tkatch-Titus vs 2-Marantz-Lavy
430 2.50 4.50 5-Dworkin-Fantozzi vs 4-Nowling-Bennett
800 0.00 7.00 6-Gunther-Patten vs 6-Grotte-Dean
150 6.00 1.00 10-Robins-Solender vs 3-Ganness-Feldman
400 4.00 3.00 11-Robbins-Blume vs 5-Pekarek-Pekarek
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 2.00 1-Singer-Lenzi vs 6-Grotte-Dean
300 6.00 1.00 2-Richter-Dorenfest vs 8-Robins-Seiderman
130 2.00 5.00 3-Woolhiser-Adler vs 10-Cataldi-Cataldi
130 2.00 5.00 4-Tkatch-Titus vs 1-Saltzstein-Elitowitz
510 7.00 0.00 5-Dworkin-Fantozzi vs 3-Ganness-Feldman
150 4.00 3.00 6-Gunther-Patten vs 5-Pekarek-Pekarek
130 2.00 5.00 7-Paley Jr-Bushawn vs 7-Wiglesworth-Cusimano
100 0.00 7.00 11-Robbins-Blume vs 4-Nowling-Bennett
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 6.00 1-Singer-Lenzi vs 6-Grotte-Dean
200 2.00 5.00 2-Richter-Dorenfest vs 8-Robins-Seiderman
150 3.50 3.50 3-Woolhiser-Adler vs 10-Cataldi-Cataldi
150 3.50 3.50 4-Tkatch-Titus vs 1-Saltzstein-Elitowitz
630 0.00 7.00 5-Dworkin-Fantozzi vs 3-Ganness-Feldman
130 5.00 2.00 6-Gunther-Patten vs 5-Pekarek-Pekarek
100 7.00 0.00 7-Paley Jr-Bushawn vs 7-Wiglesworth-Cusimano
110 6.00 1.00 11-Robbins-Blume vs 4-Nowling-Bennett
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 4.50 1-Singer-Lenzi vs 6-Grotte-Dean
150 2.50 4.50 2-Richter-Dorenfest vs 8-Robins-Seiderman
110 5.00 2.00 3-Woolhiser-Adler vs 10-Cataldi-Cataldi
110 5.00 2.00 4-Tkatch-Titus vs 1-Saltzstein-Elitowitz
50 7.00 0.00 5-Dworkin-Fantozzi vs 3-Ganness-Feldman
400 0.00 7.00 6-Gunther-Patten vs 5-Pekarek-Pekarek
110 5.00 2.00 7-Paley Jr-Bushawn vs 7-Wiglesworth-Cusimano
170 1.00 6.00 11-Robbins-Blume vs 4-Nowling-Bennett
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.50 0.50 1-Singer-Lenzi vs 5-Pekarek-Pekarek
150 4.00 3.00 2-Richter-Dorenfest vs 7-Wiglesworth-Cusimano
680 0.00 7.00 3-Woolhiser-Adler vs 9-Franco-Solender
650 1.00 6.00 4-Tkatch-Titus vs 11-Lucas-Hauser
130 6.50 0.50 5-Dworkin-Fantozzi vs 2-Marantz-Lavy
620 2.00 5.00 6-Gunther-Patten vs 4-Nowling-Bennett
150 4.00 3.00 7-Paley Jr-Bushawn vs 6-Grotte-Dean
150 4.00 3.00 8-Coopey-Bursky vs 8-Robins-Seiderman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 5.50 1-Singer-Lenzi vs 5-Pekarek-Pekarek
200 6.00 1.00 2-Richter-Dorenfest vs 7-Wiglesworth-Cusimano
200 6.00 1.00 3-Woolhiser-Adler vs 9-Franco-Solender
140 1.50 5.50 4-Tkatch-Titus vs 11-Lucas-Hauser
140 1.50 5.50 5-Dworkin-Fantozzi vs 2-Marantz-Lavy
200 6.00 1.00 6-Gunther-Patten vs 4-Nowling-Bennett
140 1.50 5.50 7-Paley Jr-Bushawn vs 6-Grotte-Dean
100 4.00 3.00 8-Coopey-Bursky vs 8-Robins-Seiderman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.00 0.00 1-Singer-Lenzi vs 5-Pekarek-Pekarek
150 4.00 3.00 2-Richter-Dorenfest vs 7-Wiglesworth-Cusimano
150 4.00 3.00 3-Woolhiser-Adler vs 9-Franco-Solender
130 2.00 5.00 4-Tkatch-Titus vs 11-Lucas-Hauser
50 0.50 6.50 5-Dworkin-Fantozzi vs 2-Marantz-Lavy
