<< Back to Paulpano Results Index
Open Pairs Wednesday Aft Session April 14, 2010
Scores after 25 boards Average: 25.0 Section A
Pair Pct Score Section Rank MPs
A B C
2 56.00 28.00 A 1 0.60(A) Jeanne Madigan - Ray Rouse
5 54.00 27.00 A 2/3 0.36(A) G Montgomery - Jeanne Hammarlund
6 54.00 27.00 C 2/3 0.36(A) Josephine Dampier - Don Mackay
3 50.00 25.00 A Philip Heasley - Anne Weissler
4 47.00 23.50 A Pearl Feldman - Elaine Luongo
1 39.00 19.50 B Neville Muschett - Peggy Muschett
Open Pairs Wednesday Aft Session April 14, 2010
Scores after 25 boards Average: 25.0 Section A
Pair Pct Score Section Rank MPs
A B C
2 56.00 28.00 A 1 0.60(A) Jeanne Madigan - Ray Rouse
5 54.00 27.00 A 2/3 0.36(A) G Montgomery - Jeanne Hammarlund
6 54.00 27.00 C 2/3 0.36(A) Josephine Dampier - Don Mackay
3 50.00 25.00 A Philip Heasley - Anne Weissler
4 47.00 23.50 A Pearl Feldman - Elaine Luongo
1 39.00 19.50 B Neville Muschett - Peggy Muschett
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 1 0 1 2 2
-420* 170 -50 -170* 50* 420
2> 1 2 0 0 2 1
-180* 650 -300 -650* 300* 180
3> 0 0 1 2 1 2
-450* 200 420 -200* -420* 450
4> 1 2 0 0 2 1
-100* 200 -100 -200* 100* 100
5> 1 1 1 1 1 1
480* -480 -480 480* 480* -480
6> 1 2 2 0 1 0
130* 150* -100 100* -130 -150
7> 0 1- - 1- 2 -
630* 1100*-1100 1100* -630 -1100
8> - - 0 2 1- 1-
-140* -140* -110 110* 140 140
9> - 2 1- - 1- 0
-460* -150* 460 -460* 460 150
10> - - 0 2 1- 1-
620* 620* -650 650* -620 -620
11> - 1- 0 - 1- 2
-50 50* -100* -50 50* 100
12> 1 1 2 2 0 0
680 -680* -650* 690 -690* 650
13> 1 1 1 1 1 1
650 -650* -650* 650 -650* 650
14> 2 0 2 1 1 0
430 -430* -150* 400 -400* 150
15> 2 0 2 1 1 0
-100 100* 950* -420 420* -950
16> 1 2 1 0 0 2
100 100* -100* -120* -100 120
17> 1 2 1 0 0 2
100 400* -100* -150* -400 150
18> - 1- 1- 0 - 2
-120 120* 120* -110* -120 110
19> 0 1 2 0 1 2
-800 150* 800* -430* -150 430
20> 2 2 0 1 0 1
200 140* -200* -100* -140 100
21> 0 - 1- 2 1- -
300* -430 430* -300 430* -430
22> 1- - 1- - 0 2
690* -690 690* -690 620* -620
23> 0 1 1 2 2 0
-690* 630 -630* 690 -600* 600
24> 1 0 2 1 0 2
200* -400 400* -200 120* -120
25> - 1- - 1- 2 0
-490* 490 -490* 490 150* -150
<< Back to Paulpano Results Index