<< Back to Paulpano Results Index
Open Pairs Wednesday Aft Session April 7, 2010
Scores after 25 boards Average: 50.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 60.50 60.50 A 1 0.50(A) Pearl Feldman - Elaine Luongo
4 52.50 52.50 A 2 0.35(A) Peggy Muschett - Kay Egner
5 50.50 50.50 A Philip Heasley - Anne Weissler
1 45.00 45.00 A G Montgomery - Jeanne Hammarlund
2 41.50 41.50 B Joy Fairchild - Josephine Dampier
Open Pairs Wednesday Aft Session April 7, 2010
Scores after 25 boards Average: 50.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 59.00 59.00 B 1 1 0.50(A) Ray Rouse - Jeanne Madigan
5 49.50 49.50 B 2 2 0.35(A) Joan Parsons - Flavia Koumjian
1 43.50 43.50 C M Ann HENDERSON - Jackie Simone
2 32.00 32.00 C Victoria Cobb - William Cobb
4 66.00 66.00 A NE Paul Blume - Jeanni Blume
Open Pairs Wednesday Aft Session April 7, 2010
Scores after 25 boards Average: 50.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 60.50 60.50 A 1 0.50(A) Pearl Feldman - Elaine Luongo
4 52.50 52.50 A 2 0.35(A) Peggy Muschett - Kay Egner
5 50.50 50.50 A Philip Heasley - Anne Weissler
1 45.00 45.00 A G Montgomery - Jeanne Hammarlund
2 41.50 41.50 B Joy Fairchild - Josephine Dampier
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2- 1 2- 4 0
990 -100 990 1010 -150
2> 0 2 3 4 1
-400 100 140 150 -300
3> 4 1 3 2 0
200 -110 110 100 -150
4> - 4 2- 2- -
PASS 300 100 100 PASS
5> 0 3- 1- 3- 1-
50 140 100 140 100
6> 1- 1- 4 1- 1-
150 150 800 150 150
7> 4 3 1 1 1
100 -100 -140 -140 -140
8> 1 3 2 4 0
-90 110 50 180 -100
9> 3- 1 3- 1 1
200 100 200 100 100
10> 1 0 2- 2- 4
100 80 110 110 180
11> 0 2 1 3- 3-
-100 200 -50 450 450
12> 0 3 3 3 1
-200 120 120 120 -100
13> 2 3 0 1 4
-110 200 -620 -140 400
14> 1 1 1 3 4
-100 -100 -100 -50 110
15> 1 2 3 0 4
-940 -520 -480 -990 50
16> 1- 3 0 1- 4
-130 100 -150 -130 140
17> 1 0 4 2- 2-
-140 -300 70 -50 -50
18> 3 3 3 0 1
-450 -450 -450 -480 -460
19> 2 0 1 4 3
-110 -870 -710 110 -90
20> - - 4 2 3
-600 -600 1540 -200 600
21> 2 0 2 2 4
-110 -150 -110 -110 -100
22> 3 1 3 0 3
-710 -1430 -710 -1460 -710
23> 3- 1 3- 2 0
620 -100 620 140 -200
24> 3- 1- 3- 1- 0
-430 -490 -430 -490 -920
25> 3 - 3 - 3
-600 -630 -600 -630 -600
Open Pairs Wednesday Aft Session April 7, 2010
Scores after 25 boards Average: 50.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 59.00 59.00 B 1 1 0.50(A) Ray Rouse - Jeanne Madigan
5 49.50 49.50 B 2 2 0.35(A) Joan Parsons - Flavia Koumjian
1 43.50 43.50 C M Ann HENDERSON - Jackie Simone
2 32.00 32.00 C Victoria Cobb - William Cobb
4 66.00 66.00 A NE Paul Blume - Jeanni Blume
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1- 0 3 4 1-
-990 -1010 100 150 -990
2> 4 0 2 3 1
400 -150 -100 300 -140
3> 0 2 3 4 1
-200 -100 110 150 -110
4> 3- 1- 0 3- 1-
PASS -100 -300 PASS -100
5> 4 - - 2- 2-
-50 -140 -140 -100 -100
6> 2- 2- 2- 0 2-
-150 -150 -150 -800 -150
7> 3 1 3 3 0
140 100 140 140 -100
8> 0 1 4 2 3
-180 -110 100 -50 90
9> 3 3 3 - -
-100 -100 -100 -200 -200
10> 1- 4 0 1- 3
-110 -80 -180 -110 -100
11> 2 - 3 4 -
-200 -450 50 100 -450
12> 1 3 1 4 1
-120 100 -120 200 -120
13> 1 0 4 2 3
-200 -400 620 110 140
14> 3 0 3 3 1
100 -110 100 100 50
15> 2 0 1 3 4
520 -50 480 940 990
16> 0 4 2- 2- 1
-140 150 130 130 -100
17> 1- 0 3 1- 4
50 -70 140 50 300
18> 3 1 1 4 1
460 450 450 480 450
19> 1 3 2 0 4
90 710 110 -110 870
20> 1 0 3- 2 3-
-600 -1540 600 200 600
21> 2 2 2 4 0
110 110 110 150 100
22> 1 1 4 3 1
710 710 1460 1430 710
23> - - 2 3 4
-620 -620 -140 100 200
24> - - 2- 2- 4
430 430 490 490 920
25> 1 1 3- 3- 1
600 600 630 630 600
Open Pairs, Wednesday Aft, April 7, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 2.50 1.50 1-Montgomery-Hammarlund vs 1-HENDERSON-Simone
100 1.00 3.00 2-Fairchild-Dampier vs 3-Rouse-Madigan
990 2.50 1.50 3-Feldman-Luongo vs 5-Parsons-Koumjian
1010 4.00 0.00 4-Muschett-Egner vs 2-Cobb-Cobb
150 0.00 4.00 5-Heasley-Weissler vs 4-Blume-Blume
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 4.00 1-Montgomery-Hammarlund vs 1-HENDERSON-Simone
100 2.00 2.00 2-Fairchild-Dampier vs 3-Rouse-Madigan
140 3.00 1.00 3-Feldman-Luongo vs 5-Parsons-Koumjian
150 4.00 0.00 4-Muschett-Egner vs 2-Cobb-Cobb
300 1.00 3.00 5-Heasley-Weissler vs 4-Blume-Blume
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Montgomery-Hammarlund vs 1-HENDERSON-Simone
110 1.00 3.00 2-Fairchild-Dampier vs 3-Rouse-Madigan
110 3.00 1.00 3-Feldman-Luongo vs 5-Parsons-Koumjian
100 2.00 2.00 4-Muschett-Egner vs 2-Cobb-Cobb
150 0.00 4.00 5-Heasley-Weissler vs 4-Blume-Blume
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 0.50 3.50 1-Montgomery-Hammarlund vs 1-HENDERSON-Simone
300 4.00 0.00 2-Fairchild-Dampier vs 3-Rouse-Madigan
100 2.50 1.50 3-Feldman-Luongo vs 5-Parsons-Koumjian
100 2.50 1.50 4-Muschett-Egner vs 2-Cobb-Cobb
PASS 0.50 3.50 5-Heasley-Weissler vs 4-Blume-Blume
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 1-Montgomery-Hammarlund vs 1-HENDERSON-Simone
140 3.50 0.50 2-Fairchild-Dampier vs 3-Rouse-Madigan
100 1.50 2.50 3-Feldman-Luongo vs 5-Parsons-Koumjian
140 3.50 0.50 4-Muschett-Egner vs 2-Cobb-Cobb
100 1.50 2.50 5-Heasley-Weissler vs 4-Blume-Blume
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 2.50 1-Montgomery-Hammarlund vs 5-Parsons-Koumjian
150 1.50 2.50 2-Fairchild-Dampier vs 2-Cobb-Cobb
800 4.00 0.00 3-Feldman-Luongo vs 4-Blume-Blume
150 1.50 2.50 4-Muschett-Egner vs 1-HENDERSON-Simone
150 1.50 2.50 5-Heasley-Weissler vs 3-Rouse-Madigan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Montgomery-Hammarlund vs 5-Parsons-Koumjian
100 3.00 1.00 2-Fairchild-Dampier vs 2-Cobb-Cobb
140 1.00 3.00 3-Feldman-Luongo vs 4-Blume-Blume
140 1.00 3.00 4-Muschett-Egner vs 1-HENDERSON-Simone
140 1.00 3.00 5-Heasley-Weissler vs 3-Rouse-Madigan
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 3.00 1-Montgomery-Hammarlund vs 5-Parsons-Koumjian
110 3.00 1.00 2-Fairchild-Dampier vs 2-Cobb-Cobb
50 2.00 2.00 3-Feldman-Luongo vs 4-Blume-Blume
180 4.00 0.00 4-Muschett-Egner vs 1-HENDERSON-Simone
100 0.00 4.00 5-Heasley-Weissler vs 3-Rouse-Madigan
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 0.50 1-Montgomery-Hammarlund vs 5-Parsons-Koumjian
100 1.00 3.00 2-Fairchild-Dampier vs 2-Cobb-Cobb
200 3.50 0.50 3-Feldman-Luongo vs 4-Blume-Blume
100 1.00 3.00 4-Muschett-Egner vs 1-HENDERSON-Simone
100 1.00 3.00 5-Heasley-Weissler vs 3-Rouse-Madigan
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Montgomery-Hammarlund vs 5-Parsons-Koumjian
80 0.00 4.00 2-Fairchild-Dampier vs 2-Cobb-Cobb
110 2.50 1.50 3-Feldman-Luongo vs 4-Blume-Blume
110 2.50 1.50 4-Muschett-Egner vs 1-HENDERSON-Simone
180 4.00 0.00 5-Heasley-Weissler vs 3-Rouse-Madigan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Montgomery-Hammarlund vs 4-Blume-Blume
200 2.00 2.00 2-Fairchild-Dampier vs 1-HENDERSON-Simone
50 1.00 3.00 3-Feldman-Luongo vs 3-Rouse-Madigan
450 3.50 0.50 4-Muschett-Egner vs 5-Parsons-Koumjian
450 3.50 0.50 5-Heasley-Weissler vs 2-Cobb-Cobb
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Montgomery-Hammarlund vs 4-Blume-Blume
120 3.00 1.00 2-Fairchild-Dampier vs 1-HENDERSON-Simone
120 3.00 1.00 3-Feldman-Luongo vs 3-Rouse-Madigan
120 3.00 1.00 4-Muschett-Egner vs 5-Parsons-Koumjian
100 1.00 3.00 5-Heasley-Weissler vs 2-Cobb-Cobb
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Montgomery-Hammarlund vs 4-Blume-Blume
200 3.00 1.00 2-Fairchild-Dampier vs 1-HENDERSON-Simone
620 0.00 4.00 3-Feldman-Luongo vs 3-Rouse-Madigan
140 1.00 3.00 4-Muschett-Egner vs 5-Parsons-Koumjian
400 4.00 0.00 5-Heasley-Weissler vs 2-Cobb-Cobb
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Montgomery-Hammarlund vs 4-Blume-Blume
100 1.00 3.00 2-Fairchild-Dampier vs 1-HENDERSON-Simone
100 1.00 3.00 3-Feldman-Luongo vs 3-Rouse-Madigan
50 3.00 1.00 4-Muschett-Egner vs 5-Parsons-Koumjian
110 4.00 0.00 5-Heasley-Weissler vs 2-Cobb-Cobb
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
940 1.00 3.00 1-Montgomery-Hammarlund vs 4-Blume-Blume
520 2.00 2.00 2-Fairchild-Dampier vs 1-HENDERSON-Simone
480 3.00 1.00 3-Feldman-Luongo vs 3-Rouse-Madigan
990 0.00 4.00 4-Muschett-Egner vs 5-Parsons-Koumjian
50 4.00 0.00 5-Heasley-Weissler vs 2-Cobb-Cobb
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 2.50 1-Montgomery-Hammarlund vs 3-Rouse-Madigan
100 3.00 1.00 2-Fairchild-Dampier vs 5-Parsons-Koumjian
150 0.00 4.00 3-Feldman-Luongo vs 2-Cobb-Cobb
130 1.50 2.50 4-Muschett-Egner vs 4-Blume-Blume
140 4.00 0.00 5-Heasley-Weissler vs 1-HENDERSON-Simone
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 1-Montgomery-Hammarlund vs 3-Rouse-Madigan
300 0.00 4.00 2-Fairchild-Dampier vs 5-Parsons-Koumjian
70 4.00 0.00 3-Feldman-Luongo vs 2-Cobb-Cobb
50 2.50 1.50 4-Muschett-Egner vs 4-Blume-Blume
50 2.50 1.50 5-Heasley-Weissler vs 1-HENDERSON-Simone
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 1.00 1-Montgomery-Hammarlund vs 3-Rouse-Madigan
450 3.00 1.00 2-Fairchild-Dampier vs 5-Parsons-Koumjian
450 3.00 1.00 3-Feldman-Luongo vs 2-Cobb-Cobb
480 0.00 4.00 4-Muschett-Egner vs 4-Blume-Blume
460 1.00 3.00 5-Heasley-Weissler vs 1-HENDERSON-Simone
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Montgomery-Hammarlund vs 3-Rouse-Madigan
870 0.00 4.00 2-Fairchild-Dampier vs 5-Parsons-Koumjian
710 1.00 3.00 3-Feldman-Luongo vs 2-Cobb-Cobb
110 4.00 0.00 4-Muschett-Egner vs 4-Blume-Blume
90 3.00 1.00 5-Heasley-Weissler vs 1-HENDERSON-Simone
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 3.50 1-Montgomery-Hammarlund vs 3-Rouse-Madigan
600 0.50 3.50 2-Fairchild-Dampier vs 5-Parsons-Koumjian
1540 4.00 0.00 3-Feldman-Luongo vs 2-Cobb-Cobb
200 2.00 2.00 4-Muschett-Egner vs 4-Blume-Blume
600 3.00 1.00 5-Heasley-Weissler vs 1-HENDERSON-Simone
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Montgomery-Hammarlund vs 2-Cobb-Cobb
150 0.00 4.00 2-Fairchild-Dampier vs 4-Blume-Blume
110 2.00 2.00 3-Feldman-Luongo vs 1-HENDERSON-Simone
110 2.00 2.00 4-Muschett-Egner vs 3-Rouse-Madigan
100 4.00 0.00 5-Heasley-Weissler vs 5-Parsons-Koumjian
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.00 1.00 1-Montgomery-Hammarlund vs 2-Cobb-Cobb
1430 1.00 3.00 2-Fairchild-Dampier vs 4-Blume-Blume
710 3.00 1.00 3-Feldman-Luongo vs 1-HENDERSON-Simone
1460 0.00 4.00 4-Muschett-Egner vs 3-Rouse-Madigan
710 3.00 1.00 5-Heasley-Weissler vs 5-Parsons-Koumjian
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 0.50 1-Montgomery-Hammarlund vs 2-Cobb-Cobb
100 1.00 3.00 2-Fairchild-Dampier vs 4-Blume-Blume
620 3.50 0.50 3-Feldman-Luongo vs 1-HENDERSON-Simone
140 2.00 2.00 4-Muschett-Egner vs 3-Rouse-Madigan
200 0.00 4.00 5-Heasley-Weissler vs 5-Parsons-Koumjian
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 0.50 1-Montgomery-Hammarlund vs 2-Cobb-Cobb
490 1.50 2.50 2-Fairchild-Dampier vs 4-Blume-Blume
430 3.50 0.50 3-Feldman-Luongo vs 1-HENDERSON-Simone
490 1.50 2.50 4-Muschett-Egner vs 3-Rouse-Madigan
920 0.00 4.00 5-Heasley-Weissler vs 5-Parsons-Koumjian
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 1.00 1-Montgomery-Hammarlund vs 2-Cobb-Cobb
630 0.50 3.50 2-Fairchild-Dampier vs 4-Blume-Blume
600 3.00 1.00 3-Feldman-Luongo vs 1-HENDERSON-Simone
630 0.50 3.50 4-Muschett-Egner vs 3-Rouse-Madigan
600 3.00 1.00 5-Heasley-Weissler vs 5-Parsons-Koumjian
----------------------------------------------------------------------Summary for Pair A 1 North-South
G Montgomery - Jeanne Hammarlund
Open Pairs Stratum A Wednesday Aft Session April 7, 2010
Paulpano Bridge Club 251116
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 990 2.5 14 E NONE 4 -100 1
2 E N-S 1 -400 0 15 S N-S 4 -940 1
3 S E-W 1 200 4 16 W E-W 3 -130 1.5
4 W BOTH 1 PASS 0.5 17 N NONE 3 -140 1
5 N N-S 1 50 0 18 E N-S 3 -450 3
6 E E-W 5 150 1.5 19 S E-W 3 -110 2
7 S BOTH 5 100 4 20 W BOTH 3 -600 0.5
8 W NONE 5 -90 1 21 N N-S 2 -110 2
9 N E-W 5 200 3.5 22 E E-W 2 -710 3
10 E BOTH 5 100 1 23 S BOTH 2 620 3.5
11 S NONE 4 -100 0 24 W NONE 2 -430 3.5
12 W N-S 4 -200 0 25 N E-W 2 -600 3
13 N BOTH 4 -110 2
SESSION SCORE: 45.00 PERCENT: 45.00
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Joy Fairchild - Josephine Dampier
Open Pairs Stratum B Wednesday Aft Session April 7, 2010
Paulpano Bridge Club 251116
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -100 1 14 E NONE 1 -100 1
2 E N-S 3 100 2 15 S N-S 1 -520 2
3 S E-W 3 -110 1 16 W E-W 5 100 3
4 W BOTH 3 300 4 17 N NONE 5 -300 0
5 N N-S 3 140 3.5 18 E N-S 5 -450 3
6 E E-W 2 150 1.5 19 S E-W 5 -870 0
7 S BOTH 2 -100 3 20 W BOTH 5 -600 0.5
8 W NONE 2 110 3 21 N N-S 4 -150 0
9 N E-W 2 100 1 22 E E-W 4 -1430 1
10 E BOTH 2 80 0 23 S BOTH 4 -100 1
11 S NONE 1 200 2 24 W NONE 4 -490 1.5
12 W N-S 1 120 3 25 N E-W 4 -630 0.5
13 N BOTH 1 200 3
SESSION SCORE: 41.50 PERCENT: 41.50
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Pearl Feldman - Elaine Luongo
Open Pairs Stratum A Wednesday Aft Session April 7, 2010
Paulpano Bridge Club 251116
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 990 2.5 14 E NONE 3 -100 1
2 E N-S 5 140 3 15 S N-S 3 -480 3
3 S E-W 5 110 3 16 W E-W 2 -150 0
4 W BOTH 5 100 2.5 17 N NONE 2 70 4
5 N N-S 5 100 1.5 18 E N-S 2 -450 3
6 E E-W 4 800 4 19 S E-W 2 -710 1
7 S BOTH 4 -140 1 20 W BOTH 2 1540 4
8 W NONE 4 50 2 21 N N-S 1 -110 2
9 N E-W 4 200 3.5 22 E E-W 1 -710 3
10 E BOTH 4 110 2.5 23 S BOTH 1 620 3.5
11 S NONE 3 -50 1 24 W NONE 1 -430 3.5
12 W N-S 3 120 3 25 N E-W 1 -600 3
13 N BOTH 3 -620 0
SESSION SCORE: 60.50 PERCENT: 60.50 Session rank: 1(A)
MASTER POINTS: 0.50 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Peggy Muschett - Kay Egner
Open Pairs Stratum A Wednesday Aft Session April 7, 2010
Paulpano Bridge Club 251116
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 1010 4 14 E NONE 5 -50 3
2 E N-S 2 150 4 15 S N-S 5 -990 0
3 S E-W 2 100 2 16 W E-W 4 -130 1.5
4 W BOTH 2 100 2.5 17 N NONE 4 -50 2.5
5 N N-S 2 140 3.5 18 E N-S 4 -480 0
6 E E-W 1 150 1.5 19 S E-W 4 110 4
7 S BOTH 1 -140 1 20 W BOTH 4 -200 2
8 W NONE 1 180 4 21 N N-S 3 -110 2
9 N E-W 1 100 1 22 E E-W 3 -1460 0
10 E BOTH 1 110 2.5 23 S BOTH 3 140 2
11 S NONE 5 450 3.5 24 W NONE 3 -490 1.5
12 W N-S 5 120 3 25 N E-W 3 -630 0.5
13 N BOTH 5 -140 1
SESSION SCORE: 52.50 PERCENT: 52.50 Session rank: 2(A)
MASTER POINTS: 0.35 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Philip Heasley - Anne Weissler
Open Pairs Stratum A Wednesday Aft Session April 7, 2010
Paulpano Bridge Club 251116
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -150 0 14 E NONE 2 110 4
2 E N-S 4 -300 1 15 S N-S 2 50 4
3 S E-W 4 -150 0 16 W E-W 1 140 4
4 W BOTH 4 PASS 0.5 17 N NONE 1 -50 2.5
5 N N-S 4 100 1.5 18 E N-S 1 -460 1
6 E E-W 3 150 1.5 19 S E-W 1 -90 3
7 S BOTH 3 -140 1 20 W BOTH 1 600 3
8 W NONE 3 -100 0 21 N N-S 5 -100 4
9 N E-W 3 100 1 22 E E-W 5 -710 3
10 E BOTH 3 180 4 23 S BOTH 5 -200 0
11 S NONE 2 450 3.5 24 W NONE 5 -920 0
12 W N-S 2 -100 1 25 N E-W 5 -600 3
13 N BOTH 2 400 4
SESSION SCORE: 50.50 PERCENT: 50.50
------------------------------------------------------------------------
Summary for Pair A 1 East-West
M Ann HENDERSON - Jackie Simone
Open Pairs Stratum C Wednesday Aft Session April 7, 2010
Paulpano Bridge Club 251116
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -990 1.5 14 E NONE 2 100 3
2 E N-S 1 400 4 15 S N-S 2 520 2
3 S E-W 1 -200 0 16 W E-W 5 -140 0
4 W BOTH 1 PASS 3.5 17 N NONE 5 50 1.5
5 N N-S 1 -50 4 18 E N-S 5 460 3
6 E E-W 4 -150 2.5 19 S E-W 5 90 1
7 S BOTH 4 140 3 20 W BOTH 5 -600 1
8 W NONE 4 -180 0 21 N N-S 3 110 2
9 N E-W 4 -100 3 22 E E-W 3 710 1
10 E BOTH 4 -110 1.5 23 S BOTH 3 -620 0.5
11 S NONE 2 -200 2 24 W NONE 3 430 0.5
12 W N-S 2 -120 1 25 N E-W 3 600 1
13 N BOTH 2 -200 1
SESSION SCORE: 43.50 PERCENT: 43.50
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Victoria Cobb - William Cobb
Open Pairs Stratum C Wednesday Aft Session April 7, 2010
Paulpano Bridge Club 251116
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -1010 0 14 E NONE 5 -110 0
2 E N-S 4 -150 0 15 S N-S 5 -50 0
3 S E-W 4 -100 2 16 W E-W 3 150 4
4 W BOTH 4 -100 1.5 17 N NONE 3 -70 0
5 N N-S 4 -140 0.5 18 E N-S 3 450 1
6 E E-W 2 -150 2.5 19 S E-W 3 710 3
7 S BOTH 2 100 1 20 W BOTH 3 -1540 0
8 W NONE 2 -110 1 21 N N-S 1 110 2
9 N E-W 2 -100 3 22 E E-W 1 710 1
10 E BOTH 2 -80 4 23 S BOTH 1 -620 0.5
11 S NONE 5 -450 0.5 24 W NONE 1 430 0.5
12 W N-S 5 100 3 25 N E-W 1 600 1
13 N BOTH 5 -400 0
SESSION SCORE: 32.00 PERCENT: 32.00
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Ray Rouse - Jeanne Madigan
Open Pairs Stratum B Wednesday Aft Session April 7, 2010
Paulpano Bridge Club 251116
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 100 3 14 E NONE 3 100 3
2 E N-S 2 -100 2 15 S N-S 3 480 1
3 S E-W 2 110 3 16 W E-W 1 130 2.5
4 W BOTH 2 -300 0 17 N NONE 1 140 3
5 N N-S 2 -140 0.5 18 E N-S 1 450 1
6 E E-W 5 -150 2.5 19 S E-W 1 110 2
7 S BOTH 5 140 3 20 W BOTH 1 600 3.5
8 W NONE 5 100 4 21 N N-S 4 110 2
9 N E-W 5 -100 3 22 E E-W 4 1460 4
10 E BOTH 5 -180 0 23 S BOTH 4 -140 2
11 S NONE 3 50 3 24 W NONE 4 490 2.5
12 W N-S 3 -120 1 25 N E-W 4 630 3.5
13 N BOTH 3 620 4
SESSION SCORE: 59.00 PERCENT: 59.00 Session rank: 1(A) 1(B)
MASTER POINTS: 0.50 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Paul Blume - Jeanni Blume
Open Pairs Stratum A Wednesday Aft Session April 7, 2010
Paulpano Bridge Club 251116
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 150 4 14 E NONE 1 100 3
2 E N-S 5 300 3 15 S N-S 1 940 3
3 S E-W 5 150 4 16 W E-W 4 130 2.5
4 W BOTH 5 PASS 3.5 17 N NONE 4 50 1.5
5 N N-S 5 -100 2.5 18 E N-S 4 480 4
6 E E-W 3 -800 0 19 S E-W 4 -110 0
7 S BOTH 3 140 3 20 W BOTH 4 200 2
8 W NONE 3 -50 2 21 N N-S 2 150 4
9 N E-W 3 -200 0.5 22 E E-W 2 1430 3
10 E BOTH 3 -110 1.5 23 S BOTH 2 100 3
11 S NONE 1 100 4 24 W NONE 2 490 2.5
12 W N-S 1 200 4 25 N E-W 2 630 3.5
13 N BOTH 1 110 2
SESSION SCORE: 66.00 PERCENT: 66.00
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Joan Parsons - Flavia Koumjian
Open Pairs Stratum B Wednesday Aft Session April 7, 2010
Paulpano Bridge Club 251116
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -990 1.5 14 E NONE 4 50 1
2 E N-S 3 -140 1 15 S N-S 4 990 4
3 S E-W 3 -110 1 16 W E-W 2 -100 1
4 W BOTH 3 -100 1.5 17 N NONE 2 300 4
5 N N-S 3 -100 2.5 18 E N-S 2 450 1
6 E E-W 1 -150 2.5 19 S E-W 2 870 4
7 S BOTH 1 -100 0 20 W BOTH 2 600 3.5
8 W NONE 1 90 3 21 N N-S 5 100 0
9 N E-W 1 -200 0.5 22 E E-W 5 710 1
10 E BOTH 1 -100 3 23 S BOTH 5 200 4
11 S NONE 4 -450 0.5 24 W NONE 5 920 4
12 W N-S 4 -120 1 25 N E-W 5 600 1
13 N BOTH 4 140 3
SESSION SCORE: 49.50 PERCENT: 49.50 Session rank: 2(A) 2(B)
MASTER POINTS: 0.35 Black (Stratum A)
------------------------------------------------------------------------
<< Back to Paulpano Results Index