<< Back to The Inn at Ocean Breeze Results Index


0-500 NLM Silvers Friday Aft Session March 26, 2010
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   55.10   92.56  C   1     1                       3    1.14(SA) Mellody Klong - Ligaya Hershman
  1   55.09   92.55  B   2     2                            0.80(SA) Stan Gerla - Jeff Posner
  5   54.85   92.15  B   3                                  0.57(SA) Bill Nussbaum - Marie-Alice Fombrun
  9   53.27   89.50  B   4                                  0.40(SA) Florie Goldman - Rhoda Rosenberg
  2   52.00   87.36  B                                               Sue Loveman - Barbara Shuffain
  8   50.84   85.41  A                                               Lois Witkoff - Dede Rubin
  6   49.05   82.41  B                                               Linda Burke - Judy Lakind
 10   47.28   79.43  A                                               Beatrice Kantrowitz - Jorie Malelo
  3   44.80   75.26  A                                               Carole Magnusson - Al Bruhn
  7   37.68   63.30  A                                               Sandra Berger - Burton Berger

0-500 NLM Silvers Friday Aft Session March 26, 2010
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   65.08  109.33  A   1                 2                3.25(OA) Kenneth Wagner Jr - Gwen Saunders
  7   57.32   96.29  B   2     1           5     3          1.76(OB) Marlene Stregack - Joe Stregack
  6   55.79   93.73  B   3     2                            0.67(SB) Sheila Mager - Ada Klein
  5   55.44   93.14  A   4                                  0.40(SA) Fran Menzel - Kenneth Slump
  2   49.61   83.35  B         3                            0.48(SB) Yannis Karabelas - Clarence Kallhood
  3   48.15   80.90  B         4                            0.34(SB) Enid Rogers - Sandra Kaplan
  4   45.63   76.66  B                                               Lita Greenberg - Sylvia Katz
 10   45.05   75.68  B                                               Louis Isenberg - Stan Korson
 11   43.35   72.82  B                                               Karen Piper - Tom Piper
  9   41.15   69.14  B                                               Ada Korson - Sharon Harris
  8   40.82   68.58  C                                               Ruth Cohen - Eileen Lebowitz
0-500 NLM Silvers Friday Aft Session March 26, 2010
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   55.10   92.56  C   1     1                       3    1.14(SA) Mellody Klong - Ligaya Hershman
  1   55.09   92.55  B   2     2                            0.80(SA) Stan Gerla - Jeff Posner
  5   54.85   92.15  B   3                                  0.57(SA) Bill Nussbaum - Marie-Alice Fombrun
  9   53.27   89.50  B   4                                  0.40(SA) Florie Goldman - Rhoda Rosenberg
  2   52.00   87.36  B                                               Sue Loveman - Barbara Shuffain
  8   50.84   85.41  A                                               Lois Witkoff - Dede Rubin
  6   49.05   82.41  B                                               Linda Burke - Judy Lakind
 10   47.28   79.43  A                                               Beatrice Kantrowitz - Jorie Malelo
  3   44.80   75.26  A                                               Carole Magnusson - Al Bruhn
  7   37.68   63.30  A                                               Sandra Berger - Burton Berger


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     0                       2-    7     2-    5-    5-    2-    2-
        -200   ----  ----  ---- -170  -140  -170  -150  -150  -170  -170 

   2>     5                       7     6     2-    2-    2-    0     2-
        -170   ----  ----  ----   50  -100  -420  -420  -420  -500  -420 

   3>     3                       0     5-    3     3     5-    1     7 
         200   ----  ----  ---- -600   300   200   200   300   100   800 

   4>     4     5                       6     1     1     1     3     7 
        -150  -110   ----  ----  ----  100  -630  -630  -630  -600   300 

   5>     0     6                       3     3     3     3     7     3 
        -430  -170   ----  ----  ---- -420  -420  -420  -420    50  -420 

   6>     4-     -                      4-     -    6-    6-    2-    2-
        -600  -690   ----  ----  ---- -600  -690  -150  -150  -660  -660 

   7>     6     0     3                       3     3     7     3     3 
        1440   680  1430   ----  ----  ---- 1430  1430  1460  1430  1430 

   8>     2     3-    6                        -     -    6     3-    6 
         200   420   450   ----  ----  ----  -50   -50   450   420   450 

   9>     7     2-    2-                      4-    4-    0     1     6 
         400   -50   -50   ----  ----  ----  110   110  -200  -150   130 

  10>   5.21  6.93  2.36                          5.21    3-  0.07  1.21
         170   620   110   ----  ----  ----  ----  170   140  -200  -100 

  11>   5.79  6.93  4.07                          0.64  0.64  4.07  2.36
        -100    50  -120   ----  ----  ----  ---- -150  -150  -120  -130 

  12>   1.21  6.93  4.07                          1.21  1.21  4.07  5.79
          50   200   100   ----  ----  ----  ----   50    50   100   150 

  13>   5.21  2.93  0.64        2.93                    6.93  5.21  0.64
         600  -100  -200   ---- -100   ----  ----  ----  620   600  -200 

  14>   6.93  4.07  2.36        5.79                    4.07  0.64  0.64
         510   300   100   ----  480   ----  ----  ----  300    50    50 

  15>   4.64  2.93  1.21        2.93                    5.79  0.07  6.93
         170   140   110   ----  140   ----  ----  ----  730   100   990 

  16>   4.64  0.64  0.64          3-  5.79                    2.36  6.93
         130  -150  -150   ----  -50   200   ----  ----  ---- -100   650 

  17>   1.79    3-  5.21        5.21  0.07                    6.93  1.79
        -170  -140    50   ----   50  -400   ----  ----  ----  100  -170 

  18>   4.07  6.36  0.64        2.36  4.07                    6.36  0.64
        -110    50  -300   ---- -150  -110   ----  ----  ----   50  -300 

  19>   4.64  0.64  4.64        6.93  0.64  2.36                    4.64
        -690 -1440  -690   ---- -660 -1440 -1370   ----  ----  ---- -690 

  20>   4.07  6.93  1.21        4.07  4.07  0.07                    4.07
         650   660   630   ----  650   650   600   ----  ----  ----  650 

  21>   1.21  4.64  4.64        1.21  1.21  6.93                    4.64
          50   100   100   ----   50    50   150   ----  ----  ----  100 

  22>   6.93  2.93  1.21        5.21  2.93  0.07  5.21                  
         920   400   150   ----  430   400   -50   430   ----  ----  ----

  23>   4.07  1.21  6.93        1.21  5.79  1.21  4.07                  
         170   140   600   ----  140   200   140   170   ----  ----  ----

  24>   0.64  2.93  2.93        6.36  4.64  0.64  6.36                  
        -460  -430  -430   ----  150    50  -460   150   ----  ----  ----

  25>         0.07  6.93          3-  5.21  1.79  5.21  1.79            
         ---- -110   170   ----  100   140  -100   140  -100   ----  ----

  26>         6.36  0.64        6.36    3-  2.36  0.64  4.64            
         ----  200  -140   ----  200  -100  -110  -140   100   ----  ----

  27>         2.93  2.93        5.79  0.07  2.93  2.93  6.93            
         ---- -420  -420   ---- -100  -450  -420  -420   150   ----  ----

  28>               0.07        1.79    3-  1.79  4.64  6.36  6.36      
         ----  ---- -100   ----  -90    50   -90   100   110   110   ----

  29>               4.64        0.64  0.64  4.64  6.93  4.64  2.36      
         ----  ----  140   ---- -170  -170   140   730   140   100   ----

  30>               5.79        5.79  2.36  5.79  2.36  2.36  0.07      
         ----  ----  430   ----  430   400   430   400   400   210   ----

  31>                             3-  1.21  5.79  1.21  1.21  6.93  4.64
         ----  ----  ----  ---- -420  -430  -180  -430  -430  -170  -400 

  32>                           0.64    3-  0.64  5.79  2.36  6.93  4.64
         ----  ----  ----  ---- -620  -150  -620   -50  -170    90  -100 

  33>                           6.93  1.21  5.79    3-  0.07    3-    3-
         ----  ----  ----  ---- -110  -180  -140  -150  -430  -150  -150 



0-500 NLM Silvers Friday Aft Session March 26, 2010
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   65.08  109.33  A   1                 2                3.25(OA) Kenneth Wagner Jr - Gwen Saunders
  7   57.32   96.29  B   2     1           5     3          1.76(OB) Marlene Stregack - Joe Stregack
  6   55.79   93.73  B   3     2                            0.67(SB) Sheila Mager - Ada Klein
  5   55.44   93.14  A   4                                  0.40(SA) Fran Menzel - Kenneth Slump
  2   49.61   83.35  B         3                            0.48(SB) Yannis Karabelas - Clarence Kallhood
  3   48.15   80.90  B         4                            0.34(SB) Enid Rogers - Sandra Kaplan
  4   45.63   76.66  B                                               Lita Greenberg - Sylvia Katz
 10   45.05   75.68  B                                               Louis Isenberg - Stan Korson
 11   43.35   72.82  B                                               Karen Piper - Tom Piper
  9   41.15   69.14  B                                               Ada Korson - Sharon Harris
  8   40.82   68.58  C                                               Ruth Cohen - Eileen Lebowitz


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     7     4-          1-          1-          4-    4-    4-    0 
         200   170   ----  150   ----  150   ----  170   170   170   140 

   2>     2     4-          4-          4-          7     0     4-    1 
         170   420   ----  420   ----  420   ----  500   -50   420   100 

   3>     4     4           4           1-          6     7     0     1-
        -200  -200   ---- -200   ---- -300   ---- -100   600  -800  -300 

   4>     6     2     6           6           4           0     1     3 
         630   110   630   ----  630   ----  600   ---- -300  -100   150 

   5>     4     1     4           4           0           4     4     7 
         420   170   420   ----  420   ----  -50   ----  420   420   430 

   6>     6-    6-     -           -          4-          4-    2-    2-
         690   690   150   ----  150   ----  660   ----  660   600   600 

   7>     7     4     4     0           4           4           1     4 
        -680 -1430 -1430 -1460   -----1430   -----1430   -----1440 -1430 

   8>     3-    6-    1     1           3-          1           5     6-
        -420    50  -450  -450   ---- -420   ---- -450   ---- -200    50 

   9>     4-    2-    4-    7           6           1           0     2-
          50  -110    50   200   ----  150   ---- -130   ---- -400  -110 

  10>   1.79  4.64    3-        6.93        5.79        1.79        0.07
        -170  -110  -140   ----  200   ----  100   ---- -170   ---- -620 

  11>   6.36  2.93  6.36        2.93        4.64        1.21        0.07
         150   120   150   ----  120   ----  130   ----  100   ----  -50 

  12>   5.79  2.93  5.79        2.93        1.21        5.79        0.07
         -50  -100   -50   ---- -100   ---- -150   ----  -50   ---- -200 

  13>   6.36  0.07        1.79  4.07  6.36        1.79        4.07      
         200  -620   ---- -600   100   200   ---- -600   ----  100   ----

  14>   4.64  2.93        6.36  1.21  6.36        0.07        2.93      
        -100  -300   ----  -50  -480   -50   ---- -510   ---- -300   ----

  15>   5.79  1.21        6.93  4.07  0.07        2.36        4.07      
        -110  -730   ---- -100  -140  -990   ---- -170   ---- -140   ----

  16>               4.64    3-  0.07  1.21  2.36        6.36        6.36
         ----  ----  100    50  -650  -200  -130   ----  150   ----  150 

  17>               0.07  1.79  5.21  6.93  5.21          3-        1.79
         ----  ---- -100   -50   170   400   170   ----  140   ----  -50 

  18>               0.64  4.64  6.36  2.93  2.93        0.64        6.36
         ----  ----  -50   150   300   110   110   ----  -50   ----  300 

  19>               0.07  2.36  6.36  2.36  4.64  6.36        2.36      
         ----  ----  660   690  1440   690  1370  1440   ----  690   ----

  20>               2.93  2.93  2.93  2.93  6.93  0.07        5.79      
         ----  ---- -650  -650  -650  -650  -600  -660   ---- -630   ----

  21>               5.79  2.36  5.79  5.79  0.07  2.36        2.36      
         ----  ----  -50  -100   -50   -50  -150  -100   ---- -100   ----

  22>         1.79        4.07  0.07  6.93  4.07  1.79  5.79            
         ---- -430   ---- -400  -920    50  -400  -430  -150   ----  ----

  23>         5.79        1.21  2.93  5.79  5.79  2.93  0.07            
         ---- -140   ---- -200  -170  -140  -140  -170  -600   ----  ----

  24>         0.64        2.36  6.36  6.36  4.07  0.64  4.07            
         ---- -150   ----  -50   460   460   430  -150   430   ----  ----

  25>     3-        1.79        5.21  6.93  1.79  0.07  5.21            
        -100   ---- -140   ----  100   110  -140  -170   100   ----  ----

  26>   0.64          3-        4.64  0.64  6.36  6.36  2.36            
        -200   ----  100   ----  110  -200   140   140  -100   ----  ----

  27>   1.21        6.93        4.07  4.07  4.07  4.07  0.07            
         100   ----  450   ----  420   420   420   420  -150   ----  ----

  28>           3-        5.21        2.36  6.93  0.64        0.64  5.21
         ----  -50   ----   90   ---- -100   100  -110   ---- -110    90 

  29>         6.36        2.36        0.07  2.36  2.36        4.64  6.36
         ----  170   ---- -140   ---- -730  -140  -140   ---- -100   170 

  30>         4.64        1.21        4.64  1.21  4.64        6.93  1.21
         ---- -400   ---- -430   ---- -400  -430  -400   ---- -210  -430 

  31>   5.79        1.21        5.79        5.79        0.07    3-  2.36
         430   ----  180   ----  430   ----  430   ----  170   420   400 

  32>     3-        6.36        1.21        4.64        0.07  6.36  2.36
         150   ----  620   ----   50   ----  170   ----  -90   620   100 

  33>   5.79        1.21          3-        6.93          3-  0.07    3-
         180   ----  140   ----  150   ----  430   ----  150   110   150 
0-500 NLM Silvers, Friday Aft, March 26, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Gerla-Posner vs 1-Wagner Jr-Saunders
        170    2.50   4.50 5-Nussbaum-Fombrun vs 9-Korson-Harris
        140    7.00   0.00 6-Burke-Lakind vs 11-Piper-Piper
        170    2.50   4.50 7-Berger-Berger vs 2-Karabelas-Kallhood
        150    5.50   1.50 8-Witkoff-Rubin vs 4-Greenberg-Katz
        150    5.50   1.50 9-Goldman-Rosenberg vs 6-Mager-Klein
        170    2.50   4.50 10-Kantrowitz-Malelo vs 8-Cohen-Lebowitz
        170    2.50   4.50 11-Klong-Hershman vs 10-Isenberg-Korson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   2.00 1-Gerla-Posner vs 1-Wagner Jr-Saunders
   50          7.00   0.00 5-Nussbaum-Fombrun vs 9-Korson-Harris
        100    6.00   1.00 6-Burke-Lakind vs 11-Piper-Piper
        420    2.50   4.50 7-Berger-Berger vs 2-Karabelas-Kallhood
        420    2.50   4.50 8-Witkoff-Rubin vs 4-Greenberg-Katz
        420    2.50   4.50 9-Goldman-Rosenberg vs 6-Mager-Klein
        500    0.00   7.00 10-Kantrowitz-Malelo vs 8-Cohen-Lebowitz
        420    2.50   4.50 11-Klong-Hershman vs 10-Isenberg-Korson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   4.00 1-Gerla-Posner vs 1-Wagner Jr-Saunders
        600    0.00   7.00 5-Nussbaum-Fombrun vs 9-Korson-Harris
  300          5.50   1.50 6-Burke-Lakind vs 11-Piper-Piper
  200          3.00   4.00 7-Berger-Berger vs 2-Karabelas-Kallhood
  200          3.00   4.00 8-Witkoff-Rubin vs 4-Greenberg-Katz
  300          5.50   1.50 9-Goldman-Rosenberg vs 6-Mager-Klein
  100          1.00   6.00 10-Kantrowitz-Malelo vs 8-Cohen-Lebowitz
  800          7.00   0.00 11-Klong-Hershman vs 10-Isenberg-Korson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   3.00 1-Gerla-Posner vs 11-Piper-Piper
        110    5.00   2.00 2-Loveman-Shuffain vs 2-Karabelas-Kallhood
  100          6.00   1.00 6-Burke-Lakind vs 10-Isenberg-Korson
        630    1.00   6.00 7-Berger-Berger vs 1-Wagner Jr-Saunders
        630    1.00   6.00 8-Witkoff-Rubin vs 3-Rogers-Kaplan
        630    1.00   6.00 9-Goldman-Rosenberg vs 5-Menzel-Slump
        600    3.00   4.00 10-Kantrowitz-Malelo vs 7-Stregack-Stregack
  300          7.00   0.00 11-Klong-Hershman vs 9-Korson-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   7.00 1-Gerla-Posner vs 11-Piper-Piper
        170    6.00   1.00 2-Loveman-Shuffain vs 2-Karabelas-Kallhood
        420    3.00   4.00 6-Burke-Lakind vs 10-Isenberg-Korson
        420    3.00   4.00 7-Berger-Berger vs 1-Wagner Jr-Saunders
        420    3.00   4.00 8-Witkoff-Rubin vs 3-Rogers-Kaplan
        420    3.00   4.00 9-Goldman-Rosenberg vs 5-Menzel-Slump
   50          7.00   0.00 10-Kantrowitz-Malelo vs 7-Stregack-Stregack
        420    3.00   4.00 11-Klong-Hershman vs 9-Korson-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.50   2.50 1-Gerla-Posner vs 11-Piper-Piper
        690    0.50   6.50 2-Loveman-Shuffain vs 2-Karabelas-Kallhood
        600    4.50   2.50 6-Burke-Lakind vs 10-Isenberg-Korson
        690    0.50   6.50 7-Berger-Berger vs 1-Wagner Jr-Saunders
        150    6.50   0.50 8-Witkoff-Rubin vs 3-Rogers-Kaplan
        150    6.50   0.50 9-Goldman-Rosenberg vs 5-Menzel-Slump
        660    2.50   4.50 10-Kantrowitz-Malelo vs 7-Stregack-Stregack
        660    2.50   4.50 11-Klong-Hershman vs 9-Korson-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          6.00   1.00 1-Gerla-Posner vs 10-Isenberg-Korson
  680          0.00   7.00 2-Loveman-Shuffain vs 1-Wagner Jr-Saunders
 1430          3.00   4.00 3-Magnusson-Bruhn vs 3-Rogers-Kaplan
 1430          3.00   4.00 7-Berger-Berger vs 11-Piper-Piper
 1430          3.00   4.00 8-Witkoff-Rubin vs 2-Karabelas-Kallhood
 1460          7.00   0.00 9-Goldman-Rosenberg vs 4-Greenberg-Katz
 1430          3.00   4.00 10-Kantrowitz-Malelo vs 6-Mager-Klein
 1430          3.00   4.00 11-Klong-Hershman vs 8-Cohen-Lebowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   5.00 1-Gerla-Posner vs 10-Isenberg-Korson
  420          3.50   3.50 2-Loveman-Shuffain vs 1-Wagner Jr-Saunders
  450          6.00   1.00 3-Magnusson-Bruhn vs 3-Rogers-Kaplan
         50    0.50   6.50 7-Berger-Berger vs 11-Piper-Piper
         50    0.50   6.50 8-Witkoff-Rubin vs 2-Karabelas-Kallhood
  450          6.00   1.00 9-Goldman-Rosenberg vs 4-Greenberg-Katz
  420          3.50   3.50 10-Kantrowitz-Malelo vs 6-Mager-Klein
  450          6.00   1.00 11-Klong-Hershman vs 8-Cohen-Lebowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.00   0.00 1-Gerla-Posner vs 10-Isenberg-Korson
         50    2.50   4.50 2-Loveman-Shuffain vs 1-Wagner Jr-Saunders
         50    2.50   4.50 3-Magnusson-Bruhn vs 3-Rogers-Kaplan
  110          4.50   2.50 7-Berger-Berger vs 11-Piper-Piper
  110          4.50   2.50 8-Witkoff-Rubin vs 2-Karabelas-Kallhood
        200    0.00   7.00 9-Goldman-Rosenberg vs 4-Greenberg-Katz
        150    1.00   6.00 10-Kantrowitz-Malelo vs 6-Mager-Klein
  130          6.00   1.00 11-Klong-Hershman vs 8-Cohen-Lebowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.21   1.79 1-Gerla-Posner vs 9-Korson-Harris
  620          6.93   0.07 2-Loveman-Shuffain vs 11-Piper-Piper
  110          2.36   4.64 3-Magnusson-Bruhn vs 2-Karabelas-Kallhood
  170          5.21   1.79 8-Witkoff-Rubin vs 1-Wagner Jr-Saunders
  140          3.50   3.50 9-Goldman-Rosenberg vs 3-Rogers-Kaplan
        200    0.07   6.93 10-Kantrowitz-Malelo vs 5-Menzel-Slump
        100    1.21   5.79 11-Klong-Hershman vs 7-Stregack-Stregack
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.79   1.21 1-Gerla-Posner vs 9-Korson-Harris
   50          6.93   0.07 2-Loveman-Shuffain vs 11-Piper-Piper
        120    4.07   2.93 3-Magnusson-Bruhn vs 2-Karabelas-Kallhood
        150    0.64   6.36 8-Witkoff-Rubin vs 1-Wagner Jr-Saunders
        150    0.64   6.36 9-Goldman-Rosenberg vs 3-Rogers-Kaplan
        120    4.07   2.93 10-Kantrowitz-Malelo vs 5-Menzel-Slump
        130    2.36   4.64 11-Klong-Hershman vs 7-Stregack-Stregack
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.21   5.79 1-Gerla-Posner vs 9-Korson-Harris
  200          6.93   0.07 2-Loveman-Shuffain vs 11-Piper-Piper
  100          4.07   2.93 3-Magnusson-Bruhn vs 2-Karabelas-Kallhood
   50          1.21   5.79 8-Witkoff-Rubin vs 1-Wagner Jr-Saunders
   50          1.21   5.79 9-Goldman-Rosenberg vs 3-Rogers-Kaplan
  100          4.07   2.93 10-Kantrowitz-Malelo vs 5-Menzel-Slump
  150          5.79   1.21 11-Klong-Hershman vs 7-Stregack-Stregack
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.21   1.79 1-Gerla-Posner vs 8-Cohen-Lebowitz
        100    2.93   4.07 2-Loveman-Shuffain vs 10-Isenberg-Korson
        200    0.64   6.36 3-Magnusson-Bruhn vs 1-Wagner Jr-Saunders
        100    2.93   4.07 5-Nussbaum-Fombrun vs 5-Menzel-Slump
  620          6.93   0.07 9-Goldman-Rosenberg vs 2-Karabelas-Kallhood
  600          5.21   1.79 10-Kantrowitz-Malelo vs 4-Greenberg-Katz
        200    0.64   6.36 11-Klong-Hershman vs 6-Mager-Klein
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          6.93   0.07 1-Gerla-Posner vs 8-Cohen-Lebowitz
  300          4.07   2.93 2-Loveman-Shuffain vs 10-Isenberg-Korson
  100          2.36   4.64 3-Magnusson-Bruhn vs 1-Wagner Jr-Saunders
  480          5.79   1.21 5-Nussbaum-Fombrun vs 5-Menzel-Slump
  300          4.07   2.93 9-Goldman-Rosenberg vs 2-Karabelas-Kallhood
   50          0.64   6.36 10-Kantrowitz-Malelo vs 4-Greenberg-Katz
   50          0.64   6.36 11-Klong-Hershman vs 6-Mager-Klein
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.64   2.36 1-Gerla-Posner vs 8-Cohen-Lebowitz
  140          2.93   4.07 2-Loveman-Shuffain vs 10-Isenberg-Korson
  110          1.21   5.79 3-Magnusson-Bruhn vs 1-Wagner Jr-Saunders
  140          2.93   4.07 5-Nussbaum-Fombrun vs 5-Menzel-Slump
  730          5.79   1.21 9-Goldman-Rosenberg vs 2-Karabelas-Kallhood
  100          0.07   6.93 10-Kantrowitz-Malelo vs 4-Greenberg-Katz
  990          6.93   0.07 11-Klong-Hershman vs 6-Mager-Klein
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.64   2.36 1-Gerla-Posner vs 7-Stregack-Stregack
        150    0.64   6.36 2-Loveman-Shuffain vs 9-Korson-Harris
        150    0.64   6.36 3-Magnusson-Bruhn vs 11-Piper-Piper
         50    3.50   3.50 5-Nussbaum-Fombrun vs 4-Greenberg-Katz
  200          5.79   1.21 6-Burke-Lakind vs 6-Mager-Klein
        100    2.36   4.64 10-Kantrowitz-Malelo vs 3-Rogers-Kaplan
  650          6.93   0.07 11-Klong-Hershman vs 5-Menzel-Slump
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.79   5.21 1-Gerla-Posner vs 7-Stregack-Stregack
        140    3.50   3.50 2-Loveman-Shuffain vs 9-Korson-Harris
   50          5.21   1.79 3-Magnusson-Bruhn vs 11-Piper-Piper
   50          5.21   1.79 5-Nussbaum-Fombrun vs 4-Greenberg-Katz
        400    0.07   6.93 6-Burke-Lakind vs 6-Mager-Klein
  100          6.93   0.07 10-Kantrowitz-Malelo vs 3-Rogers-Kaplan
        170    1.79   5.21 11-Klong-Hershman vs 5-Menzel-Slump
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.07   2.93 1-Gerla-Posner vs 7-Stregack-Stregack
   50          6.36   0.64 2-Loveman-Shuffain vs 9-Korson-Harris
        300    0.64   6.36 3-Magnusson-Bruhn vs 11-Piper-Piper
        150    2.36   4.64 5-Nussbaum-Fombrun vs 4-Greenberg-Katz
        110    4.07   2.93 6-Burke-Lakind vs 6-Mager-Klein
   50          6.36   0.64 10-Kantrowitz-Malelo vs 3-Rogers-Kaplan
        300    0.64   6.36 11-Klong-Hershman vs 5-Menzel-Slump
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    4.64   2.36 1-Gerla-Posner vs 6-Mager-Klein
       1440    0.64   6.36 2-Loveman-Shuffain vs 8-Cohen-Lebowitz
        690    4.64   2.36 3-Magnusson-Bruhn vs 10-Isenberg-Korson
        660    6.93   0.07 5-Nussbaum-Fombrun vs 3-Rogers-Kaplan
       1440    0.64   6.36 6-Burke-Lakind vs 5-Menzel-Slump
       1370    2.36   4.64 7-Berger-Berger vs 7-Stregack-Stregack
        690    4.64   2.36 11-Klong-Hershman vs 4-Greenberg-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.07   2.93 1-Gerla-Posner vs 6-Mager-Klein
  660          6.93   0.07 2-Loveman-Shuffain vs 8-Cohen-Lebowitz
  630          1.21   5.79 3-Magnusson-Bruhn vs 10-Isenberg-Korson
  650          4.07   2.93 5-Nussbaum-Fombrun vs 3-Rogers-Kaplan
  650          4.07   2.93 6-Burke-Lakind vs 5-Menzel-Slump
  600          0.07   6.93 7-Berger-Berger vs 7-Stregack-Stregack
  650          4.07   2.93 11-Klong-Hershman vs 4-Greenberg-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.21   5.79 1-Gerla-Posner vs 6-Mager-Klein
  100          4.64   2.36 2-Loveman-Shuffain vs 8-Cohen-Lebowitz
  100          4.64   2.36 3-Magnusson-Bruhn vs 10-Isenberg-Korson
   50          1.21   5.79 5-Nussbaum-Fombrun vs 3-Rogers-Kaplan
   50          1.21   5.79 6-Burke-Lakind vs 5-Menzel-Slump
  150          6.93   0.07 7-Berger-Berger vs 7-Stregack-Stregack
  100          4.64   2.36 11-Klong-Hershman vs 4-Greenberg-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  920          6.93   0.07 1-Gerla-Posner vs 5-Menzel-Slump
  400          2.93   4.07 2-Loveman-Shuffain vs 7-Stregack-Stregack
  150          1.21   5.79 3-Magnusson-Bruhn vs 9-Korson-Harris
