<< Back to The Inn at Ocean Breeze Results Index


0-500 NLM Silver Wednesday Aft Session March 24, 2010
Scores after 36 boards  Average:   84.0      Section  BB  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   62.80  105.50  B   1     1           2     1          3.65(OA) Paul Hottis - Jim Orleans
  9   58.04   97.50  C   2     2     1          5/7    2    1.02(OC) Elizabeth Summer - Elizabeth Douthit
  4   55.95   94.00  B   3     3                            0.60(SA) Tami Bane - Estelle Whitman
  1   50.60   85.00  A  4/5                                 0.33(SA) Iris Bohan - Nancy Bender
 10   50.60   85.00  C  4/5                            4    0.57(OC) Elaine Petersen - George Petersen
  8   49.11   82.50  A                                               Nancie Flaxman - Lee Rutenberg
  2   48.21   81.00  A                                               Joan Kowal - Faith Kibel
  5   47.62   80.00  B                                               Elizabeth Wrublin - M.J. Jubeliger
  3   45.83   77.00  A                                               Glenda Gerraputa - Michael Di Michele
 12   45.83   77.00  B                                               Thomas McKay - Jack De Crescente
  6   43.45   73.00  B                                               Susan Schuander - Jorie Malelo
  7   41.96   70.50  A                                               Doris Savel - Judith Barash

0-500 NLM Silver Wednesday Aft Session March 24, 2010
Scores after 36 boards  Average:   84.0      Section  BB  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   58.04   97.50  B  1/2   1/2               5/7         1.01(SA) Arlene Scoller - Geri Scotto
  4   58.04   97.50  B  1/2   1/2               5/7         1.01(SA) Randi Bachmann - Diane Dadiskos
  7   57.44   96.50  B   3     3                            0.60(SA) Bonnie Schwartz - Gary Croland
  6   55.65   93.50  B  4/5   4/5                           0.33(SA) Denny Campbell - Vivian Reedy
 10   55.65   93.50  B  4/5   4/5                           0.33(SA) Steve Newman - David Berke
  8   51.49   86.50  A                                               Carol Sole - Margie Resnic
 12   47.62   80.00  B                                               Mimsi Brenner - Sylvia Hollander
 11   47.32   79.50  A                                               Norman Eidenberg - Anita Kaufman
  5   46.13   77.50  B                                               Nancy Davis - Norman Pollack
  2   45.54   76.50  B                                               Anna Stupak - Cynthia Krasny
  9   41.67   70.00  A                                               Sandy Parker - Bonnie Gora
  3   35.42   59.50  C                                               Roz Friedland - Marjorie Berg
0-500 NLM Silver Wednesday Aft Session March 24, 2010
Scores after 36 boards  Average:   84.0      Section  BB  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   62.80  105.50  B   1     1           2     1          3.65(OA) Paul Hottis - Jim Orleans
  9   58.04   97.50  C   2     2     1          5/7    2    1.02(OC) Elizabeth Summer - Elizabeth Douthit
  4   55.95   94.00  B   3     3                            0.60(SA) Tami Bane - Estelle Whitman
  1   50.60   85.00  A  4/5                                 0.33(SA) Iris Bohan - Nancy Bender
 10   50.60   85.00  C  4/5                            4    0.57(OC) Elaine Petersen - George Petersen
  8   49.11   82.50  A                                               Nancie Flaxman - Lee Rutenberg
  2   48.21   81.00  A                                               Joan Kowal - Faith Kibel
  5   47.62   80.00  B                                               Elizabeth Wrublin - M.J. Jubeliger
  3   45.83   77.00  A                                               Glenda Gerraputa - Michael Di Michele
 12   45.83   77.00  B                                               Thomas McKay - Jack De Crescente
  6   43.45   73.00  B                                               Susan Schuander - Jorie Malelo
  7   41.96   70.50  A                                               Doris Savel - Judith Barash


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1                             2     0     3-    7     3-    5-    5-
        -150   ----  ----  ----  ---- -120  -300   -50   150   -50   100   100 

   2>     5-                            1     3     3     7     0     5-    3 
         620   ----  ----  ----  ----  140   170   170   650  -100   620   170 

   3>     3                             0     6     3     7     3     3     3 
         140   ----  ----  ----  ---- PASS   170   140   420   140   140   140 

   4>     7     1                             1     6     3-    1     5     3-
         600  -110   ----  ----  ----  ---- -110   110    90  -110   100    90 

   5>     2     4-                            0     3     7     4-    1     6 
        -170    50   ----  ----  ----  ---- -300  -100   630    50  -200   130 

   6>     3-    5-                            5-    3-    7      -     -    2 
         -50   100   ----  ----  ----  ----  100   -50   200  -200  -200  -140 

   7>     7     5-    1                             3-    3-    2     5-    0 
         600   200   120   ----  ----  ----  ----  150   150   130   200   100 

   8>     6-    4     4                             1     1     4     6-    1 
         450   420   420   ----  ----  ----  ----  -50   -50   420   450   -50 

   9>     5     2     5                             0     5     1     7     3 
         300   110   300   ----  ----  ----  ---- -360   300   -50   500   130 

  10>     0     7     2     2                             5     5     2     5 
        -140   620  -100  -100   ----  ----  ----  ----  100   100  -100   100 

  11>     1     3     3     7                             0     3     5     6 
         -50   140   140   420   ----  ----  ----  ---- -100   140   150   170 

  12>     1     5     6     0                             3     7     2     4 
        -100    90   120  -140   ----  ----  ----  ----  -80   150   -90    50 

  13>     3-    0     7     3-    3-                            3-    3-    3-
        -620  -650   100  -620  -620   ----  ----  ----  ---- -620  -620  -620 

  14>     4-    4-    1     2-    6                             7     2-    0 
        -130  -130  -430  -400  -110   ----  ----  ----  ----  150  -400  -460 

  15>     4     5     2-    6-     -                            2-    6-     -
        -130  -120  -150  -100  -170   ----  ----  ----  ---- -150  -100  -170 

  16>     2     2     5-    5-    0     2                             5-    5-
         510   510  1010  1010   480   510   ----  ----  ----  ---- 1010  1010 

  17>     5     2     0     7     5     3                             5     1 
         100  -100  -500   150   100   -50   ----  ----  ----  ----  100  -150 

  18>     4-    4-    4-    1-    0     1-                            7     4-
        -110  -110  -110  -130  -300  -130   ----  ----  ----  ----  100  -110 

  19>     0     1-    3-    3-    1-    6     6                             6 
        -650  -170  -140  -140  -170   100   100   ----  ----  ----  ----  100 

  20>     3-     -    6     6     6     3-    2                              -
         150  -100   660   660   660   150   130   ----  ----  ----  ---- -100 

  21>     5-    7     3      -    5-    2      -                            4 
         200   300   150   100   200   140   100   ----  ----  ----  ----  170 

  22>     0     1-    1-    6     6     3     6     4                         
        -130   -50   -50   200   200   110   200   140   ----  ----  ----  ----

  23>     7     3     0     5     2     1     5     5                         
         200  -150  -620   100  -170  -600   100   100   ----  ----  ----  ----

  24>     3     2     4     0     5-    5-    1     7                         
          80    50   110  -100   140   140   -50   150   ----  ----  ----  ----

  25>           5     1-    3     0     7     1-    4     6                   
         ---- -110  -150  -140  -600   -50  -150  -130  -100   ----  ----  ----

  26>           4      -    2-     -    7     2-    5     6                   
         ----  140  -200  -100  -200   600  -100   300   500   ----  ----  ----

  27>           1     6     7     0     3     3     3     5                   
         ----  -50   150   200  -100   110   110   110   120   ----  ----  ----

  28>                 1     5     6     7     0     2     3     4             
         ----  ---- -100   210   600   630  -400   120   150   200   ----  ----

  29>                 5     5     7     0     2     5     1     3             
         ----  ----  100   100   110  -200  -110   100  -150  -100   ----  ----

  30>                 3-    6     3-    1     0     3-    3-    7             
         ----  ---- -400  -300  -400  -460  -500  -400  -400  -150   ----  ----

  31>                       4-    2-    1     7     2-    0     6     4-      
         ----  ----  ---- -140  -170  -420   100  -170  -500    50  -140   ----

  32>                       3-    3-    3-    3-    3-    3-    3-    3-      
         ----  ----  ---- -690  -690  -690  -690  -690  -690  -690  -690   ----

  33>                       1     5     3-    3-    7     2     6     0       
         ----  ----  ---- -150   110   100   100   800   -50   150  -470   ----

  34>                             0     1-    6     4     5     3     7     1-
         ----  ----  ----  ---- -200  -100   140   100   110    50   780  -100 

  35>                             6     7     3-     -    2      -    5     3-
         ----  ----  ----  ----  110   120  -100  -200  -150  -200    90  -100 

  36>                             4-    1     2     0     4-    4-    7     4-
         ----  ----  ----  ----  130  -110  -100  -140   130   130   150   130 



0-500 NLM Silver Wednesday Aft Session March 24, 2010
Scores after 36 boards  Average:   84.0      Section  BB  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   58.04   97.50  B  1/2   1/2               5/7         1.01(SA) Arlene Scoller - Geri Scotto
  4   58.04   97.50  B  1/2   1/2               5/7         1.01(SA) Randi Bachmann - Diane Dadiskos
  7   57.44   96.50  B   3     3                            0.60(SA) Bonnie Schwartz - Gary Croland
  6   55.65   93.50  B  4/5   4/5                           0.33(SA) Denny Campbell - Vivian Reedy
 10   55.65   93.50  B  4/5   4/5                           0.33(SA) Steve Newman - David Berke
  8   51.49   86.50  A                                               Carol Sole - Margie Resnic
 12   47.62   80.00  B                                               Mimsi Brenner - Sylvia Hollander
 11   47.32   79.50  A                                               Norman Eidenberg - Anita Kaufman
  5   46.13   77.50  B                                               Nancy Davis - Norman Pollack
  2   45.54   76.50  B                                               Anna Stupak - Cynthia Krasny
  9   41.67   70.00  A                                               Sandy Parker - Bonnie Gora
  3   35.42   59.50  C                                               Roz Friedland - Marjorie Berg


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     6           3-          0           3-          1-    5     1-    7 
         150   ----   50   ---- -150   ----   50   ---- -100   120  -100   300 

   2>     1-          4           0           7           1-    6     4     4 
        -620   ---- -170   ---- -650   ----  100   ---- -620  -140  -170  -170 

   3>     4           4           0           4           4     7     4     1 
        -140   ---- -140   ---- -420   ---- -140   ---- -140  PASS  -140  -170 

   4>     1     6           3-          6           2           3-    6     0 
        -110   110   ----  -90   ----  110   ---- -100   ----  -90   110  -600 

   5>     4     2-          0           2-          6           1     7     5 
         100   -50   ---- -630   ----  -50   ----  200   ---- -130   300   170 

   6>     3-    1-          0           6-          6-          5     1-    3-
          50  -100   ---- -200   ----  200   ----  200   ----  140  -100    50 

   7>     1-    3-    6           5           1-          7           0     3-
        -200  -150  -120   ---- -130   ---- -200   ---- -100   ---- -600  -150 

   8>     3     6     3           3            -          6            -    6 
        -420    50  -420   ---- -420   ---- -450   ----   50   ---- -450    50 

   9>     5     2     2           6           0           4           2     7 
        -110  -300  -300   ----   50   ---- -500   ---- -130   ---- -300   360 

  10>     2     5     2     5           5           2           7           0 
        -100   100  -100   100   ----  100   ---- -100   ----  140   ---- -620 

  11>     7     4     4     0           2           1           6           4 
         100  -140  -140  -420   ---- -150   ---- -170   ----   50   ---- -140 

  12>     4     1     0     7           5           3           6           2 
          80  -120  -150   140   ----   90   ----  -50   ----  100   ----  -90 

  13>     0     3-    3-    3-    3-          3-          3-          7       
        -100   620   620   620   620   ----  620   ----  620   ----  650   ----

  14>     6     0     4-    4-    1           7           2-          2-      
         430  -150   400   400   110   ----  460   ----  130   ----  130   ----

  15>     4-    4-     -     -    6-          6-          3           2       
         150   150   100   100   170   ----  170   ----  130   ----  120   ----

  16>           1-    1-    7     1-    5           5           5           1-
         -----1010 -1010  -480 -1010  -510   ---- -510   ---- -510   -----1010 

  17>           0     2     2     6     4           2           5           7 
         ---- -150  -100  -100   150    50   ---- -100   ----  100   ----  500 

  18>           5-    0     7     2-    5-          2-          2-          2-
         ----  130  -100   300   110   130   ----  110   ----  110   ----  110 

  19>     3-          5-    1     1     7     1           5-          3-      
         140   ----  170  -100  -100   650  -100   ----  170   ----  140   ----

  20>     1           1     6-    3-    3-    5           6-          1       
        -660   ---- -660   100  -150  -150  -130   ----  100   ---- -660   ----

  21>     6-          1-    3     5     1-    6-          0           4       
        -100   ---- -200  -170  -140  -200  -100   ---- -300   ---- -150   ----

  22>           1           4     7     1     5-    3           5-          1 
         ---- -200   ---- -110   130  -200    50  -140   ----   50   ---- -200 

  23>           5           6     0     2     4     2           7           2 
         ----  170   ----  600  -200  -100   150  -100   ----  620   ---- -100 

  24>           1-          1-    4     6     5     0           3           7 
         ---- -140   ---- -140   -80    50   -50  -150   ---- -110   ----  100 

  25>     7           0           5-    2     3     5-    1           4       
         600   ----   50   ----  150   110   130   150   100   ----  140   ----

  26>     6-          0           4-    3     2     6-    1           4-      
         200   ---- -600   ----  100  -140  -300   200  -500   ----  100   ----

  27>     7           4           4     6     4     1     2           0       
         100   ---- -110   ---- -110    50  -110  -150  -120   ---- -200   ----

  28>           0           7           5     6     4     2     3           1 
         ---- -630   ----  400   ---- -120   100  -150  -210  -200   ---- -600 

  29>           7           5           2     2     6     2     4           0 
         ----  200   ----  110   ---- -100  -100   150  -100   100   ---- -110 

  30>           6           7           3-    3-    3-    1     0           3-
         ----  460   ----  500   ----  400   400   400   300   150   ----  400 

  31>     6           0           4-          7     2-    1     4-    2-      
         420   ---- -100   ----  170   ----  500   140   -50   170   140   ----

  32>     3-          3-          3-          3-    3-    3-    3-    3-      
         690   ----  690   ----  690   ----  690   690   690   690   690   ----

  33>     3-          3-          0           5     6     1     2     7       
        -100   ---- -100   ---- -800   ----   50   150  -150  -110   470   ----

  34>           1           3           2           4     7     0     5-    5-
         ---- -140   ---- -100   ---- -110   ----  -50   200  -780   100   100 

  35>           3-          6-          5           6-    1     2     0     3-
         ----  100   ----  200   ----  150   ----  200  -110   -90  -120   100 

  36>           5           7           2-          2-    2-    0     6     2-
         ----  100   ----  140   ---- -130   ---- -130  -130  -150   110  -130 
0-500 NLM Silver, Wednesday Aft, March 24, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   6.00 1-Bohan-Bender vs 1-Scoller-Scotto
        120    2.00   5.00 6-Schuander-Malelo vs 10-Newman-Berke
        300    0.00   7.00 7-Savel-Barash vs 12-Brenner-Hollander
         50    3.50   3.50 8-Flaxman-Rutenberg vs 3-Friedland-Berg
  150          7.00   0.00 9-Summer-Douthit vs 5-Davis-Pollack
         50    3.50   3.50 10-Petersen-Petersen vs 7-Schwartz-Croland
  100          5.50   1.50 11-Hottis-Orleans vs 9-Parker-Gora
  100          5.50   1.50 12-McKay-De Crescente vs 11-Eidenberg-Kaufman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.50   1.50 1-Bohan-Bender vs 1-Scoller-Scotto
  140          1.00   6.00 6-Schuander-Malelo vs 10-Newman-Berke
  170          3.00   4.00 7-Savel-Barash vs 12-Brenner-Hollander
  170          3.00   4.00 8-Flaxman-Rutenberg vs 3-Friedland-Berg
  650          7.00   0.00 9-Summer-Douthit vs 5-Davis-Pollack
        100    0.00   7.00 10-Petersen-Petersen vs 7-Schwartz-Croland
  620          5.50   1.50 11-Hottis-Orleans vs 9-Parker-Gora
  170          3.00   4.00 12-McKay-De Crescente vs 11-Eidenberg-Kaufman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   4.00 1-Bohan-Bender vs 1-Scoller-Scotto
    PASS       0.00   7.00 6-Schuander-Malelo vs 10-Newman-Berke
  170          6.00   1.00 7-Savel-Barash vs 12-Brenner-Hollander
  140          3.00   4.00 8-Flaxman-Rutenberg vs 3-Friedland-Berg
  420          7.00   0.00 9-Summer-Douthit vs 5-Davis-Pollack
  140          3.00   4.00 10-Petersen-Petersen vs 7-Schwartz-Croland
  140          3.00   4.00 11-Hottis-Orleans vs 9-Parker-Gora
  140          3.00   4.00 12-McKay-De Crescente vs 11-Eidenberg-Kaufman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.00   0.00 1-Bohan-Bender vs 12-Brenner-Hollander
        110    1.00   6.00 2-Kowal-Kibel vs 2-Stupak-Krasny
        110    1.00   6.00 7-Savel-Barash vs 11-Eidenberg-Kaufman
  110          6.00   1.00 8-Flaxman-Rutenberg vs 1-Scoller-Scotto
   90          3.50   3.50 9-Summer-Douthit vs 4-Bachmann-Dadiskos
        110    1.00   6.00 10-Petersen-Petersen vs 6-Campbell-Reedy
  100          5.00   2.00 11-Hottis-Orleans vs 8-Sole-Resnic
   90          3.50   3.50 12-McKay-De Crescente vs 10-Newman-Berke
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   5.00 1-Bohan-Bender vs 12-Brenner-Hollander
   50          4.50   2.50 2-Kowal-Kibel vs 2-Stupak-Krasny
        300    0.00   7.00 7-Savel-Barash vs 11-Eidenberg-Kaufman
        100    3.00   4.00 8-Flaxman-Rutenberg vs 1-Scoller-Scotto
  630          7.00   0.00 9-Summer-Douthit vs 4-Bachmann-Dadiskos
   50          4.50   2.50 10-Petersen-Petersen vs 6-Campbell-Reedy
        200    1.00   6.00 11-Hottis-Orleans vs 8-Sole-Resnic
  130          6.00   1.00 12-McKay-De Crescente vs 10-Newman-Berke
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   3.50 1-Bohan-Bender vs 12-Brenner-Hollander
  100          5.50   1.50 2-Kowal-Kibel vs 2-Stupak-Krasny
  100          5.50   1.50 7-Savel-Barash vs 11-Eidenberg-Kaufman
         50    3.50   3.50 8-Flaxman-Rutenberg vs 1-Scoller-Scotto
  200          7.00   0.00 9-Summer-Douthit vs 4-Bachmann-Dadiskos
        200    0.50   6.50 10-Petersen-Petersen vs 6-Campbell-Reedy
        200    0.50   6.50 11-Hottis-Orleans vs 8-Sole-Resnic
        140    2.00   5.00 12-McKay-De Crescente vs 10-Newman-Berke
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.00   0.00 1-Bohan-Bender vs 11-Eidenberg-Kaufman
  200          5.50   1.50 2-Kowal-Kibel vs 1-Scoller-Scotto
  120          1.00   6.00 3-Gerraputa-Di Michele vs 3-Friedland-Berg
  150          3.50   3.50 8-Flaxman-Rutenberg vs 12-Brenner-Hollander
  150          3.50   3.50 9-Summer-Douthit vs 2-Stupak-Krasny
  130          2.00   5.00 10-Petersen-Petersen vs 5-Davis-Pollack
  200          5.50   1.50 11-Hottis-Orleans vs 7-Schwartz-Croland
  100          0.00   7.00 12-McKay-De Crescente vs 9-Parker-Gora
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.50   0.50 1-Bohan-Bender vs 11-Eidenberg-Kaufman
  420          4.00   3.00 2-Kowal-Kibel vs 1-Scoller-Scotto
  420          4.00   3.00 3-Gerraputa-Di Michele vs 3-Friedland-Berg
         50    1.00   6.00 8-Flaxman-Rutenberg vs 12-Brenner-Hollander
         50    1.00   6.00 9-Summer-Douthit vs 2-Stupak-Krasny
  420          4.00   3.00 10-Petersen-Petersen vs 5-Davis-Pollack
  450          6.50   0.50 11-Hottis-Orleans vs 7-Schwartz-Croland
         50    1.00   6.00 12-McKay-De Crescente vs 9-Parker-Gora
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   2.00 1-Bohan-Bender vs 11-Eidenberg-Kaufman
  110          2.00   5.00 2-Kowal-Kibel vs 1-Scoller-Scotto
  300          5.00   2.00 3-Gerraputa-Di Michele vs 3-Friedland-Berg
        360    0.00   7.00 8-Flaxman-Rutenberg vs 12-Brenner-Hollander
  300          5.00   2.00 9-Summer-Douthit vs 2-Stupak-Krasny
         50    1.00   6.00 10-Petersen-Petersen vs 5-Davis-Pollack
  500          7.00   0.00 11-Hottis-Orleans vs 7-Schwartz-Croland
  130          3.00   4.00 12-McKay-De Crescente vs 9-Parker-Gora
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   7.00 1-Bohan-Bender vs 10-Newman-Berke
  620          7.00   0.00 2-Kowal-Kibel vs 12-Brenner-Hollander
        100    2.00   5.00 3-Gerraputa-Di Michele vs 2-Stupak-Krasny
        100    2.00   5.00 4-Bane-Whitman vs 4-Bachmann-Dadiskos
  100          5.00   2.00 9-Summer-Douthit vs 1-Scoller-Scotto
  100          5.00   2.00 10-Petersen-Petersen vs 3-Friedland-Berg
        100    2.00   5.00 11-Hottis-Orleans vs 6-Campbell-Reedy
  100          5.00   2.00 12-McKay-De Crescente vs 8-Sole-Resnic
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   6.00 1-Bohan-Bender vs 10-Newman-Berke
  140          3.00   4.00 2-Kowal-Kibel vs 12-Brenner-Hollander
  140          3.00   4.00 3-Gerraputa-Di Michele vs 2-Stupak-Krasny
  420          7.00   0.00 4-Bane-Whitman vs 4-Bachmann-Dadiskos
        100    0.00   7.00 9-Summer-Douthit vs 1-Scoller-Scotto
  140          3.00   4.00 10-Petersen-Petersen vs 3-Friedland-Berg
  150          5.00   2.00 11-Hottis-Orleans vs 6-Campbell-Reedy
  170          6.00   1.00 12-McKay-De Crescente vs 8-Sole-Resnic
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Bohan-Bender vs 10-Newman-Berke
   90          5.00   2.00 2-Kowal-Kibel vs 12-Brenner-Hollander
  120          6.00   1.00 3-Gerraputa-Di Michele vs 2-Stupak-Krasny
        140    0.00   7.00 4-Bane-Whitman vs 4-Bachmann-Dadiskos
         80    3.00   4.00 9-Summer-Douthit vs 1-Scoller-Scotto
  150          7.00   0.00 10-Petersen-Petersen vs 3-Friedland-Berg
         90    2.00   5.00 11-Hottis-Orleans vs 6-Campbell-Reedy
   50          4.00   3.00 12-McKay-De Crescente vs 8-Sole-Resnic
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   3.50 1-Bohan-Bender vs 9-Parker-Gora
        650    0.00   7.00 2-Kowal-Kibel vs 11-Eidenberg-Kaufman
  100          7.00   0.00 3-Gerraputa-Di Michele vs 1-Scoller-Scotto
        620    3.50   3.50 4-Bane-Whitman vs 3-Friedland-Berg
        620    3.50   3.50 5-Wrublin-Jubeliger vs 5-Davis-Pollack
        620    3.50   3.50 10-Petersen-Petersen vs 2-Stupak-Krasny
        620    3.50   3.50 11-Hottis-Orleans vs 4-Bachmann-Dadiskos
        620    3.50   3.50 12-McKay-De Crescente vs 7-Schwartz-Croland
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.50   2.50 1-Bohan-Bender vs 9-Parker-Gora
        130    4.50   2.50 2-Kowal-Kibel vs 11-Eidenberg-Kaufman
        430    1.00   6.00 3-Gerraputa-Di Michele vs 1-Scoller-Scotto
        400    2.50   4.50 4-Bane-Whitman vs 3-Friedland-Berg
        110    6.00   1.00 5-Wrublin-Jubeliger vs 5-Davis-Pollack
  150          7.00   0.00 10-Petersen-Petersen vs 2-Stupak-Krasny
        400    2.50   4.50 11-Hottis-Orleans vs 4-Bachmann-Dadiskos
        460    0.00   7.00 12-McKay-De Crescente vs 7-Schwartz-Croland
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   3.00 1-Bohan-Bender vs 9-Parker-Gora
        120    5.00   2.00 2-Kowal-Kibel vs 11-Eidenberg-Kaufman
        150    2.50   4.50 3-Gerraputa-Di Michele vs 1-Scoller-Scotto
        100    6.50   0.50 4-Bane-Whitman vs 3-Friedland-Berg
        170    0.50   6.50 5-Wrublin-Jubeliger vs 5-Davis-Pollack
        150    2.50   4.50 10-Petersen-Petersen vs 2-Stupak-Krasny
        100    6.50   0.50 11-Hottis-Orleans vs 4-Bachmann-Dadiskos
        170    0.50   6.50 12-McKay-De Crescente vs 7-Schwartz-Croland
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          2.00   5.00 1-Bohan-Bender vs 8-Sole-Resnic
  510          2.00   5.00 2-Kowal-Kibel vs 10-Newman-Berke
 1010          5.50   1.50 3-Gerraputa-Di Michele vs 12-Brenner-Hollander
 1010          5.50   1.50 4-Bane-Whitman vs 2-Stupak-Krasny
  480          0.00   7.00 5-Wrublin-Jubeliger vs 4-Bachmann-Dadiskos
  510          2.00   5.00 6-Schuander-Malelo vs 6-Campbell-Reedy
 1010          5.50   1.50 11-Hottis-Orleans vs 3-Friedland-Berg
 1010          5.50   1.50 12-McKay-De Crescente vs 5-Davis-Pollack
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Bohan-Bender vs 8-Sole-Resnic
        100    2.00   5.00 2-Kowal-Kibel vs 10-Newman-Berke
        500    0.00   7.00 3-Gerraputa-Di Michele vs 12-Brenner-Hollander
  150          7.00   0.00 4-Bane-Whitman vs 2-Stupak-Krasny
  100          5.00   2.00 5-Wrublin-Jubeliger vs 4-Bachmann-Dadiskos
         50    3.00   4.00 6-Schuander-Malelo vs 6-Campbell-Reedy
  100          5.00   2.00 11-Hottis-Orleans vs 3-Friedland-Berg
        150    1.00   6.00 12-McKay-De Crescente vs 5-Davis-Pollack
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   2.50 1-Bohan-Bender vs 8-Sole-Resnic
        110    4.50   2.50 2-Kowal-Kibel vs 10-Newman-Berke
        110    4.50   2.50 3-Gerraputa-Di Michele vs 12-Brenner-Hollander
        130    1.50   5.50 4-Bane-Whitman vs 2-Stupak-Krasny
        300    0.00   7.00 5-Wrublin-Jubeliger vs 4-Bachmann-Dadiskos
        130    1.50   5.50 6-Schuander-Malelo vs 6-Campbell-Reedy
  100          7.00   0.00 11-Hottis-Orleans vs 3-Friedland-Berg
        110    4.50   2.50 12-McKay-De Crescente vs 5-Davis-Pollack
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
