<< Back to The Inn at Ocean Breeze Results Index


0-500 NLM Silver Wednesday Aft Session March 24, 2010
Scores after 36 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   58.29   97.93  C   1     1     1     6     4     1    1.36(OB) Susan Faucher - Diane Bonnepu
  9   57.45   96.52  A   2                                  0.83(SA) Lois Witkoff - Dede Rubin
  2   56.25   94.50  B  3/4    2                            0.57(SB) Sue Loveman - Barbara Shuffain
 12   56.25   94.50  A  3/4                                 0.51(SA) Anita Levin-Epstein - Herb Dunn
  5   53.40   89.71  A   5                                  0.24(SA) Bill Nussbaum - Marie-Alice Fombrun
  8   51.70   86.86  B                                               Rhoda Rosenberg - Enid Rogers
 11   50.00   84.00  A                                               Margaret Smith - Daryla Kenith
  1   47.32   79.50  A                                               Helen Fisher - Forrest Baker
 10   47.24   79.36  B                                               Ada Korson - Sharon Harris
  6   45.45   76.36  C                                               Barbie Claggett - Cush Livens
  3   42.30   71.07  A                                               Sandra Berger - Burton Berger
  7   34.65   58.21  B                                               Karen Piper - Tom Piper

0-500 NLM Silver Wednesday Aft Session March 24, 2010
Scores after 36 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   59.23   99.50  B   1     1           5     3          1.82(OB) Fran Menzel - Kenneth Slump
  2   57.23   96.14  B   2     2                            0.83(SA) Dick Gerstein - Joel Morris
 12   56.13   94.29  C   3     3     1                 3    0.77(OC) Ed Greenhouse - Burton Greenhouse
  4   54.93   92.29  A   4                                  0.42(SA) Holiday Shoup - Joan Kearns
 11   53.27   89.50  A   5                                  0.24(SA) Barbara Fetner - Bobbie Ruff
  1   52.08   87.50  A                                               Sonya Glasser - Barbara Woltz
  7   50.26   84.43  A                                               Kenneth Wagner Jr - Sally Lewis
  3   47.92   80.50  A                                               Velia Sweet - Geri Lindell
 10   47.11   79.14  C                                               Henry Showalter - Ann Showalter
  6   46.51   78.14  B                                               Edmund Lundy - Merle Lundy
  8   43.48   73.04  B                                               Phyllis Maxwell - Florie Goldman
  9   31.59   53.07  C                                               Randy Raubuogel - Aisn Thalheim
0-500 NLM Silver Wednesday Aft Session March 24, 2010
Scores after 36 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   58.29   97.93  C   1     1     1     6     4     1    1.36(OB) Susan Faucher - Diane Bonnepu
  9   57.45   96.52  A   2                                  0.83(SA) Lois Witkoff - Dede Rubin
  2   56.25   94.50  B  3/4    2                            0.57(SB) Sue Loveman - Barbara Shuffain
 12   56.25   94.50  A  3/4                                 0.51(SA) Anita Levin-Epstein - Herb Dunn
  5   53.40   89.71  A   5                                  0.24(SA) Bill Nussbaum - Marie-Alice Fombrun
  8   51.70   86.86  B                                               Rhoda Rosenberg - Enid Rogers
 11   50.00   84.00  A                                               Margaret Smith - Daryla Kenith
  1   47.32   79.50  A                                               Helen Fisher - Forrest Baker
 10   47.24   79.36  B                                               Ada Korson - Sharon Harris
  6   45.45   76.36  C                                               Barbie Claggett - Cush Livens
  3   42.30   71.07  A                                               Sandra Berger - Burton Berger
  7   34.65   58.21  B                                               Karen Piper - Tom Piper


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1-                            3     6     4-    1-    4-    0     7 
        -150   ----  ----  ----  ----  -90   120   -50  -150   -50  -200   150 

   2>     6-                            3     3     6-    0     3     1     5 
         620   ----  ----  ----  ----  140   140   620  -200   140  -100   170 

   3>     1                             7     0     5     2-    5     5     2-
         -90   ----  ----  ----  ----  420  -100   140   -50   140   140   -50 

   4>     4-    6                             1     0     2     7     4-    3 
          90   120   ----  ----  ----  ---- -140  -200  -110   180    90  -100 

   5>     0     3-                            3-    3-    3-    3-    7     3-
        -420  -140   ----  ----  ----  ---- -140  -140  -140  -140   150  -140 

   6>     2-    0                             2-    5-    5-    2-    2-    7 
        -140  -730   ----  ----  ----  ---- -140   -50   -50  -140  -140   110 

   7>     0     4     5                             3     6-    2     1     6-
         -90   110   130   ----  ----  ----  ----  100   150    90   -80   150 

   8>     5     2     2                             2     2     2     6-    6-
         170   -50   -50   ----  ----  ----  ----  -50   -50   -50   420   420 

   9>     1     6     0                             3-    7     3-    5     2 
        -140   300  -360   ----  ----  ----  ---- -100   500  -100   200  -110 

  10>     1     6     3     4-                            4-    1     1     7 
        -100   200   100   170   ----  ----  ----  ----  170  -100  -100   620 

  11>     4-    4-    2     2                             2     6-    6-    0 
         140   140   -50   -50   ----  ----  ----  ----  -50   170   170  -100 

  12>     1     7     0     2-                            2-    5-    4     5-
        -110    90  -120  -100   ----  ----  ----  ---- -100    50   -90    50 

  13>     7     2     5     5     5                             2     2     0 
        -240  -650  -620  -620  -620   ----  ----  ----  ---- -650  -650  -680 

  14>     6-    0     4     6-    1-                            4     1-    4 
          50  -430  -130    50  -400   ----  ----  ----  ---- -130  -400  -130 

  15>     6     6     3      -    3                              -    6     3 
        -150  -150  -170  -420  -170   ----  ----  ----  ---- -420  -150  -170 

  16>     7      -    4     4     4     4                              -    4 
        1010   480   510   510   510   510   ----  ----  ----  ----  480   510 

  17>     3-    6      -    3-    5      -                            2     7 
        -150    50  -800  -150  -100  -800   ----  ----  ----  ---- -300   100 

  18>     0     6-    1-    4     1-    4                             6-    4 
        -200  -100  -130  -110  -130  -110   ----  ----  ----  ---- -100  -110 

  19>     2     4     6-    6-    5     2     0                             2 
        -620  -200   100   100  -170  -620  -660   ----  ----  ----  ---- -620 

  20>     1     3-    3-    0     7     3-    6                             3-
         130   150   150  -200   660   150   210   ----  ----  ----  ----  150 

  21>     4     6-     -     -    4     4     2                             6-
         170   200   100   100   170   170   140   ----  ----  ----  ----  200 

  22>     7     4     6     3     1     1     1     5                         
         300   -50   110  -100  -110  -110  -110   100   ----  ----  ----  ----

  23>     0     2     7     5     5     2     5     2                         
        -600   100   300   200   200   100   200   100   ----  ----  ----  ----

  24>     7     2-    2-    5-    2-    0     5-    2-                        
         170   110   110   140   110  -140   140   110   ----  ----  ----  ----

  25>           5     3     5     2     1     0     7     5                   
         ----  100    90   100  -100  -120  -140   300   100   ----  ----  ----

  26>            -     -    2-    5     7     2-    6     4                   
         ---- -800  -800  -100   630  1600  -100   800   300   ----  ----  ----

  27>           6-    2-    4-    2-     -     -    4-    6-                  
         ----  140   -50   110   -50  -100  -100   110   140   ----  ----  ----

  28>                 4     2-    1     5-    2-    7     5-    0             
         ----  ----  150   120   100   600   120   660   600  -100   ----  ----

  29>                 5     6-    1     3-    2     0     6-    3-            
         ----  ----  200   300  -200   100  -110  -600   300   100   ----  ----

  30>               0.07  6.93  5.21  2.36  5.21  2.36        2.36            
         ----  ---- -460  -100  -150  -400  -150  -400    NP  -400   ----  ----

  31>                       6-    1-    4-    1-    1-    1-    4-    6-      
         ----  ----  ----   50  -420  -170  -420  -420  -420  -170    50   ----

  32>                       3-    3-    3-    3-    3-    3-    3-    3-      
         ----  ----  ---- -690  -690  -690  -690  -690  -690  -690  -690   ----

  33>                       7     6     5     1     1     3-    3-    1       
         ----  ----  ----  420   140    50  -100  -100   -50   -50  -100   ----

  34>                             6     0     2-    4-    4-    7     1     2-
         ----  ----  ----  ----  100  -200  -110  -100  -100   110  -170  -110 

  35>                             6     4     1-    4     7     0     4     1-
         ----  ----  ----  ----   90   -50  -100   -50   110  -150   -50  -100 

  36>                             5-    5-    0     2-    5-    2-    5-    1 
         ----  ----  ----  ----  150   150    90   130   150   130   150   120 



0-500 NLM Silver Wednesday Aft Session March 24, 2010
Scores after 36 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   59.23   99.50  B   1     1           5     3          1.82(OB) Fran Menzel - Kenneth Slump
  2   57.23   96.14  B   2     2                            0.83(SA) Dick Gerstein - Joel Morris
 12   56.13   94.29  C   3     3     1                 3    0.77(OC) Ed Greenhouse - Burton Greenhouse
  4   54.93   92.29  A   4                                  0.42(SA) Holiday Shoup - Joan Kearns
 11   53.27   89.50  A   5                                  0.24(SA) Barbara Fetner - Bobbie Ruff
  1   52.08   87.50  A                                               Sonya Glasser - Barbara Woltz
  7   50.26   84.43  A                                               Kenneth Wagner Jr - Sally Lewis
  3   47.92   80.50  A                                               Velia Sweet - Geri Lindell
 10   47.11   79.14  C                                               Henry Showalter - Ann Showalter
  6   46.51   78.14  B                                               Edmund Lundy - Merle Lundy
  8   43.48   73.04  B                                               Phyllis Maxwell - Florie Goldman
  9   31.59   53.07  C                                               Randy Raubuogel - Aisn Thalheim


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     5-          2-          5-          2-          7     4     0     1 
         150   ----   50   ----  150   ----   50   ----  200    90  -150  -120 

   2>      -           -          7           4           6     4     2     4 
        -620   ---- -620   ----  200   ---- -140   ----  100  -140  -170  -140 

   3>     6           2           4-          2           2     0     4-    7 
          90   ---- -140   ----   50   ---- -140   ---- -140  -420    50   100 

   4>     7     1           5           0           2-          4     6     2-
         200  -120   ----  110   ---- -180   ----  -90   ----  100   140   -90 

   5>     3-    3-          3-          3-          0           3-    3-    7 
         140   140   ----  140   ----  140   ---- -150   ----  140   140   420 

   6>     1-    7           1-          4-          4-          0     4-    4-
          50   730   ----   50   ----  140   ----  140   ---- -110   140   140 

   7>     3      -    2           5           6            -          7     4 
        -110  -150  -130   ----  -90   ----   80   ---- -150   ----   90  -100 

   8>     5     5     5           5            -           -          2     5 
          50    50    50   ----   50   ---- -420   ---- -420   ---- -170    50 

   9>     1     0     7           3-          2           5           6     3-
        -300  -500   360   ----  100   ---- -200   ----  110   ----  140   100 

  10>     2-    4     6     2-          6           0           6           1 
        -170  -100   100  -170   ----  100   ---- -620   ----  100   ---- -200 

  11>     5     5      -    5            -          7           2-          2-
          50    50  -170    50   ---- -170   ----  100   ---- -140   ---- -140 

  12>     4-    7     1-    4-          3           1-          6           0 
         100   120   -50   100   ----   90   ----  -50   ----  110   ----  -90 

  13>     2     5     2     5     2           7           0           5       
         620   650   620   650   620   ----  680   ----  240   ----  650   ----

  14>     3     3      -    5-    5-          3            -          7       
         130   130   -50   400   400   ----  130   ----  -50   ----  430   ----

  15>     4     6-    6-    1     4           4           1           1       
         170   420   420   150   170   ----  170   ----  150   ----  150   ----

  16>           3     6-    3     3     3           0           6-          3 
         ---- -510  -480  -510  -510  -510   -----1010   ---- -480   ---- -510 

  17>           3-    5     2     0     6-          3-          1           6-
         ----  150   300   100  -100   800   ----  150   ----  -50   ----  800 

  18>           3      -    5-    3     3           7            -          5-
         ----  110   100   130   110   110   ----  200   ----  100   ----  130 

  19>      -          2     5     5     5     7           3            -      
        -100   ----  170   620   620   620   660   ----  200   ---- -100   ----

  20>     7           0     3-    3-    6     1           3-          3-      
         200   ---- -660  -150  -150  -130  -210   ---- -150   ---- -150   ----

  21>     6-          3      -    3     3     5            -          6-      
        -100   ---- -170  -200  -170  -170  -140   ---- -200   ---- -100   ----

  22>           6           6     0     6     3     2           1           4 
         ----  110   ----  110  -300   110    50  -100   ---- -110   ----  100 

  23>           2           5     7     2     5     5           0           2 
         ---- -200   ---- -100   600  -200  -100  -100   ---- -300   ---- -200 

  24>           4-          7     0     1-    4-    4-          4-          1-
         ---- -110   ----  140  -170  -140  -110  -110   ---- -110   ---- -140 

  25>     5           6           7     2     0     4     2           2       
         100   ----  120   ----  140  -100  -300   -90  -100   ---- -100   ----

  26>     2           0           4-    6-    1     6-    3           4-      
        -630   -----1600   ----  100   800  -800   800  -300   ----  100   ----

  27>     4-          6-          6-     -    2-    4-     -          2-      
          50   ----  100   ----  100  -140  -110    50  -140   ---- -110   ----

  28>           1-          4-          0     3     1-    4-    7           6 
         ---- -600   ---- -120   ---- -660  -150  -600  -120   100   ---- -100 

  29>           3-          5           7     2      -     -    3-          6 
         ---- -100   ----  110   ----  600  -200  -300  -300  -100   ----  200 

  30>         4.64        1.79        4.64  6.93        0.07  4.64        1.79
         ----  400   ----  150   ----  400   460    NP   100   400   ----  150 

  31>     2-          5-          5-          5-     -    2-    5-     -      
         170   ----  420   ----  420   ----  420   -50   170   420   -50   ----

  32>     3-          3-          3-          3-    3-    3-    3-    3-      
         690   ----  690   ----  690   ----  690   690   690   690   690   ----

  33>     2           6           6           3-    0     3-    1     6       
         -50   ----  100   ----  100   ----   50  -420    50  -140   100   ----

  34>           4-          2-          2-          0     1     6     7     4-
         ----  110   ----  100   ----  100   ---- -110  -100   170   200   110 

  35>           5-          3           0           7     1     3     3     5-
         ----  100   ----   50   ---- -110   ----  150   -90    50    50   100 

  36>           7           4-          1-          4-    1-    1-    1-    6 
         ----  -90   ---- -130   ---- -150   ---- -130  -150  -150  -150  -120 
0-500 NLM Silver, Wednesday Aft, March 24, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   5.50 1-Fisher-Baker vs 1-Glasser-Woltz
         90    3.00   4.00 6-Claggett-Livens vs 10-Showalter-Showalter
  120          6.00   1.00 7-Piper-Piper vs 12-Greenhouse-Greenhouse
         50    4.50   2.50 8-Rosenberg-Rogers vs 3-Sweet-Lindell
        150    1.50   5.50 9-Witkoff-Rubin vs 5-Menzel-Slump
         50    4.50   2.50 10-Korson-Harris vs 7-Wagner Jr-Lewis
        200    0.00   7.00 11-Smith-Kenith vs 9-Raubuogel-Thalheim
  150          7.00   0.00 12-Levin-Epstein-Dunn vs 11-Fetner-Ruff
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.50   0.50 1-Fisher-Baker vs 1-Glasser-Woltz
  140          3.00   4.00 6-Claggett-Livens vs 10-Showalter-Showalter
  140          3.00   4.00 7-Piper-Piper vs 12-Greenhouse-Greenhouse
  620          6.50   0.50 8-Rosenberg-Rogers vs 3-Sweet-Lindell
        200    0.00   7.00 9-Witkoff-Rubin vs 5-Menzel-Slump
  140          3.00   4.00 10-Korson-Harris vs 7-Wagner Jr-Lewis
        100    1.00   6.00 11-Smith-Kenith vs 9-Raubuogel-Thalheim
  170          5.00   2.00 12-Levin-Epstein-Dunn vs 11-Fetner-Ruff
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   6.00 1-Fisher-Baker vs 1-Glasser-Woltz
  420          7.00   0.00 6-Claggett-Livens vs 10-Showalter-Showalter
        100    0.00   7.00 7-Piper-Piper vs 12-Greenhouse-Greenhouse
  140          5.00   2.00 8-Rosenberg-Rogers vs 3-Sweet-Lindell
         50    2.50   4.50 9-Witkoff-Rubin vs 5-Menzel-Slump
  140          5.00   2.00 10-Korson-Harris vs 7-Wagner Jr-Lewis
  140          5.00   2.00 11-Smith-Kenith vs 9-Raubuogel-Thalheim
         50    2.50   4.50 12-Levin-Epstein-Dunn vs 11-Fetner-Ruff
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.50   2.50 1-Fisher-Baker vs 12-Greenhouse-Greenhouse
  120          6.00   1.00 2-Loveman-Shuffain vs 2-Gerstein-Morris
        140    1.00   6.00 7-Piper-Piper vs 11-Fetner-Ruff
        200    0.00   7.00 8-Rosenberg-Rogers vs 1-Glasser-Woltz
        110    2.00   5.00 9-Witkoff-Rubin vs 4-Shoup-Kearns
  180          7.00   0.00 10-Korson-Harris vs 6-Lundy-Lundy
   90          4.50   2.50 11-Smith-Kenith vs 8-Maxwell-Goldman
        100    3.00   4.00 12-Levin-Epstein-Dunn vs 10-Showalter-Showalter
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   7.00 1-Fisher-Baker vs 12-Greenhouse-Greenhouse
        140    3.50   3.50 2-Loveman-Shuffain vs 2-Gerstein-Morris
        140    3.50   3.50 7-Piper-Piper vs 11-Fetner-Ruff
        140    3.50   3.50 8-Rosenberg-Rogers vs 1-Glasser-Woltz
        140    3.50   3.50 9-Witkoff-Rubin vs 4-Shoup-Kearns
        140    3.50   3.50 10-Korson-Harris vs 6-Lundy-Lundy
  150          7.00   0.00 11-Smith-Kenith vs 8-Maxwell-Goldman
        140    3.50   3.50 12-Levin-Epstein-Dunn vs 10-Showalter-Showalter
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   4.50 1-Fisher-Baker vs 12-Greenhouse-Greenhouse
        730    0.00   7.00 2-Loveman-Shuffain vs 2-Gerstein-Morris
        140    2.50   4.50 7-Piper-Piper vs 11-Fetner-Ruff
         50    5.50   1.50 8-Rosenberg-Rogers vs 1-Glasser-Woltz
         50    5.50   1.50 9-Witkoff-Rubin vs 4-Shoup-Kearns
        140    2.50   4.50 10-Korson-Harris vs 6-Lundy-Lundy
        140    2.50   4.50 11-Smith-Kenith vs 8-Maxwell-Goldman
  110          7.00   0.00 12-Levin-Epstein-Dunn vs 10-Showalter-Showalter
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.00   7.00 1-Fisher-Baker vs 11-Fetner-Ruff
  110          4.00   3.00 2-Loveman-Shuffain vs 1-Glasser-Woltz
  130          5.00   2.00 3-Berger-Berger vs 3-Sweet-Lindell
  100          3.00   4.00 8-Rosenberg-Rogers vs 12-Greenhouse-Greenhouse
  150          6.50   0.50 9-Witkoff-Rubin vs 2-Gerstein-Morris
   90          2.00   5.00 10-Korson-Harris vs 5-Menzel-Slump
         80    1.00   6.00 11-Smith-Kenith vs 7-Wagner Jr-Lewis
  150          6.50   0.50 12-Levin-Epstein-Dunn vs 9-Raubuogel-Thalheim
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   2.00 1-Fisher-Baker vs 11-Fetner-Ruff
         50    2.00   5.00 2-Loveman-Shuffain vs 1-Glasser-Woltz
         50    2.00   5.00 3-Berger-Berger vs 3-Sweet-Lindell
         50    2.00   5.00 8-Rosenberg-Rogers vs 12-Greenhouse-Greenhouse
         50    2.00   5.00 9-Witkoff-Rubin vs 2-Gerstein-Morris
         50    2.00   5.00 10-Korson-Harris vs 5-Menzel-Slump
  420          6.50   0.50 11-Smith-Kenith vs 7-Wagner Jr-Lewis
  420          6.50   0.50 12-Levin-Epstein-Dunn vs 9-Raubuogel-Thalheim
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   6.00 1-Fisher-Baker vs 11-Fetner-Ruff
  300          6.00   1.00 2-Loveman-Shuffain vs 1-Glasser-Woltz
        360    0.00   7.00 3-Berger-Berger vs 3-Sweet-Lindell
        100    3.50   3.50 8-Rosenberg-Rogers vs 12-Greenhouse-Greenhouse
  500          7.00   0.00 9-Witkoff-Rubin vs 2-Gerstein-Morris
        100    3.50   3.50 10-Korson-Harris vs 5-Menzel-Slump
  200          5.00   2.00 11-Smith-Kenith vs 7-Wagner Jr-Lewis
        110    2.00   5.00 12-Levin-Epstein-Dunn vs 9-Raubuogel-Thalheim
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Fisher-Baker vs 10-Showalter-Showalter
  200          6.00   1.00 2-Loveman-Shuffain vs 12-Greenhouse-Greenhouse
  100          3.00   4.00 3-Berger-Berger vs 2-Gerstein-Morris
  170          4.50   2.50 4-Faucher-Bonnepu vs 4-Shoup-Kearns
  170          4.50   2.50 9-Witkoff-Rubin vs 1-Glasser-Woltz
        100    1.00   6.00 10-Korson-Harris vs 3-Sweet-Lindell
        100    1.00   6.00 11-Smith-Kenith vs 6-Lundy-Lundy
  620          7.00   0.00 12-Levin-Epstein-Dunn vs 8-Maxwell-Goldman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   2.50 1-Fisher-Baker vs 10-Showalter-Showalter
  140          4.50   2.50 2-Loveman-Shuffain vs 12-Greenhouse-Greenhouse
         50    2.00   5.00 3-Berger-Berger vs 2-Gerstein-Morris
         50    2.00   5.00 4-Faucher-Bonnepu vs 4-Shoup-Kearns
         50    2.00   5.00 9-Witkoff-Rubin vs 1-Glasser-Woltz
  170          6.50   0.50 10-Korson-Harris vs 3-Sweet-Lindell
  170          6.50   0.50 11-Smith-Kenith vs 6-Lundy-Lundy
        100    0.00   7.00 12-Levin-Epstein-Dunn vs 8-Maxwell-Goldman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   6.00 1-Fisher-Baker vs 10-Showalter-Showalter
   90          7.00   0.00 2-Loveman-Shuffain vs 12-Greenhouse-Greenhouse
        120    0.00   7.00 3-Berger-Berger vs 2-Gerstein-Morris
        100    2.50   4.50 4-Faucher-Bonnepu vs 4-Shoup-Kearns
        100    2.50   4.50 9-Witkoff-Rubin vs 1-Glasser-Woltz
   50          5.50   1.50 10-Korson-Harris vs 3-Sweet-Lindell
         90    4.00   3.00 11-Smith-Kenith vs 6-Lundy-Lundy
   50          5.50   1.50 12-Levin-Epstein-Dunn vs 8-Maxwell-Goldman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        240    7.00   0.00 1-Fisher-Baker vs 9-Raubuogel-Thalheim
        650    2.00   5.00 2-Loveman-Shuffain vs 11-Fetner-Ruff
        620    5.00   2.00 3-Berger-Berger vs 1-Glasser-Woltz
        620    5.00   2.00 4-Faucher-Bonnepu vs 3-Sweet-Lindell
        620    5.00   2.00 5-Nussbaum-Fombrun vs 5-Menzel-Slump
        650    2.00   5.00 10-Korson-Harris vs 2-Gerstein-Morris
        650    2.00   5.00 11-Smith-Kenith vs 4-Shoup-Kearns
        680    0.00   7.00 12-Levin-Epstein-Dunn vs 7-Wagner Jr-Lewis
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   0.50 1-Fisher-Baker vs 9-Raubuogel-Thalheim
        430    0.00   7.00 2-Loveman-Shuffain vs 11-Fetner-Ruff
        130    4.00   3.00 3-Berger-Berger vs 1-Glasser-Woltz
   50          6.50   0.50 4-Faucher-Bonnepu vs 3-Sweet-Lindell
        400    1.50   5.50 5-Nussbaum-Fombrun vs 5-Menzel-Slump
        130    4.00   3.00 10-Korson-Harris vs 2-Gerstein-Morris
        400    1.50   5.50 11-Smith-Kenith vs 4-Shoup-Kearns
        130    4.00   3.00 12-Levin-Epstein-Dunn vs 7-Wagner Jr-Lewis
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.00   1.00 1-Fisher-Baker vs 9-Raubuogel-Thalheim
        150    6.00   1.00 2-Loveman-Shuffain vs 11-Fetner-Ruff
        170    3.00   4.00 3-Berger-Berger vs 1-Glasser-Woltz
        420    0.50   6.50 4-Faucher-Bonnepu vs 3-Sweet-Lindell
        170    3.00   4.00 5-Nussbaum-Fombrun vs 5-Menzel-Slump
        420    0.50   6.50 10-Korson-Harris vs 2-Gerstein-Morris
        150    6.00   1.00 11-Smith-Kenith vs 4-Shoup-Kearns
        170    3.00   4.00 12-Levin-Epstein-Dunn vs 7-Wagner Jr-Lewis
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          7.00   0.00 1-Fisher-Baker vs 8-Maxwell-Goldman
  480          0.50   6.50 2-Loveman-Shuffain vs 10-Showalter-Showalter
  510          4.00   3.00 3-Berger-Berger vs 12-Greenhouse-Greenhouse
  510          4.00   3.00 4-Faucher-Bonnepu vs 2-Gerstein-Morris
  510          4.00   3.00 5-Nussbaum-Fombrun vs 4-Shoup-Kearns
  510          4.00   3.00 6-Claggett-Livens vs 6-Lundy-Lundy
  480          0.50   6.50 11-Smith-Kenith vs 3-Sweet-Lindell
  510          4.00   3.00 12-Levin-Epstein-Dunn vs 5-Menzel-Slump
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   3.50 1-Fisher-Baker vs 8-Maxwell-Goldman
   50          6.00   1.00 2-Loveman-Shuffain vs 10-Showalter-Showalter
        800    0.50   6.50 3-Berger-Berger vs 12-Greenhouse-Greenhouse
        150    3.50   3.50 4-Faucher-Bonnepu vs 2-Gerstein-Morris
        100    5.00   2.00 5-Nussbaum-Fombrun vs 4-Shoup-Kearns
        800    0.50   6.50 6-Claggett-Livens vs 6-Lundy-Lundy
        300    2.00   5.00 11-Smith-Kenith vs 3-Sweet-Lindell
  100          7.00   0.00 12-Levin-Epstein-Dunn vs 5-Menzel-Slump
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Fisher-Baker vs 8-Maxwell-Goldman
        100    6.50   0.50 2-Loveman-Shuffain vs 10-Showalter-Showalter
        130    1.50   5.50 3-Berger-Berger vs 12-Greenhouse-Greenhouse
        110    4.00   3.00 4-Faucher-Bonnepu vs 2-Gerstein-Morris
        130    1.50   5.50 5-Nussbaum-Fombrun vs 4-Shoup-Kearns
