<< Back to Paulpano Results Index
Open Pairs Wednesday Aft Session March 24, 2010
Scores after 24 boards Average: 36.0 Section DD
Pair Pct Score Section Rank MPs
A B C
6 61.81 44.50 A 1 0.80(A) Kathy Sweeney - Al Kober
4 58.33 42.00 A 2 0.56(A) Neville Muschett - Peggy Muschett
5 55.56 40.00 C 3 1 1 0.40(A) Jack Dubis - Lois Dubis
2 50.69 36.50 B 2 0.22(B) G Montgomery - Joy Fairchild
8 47.22 34.00 A Paul Blume - Faye Moreau
7 43.06 31.00 C Frank Jaeger - Marie Jaeger
1 41.67 30.00 A Pearl Feldman - Elaine Luongo
3 41.67 30.00 C Jackie Simone - M Ann HENDERSON
Open Pairs Wednesday Aft Session March 24, 2010
Scores after 24 boards Average: 36.0 Section DD
Pair Pct Score Section Rank MPs
A B C
6 61.81 44.50 A 1 0.80(A) Kathy Sweeney - Al Kober
4 58.33 42.00 A 2 0.56(A) Neville Muschett - Peggy Muschett
5 55.56 40.00 C 3 1 1 0.40(A) Jack Dubis - Lois Dubis
2 50.69 36.50 B 2 0.22(B) G Montgomery - Joy Fairchild
8 47.22 34.00 A Paul Blume - Faye Moreau
7 43.06 31.00 C Frank Jaeger - Marie Jaeger
1 41.67 30.00 A Pearl Feldman - Elaine Luongo
3 41.67 30.00 C Jackie Simone - M Ann HENDERSON
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - 1 2 0 - 3 2- 2-
-50* -170 170* -420 -50* 420* 50 50
2> 1- 1- 1- 3 3 0 0 1-
-140* 140 -140* 620 500* -620* -500 140
3> 1- 3 0 0 1- 3 1- 1-
50* 100 -100* -100 50* 100* -50 -50
4> 0 1- 1- 1- 3 1- 0 3
-100* -140 140* -140 170* 140* -170 100
5> 0 3 1- 1- 3 1- 1- 0
-170* 100* 140 -140* 170 -140* 140 -100
6> 1 0 1 2 2 3 0 3
150* -100* -630 630* -150 660* -660 100
7> 1 3 1 2 2 0 3 0
-120* 200* -110 110* 120 -200* 200 -200
8> 0 1 0 3 3 2 1 2
170* 210* -460 460* -170 400* -400 -210
9> 2 - 3 2- - 2- 1 0
-90* -120* 50* 120 -120* 120 90 -50
10> 2 0 2 1 2 3 1 1
630* 600* 630* -630 630* -600 -630 -630
11> 2 1 3 3 0 2 1 0
170* -50* 1010* 510 -510* 50 -170 -1010
12> 3 1 0 1 2 2 0 3
110* -620* -650* 100 -100* 620 -110 650
13> 2 3 1 2- - 2- 0 -
-100 PASS 100* 110* -110 110* PASS* -110
14> 2 0 1 2 3 0 3 1
140 50 -140* -90* 150 -150* -50* 90
15> 1 3 2 2 1 2 0 1
650 680 -650* -650* 650 -650* -680* 650
16> 3 0 0 1 1 2 3 2
100 -1430 -100* 500* -650 650* 1430* -500
17> 0 1 1 2 2 3 2 1
-50* -450 -450 450* 450* 50 450* -450
18> 3 2 1 1 0 0 2 3
590* -420 -450 420* -100* -590 450* 100
19> - 2- 1 - 3 2- 2 0
-150* 150 120 -150* -90* 150 -120* 90
20> 0 - - 2- 1 3 2- 2
-200* 140 140 -140* -170* 200 -140* 170
21> 1- 1- 1- 0 1- 0 3 3
50 -50* 50 -200 -50* -150* 200* 150
22> 2 1 0 3 3 2 0 1
-50 50* -110 100 110* 100* -100* -100
23> - 2- 3 2 0 2- 1 -
-140 140* 100 -110 -100* 140* 110* -140
24> 0 3 1- 3 1- 1- 0 1-
-110 110* -50 110 50* 50* -110* -50
Open Pairs, Wednesday Aft, March 24, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 2.00 2-Montgomery-Fairchild vs 3-Simone-HENDERSON
420 0.00 3.00 4-Muschett-Muschett vs 6-Sweeney-Kober
50 2.50 0.50 7-Jaeger-Jaeger vs 5-Dubis-Dubis
50 2.50 0.50 8-Blume-Moreau vs 1-Feldman-Luongo
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 1.50 2-Montgomery-Fairchild vs 3-Simone-HENDERSON
620 3.00 0.00 4-Muschett-Muschett vs 6-Sweeney-Kober
500 0.00 3.00 7-Jaeger-Jaeger vs 5-Dubis-Dubis
140 1.50 1.50 8-Blume-Moreau vs 1-Feldman-Luongo
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 2-Montgomery-Fairchild vs 3-Simone-HENDERSON
100 0.00 3.00 4-Muschett-Muschett vs 6-Sweeney-Kober
50 1.50 1.50 7-Jaeger-Jaeger vs 5-Dubis-Dubis
50 1.50 1.50 8-Blume-Moreau vs 1-Feldman-Luongo
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 1.50 2-Montgomery-Fairchild vs 3-Simone-HENDERSON
140 1.50 1.50 4-Muschett-Muschett vs 6-Sweeney-Kober
170 0.00 3.00 7-Jaeger-Jaeger vs 5-Dubis-Dubis
100 3.00 0.00 8-Blume-Moreau vs 1-Feldman-Luongo
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 1.50 3-Simone-HENDERSON vs 4-Muschett-Muschett
170 3.00 0.00 5-Dubis-Dubis vs 1-Feldman-Luongo
140 1.50 1.50 7-Jaeger-Jaeger vs 6-Sweeney-Kober
100 0.00 3.00 8-Blume-Moreau vs 2-Montgomery-Fairchild
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 2.00 3-Simone-HENDERSON vs 4-Muschett-Muschett
150 2.00 1.00 5-Dubis-Dubis vs 1-Feldman-Luongo
660 0.00 3.00 7-Jaeger-Jaeger vs 6-Sweeney-Kober
100 3.00 0.00 8-Blume-Moreau vs 2-Montgomery-Fairchild
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 3-Simone-HENDERSON vs 4-Muschett-Muschett
120 2.00 1.00 5-Dubis-Dubis vs 1-Feldman-Luongo
200 3.00 0.00 7-Jaeger-Jaeger vs 6-Sweeney-Kober
200 0.00 3.00 8-Blume-Moreau vs 2-Montgomery-Fairchild
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 3.00 3-Simone-HENDERSON vs 4-Muschett-Muschett
170 3.00 0.00 5-Dubis-Dubis vs 1-Feldman-Luongo
400 1.00 2.00 7-Jaeger-Jaeger vs 6-Sweeney-Kober
210 2.00 1.00 8-Blume-Moreau vs 2-Montgomery-Fairchild
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 0.50 4-Muschett-Muschett vs 5-Dubis-Dubis
120 2.50 0.50 6-Sweeney-Kober vs 2-Montgomery-Fairchild
90 1.00 2.00 7-Jaeger-Jaeger vs 1-Feldman-Luongo
50 0.00 3.00 8-Blume-Moreau vs 3-Simone-HENDERSON
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 2.00 4-Muschett-Muschett vs 5-Dubis-Dubis
600 3.00 0.00 6-Sweeney-Kober vs 2-Montgomery-Fairchild
630 1.00 2.00 7-Jaeger-Jaeger vs 1-Feldman-Luongo
630 1.00 2.00 8-Blume-Moreau vs 3-Simone-HENDERSON
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 3.00 0.00 4-Muschett-Muschett vs 5-Dubis-Dubis
50 2.00 1.00 6-Sweeney-Kober vs 2-Montgomery-Fairchild
170 1.00 2.00 7-Jaeger-Jaeger vs 1-Feldman-Luongo
1010 0.00 3.00 8-Blume-Moreau vs 3-Simone-HENDERSON
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 4-Muschett-Muschett vs 5-Dubis-Dubis
620 2.00 1.00 6-Sweeney-Kober vs 2-Montgomery-Fairchild
110 0.00 3.00 7-Jaeger-Jaeger vs 1-Feldman-Luongo
650 3.00 0.00 8-Blume-Moreau vs 3-Simone-HENDERSON
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-Feldman-Luongo vs 3-Simone-HENDERSON
PASS 3.00 0.00 2-Montgomery-Fairchild vs 7-Jaeger-Jaeger
110 0.50 2.50 5-Dubis-Dubis vs 6-Sweeney-Kober
110 0.50 2.50 8-Blume-Moreau vs 4-Muschett-Muschett
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 1-Feldman-Luongo vs 3-Simone-HENDERSON
50 0.00 3.00 2-Montgomery-Fairchild vs 7-Jaeger-Jaeger
150 3.00 0.00 5-Dubis-Dubis vs 6-Sweeney-Kober
90 1.00 2.00 8-Blume-Moreau vs 4-Muschett-Muschett
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 2.00 1-Feldman-Luongo vs 3-Simone-HENDERSON
680 3.00 0.00 2-Montgomery-Fairchild vs 7-Jaeger-Jaeger
650 1.00 2.00 5-Dubis-Dubis vs 6-Sweeney-Kober
650 1.00 2.00 8-Blume-Moreau vs 4-Muschett-Muschett
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 1-Feldman-Luongo vs 3-Simone-HENDERSON
1430 0.00 3.00 2-Montgomery-Fairchild vs 7-Jaeger-Jaeger
650 1.00 2.00 5-Dubis-Dubis vs 6-Sweeney-Kober
500 2.00 1.00 8-Blume-Moreau vs 4-Muschett-Muschett
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 2.00 2-Montgomery-Fairchild vs 4-Muschett-Muschett
450 1.00 2.00 3-Simone-HENDERSON vs 7-Jaeger-Jaeger
50 3.00 0.00 6-Sweeney-Kober vs 1-Feldman-Luongo
450 1.00 2.00 8-Blume-Moreau vs 5-Dubis-Dubis
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 1.00 2-Montgomery-Fairchild vs 4-Muschett-Muschett
450 1.00 2.00 3-Simone-HENDERSON vs 7-Jaeger-Jaeger
590 0.00 3.00 6-Sweeney-Kober vs 1-Feldman-Luongo
100 3.00 0.00 8-Blume-Moreau vs 5-Dubis-Dubis
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 0.50 2-Montgomery-Fairchild vs 4-Muschett-Muschett
120 1.00 2.00 3-Simone-HENDERSON vs 7-Jaeger-Jaeger
150 2.50 0.50 6-Sweeney-Kober vs 1-Feldman-Luongo
90 0.00 3.00 8-Blume-Moreau vs 5-Dubis-Dubis
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 2.50 2-Montgomery-Fairchild vs 4-Muschett-Muschett
140 0.50 2.50 3-Simone-HENDERSON vs 7-Jaeger-Jaeger
200 3.00 0.00 6-Sweeney-Kober vs 1-Feldman-Luongo
170 2.00 1.00 8-Blume-Moreau vs 5-Dubis-Dubis
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 1-Feldman-Luongo vs 2-Montgomery-Fairchild
50 1.50 1.50 3-Simone-HENDERSON vs 5-Dubis-Dubis
200 0.00 3.00 4-Muschett-Muschett vs 7-Jaeger-Jaeger
150 3.00 0.00 8-Blume-Moreau vs 6-Sweeney-Kober
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 1-Feldman-Luongo vs 2-Montgomery-Fairchild
110 0.00 3.00 3-Simone-HENDERSON vs 5-Dubis-Dubis
100 3.00 0.00 4-Muschett-Muschett vs 7-Jaeger-Jaeger
100 1.00 2.00 8-Blume-Moreau vs 6-Sweeney-Kober
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 2.50 1-Feldman-Luongo vs 2-Montgomery-Fairchild
100 3.00 0.00 3-Simone-HENDERSON vs 5-Dubis-Dubis
110 2.00 1.00 4-Muschett-Muschett vs 7-Jaeger-Jaeger
140 0.50 2.50 8-Blume-Moreau vs 6-Sweeney-Kober
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 1-Feldman-Luongo vs 2-Montgomery-Fairchild
50 1.50 1.50 3-Simone-HENDERSON vs 5-Dubis-Dubis
110 3.00 0.00 4-Muschett-Muschett vs 7-Jaeger-Jaeger
50 1.50 1.50 8-Blume-Moreau vs 6-Sweeney-Kober
----------------------------------------------------------------------Summary for Pair DD 1
Pearl Feldman - Elaine Luongo
Open Pairs Stratum A Wednesday Aft Session March 24, 2010
Paulpano Bridge Club 251116
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 8 -50 0.5 13 N BOTH N-S 3 -100 2
2 E N-S E-W 8 -140 1.5 14 E NONE N-S 3 140 2
3 S E-W E-W 8 50 1.5 15 S N-S N-S 3 650 1
4 W BOTH E-W 8 -100 0 16 W E-W N-S 3 100 3
5 N N-S E-W 5 -170 0 17 N NONE E-W 6 -50 0
6 E E-W E-W 5 150 1 18 E N-S E-W 6 590 3
7 S BOTH E-W 5 -120 1 19 S E-W E-W 6 -150 0.5
8 W NONE E-W 5 170 0 20 W BOTH E-W 6 -200 0
9 N E-W E-W 7 -90 2 21 N N-S N-S 2 50 1.5
10 E BOTH E-W 7 630 2 22 E E-W N-S 2 -50 2
11 S NONE E-W 7 170 2 23 S BOTH N-S 2 -140 0.5
12 W N-S E-W 7 110 3 24 W NONE N-S 2 -110 0
SESSION SCORE: 30.00 PERCENT: 41.67
------------------------------------------------------------------------
Summary for Pair DD 2
G Montgomery - Joy Fairchild
Open Pairs Stratum B Wednesday Aft Session March 24, 2010
Paulpano Bridge Club 251116
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 3 -170 1 13 N BOTH N-S 7 PASS 3
2 E N-S N-S 3 140 1.5 14 E NONE N-S 7 50 0
3 S E-W N-S 3 100 3 15 S N-S N-S 7 680 3
4 W BOTH N-S 3 -140 1.5 16 W E-W N-S 7 -1430 0
5 N N-S E-W 8 100 3 17 N NONE N-S 4 -450 1
6 E E-W E-W 8 -100 0 18 E N-S N-S 4 -420 2
7 S BOTH E-W 8 200 3 19 S E-W N-S 4 150 2.5
8 W NONE E-W 8 210 1 20 W BOTH N-S 4 140 0.5
9 N E-W E-W 6 -120 0.5 21 N N-S E-W 1 -50 1.5
10 E BOTH E-W 6 600 0 22 E E-W E-W 1 50 1
11 S NONE E-W 6 -50 1 23 S BOTH E-W 1 140 2.5
12 W N-S E-W 6 -620 1 24 W NONE E-W 1 110 3
SESSION SCORE: 36.50 PERCENT: 50.69 Session rank: 2(B)
MASTER POINTS: 0.22 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair DD 3
Jackie Simone - M Ann HENDERSON
Open Pairs Stratum C Wednesday Aft Session March 24, 2010
Paulpano Bridge Club 251116
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 2 170 2 13 N BOTH E-W 1 100 1
2 E N-S E-W 2 -140 1.5 14 E NONE E-W 1 -140 1
3 S E-W E-W 2 -100 0 15 S N-S E-W 1 -650 2
4 W BOTH E-W 2 140 1.5 16 W E-W E-W 1 -100 0
5 N N-S N-S 4 140 1.5 17 N NONE N-S 7 -450 1
6 E E-W N-S 4 -630 1 18 E N-S N-S 7 -450 1
7 S BOTH N-S 4 -110 1 19 S E-W N-S 7 120 1
8 W NONE N-S 4 -460 0 20 W BOTH N-S 7 140 0.5
9 N E-W E-W 8 50 3 21 N N-S N-S 5 50 1.5
10 E BOTH E-W 8 630 2 22 E E-W N-S 5 -110 0
11 S NONE E-W 8 1010 3 23 S BOTH N-S 5 100 3
12 W N-S E-W 8 -650 0 24 W NONE N-S 5 -50 1.5
SESSION SCORE: 30.00 PERCENT: 41.67
------------------------------------------------------------------------
Summary for Pair DD 4
Neville Muschett - Peggy Muschett
Open Pairs Stratum A Wednesday Aft Session March 24, 2010
Paulpano Bridge Club 251116
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 6 -420 0 13 N BOTH E-W 8 110 2.5
2 E N-S N-S 6 620 3 14 E NONE E-W 8 -90 2
3 S E-W N-S 6 -100 0 15 S N-S E-W 8 -650 2
4 W BOTH N-S 6 -140 1.5 16 W E-W E-W 8 500 1
5 N N-S E-W 3 -140 1.5 17 N NONE E-W 2 450 2
6 E E-W E-W 3 630 2 18 E N-S E-W 2 420 1
7 S BOTH E-W 3 110 2 19 S E-W E-W 2 -150 0.5
8 W NONE E-W 3 460 3 20 W BOTH E-W 2 -140 2.5
9 N E-W N-S 5 120 2.5 21 N N-S N-S 7 -200 0
10 E BOTH N-S 5 -630 1 22 E E-W N-S 7 100 3
11 S NONE N-S 5 510 3 23 S BOTH N-S 7 -110 2
12 W N-S N-S 5 100 1 24 W NONE N-S 7 110 3
SESSION SCORE: 42.00 PERCENT: 58.33 Session rank: 2(A)
MASTER POINTS: 0.56 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair DD 5
Jack Dubis - Lois Dubis
Open Pairs Stratum C Wednesday Aft Session March 24, 2010
Paulpano Bridge Club 251116
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 7 -50 0.5 13 N BOTH N-S 6 -110 0.5
2 E N-S E-W 7 500 3 14 E NONE N-S 6 150 3
3 S E-W E-W 7 50 1.5 15 S N-S N-S 6 650 1
4 W BOTH E-W 7 170 3 16 W E-W N-S 6 -650 1
5 N N-S N-S 1 170 3 17 N NONE E-W 8 450 2
6 E E-W N-S 1 -150 2 18 E N-S E-W 8 -100 0
7 S BOTH N-S 1 120 2 19 S E-W E-W 8 -90 3
8 W NONE N-S 1 -170 3 20 W BOTH E-W 8 -170 1
9 N E-W E-W 4 -120 0.5 21 N N-S E-W 3 -50 1.5
10 E BOTH E-W 4 630 2 22 E E-W E-W 3 110 3
11 S NONE E-W 4 -510 0 23 S BOTH E-W 3 -100 0
12 W N-S E-W 4 -100 2 24 W NONE E-W 3 50 1.5
SESSION SCORE: 40.00 PERCENT: 55.56 Session rank: 3(A) 1(B) 1(C)
MASTER POINTS: 0.40 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair DD 6
Kathy Sweeney - Al Kober
Open Pairs Stratum A Wednesday Aft Session March 24, 2010
Paulpano Bridge Club 251116
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 4 420 3 13 N BOTH E-W 5 110 2.5
2 E N-S E-W 4 -620 0 14 E NONE E-W 5 -150 0
3 S E-W E-W 4 100 3 15 S N-S E-W 5 -650 2
4 W BOTH E-W 4 140 1.5 16 W E-W E-W 5 650 2
5 N N-S E-W 7 -140 1.5 17 N NONE N-S 1 50 3
6 E E-W E-W 7 660 3 18 E N-S N-S 1 -590 0
7 S BOTH E-W 7 -200 0 19 S E-W N-S 1 150 2.5
8 W NONE E-W 7 400 2 20 W BOTH N-S 1 200 3
9 N E-W N-S 2 120 2.5 21 N N-S E-W 8 -150 0
10 E BOTH N-S 2 -600 3 22 E E-W E-W 8 100 2
11 S NONE N-S 2 50 2 23 S BOTH E-W 8 140 2.5
12 W N-S N-S 2 620 2 24 W NONE E-W 8 50 1.5
SESSION SCORE: 44.50 PERCENT: 61.81 Session rank: 1(A)
MASTER POINTS: 0.80 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair DD 7
Frank Jaeger - Marie Jaeger
Open Pairs Stratum C Wednesday Aft Session March 24, 2010
Paulpano Bridge Club 251116
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 5 50 2.5 13 N BOTH E-W 2 PASS 0
2 E N-S N-S 5 -500 0 14 E NONE E-W 2 -50 3
3 S E-W N-S 5 -50 1.5 15 S N-S E-W 2 -680 0
4 W BOTH N-S 5 -170 0 16 W E-W E-W 2 1430 3
5 N N-S N-S 6 140 1.5 17 N NONE E-W 3 450 2
6 E E-W N-S 6 -660 0 18 E N-S E-W 3 450 2
7 S BOTH N-S 6 200 3 19 S E-W E-W 3 -120 2
8 W NONE N-S 6 -400 1 20 W BOTH E-W 3 -140 2.5
9 N E-W N-S 1 90 1 21 N N-S E-W 4 200 3
10 E BOTH N-S 1 -630 1 22 E E-W E-W 4 -100 0
11 S NONE N-S 1 -170 1 23 S BOTH E-W 4 110 1
12 W N-S N-S 1 -110 0 24 W NONE E-W 4 -110 0
SESSION SCORE: 31.00 PERCENT: 43.06
------------------------------------------------------------------------
Summary for Pair DD 8
Paul Blume - Faye Moreau
Open Pairs Stratum A Wednesday Aft Session March 24, 2010
Paulpano Bridge Club 251116
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 1 50 2.5 13 N BOTH N-S 4 -110 0.5
2 E N-S N-S 1 140 1.5 14 E NONE N-S 4 90 1
3 S E-W N-S 1 -50 1.5 15 S N-S N-S 4 650 1
4 W BOTH N-S 1 100 3 16 W E-W N-S 4 -500 2
5 N N-S N-S 2 -100 0 17 N NONE N-S 5 -450 1
6 E E-W N-S 2 100 3 18 E N-S N-S 5 100 3
7 S BOTH N-S 2 -200 0 19 S E-W N-S 5 90 0
8 W NONE N-S 2 -210 2 20 W BOTH N-S 5 170 2
9 N E-W N-S 3 -50 0 21 N N-S N-S 6 150 3
10 E BOTH N-S 3 -630 1 22 E E-W N-S 6 -100 1
11 S NONE N-S 3 -1010 0 23 S BOTH N-S 6 -140 0.5
12 W N-S N-S 3 650 3 24 W NONE N-S 6 -50 1.5
SESSION SCORE: 34.00 PERCENT: 47.22
------------------------------------------------------------------------
<< Back to Paulpano Results Index