<< Back to The Inn at Ocean Breeze Results Index


NLM Silver Tourney Tuesday Aft Session March 23, 2010
Scores after 36 boards  Average:   84.0      Section  AA  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   65.18  109.50  B   1     1           1     1          4.77(OA) Cyril Pierce - Marlene Pierce
  7   60.42  101.50  C   2     2     1    3/4    2     1    2.35(OA) George Petersen - Elaine Petersen
 12   58.63   98.50  A   3                                  0.60(SA) Diane Friedman - Roberta Cruz
  3   56.55   95.00  A   4                                  0.42(SA) Al Bruhn - Joe Goldberg
 10   55.06   92.50  A   5                                  0.24(SA) Sharon Harris - Margaret Smith
  5   52.38   88.00  B                                               Bill Nussbaum - Marie-Alice Fombrun
  8   50.30   84.50  A                                               Lois Wetkoff - Dede Rubin
 11   49.11   82.50  A                                               Arthur Cohn - Carole Cohn
  4   45.54   76.50  A                                               Kenneth Wagner Jr - Arlyne Monyek
  2   43.15   72.50  B                                               Yannis Karabelas - Clarence Kallhood
  1   33.63   56.50  A                                               Beatrice Kantrowitz - Fran Robinson
  9   30.06   50.50  C                                               Rosina Bruce - Barbara Stoner

NLM Silver Tourney Tuesday Aft Session March 23, 2010
Scores after 36 boards  Average:   84.0      Section  AA  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   59.52  100.00  A   1                 5                1.51(OA) Herb Dunn - John Frank
  8   58.63   98.50  A   2                                  0.83(SA) Michele Huet - Dave Pomeranz
  9   51.19   86.00  B   3     1                            0.81(SB) Janis Cohen - Risa Grossman
  3   50.60   85.00  B   4     2                            0.57(SB) Karen Piper - Tom Piper
  5   50.00   84.00  A   5                                  0.24(SA) Barbara Dale - Twink McNeely
  7   49.70   83.50  B                                               Phyllis Benoit - Carole Colarusso
 12   49.40   83.00  A                                               Carol Sole - Linda Jacobson
 10   48.81   82.00  B                                               Roberta Strasberg - Beverly Marlow
  1   48.21   81.00  A                                               Gerald Grabush - Howard Norin
  4   47.02   79.00  A                                               Jim Rubin - Irwin Rudin
  2   44.94   75.50  B                                               Herb Ringel - Burton Leavenworth
  6   41.96   70.50  C                                               Catherine Cote - Judy Ackerman
NLM Silver Tourney Tuesday Aft Session March 23, 2010
Scores after 36 boards  Average:   84.0      Section  AA  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   65.18  109.50  B   1     1           1     1          4.77(OA) Cyril Pierce - Marlene Pierce
  7   60.42  101.50  C   2     2     1    3/4    2     1    2.35(OA) George Petersen - Elaine Petersen
 12   58.63   98.50  A   3                                  0.60(SA) Diane Friedman - Roberta Cruz
  3   56.55   95.00  A   4                                  0.42(SA) Al Bruhn - Joe Goldberg
 10   55.06   92.50  A   5                                  0.24(SA) Sharon Harris - Margaret Smith
  5   52.38   88.00  B                                               Bill Nussbaum - Marie-Alice Fombrun
  8   50.30   84.50  A                                               Lois Wetkoff - Dede Rubin
 11   49.11   82.50  A                                               Arthur Cohn - Carole Cohn
  4   45.54   76.50  A                                               Kenneth Wagner Jr - Arlyne Monyek
  2   43.15   72.50  B                                               Yannis Karabelas - Clarence Kallhood
  1   33.63   56.50  A                                               Beatrice Kantrowitz - Fran Robinson
  9   30.06   50.50  C                                               Rosina Bruce - Barbara Stoner


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4-                            4-    2     0     2     7     2     6 
        -430   ----  ----  ----  ---- -430  -460  -500  -460    50  -460  -400 

   2>     0                             7     5     3     6     1     3     3 
        -200   ----  ----  ----  ----  150    50  -110   100  -140  -110  -110 

   3>     3-                            5-    0     5-    1-    7     3-    1-
        -630   ----  ----  ----  ---- -600  -690  -600  -660  -210  -630  -660 

   4>     6-    3                             6-    1     0     2     4-    4-
         690   630   ----  ----  ----  ----  690   150   100   170   660   660 

   5>     1     6                             7     4     1     4     1     4 
        -430  -150   ----  ----  ----  ----  100  -400  -430  -400  -430  -400 

   6>     0     4                             2     6     2     2     6     6 
         -50   430   ----  ----  ----  ----  420   450   420   420   450   450 

   7>     2     7     5                             5     0     2     2     5 
         650  1400   680   ----  ----  ----  ----  680   620   650   650   680 

   8>     1     6-    6-                            5     4     1     3     1 
        -100   420   420   ----  ----  ----  ----  150   100  -100   -50  -100 

   9>     1     1     5-                            5-    1     3     5-    5-
         -50   -50    90   ----  ----  ----  ----   90   -50    80    90    90 

  10>     2      -    5     7                             4     6     3      -
        PASS  -100   200   500   ----  ----  ----  ----  110   300   100  -100 

  11>     1     1     1     6                             3-    5     7     3-
        -490  -490  -490    50   ----  ----  ----  ---- -480  -460   430  -480 

  12>     3     2     6     6                             1     4     6     0 
        -140  -300    50    50   ----  ----  ----  ---- -800  -110    50 -1100 

  13>     1     4     4     0     7                             4     4     4 
        -200  -140  -140  -300  -100   ----  ----  ----  ---- -140  -140  -140 

  14>     1     4     6     0     3                             2     7     5 
         -50   150   200  -100   140   ----  ----  ----  ----  120   490   170 

  15>     7     0     1-    3     1-                            5-    4     5-
         630  -300  -200  -100  -200   ----  ----  ----  ----  600   100   600 

  16>     4     1-    7     6     1-    3                             5     0 
         -50  -300   200   130  -300  -150   ----  ----  ----  ----  100  -650 

  17>      -    6     6     2      -    6                             3     4 
        -110   140   140  -100  -110   140   ----  ----  ----  ----  100   110 

  18>     0     1     3     7     5-    5-                            2     4 
        -590  -420   100   650   620   620   ----  ----  ----  ---- -300   170 

  19>     0     2-    2-    6     2-    7     5                             2-
        -100   -50   -50   120   -50   200   100   ----  ----  ----  ----  -50 

  20>     4-    4-    1     1     1     4-    4-                            7 
         650   650   620   620   620   650   650   ----  ----  ----  ----  680 

  21>     5     2     2     2     2     2     6-                            6-
         110  -100  -100  -100  -100  -100   140   ----  ----  ----  ----  140 

  22>     4     1     4     4     0     7     4     4                         
         140   100   140   140  -120   200   140   140   ----  ----  ----  ----

  23>     1     0     4     2     6     4     7     4                         
         140   130   620   180   630   620   650   620   ----  ----  ----  ----

  24>     3     3     0     1     6     3     6     6                         
         400   400   150   180   430   400   430   430   ----  ----  ----  ----

  25>           3     7     2     6     5     4     0     1                   
         ----  400   510   150   460   450   420  -100   130   ----  ----  ----

  26>           2     7     4     4     4     6     1     0                   
         ---- -100   130  PASS  PASS  PASS   110  -140  -400   ----  ----  ----

  27>           7     3     0     6     1     4     5     2                   
         ----   50  -460 -1020  -130  -990  -430  -170  -490   ----  ----  ----

  28>                 3     5     1-    7     5     5     0     1-            
         ----  ---- -110    50  -140   100    50    50  -170  -140   ----  ----

  29>                 3-    6     1-    6     0     6     1-    3-            
         ----  ----  130   150  -140   150  -170   150  -140   130   ----  ----

  30>                 1-    1-    6     4     6     1-    1-    6             
         ----  ---- -400  -400   100    50   100  -400  -400   100   ----  ----

  31>                       3-    7     0     5-    5-    2     3-    1       
         ----  ----  ----  170   620  -140   600   600   150   170   100   ----

  32>                       0     5     3     3     6-    3     6-    1       
         ----  ----  ---- -100   420   200   200   450   200   450   -50   ----

  33>                       1-    1-    5-    5-    1-    5-    5-    1-      
         ----  ----  ---- -510  -510  -480  -480  -510  -480  -480  -510   ----

  34>                             6-    2     4     0     4     4     1     6-
         ----  ----  ----  ----   50  -430  -400  -460  -400  -400  -450    50 

  35>                             3-    6-    0     3-    1     3-    3-    6-
         ----  ----  ----  ----  180   420   -50   180   120   180   180   420 

  36>                             3     6-    3     0     3     3     3     6-
         ----  ----  ----  ---- -660  -630  -660  -690  -660  -660  -660  -630 



NLM Silver Tourney Tuesday Aft Session March 23, 2010
Scores after 36 boards  Average:   84.0      Section  AA  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   59.52  100.00  A   1                 5                1.51(OA) Herb Dunn - John Frank
  8   58.63   98.50  A   2                                  0.83(SA) Michele Huet - Dave Pomeranz
  9   51.19   86.00  B   3     1                            0.81(SB) Janis Cohen - Risa Grossman
  3   50.60   85.00  B   4     2                            0.57(SB) Karen Piper - Tom Piper
  5   50.00   84.00  A   5                                  0.24(SA) Barbara Dale - Twink McNeely
  7   49.70   83.50  B                                               Phyllis Benoit - Carole Colarusso
 12   49.40   83.00  A                                               Carol Sole - Linda Jacobson
 10   48.81   82.00  B                                               Roberta Strasberg - Beverly Marlow
  1   48.21   81.00  A                                               Gerald Grabush - Howard Norin
  4   47.02   79.00  A                                               Jim Rubin - Irwin Rudin
  2   44.94   75.50  B                                               Herb Ringel - Burton Leavenworth
  6   41.96   70.50  C                                               Catherine Cote - Judy Ackerman


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2-          7           5           0           5     2-    1     5 
         430   ----  500   ----  460   ----  -50   ----  460   430   400   460 

   2>     7           4           1           6           4     0     4     2 
         200   ----  110   ---- -100   ----  140   ----  110  -150   110   -50 

   3>     3-          1-          5-          0           3-    1-    5-    7 
         630   ----  600   ----  660   ----  210   ----  630   600   660   690 

   4>     6     4           7           5           2-          2-     -     -
        -150  -630   ---- -100   ---- -170   ---- -660   ---- -660  -690  -690 

   5>     3     1           6           3           6           3     0     6 
         400   150   ----  430   ----  400   ----  430   ----  400  -100   430 

   6>     1     3           5           5           1           1     5     7 
        -450  -430   ---- -420   ---- -420   ---- -450   ---- -450  -420    50 

   7>     0     7     2           5           5           2           5     2 
       -1400  -620  -680   ---- -650   ---- -650   ---- -680   ---- -650  -680 

   8>      -    3      -          6           4           6           6     2 
        -420  -100  -420   ----  100   ----   50   ----  100   ----  100  -150 

   9>     6     6     1-          4           1-          1-          6     1-
          50    50   -90   ----  -80   ----  -90   ----  -90   ----   50   -90 

  10>     3     2     1     0           4           6-          5           6-
        -110  -200  -300  -500   ---- -100   ----  100   ---- PASS   ----  100 

  11>     3-    6     2     1           0           3-          6           6 
         480   490   460   -50   ---- -430   ----  480   ----  490   ----  490 

  12>     6     1     3     1           1           7           4           5 
         800   -50   110   -50   ----  -50   ---- 1100   ----  140   ----  300 

  13>     3     3     7     3     0           3           6           3       
         140   140   300   140   100   ----  140   ----  200   ----  140   ----

  14>     1     5     7     0     4           2           6           3       
        -200  -120   100  -490  -140   ---- -170   ----   50   ---- -150   ----

  15>     5-    1-    4     3     5-          1-          0           7       
         200  -600   100  -100   200   ---- -600   ---- -630   ----  300   ----

  16>           1     2     5-    7     4           3           5-          0 
         ---- -130  -100   300   650   150   ----   50   ----  300   ---- -200 

  17>           5     4     6-    3     1           6-          1           1 
         ----  100  -100   110  -110  -140   ----  110   ---- -140   ---- -140 

  18>           0     5     1-    3     1-          7           6           4 
         ---- -650   300  -620  -170  -620   ----  590   ----  420   ---- -100 

  19>     1           4-    4-    0     7     2           4-          4-      
        -120   ----   50    50  -200   100  -100   ----   50   ----   50   ----

  20>     6           6     0     2-    2-    2-          2-          6       
        -620   ---- -620  -680  -650  -650  -650   ---- -650   ---- -620   ----

  21>     5           5      -    5     2      -          5           5       
         100   ----  100  -140   100  -110  -140   ----  100   ----  100   ----

  22>           7           0     3     3     6     3           3           3 
         ----  120   ---- -200  -140  -140  -100  -140   ---- -140   ---- -140 

  23>           1           3     6     0     7     3           3           5 
         ---- -630   ---- -620  -140  -650  -130  -620   ---- -620   ---- -180 

  24>           1           4     4     1     4     1           7           6 
         ---- -430   ---- -400  -400  -430  -400  -430   ---- -150   ---- -180 

  25>     1           2           3     4     7     0     6           5       
        -460   ---- -450   ---- -420  -400   100  -510  -130   ---- -150   ----

  26>     3           3           1     5     6     0     7           3       
        PASS   ---- PASS   ---- -110   100   140  -130   400   ---- PASS   ----

  27>     1           6           3     0     2     4     5           7       
         130   ----  990   ----  430   -50   170   460   490   ---- 1020   ----

  28>           0           2           2     4     7     2     5-          5-
         ---- -100   ----  -50   ----  -50   110   170   -50   140   ----  140 

  29>           1           7           1     3-    5-    1     3-          5-
         ---- -150   ----  170   ---- -150  -130   140  -150  -130   ----  140 

  30>           3           1           5-    5-    5-    5-    1           1 
         ----  -50   ---- -100   ----  400   400   400   400  -100   ---- -100 

  31>     7           1-          1-          5     3-    3-    0     6       
         140   ---- -600   ---- -600   ---- -150  -170  -170  -620  -100   ----

  32>     4           4            -          4     7      -    2     6       
        -200   ---- -200   ---- -450   ---- -200   100  -450  -420    50   ----

  33>     1-          1-          5-          1-    5-    1-    5-    5-      
         480   ----  480   ----  510   ----  480   510   480   510   510   ----

  34>           3           7           3           3      -    6     5      -
         ----  400   ----  460   ----  400   ----  400   -50   450   430   -50 

  35>           7           3-          6           3-    3-    3-     -     -
         ----   50   ---- -180   ---- -120   ---- -180  -180  -180  -420  -420 

  36>           4           7           4           4     4     4      -     -
         ----  660   ----  690   ----  660   ----  660   660   660   630   630 
NLM Silver Tourney, Tuesday Aft, March 23, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    4.50   2.50 1-Kantrowitz-Robinson vs 1-Grabush-Norin
        430    4.50   2.50 6-Pierce-Pierce vs 10-Strasberg-Marlow
        460    2.00   5.00 7-Petersen-Petersen vs 12-Sole-Jacobson
        500    0.00   7.00 8-Wetkoff-Rubin vs 3-Piper-Piper
        460    2.00   5.00 9-Bruce-Stoner vs 5-Dale-McNeely
   50          7.00   0.00 10-Harris-Smith vs 7-Benoit-Colarusso
        460    2.00   5.00 11-Cohn-Cohn vs 9-Cohen-Grossman
        400    6.00   1.00 12-Friedman-Cruz vs 11-Dunn-Frank
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Kantrowitz-Robinson vs 1-Grabush-Norin
  150          7.00   0.00 6-Pierce-Pierce vs 10-Strasberg-Marlow
   50          5.00   2.00 7-Petersen-Petersen vs 12-Sole-Jacobson
        110    3.00   4.00 8-Wetkoff-Rubin vs 3-Piper-Piper
  100          6.00   1.00 9-Bruce-Stoner vs 5-Dale-McNeely
        140    1.00   6.00 10-Harris-Smith vs 7-Benoit-Colarusso
        110    3.00   4.00 11-Cohn-Cohn vs 9-Cohen-Grossman
        110    3.00   4.00 12-Friedman-Cruz vs 11-Dunn-Frank
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.50   3.50 1-Kantrowitz-Robinson vs 1-Grabush-Norin
        600    5.50   1.50 6-Pierce-Pierce vs 10-Strasberg-Marlow
        690    0.00   7.00 7-Petersen-Petersen vs 12-Sole-Jacobson
        600    5.50   1.50 8-Wetkoff-Rubin vs 3-Piper-Piper
        660    1.50   5.50 9-Bruce-Stoner vs 5-Dale-McNeely
        210    7.00   0.00 10-Harris-Smith vs 7-Benoit-Colarusso
        630    3.50   3.50 11-Cohn-Cohn vs 9-Cohen-Grossman
        660    1.50   5.50 12-Friedman-Cruz vs 11-Dunn-Frank
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          6.50   0.50 1-Kantrowitz-Robinson vs 12-Sole-Jacobson
  630          3.00   4.00 2-Karabelas-Kallhood vs 2-Ringel-Leavenworth
  690          6.50   0.50 7-Petersen-Petersen vs 11-Dunn-Frank
  150          1.00   6.00 8-Wetkoff-Rubin vs 1-Grabush-Norin
  100          0.00   7.00 9-Bruce-Stoner vs 4-Rubin-Rudin
  170          2.00   5.00 10-Harris-Smith vs 6-Cote-Ackerman
  660          4.50   2.50 11-Cohn-Cohn vs 8-Huet-Pomeranz
  660          4.50   2.50 12-Friedman-Cruz vs 10-Strasberg-Marlow
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   6.00 1-Kantrowitz-Robinson vs 12-Sole-Jacobson
        150    6.00   1.00 2-Karabelas-Kallhood vs 2-Ringel-Leavenworth
  100          7.00   0.00 7-Petersen-Petersen vs 11-Dunn-Frank
        400    4.00   3.00 8-Wetkoff-Rubin vs 1-Grabush-Norin
        430    1.00   6.00 9-Bruce-Stoner vs 4-Rubin-Rudin
        400    4.00   3.00 10-Harris-Smith vs 6-Cote-Ackerman
        430    1.00   6.00 11-Cohn-Cohn vs 8-Huet-Pomeranz
        400    4.00   3.00 12-Friedman-Cruz vs 10-Strasberg-Marlow
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   7.00 1-Kantrowitz-Robinson vs 12-Sole-Jacobson
  430          4.00   3.00 2-Karabelas-Kallhood vs 2-Ringel-Leavenworth
  420          2.00   5.00 7-Petersen-Petersen vs 11-Dunn-Frank
  450          6.00   1.00 8-Wetkoff-Rubin vs 1-Grabush-Norin
  420          2.00   5.00 9-Bruce-Stoner vs 4-Rubin-Rudin
  420          2.00   5.00 10-Harris-Smith vs 6-Cote-Ackerman
  450          6.00   1.00 11-Cohn-Cohn vs 8-Huet-Pomeranz
  450          6.00   1.00 12-Friedman-Cruz vs 10-Strasberg-Marlow
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   5.00 1-Kantrowitz-Robinson vs 11-Dunn-Frank
 1400          7.00   0.00 2-Karabelas-Kallhood vs 1-Grabush-Norin
  680          5.00   2.00 3-Bruhn-Goldberg vs 3-Piper-Piper
  680          5.00   2.00 8-Wetkoff-Rubin vs 12-Sole-Jacobson
  620          0.00   7.00 9-Bruce-Stoner vs 2-Ringel-Leavenworth
  650          2.00   5.00 10-Harris-Smith vs 5-Dale-McNeely
  650          2.00   5.00 11-Cohn-Cohn vs 7-Benoit-Colarusso
  680          5.00   2.00 12-Friedman-Cruz vs 9-Cohen-Grossman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Kantrowitz-Robinson vs 11-Dunn-Frank
  420          6.50   0.50 2-Karabelas-Kallhood vs 1-Grabush-Norin
  420          6.50   0.50 3-Bruhn-Goldberg vs 3-Piper-Piper
  150          5.00   2.00 8-Wetkoff-Rubin vs 12-Sole-Jacobson
  100          4.00   3.00 9-Bruce-Stoner vs 2-Ringel-Leavenworth
        100    1.00   6.00 10-Harris-Smith vs 5-Dale-McNeely
         50    3.00   4.00 11-Cohn-Cohn vs 7-Benoit-Colarusso
        100    1.00   6.00 12-Friedman-Cruz vs 9-Cohen-Grossman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   6.00 1-Kantrowitz-Robinson vs 11-Dunn-Frank
         50    1.00   6.00 2-Karabelas-Kallhood vs 1-Grabush-Norin
   90          5.50   1.50 3-Bruhn-Goldberg vs 3-Piper-Piper
   90          5.50   1.50 8-Wetkoff-Rubin vs 12-Sole-Jacobson
         50    1.00   6.00 9-Bruce-Stoner vs 2-Ringel-Leavenworth
   80          3.00   4.00 10-Harris-Smith vs 5-Dale-McNeely
   90          5.50   1.50 11-Cohn-Cohn vs 7-Benoit-Colarusso
   90          5.50   1.50 12-Friedman-Cruz vs 9-Cohen-Grossman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.00   5.00 1-Kantrowitz-Robinson vs 10-Strasberg-Marlow
        100    0.50   6.50 2-Karabelas-Kallhood vs 12-Sole-Jacobson
  200          5.00   2.00 3-Bruhn-Goldberg vs 2-Ringel-Leavenworth
  500          7.00   0.00 4-Wagner Jr-Monyek vs 4-Rubin-Rudin
  110          4.00   3.00 9-Bruce-Stoner vs 1-Grabush-Norin
  300          6.00   1.00 10-Harris-Smith vs 3-Piper-Piper
  100          3.00   4.00 11-Cohn-Cohn vs 6-Cote-Ackerman
        100    0.50   6.50 12-Friedman-Cruz vs 8-Huet-Pomeranz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.00   6.00 1-Kantrowitz-Robinson vs 10-Strasberg-Marlow
        490    1.00   6.00 2-Karabelas-Kallhood vs 12-Sole-Jacobson
        490    1.00   6.00 3-Bruhn-Goldberg vs 2-Ringel-Leavenworth
   50          6.00   1.00 4-Wagner Jr-Monyek vs 4-Rubin-Rudin
        480    3.50   3.50 9-Bruce-Stoner vs 1-Grabush-Norin
        460    5.00   2.00 10-Harris-Smith vs 3-Piper-Piper
  430          7.00   0.00 11-Cohn-Cohn vs 6-Cote-Ackerman
        480    3.50   3.50 12-Friedman-Cruz vs 8-Huet-Pomeranz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   4.00 1-Kantrowitz-Robinson vs 10-Strasberg-Marlow
        300    2.00   5.00 2-Karabelas-Kallhood vs 12-Sole-Jacobson
   50          6.00   1.00 3-Bruhn-Goldberg vs 2-Ringel-Leavenworth
   50          6.00   1.00 4-Wagner Jr-Monyek vs 4-Rubin-Rudin
        800    1.00   6.00 9-Bruce-Stoner vs 1-Grabush-Norin
        110    4.00   3.00 10-Harris-Smith vs 3-Piper-Piper
   50          6.00   1.00 11-Cohn-Cohn vs 6-Cote-Ackerman
       1100    0.00   7.00 12-Friedman-Cruz vs 8-Huet-Pomeranz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   6.00 1-Kantrowitz-Robinson vs 9-Cohen-Grossman
        140    4.00   3.00 2-Karabelas-Kallhood vs 11-Dunn-Frank
        140    4.00   3.00 3-Bruhn-Goldberg vs 1-Grabush-Norin
        300    0.00   7.00 4-Wagner Jr-Monyek vs 3-Piper-Piper
        100    7.00   0.00 5-Nussbaum-Fombrun vs 5-Dale-McNeely
        140    4.00   3.00 10-Harris-Smith vs 2-Ringel-Leavenworth
        140    4.00   3.00 11-Cohn-Cohn vs 4-Rubin-Rudin
        140    4.00   3.00 12-Friedman-Cruz vs 7-Benoit-Colarusso
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   6.00 1-Kantrowitz-Robinson vs 9-Cohen-Grossman
  150          4.00   3.00 2-Karabelas-Kallhood vs 11-Dunn-Frank
  200          6.00   1.00 3-Bruhn-Goldberg vs 1-Grabush-Norin
        100    0.00   7.00 4-Wagner Jr-Monyek vs 3-Piper-Piper
  140          3.00   4.00 5-Nussbaum-Fombrun vs 5-Dale-McNeely
  120          2.00   5.00 10-Harris-Smith vs 2-Ringel-Leavenworth
  490          7.00   0.00 11-Cohn-Cohn vs 4-Rubin-Rudin
  170          5.00   2.00 12-Friedman-Cruz vs 7-Benoit-Colarusso
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.00   0.00 1-Kantrowitz-Robinson vs 9-Cohen-Grossman
        300    0.00   7.00 2-Karabelas-Kallhood vs 11-Dunn-Frank
        200    1.50   5.50 3-Bruhn-Goldberg vs 1-Grabush-Norin
        100    3.00   4.00 4-Wagner Jr-Monyek vs 3-Piper-Piper
        200    1.50   5.50 5-Nussbaum-Fombrun vs 5-Dale-McNeely
  600          5.50   1.50 10-Harris-Smith vs 2-Ringel-Leavenworth
  100          4.00   3.00 11-Cohn-Cohn vs 4-Rubin-Rudin
  600          5.50   1.50 12-Friedman-Cruz vs 7-Benoit-Colarusso
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   3.00 1-Kantrowitz-Robinson vs 8-Huet-Pomeranz
        300    1.50   5.50 2-Karabelas-Kallhood vs 10-Strasberg-Marlow
  200          7.00   0.00 3-Bruhn-Goldberg vs 12-Sole-Jacobson
  130          6.00   1.00 4-Wagner Jr-Monyek vs 2-Ringel-Leavenworth
        300    1.50   5.50 5-Nussbaum-Fombrun vs 4-Rubin-Rudin
        150    3.00   4.00 6-Pierce-Pierce vs 6-Cote-Ackerman
  100          5.00   2.00 11-Cohn-Cohn vs 3-Piper-Piper
        650    0.00   7.00 12-Friedman-Cruz vs 5-Dale-McNeely
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   6.50 1-Kantrowitz-Robinson vs 8-Huet-Pomeranz
  140          6.00   1.00 2-Karabelas-Kallhood vs 10-Strasberg-Marlow
  140          6.00   1.00 3-Bruhn-Goldberg vs 12-Sole-Jacobson
        100    2.00   5.00 4-Wagner Jr-Monyek vs 2-Ringel-Leavenworth
        110    0.50   6.50 5-Nussbaum-Fombrun vs 4-Rubin-Rudin
  140          6.00   1.00 6-Pierce-Pierce vs 6-Cote-Ackerman
  100          3.00   4.00 11-Cohn-Cohn vs 3-Piper-Piper
  110          4.00   3.00 12-Friedman-Cruz vs 5-Dale-McNeely
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        590    0.00   7.00 1-Kantrowitz-Robinson vs 8-Huet-Pomeranz
        420    1.00   6.00 2-Karabelas-Kallhood vs 10-Strasberg-Marlow
  100          3.00   4.00 3-Bruhn-Goldberg vs 12-Sole-Jacobson
  650          7.00   0.00 4-Wagner Jr-Monyek vs 2-Ringel-Leavenworth
  620          5.50   1.50 5-Nussbaum-Fombrun vs 4-Rubin-Rudin
  620          5.50   1.50 6-Pierce-Pierce vs 6-Cote-Ackerman
        300    2.00   5.00 11-Cohn-Cohn vs 3-Piper-Piper
