<< Back to The Inn at Ocean Breeze Results Index
NLM Silver Tourney Monday Aft Session March 22, 2010
Scores after 27 boards Factored to 132.0 Average Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 65.77 173.64 B 1 1 1 1 5.85(OA) Joan Marine - Ruth Najjar
8 58.03 153.21 B 2 2 0.72(SA) Judy Rifkin - Barbara Fetner
7 56.55 149.29 A 3 0.52(SA) Myrna Keisman - Anita Kessler
5 52.68 139.07 A 4 0.36(SA) Sandra Berger - Judy Kushner
2 51.49 135.93 C 1 4 0.61(OC) Sandy Juhansoo - Lon Behr
9 49.11 129.64 A Kenneth Wagner Jr - Sally Lewis
4 46.43 122.57 A Arlene Mager - Ada Klein
6 39.58 104.50 B Gloria Grumet - Joy Blakeman
3 30.36 80.14 C Jill Pennington - Ursula Husgen
NLM Silver Tourney Monday Aft Session March 22, 2010
Scores after 27 boards Factored to 132.0 Average Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 58.03 153.21 A 1 1.03(SA) Henry Wetstein - Marion Shearer
9 57.74 152.43 A 2 0.72(SA) Mark Savedoff - FA Baker
2 54.17 143.00 B 3 1 0.86(SB) Linda Jacobson - Mitchell Jacobson
6 52.38 138.29 B 4 2 0.60(SB) Ken Harris - Bernard Neff
7 52.08 137.50 B 3 0.43(SB) Jayne Schelske - Irene Ellin
8 47.32 124.93 C Jerry Rifkin - Herb Weinstein
5 44.64 117.86 B Francine Frischer - Myra Weiss
3 43.75 115.50 B Susan Engel - Nancy Bender
1 39.88 105.29 B Fran Menzel - Kenneth Slump
NLM Silver Tourney Monday Aft Session March 22, 2010
Scores after 27 boards Factored to 132.0 Average Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 65.77 173.64 B 1 1 1 1 5.85(OA) Joan Marine - Ruth Najjar
8 58.03 153.21 B 2 2 0.72(SA) Judy Rifkin - Barbara Fetner
7 56.55 149.29 A 3 0.52(SA) Myrna Keisman - Anita Kessler
5 52.68 139.07 A 4 0.36(SA) Sandra Berger - Judy Kushner
2 51.49 135.93 C 1 4 0.61(OC) Sandy Juhansoo - Lon Behr
9 49.11 129.64 A Kenneth Wagner Jr - Sally Lewis
4 46.43 122.57 A Arlene Mager - Ada Klein
6 39.58 104.50 B Gloria Grumet - Joy Blakeman
3 30.36 80.14 C Jill Pennington - Ursula Husgen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 2- 2- 6 2- 2- 2- 2-
50 ---- -420 -420 -170 -420 -420 -420 -420
2> 5- 5- 0 2 2 5- 2 5-
-460 ---- -460 -990 -490 -490 -460 -490 -460
3> - - 4- 7 4- 2- 2- 6
-690 ---- -690 100 300 100 -600 -600 200
4> 2 2 5- 7 2 2 5- 2
-620 -620 ---- -170 100 -620 -620 -170 -620
5> 2- 6 7 0 2- 2- 2- 5
-100 100 ---- 140 -200 -100 -100 -100 50
6> 6- 1 0 4- 2 3 6- 4-
460 170 ---- -50 450 240 430 460 450
7> 6 6 2- 2- 0 6 2- 2-
200 200 -620 ---- -620 -650 200 -620 -620
8> 7 5 2 3 0 5 1 5
100 -50 -150 ---- -110 -300 -50 -200 -50
9> 3- 6 7 - 3- - 3- 3-
130 150 200 ---- 120 130 120 130 130
10> 5 2- 2- 0 2- 6- 2- 6-
-100 -140 -140 -170 ---- -140 100 -140 100
11> 5 2 0 1 5 7 3 5
50 -140 -200 -150 ---- 50 110 -100 50
12> 6 2- 0 2- 1 4 6 6
620 200 -100 200 ---- 170 500 620 620
13> 7 0 4 5- 1 5- 2- 2-
120 -200 -90 100 -110 ---- 100 -100 -100
14> 2 3- 3- 7 - 5- 5- -
-90 50 50 150 -100 ---- 110 110 -100
15> 5 2 1 3- 0 6- 6- 3-
720 650 300 680 -100 ---- 1460 1460 680
16> 4- 1 2 0 4- 4- 7 4-
400 -50 130 -100 400 400 ---- 430 400
17> 5- 7 1 4 3 5- 2 0
100 110 -110 50 -50 100 ---- -100 -300
18> 6- 5 0 2 4 2 6- 2
50 -80 -140 -120 -110 -120 ---- 50 -120
19> 1- 6 1- 4 5 1- 1- 7
-140 120 -140 -100 90 -140 -140 ---- 200
20> 7 5 1 0 6 3 3 3
870 300 100 -120 620 200 200 ---- 200
21> 1 1 6 5 7 3- 1 3-
-100 -100 150 120 180 90 -100 ---- 90
22> 6 2- 4 1 6 6 0 2-
100 -100 -50 -110 100 100 -150 -100 ----
23> 6- 2 2 6- 2 2 2 5
-620 -650 -650 -620 -650 -650 -650 -630 ----
24> 1- 6 0 4- 3 1- 7 4-
-100 50 -140 -50 -90 -100 90 -50 ----
25> 3- - 3- 3- 7 6 3- -
---- -50 -100 -50 -50 400 240 -50 -100
26> 5- 2 3- 7 1 3- 5- 0
---- 620 110 200 680 PASS 200 620 -100
27> 3- 0 5 3- 1- 6- 6- 1-
---- -420 -800 -170 -420 -450 50 50 -450
NLM Silver Tourney Monday Aft Session March 22, 2010
Scores after 27 boards Factored to 132.0 Average Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 58.03 153.21 A 1 1.03(SA) Henry Wetstein - Marion Shearer
9 57.74 152.43 A 2 0.72(SA) Mark Savedoff - FA Baker
2 54.17 143.00 B 3 1 0.86(SB) Linda Jacobson - Mitchell Jacobson
6 52.38 138.29 B 4 2 0.60(SB) Ken Harris - Bernard Neff
7 52.08 137.50 B 3 0.43(SB) Jayne Schelske - Irene Ellin
8 47.32 124.93 C Jerry Rifkin - Herb Weinstein
5 44.64 117.86 B Francine Frischer - Myra Weiss
3 43.75 115.50 B Susan Engel - Nancy Bender
1 39.88 105.29 B Fran Menzel - Kenneth Slump
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 4- 4- 4- 4- 4- 4- 1
-50 420 ---- 420 420 420 420 420 170
2> 1- 5 1- 1- 5 7 1- 5
460 490 ---- 460 460 490 990 460 490
3> 6- 2- 4- 6- 4- 2- 1 0
690 -100 ---- 600 690 600 -100 -200 -300
4> 5 5 5 1- 1- 5 0 5
620 620 620 ---- 170 170 620 -100 620
5> 4- 1 4- 4- 0 2 7 4-
100 -100 100 ---- 100 -140 -50 200 100
6> 5 6 4 - 7 2- 2- -
-240 -170 -430 ---- -460 50 -450 -450 -460
7> 1 1 4- 4- 4- 4- 1 7
-200 -200 620 620 ---- 620 620 -200 650
8> 2 2 5 6 2 4 0 7
50 50 150 200 ---- 50 110 -100 300
9> 1 6- 0 3- 3- 6- 3- 3-
-150 -120 -200 -130 ---- -130 -120 -130 -130
10> - 4- 4- 7 - 2 4- 4-
-100 140 140 170 -100 ---- 100 140 140
11> 0 7 4 6 2 2 2 5
-110 200 100 150 -50 ---- -50 -50 140
12> 3 7 1 4- 1 1 6 4-
-500 100 -620 -200 -620 ---- -620 -170 -200
13> 3 4- 1- 4- 6 0 7 1-
90 100 -100 100 110 -120 ---- 200 -100
14> 3- 1- 0 6- 6- 5 3- 1-
-50 -110 -150 100 100 90 ---- -50 -110
15> 6 - 3- 3- 7 2 5 -
-300 -1460 -680 -680 100 -720 ---- -650 -1460
16> 0 7 2- 2- 2- 2- 6 5
-430 100 -400 -400 -400 -400 50 ---- -130
17> 5 3 7 4 1- 1- 0 6
100 -50 300 50 -100 -100 -110 ---- 110
18> - 5 5 3 - 5 2 7
-50 120 120 110 -50 120 80 ---- 140
19> 3 0 2 5- 5- 1 5- 5-
100 -200 -90 140 140 -120 140 140 ----
20> 7 4 1 0 4 2 4 6
120 -200 -620 -870 -200 -300 -200 -100 ----
21> 2 3- 0 6 3- 6 6 1
-120 -90 -180 100 -90 100 100 -150 ----
22> 1 1 1 4- 7 3 4- 6
---- -100 -100 -100 100 150 50 100 110
23> 5 - 5 5 5 5 2 -
---- 650 620 650 650 650 650 630 620
24> 4 5- 5- 1 0 7 2- 2-
---- 90 100 100 -50 -90 140 50 50
25> 3- 0 3- 1 6- 3- 3- 6-
50 ---- -400 50 -240 100 50 50 100
26> 0 6 1- 3- 5 1- 3- 7
-680 ---- PASS -620 -200 -110 -620 -200 100
27> 3- 5- 3- - 7 - 2 5-
420 ---- 450 420 -50 800 -50 170 450
NLM Silver Tourney, Monday Aft, March 22, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 0.00 1-Marine-Najjar vs 1-Menzel-Slump
420 2.50 4.50 3-Pennington-Husgen vs 5-Frischer-Weiss
420 2.50 4.50 4-Mager-Klein vs 7-Schelske-Ellin
170 6.00 1.00 5-Berger-Kushner vs 9-Savedoff-Baker
420 2.50 4.50 6-Grumet-Blakeman vs 2-Jacobson-Jacobson
420 2.50 4.50 7-Keisman-Kessler vs 4-Wetstein-Shearer
420 2.50 4.50 8-Rifkin-Fetner vs 6-Harris-Neff
420 2.50 4.50 9-Wagner Jr-Lewis vs 8-Rifkin-Weinstein
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.50 1.50 1-Marine-Najjar vs 1-Menzel-Slump
460 5.50 1.50 3-Pennington-Husgen vs 5-Frischer-Weiss
990 0.00 7.00 4-Mager-Klein vs 7-Schelske-Ellin
490 2.00 5.00 5-Berger-Kushner vs 9-Savedoff-Baker
490 2.00 5.00 6-Grumet-Blakeman vs 2-Jacobson-Jacobson
460 5.50 1.50 7-Keisman-Kessler vs 4-Wetstein-Shearer
490 2.00 5.00 8-Rifkin-Fetner vs 6-Harris-Neff
460 5.50 1.50 9-Wagner Jr-Lewis vs 8-Rifkin-Weinstein
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.50 6.50 1-Marine-Najjar vs 1-Menzel-Slump
690 0.50 6.50 3-Pennington-Husgen vs 5-Frischer-Weiss
100 4.50 2.50 4-Mager-Klein vs 7-Schelske-Ellin
300 7.00 0.00 5-Berger-Kushner vs 9-Savedoff-Baker
100 4.50 2.50 6-Grumet-Blakeman vs 2-Jacobson-Jacobson
600 2.50 4.50 7-Keisman-Kessler vs 4-Wetstein-Shearer
600 2.50 4.50 8-Rifkin-Fetner vs 6-Harris-Neff
200 6.00 1.00 9-Wagner Jr-Lewis vs 8-Rifkin-Weinstein
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 5.00 1-Marine-Najjar vs 9-Savedoff-Baker
620 2.00 5.00 2-Juhansoo-Behr vs 2-Jacobson-Jacobson
170 5.50 1.50 4-Mager-Klein vs 6-Harris-Neff
100 7.00 0.00 5-Berger-Kushner vs 8-Rifkin-Weinstein
620 2.00 5.00 6-Grumet-Blakeman vs 1-Menzel-Slump
620 2.00 5.00 7-Keisman-Kessler vs 3-Engel-Bender
170 5.50 1.50 8-Rifkin-Fetner vs 5-Frischer-Weiss
620 2.00 5.00 9-Wagner Jr-Lewis vs 7-Schelske-Ellin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 1-Marine-Najjar vs 9-Savedoff-Baker
100 6.00 1.00 2-Juhansoo-Behr vs 2-Jacobson-Jacobson
140 7.00 0.00 4-Mager-Klein vs 6-Harris-Neff
200 0.00 7.00 5-Berger-Kushner vs 8-Rifkin-Weinstein
100 2.50 4.50 6-Grumet-Blakeman vs 1-Menzel-Slump
100 2.50 4.50 7-Keisman-Kessler vs 3-Engel-Bender
100 2.50 4.50 8-Rifkin-Fetner vs 5-Frischer-Weiss
50 5.00 2.00 9-Wagner Jr-Lewis vs 7-Schelske-Ellin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.50 0.50 1-Marine-Najjar vs 9-Savedoff-Baker
170 1.00 6.00 2-Juhansoo-Behr vs 2-Jacobson-Jacobson
50 0.00 7.00 4-Mager-Klein vs 6-Harris-Neff
450 4.50 2.50 5-Berger-Kushner vs 8-Rifkin-Weinstein
240 2.00 5.00 6-Grumet-Blakeman vs 1-Menzel-Slump
430 3.00 4.00 7-Keisman-Kessler vs 3-Engel-Bender
460 6.50 0.50 8-Rifkin-Fetner vs 5-Frischer-Weiss
450 4.50 2.50 9-Wagner Jr-Lewis vs 7-Schelske-Ellin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 1.00 1-Marine-Najjar vs 8-Rifkin-Weinstein
200 6.00 1.00 2-Juhansoo-Behr vs 1-Menzel-Slump
620 2.50 4.50 3-Pennington-Husgen vs 3-Engel-Bender
620 2.50 4.50 5-Berger-Kushner vs 7-Schelske-Ellin
650 0.00 7.00 6-Grumet-Blakeman vs 9-Savedoff-Baker
200 6.00 1.00 7-Keisman-Kessler vs 2-Jacobson-Jacobson
620 2.50 4.50 8-Rifkin-Fetner vs 4-Wetstein-Shearer
620 2.50 4.50 9-Wagner Jr-Lewis vs 6-Harris-Neff
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Marine-Najjar vs 8-Rifkin-Weinstein
50 5.00 2.00 2-Juhansoo-Behr vs 1-Menzel-Slump
150 2.00 5.00 3-Pennington-Husgen vs 3-Engel-Bender
110 3.00 4.00 5-Berger-Kushner vs 7-Schelske-Ellin
300 0.00 7.00 6-Grumet-Blakeman vs 9-Savedoff-Baker
50 5.00 2.00 7-Keisman-Kessler vs 2-Jacobson-Jacobson
200 1.00 6.00 8-Rifkin-Fetner vs 4-Wetstein-Shearer
50 5.00 2.00 9-Wagner Jr-Lewis vs 6-Harris-Neff
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 3.50 1-Marine-Najjar vs 8-Rifkin-Weinstein
150 6.00 1.00 2-Juhansoo-Behr vs 1-Menzel-Slump
200 7.00 0.00 3-Pennington-Husgen vs 3-Engel-Bender
120 0.50 6.50 5-Berger-Kushner vs 7-Schelske-Ellin
130 3.50 3.50 6-Grumet-Blakeman vs 9-Savedoff-Baker
120 0.50 6.50 7-Keisman-Kessler vs 2-Jacobson-Jacobson
130 3.50 3.50 8-Rifkin-Fetner vs 4-Wetstein-Shearer
130 3.50 3.50 9-Wagner Jr-Lewis vs 6-Harris-Neff
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Marine-Najjar vs 7-Schelske-Ellin
140 2.50 4.50 2-Juhansoo-Behr vs 9-Savedoff-Baker
140 2.50 4.50 3-Pennington-Husgen vs 2-Jacobson-Jacobson
170 0.00 7.00 4-Mager-Klein vs 4-Wetstein-Shearer
140 2.50 4.50 6-Grumet-Blakeman vs 8-Rifkin-Weinstein
100 6.50 0.50 7-Keisman-Kessler vs 1-Menzel-Slump
140 2.50 4.50 8-Rifkin-Fetner vs 3-Engel-Bender
100 6.50 0.50 9-Wagner Jr-Lewis vs 5-Frischer-Weiss
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 1-Marine-Najjar vs 7-Schelske-Ellin
140 2.00 5.00 2-Juhansoo-Behr vs 9-Savedoff-Baker
200 0.00 7.00 3-Pennington-Husgen vs 2-Jacobson-Jacobson
150 1.00 6.00 4-Mager-Klein vs 4-Wetstein-Shearer
50 5.00 2.00 6-Grumet-Blakeman vs 8-Rifkin-Weinstein
110 7.00 0.00 7-Keisman-Kessler vs 1-Menzel-Slump
100 3.00 4.00 8-Rifkin-Fetner vs 3-Engel-Bender
50 5.00 2.00 9-Wagner Jr-Lewis vs 5-Frischer-Weiss
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 1.00 1-Marine-Najjar vs 7-Schelske-Ellin
200 2.50 4.50 2-Juhansoo-Behr vs 9-Savedoff-Baker
100 0.00 7.00 3-Pennington-Husgen vs 2-Jacobson-Jacobson
200 2.50 4.50 4-Mager-Klein vs 4-Wetstein-Shearer
170 1.00 6.00 6-Grumet-Blakeman vs 8-Rifkin-Weinstein
500 4.00 3.00 7-Keisman-Kessler vs 1-Menzel-Slump
620 6.00 1.00 8-Rifkin-Fetner vs 3-Engel-Bender
620 6.00 1.00 9-Wagner Jr-Lewis vs 5-Frischer-Weiss
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 0.00 1-Marine-Najjar vs 6-Harris-Neff
200 0.00 7.00 2-Juhansoo-Behr vs 8-Rifkin-Weinstein
90 4.00 3.00 3-Pennington-Husgen vs 1-Menzel-Slump
100 5.50 1.50 4-Mager-Klein vs 3-Engel-Bender
110 1.00 6.00 5-Berger-Kushner vs 5-Frischer-Weiss
100 5.50 1.50 7-Keisman-Kessler vs 9-Savedoff-Baker
100 2.50 4.50 8-Rifkin-Fetner vs 2-Jacobson-Jacobson
100 2.50 4.50 9-Wagner Jr-Lewis vs 4-Wetstein-Shearer
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 5.00 1-Marine-Najjar vs 6-Harris-Neff
50 3.50 3.50 2-Juhansoo-Behr vs 8-Rifkin-Weinstein
50 3.50 3.50 3-Pennington-Husgen vs 1-Menzel-Slump
150 7.00 0.00 4-Mager-Klein vs 3-Engel-Bender
100 0.50 6.50 5-Berger-Kushner vs 5-Frischer-Weiss
110 5.50 1.50 7-Keisman-Kessler vs 9-Savedoff-Baker
110 5.50 1.50 8-Rifkin-Fetner vs 2-Jacobson-Jacobson
100 0.50 6.50 9-Wagner Jr-Lewis vs 4-Wetstein-Shearer
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 5.00 2.00 1-Marine-Najjar vs 6-Harris-Neff
650 2.00 5.00 2-Juhansoo-Behr vs 8-Rifkin-Weinstein
300 1.00 6.00 3-Pennington-Husgen vs 1-Menzel-Slump
680 3.50 3.50 4-Mager-Klein vs 3-Engel-Bender
100 0.00 7.00 5-Berger-Kushner vs 5-Frischer-Weiss
1460 6.50 0.50 7-Keisman-Kessler vs 9-Savedoff-Baker
1460 6.50 0.50 8-Rifkin-Fetner vs 2-Jacobson-Jacobson
680 3.50 3.50 9-Wagner Jr-Lewis vs 4-Wetstein-Shearer
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 2.50 1-Marine-Najjar vs 5-Frischer-Weiss
50 1.00 6.00 2-Juhansoo-Behr vs 7-Schelske-Ellin
130 2.00 5.00 3-Pennington-Husgen vs 9-Savedoff-Baker
100 0.00 7.00 4-Mager-Klein vs 2-Jacobson-Jacobson
400 4.50 2.50 5-Berger-Kushner vs 4-Wetstein-Shearer
400 4.50 2.50 6-Grumet-Blakeman vs 6-Harris-Neff
430 7.00 0.00 8-Rifkin-Fetner vs 1-Menzel-Slump
400 4.50 2.50 9-Wagner Jr-Lewis vs 3-Engel-Bender
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 1.50 1-Marine-Najjar vs 5-Frischer-Weiss
110 7.00 0.00 2-Juhansoo-Behr vs 7-Schelske-Ellin
110 1.00 6.00 3-Pennington-Husgen vs 9-Savedoff-Baker
50 4.00 3.00 4-Mager-Klein vs 2-Jacobson-Jacobson
50 3.00 4.00 5-Berger-Kushner vs 4-Wetstein-Shearer
100 5.50 1.50 6-Grumet-Blakeman vs 6-Harris-Neff
100 2.00 5.00 8-Rifkin-Fetner vs 1-Menzel-Slump
300 0.00 7.00 9-Wagner Jr-Lewis vs 3-Engel-Bender
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 0.50 1-Marine-Najjar vs 5-Frischer-Weiss
80 5.00 2.00 2-Juhansoo-Behr vs 7-Schelske-Ellin
140 0.00 7.00 3-Pennington-Husgen vs 9-Savedoff-Baker
120 2.00 5.00 4-Mager-Klein vs 2-Jacobson-Jacobson
110 4.00 3.00 5-Berger-Kushner vs 4-Wetstein-Shearer
120 2.00 5.00 6-Grumet-Blakeman vs 6-Harris-Neff
50 6.50 0.50 8-Rifkin-Fetner vs 1-Menzel-Slump
120 2.00 5.00 9-Wagner Jr-Lewis vs 3-Engel-Bender
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 5.50 1-Marine-Najjar vs 4-Wetstein-Shearer
120 6.00 1.00 2-Juhansoo-Behr vs 6-Harris-Neff
140 1.50 5.50 3-Pennington-Husgen vs 8-Rifkin-Weinstein
100 4.00 3.00 4-Mager-Klein vs 1-Menzel-Slump
90 5.00 2.00 5-Berger-Kushner vs 3-Engel-Bender
140 1.50 5.50 6-Grumet-Blakeman vs 5-Frischer-Weiss
140 1.50 5.50 7-Keisman-Kessler vs 7-Schelske-Ellin
200 7.00 0.00 9-Wagner Jr-Lewis vs 2-Jacobson-Jacobson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
870 7.00 0.00 1-Marine-Najjar vs 4-Wetstein-Shearer
300 5.00 2.00 2-Juhansoo-Behr vs 6-Harris-Neff
100 1.00 6.00 3-Pennington-Husgen vs 8-Rifkin-Weinstein
120 0.00 7.00 4-Mager-Klein vs 1-Menzel-Slump
620 6.00 1.00 5-Berger-Kushner vs 3-Engel-Bender
200 3.00 4.00 6-Grumet-Blakeman vs 5-Frischer-Weiss
200 3.00 4.00 7-Keisman-Kessler vs 7-Schelske-Ellin
200 3.00 4.00 9-Wagner Jr-Lewis vs 2-Jacobson-Jacobson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Marine-Najjar vs 4-Wetstein-Shearer
100 1.00 6.00 2-Juhansoo-Behr vs 6-Harris-Neff
150 6.00 1.00 3-Pennington-Husgen vs 8-Rifkin-Weinstein
120 5.00 2.00 4-Mager-Klein vs 1-Menzel-Slump
180 7.00 0.00 5-Berger-Kushner vs 3-Engel-Bender
90 3.50 3.50 6-Grumet-Blakeman vs 5-Frischer-Weiss
100 1.00 6.00 7-Keisman-Kessler vs 7-Schelske-Ellin
90 3.50 3.50 9-Wagner Jr-Lewis vs 2-Jacobson-Jacobson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Marine-Najjar vs 3-Engel-Bender
100 2.50 4.50 2-Juhansoo-Behr vs 5-Frischer-Weiss
50 4.00 3.00 3-Pennington-Husgen vs 7-Schelske-Ellin
110 1.00 6.00 4-Mager-Klein vs 9-Savedoff-Baker
100 6.00 1.00 5-Berger-Kushner vs 2-Jacobson-Jacobson
100 6.00 1.00 6-Grumet-Blakeman vs 4-Wetstein-Shearer
150 0.00 7.00 7-Keisman-Kessler vs 6-Harris-Neff
100 2.50 4.50 8-Rifkin-Fetner vs 8-Rifkin-Weinstein
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.50 0.50 1-Marine-Najjar vs 3-Engel-Bender
650 2.00 5.00 2-Juhansoo-Behr vs 5-Frischer-Weiss
650 2.00 5.00 3-Pennington-Husgen vs 7-Schelske-Ellin
620 6.50 0.50 4-Mager-Klein vs 9-Savedoff-Baker
650 2.00 5.00 5-Berger-Kushner vs 2-Jacobson-Jacobson
650 2.00 5.00 6-Grumet-Blakeman vs 4-Wetstein-Shearer
650 2.00 5.00 7-Keisman-Kessler vs 6-Harris-Neff
630 5.00 2.00 8-Rifkin-Fetner vs 8-Rifkin-Weinstein
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-Marine-Najjar vs 3-Engel-Bender
50 6.00 1.00 2-Juhansoo-Behr vs 5-Frischer-Weiss
140 0.00 7.00 3-Pennington-Husgen vs 7-Schelske-Ellin
50 4.50 2.50 4-Mager-Klein vs 9-Savedoff-Baker
90 3.00 4.00 5-Berger-Kushner vs 2-Jacobson-Jacobson
100 1.50 5.50 6-Grumet-Blakeman vs 4-Wetstein-Shearer
90 7.00 0.00 7-Keisman-Kessler vs 6-Harris-Neff
50 4.50 2.50 8-Rifkin-Fetner vs 8-Rifkin-Weinstein
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 2-Juhansoo-Behr vs 4-Wetstein-Shearer
100 0.50 6.50 3-Pennington-Husgen vs 6-Harris-Neff
50 3.50 3.50 4-Mager-Klein vs 8-Rifkin-Weinstein
50 3.50 3.50 5-Berger-Kushner vs 1-Menzel-Slump
400 7.00 0.00 6-Grumet-Blakeman vs 3-Engel-Bender
240 6.00 1.00 7-Keisman-Kessler vs 5-Frischer-Weiss
50 3.50 3.50 8-Rifkin-Fetner vs 7-Schelske-Ellin
100 0.50 6.50 9-Wagner Jr-Lewis vs 9-Savedoff-Baker
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 1.50 2-Juhansoo-Behr vs 4-Wetstein-Shearer
110 2.00 5.00 3-Pennington-Husgen vs 6-Harris-Neff
200 3.50 3.50 4-Mager-Klein vs 8-Rifkin-Weinstein
680 7.00 0.00 5-Berger-Kushner vs 1-Menzel-Slump
PASS 1.00 6.00 6-Grumet-Blakeman vs 3-Engel-Bender
200 3.50 3.50 7-Keisman-Kessler vs 5-Frischer-Weiss
620 5.50 1.50 8-Rifkin-Fetner vs 7-Schelske-Ellin
100 0.00 7.00 9-Wagner Jr-Lewis vs 9-Savedoff-Baker
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 3.50 2-Juhansoo-Behr vs 4-Wetstein-Shearer
800 0.00 7.00 3-Pennington-Husgen vs 6-Harris-Neff
170 5.00 2.00 4-Mager-Klein vs 8-Rifkin-Weinstein
420 3.50 3.50 5-Berger-Kushner vs 1-Menzel-Slump
450 1.50 5.50 6-Grumet-Blakeman vs 3-Engel-Bender
50 6.50 0.50 7-Keisman-Kessler vs 5-Frischer-Weiss
50 6.50 0.50 8-Rifkin-Fetner vs 7-Schelske-Ellin
450 1.50 5.50 9-Wagner Jr-Lewis vs 9-Savedoff-Baker
----------------------------------------------------------------------Summary for Pair C 1 North-South
Joan Marine - Ruth Najjar
NLM Silver Tourney Stratum B Monday Aft Session March 22, 2010
The Bridge Club SN1003078
Average: 132.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 50 7 13 N BOTH 6 120 7
2 E N-S 1 -460 5.5 14 E NONE 6 -90 2
3 S E-W 1 -690 0.5 15 S N-S 6 720 5
4 W BOTH 9 -620 2 16 W E-W 5 400 4.5
5 N N-S 9 -100 2.5 17 N NONE 5 100 5.5
6 E E-W 9 460 6.5 18 E N-S 5 50 6.5
7 S BOTH 8 200 6 19 S E-W 4 -140 1.5
8 W NONE 8 100 7 20 W BOTH 4 870 7
9 N E-W 8 130 3.5 21 N N-S 4 -100 1
10 E BOTH 7 -100 5 22 E E-W 3 100 6
11 S NONE 7 50 5 23 S BOTH 3 -620 6.5
