<< Back to The Inn at Ocean Breeze Results Index


NLM Silver Tourney Monday Aft Session March 22, 2010
Scores after 26 boards Factored to  132.0 Average      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   63.45  167.50  B   1     1           4     4          2.47(OA) Roberta Resnick - Karen Pollack
 13   62.69  165.50  B   2     2           5     5          1.85(OA) Bill Nussbaum - Marie-Alice Fombrun
  9   61.17  161.50  B   3     3                            0.63(SA) Eric Stricoff - Jacob Stricoff
  2   55.68  147.00  B   4     4                            0.44(SA) Jayne Silver - Nancy Moyer
 12   49.81  131.50  C   5           1                      0.51(SC) Mary Anna Fowler - Marilyn Lyttle
  8   48.86  129.00  B                                               Tami Bane - Peggy Dezwirek
 10   48.48  128.00  B                                               Gina Lohmann - Wendy Fogelman
  7   46.40  122.50  B                                               Marilyn Markowitz - Gina Kramer
  1   45.08  119.00  C                                               Barbara Labelle - Cynthia Levin
  6   44.70  118.00  A                                               Beatrice Kantrowitz - Hazel Greenberg
  4   44.51  117.50  B                                               Norm Barofsky - Rhoda Rosenberg
  3   42.23  111.50  A                                               Eileen Gottsegen - Debbie Elrad
 11   36.93   97.50  B                                               Diana Schwartz - Alice Alexander

NLM Silver Tourney Monday Aft Session March 22, 2010
Scores after 26 boards Factored to  132.0 Average      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   63.64  168.00  B   1     1           3     3          3.29(OA) Paulette Valenza - Steve Newman
  1   58.52  154.50  B   2     2                            0.88(SA) Helene Barasch - Phyllis Agrest
  3   53.22  140.50  A   3                                  0.63(SA) Diane Friedman - Roberta Cruz
  9   51.89  137.00  B   4     3                            0.51(SB) Diane Dadiskos - Randi Bachmann
 13   50.95  134.50  A   5                                  0.25(SA) Claire Stiepleman - Susan Laufer
 12   48.48  128.00  B         4                            0.35(SB) Norman Eidenberg - Bonnie Bickman
  7   47.92  126.50  C               1                      0.51(SC) Antonio Cioffi - Mona Connors
  6   47.54  125.50  B                                               Relli Miller - Joan Pielet
  2   47.35  125.00  B                                               Florie Goldman - Phyllis Shapiro
  4   46.02  121.50  B                                               Elly Stack - Gerald Stack
  5   45.64  120.50  A                                               Nancy Davis - Joan Kowal
 11   45.27  119.50  B                                               Holiday Shoup - Crellin Byrd
  8   43.56  115.00  C                                               Ted Korelitz - W Goldstein
NLM Silver Tourney Monday Aft Session March 22, 2010
Scores after 26 boards Factored to  132.0 Average      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   63.45  167.50  B   1     1           4     4          2.47(OA) Roberta Resnick - Karen Pollack
 13   62.69  165.50  B   2     2           5     5          1.85(OA) Bill Nussbaum - Marie-Alice Fombrun
  9   61.17  161.50  B   3     3                            0.63(SA) Eric Stricoff - Jacob Stricoff
  2   55.68  147.00  B   4     4                            0.44(SA) Jayne Silver - Nancy Moyer
 12   49.81  131.50  C   5           1                      0.51(SC) Mary Anna Fowler - Marilyn Lyttle
  8   48.86  129.00  B                                               Tami Bane - Peggy Dezwirek
 10   48.48  128.00  B                                               Gina Lohmann - Wendy Fogelman
  7   46.40  122.50  B                                               Marilyn Markowitz - Gina Kramer
  1   45.08  119.00  C                                               Barbara Labelle - Cynthia Levin
  6   44.70  118.00  A                                               Beatrice Kantrowitz - Hazel Greenberg
  4   44.51  117.50  B                                               Norm Barofsky - Rhoda Rosenberg
  3   42.23  111.50  A                                               Eileen Gottsegen - Debbie Elrad
 11   36.93   97.50  B                                               Diana Schwartz - Alice Alexander


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     1           1     8     8     8     3     8     8     8     4     1     8 
        -420   ---- -420    50    50    50  -170    50    50    50  -140  -420    50 

   2>     3           8     3    11     8     3     3     8     0     8     3     8 
        -490   ---- -460  -490  -400  -460  -490  -490  -460  -920  -460  -490  -460 

   3>     6     2-          6    10     6    10     2-    0     6     1     6    10 
         100  -600   ----  100   200   100   200  -600  -690   100  -660   100   200 

   4>    11     9-          3     3     3     3     3     9-    7-    3     3     7-
         620   100   ---- -620  -620  -620  -620  -620   100  -170  -620  -620  -170 

   5>     8-    8-    8-          0     1-    8-    1-    4     8-    8-    4     4 
         140   140   140   ---- -100   100   140   100   110   140   140   110   110 

   6>      -    6     2           3     9-    6     6     6     9-   11      -    6 
         -50   430   240   ----  300   460   430   430   430   460   490   -50   430 

   7>     0     6-    2-    2-          6-    2-    6-    6-   10     2-   10    10 
        -650   100  -620  -620   ----  100  -620   100   100   200  -620   200   200 

   8>     7     7     9-    2-          2-    5     9-    2-    2-    0    11     7 
          50    50   100  -100   ---- -100   -50   100  -100  -100  -150   500    50 

   9>      -    2-    6-    2-    6-           -    9    11     6-    4    10     6-
         110   120   150   120   150   ----  110   180   430   150   130   400   150 

  10>     3-    3-    8     8    10-          3-    3-    8     0    10-    3-    3-
        -140  -140  -110  -110   100   ---- -140  -140  -110  -300   100  -140  -140 

  11>     9     3-    5     6-    9     1-          1-    3-    9     0     6-   11 
          50  -110  -100   -50    50  -140   ---- -140  -110    50  -200   -50   100 

  12>     5-    3     1     5-   11     8           1     5-    5-    1    10     9 
         170   140  -100   170   680   230   ---- -100   170   170  -100   650   620 

  13>     7-    5     5     2-    9-    0     9-          7-    1     5     2-   11 
         120   100   100   -90   200  -200   200   ----  120  -110   100   -90   300 

  14>     3-   10-    6     5     2     8      -         10-    8     8     3-     -
         -50   200   100    50  -110   150  -120   ----  200   150   150   -50  -120 

  15>     6     2-   10-    6    10-    1     9     8           2-    0     6     4 
         710   650  1460   710  1460   640  1430  1370   ----  650  -100   710   680 

  16>     9     4-    4-    4-    9     9     1-    9           0     1-    4-    9 
         430   400   400   400   430   430   -50   430   ---- -250   -50   400   430 

  17>     7-   10     3-     -    3-    7-   11     3-     -          7-    3-    7-
         100   110    50  -110    50   100   120    50  -110   ----  100    50   100 

  18>     5    10-    2     8     0     5     5     5    10-          9     1     5 
        -120    50  -140   -80  -180  -120  -120  -120    50   ---- PASS  -150  -120 

  19>     5     2     3     0     9     5     9     7     1     9          11     5 
          90  -110   -50  -170   120    90   120   100  -150   120   ----  200    90 

  20>     5-   11      -   10     3-    3-    7-     -    9     2           5-    7-
        -110   300  -620   170  -140  -140   100  -620   140  -170   ---- -110   100 

  21>     3-    5-    7     3-   10-    1-    1-    5-   10-    8-    0           8-
        -100    90   120  -100   600  -200  -200    90   600   150  -300   ----  150 

  22>      -    8     2-    2-   11     8      -    8     8     4-    4-          8 
        -110   100  -100  -100   140   100  -110   100   100   -50   -50   ----  100 

  23>    10-    9     5-    1-    5-    1-    5-    1-   10-    8     1-    5-      
         100  -170  -620  -650  -620  -650  -620  -650   100  -600  -650  -620   ----

  24>     0     3-    6    11     3-    1-    8     6     9-    9-    1-    6       
        -110   -90   -50   150   -90  -100    50   -50    90    90  -100   -50   ----

  25>           7     3-    9-    9-    3-    3-    9-    9-    0     3-    3-    3-
         ----  120   -50   400   400   -50   -50   400   400  -100   -50   -50   -50 

  26>           5-    0     5-    8-    8-    5-   10-    2     2     2    10-    5-
         ----  200  -200   200   620   620   200   650   170   170   170   650   200 



NLM Silver Tourney Monday Aft Session March 22, 2010
Scores after 26 boards Factored to  132.0 Average      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   63.64  168.00  B   1     1           3     3          3.29(OA) Paulette Valenza - Steve Newman
  1   58.52  154.50  B   2     2                            0.88(SA) Helene Barasch - Phyllis Agrest
  3   53.22  140.50  A   3                                  0.63(SA) Diane Friedman - Roberta Cruz
  9   51.89  137.00  B   4     3                            0.51(SB) Diane Dadiskos - Randi Bachmann
 13   50.95  134.50  A   5                                  0.25(SA) Claire Stiepleman - Susan Laufer
 12   48.48  128.00  B         4                            0.35(SB) Norman Eidenberg - Bonnie Bickman
  7   47.92  126.50  C               1                      0.51(SC) Antonio Cioffi - Mona Connors
  6   47.54  125.50  B                                               Relli Miller - Joan Pielet
  2   47.35  125.00  B                                               Florie Goldman - Phyllis Shapiro
  4   46.02  121.50  B                                               Elly Stack - Gerald Stack
  5   45.64  120.50  A                                               Nancy Davis - Joan Kowal
 11   45.27  119.50  B                                               Holiday Shoup - Crellin Byrd
  8   43.56  115.00  C                                               Ted Korelitz - W Goldstein


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    10     3           3    10     3     3     7     3    10     3     3     8 
         420   -50   ----  -50   420   -50   -50   140   -50   420   -50   -50   170 

   2>     8     8           3     3    11     8     3     0     8     3     3     8 
         490   490   ----  460   460   920   490   460   400   490   460   460   490 

   3>     8-    8-   11           5     5    10     1     5     5     1     1     5 
         600   600   690   ---- -100  -100   660  -200  -100  -100  -200  -200  -100 

   4>     8     1-    1-          3-    8     8     8     8     8     3-    8     0 
         620  -100  -100   ----  170   620   620   620   620   620   170   620  -620 

   5>     2-    7     2-    2-          2-   11     7     9-    7     2-    2-    9-
        -140  -110  -140  -140   ---- -140   100  -110  -100  -110  -140  -140  -100 

   6>     5     5     9     1-          0     8    10-    1-    5     5    10-    5 
        -430  -430  -240  -460   ---- -490  -300    50  -460  -430  -430    50  -430 

   7>     4-    8-    1     8-    8-          1     4-    1     8-   11     4-    4-
        -100   620  -200   620   620   ---- -200  -100  -200   620   650  -100  -100 

   8>     8-    1-    8-    8-   11           0     8-    4     6     4     1-    4 
         100  -100   100   100   150   ---- -500   100   -50    50   -50  -100   -50 

   9>     4-    4-    8-    7     4-    1           4-   10-   10-    2     8-    0 
        -150  -150  -120  -130  -150  -400   ---- -150  -110  -110  -180  -120  -430 

  10>     3    11     3      -     -    7-          7-    7-    7-    7-    7-    3 
         110   300   110  -100  -100   140   ----  140   140   140   140   140   110 

  11>     2     4-   11     2     4-    9-    0           2     9-    7-    7-    6 
         -50    50   200   -50    50   140  -100   ----  -50   140   110   110   100 

  12>     5-    5-   10     0     1     3     2           5-   10     8     5-   10 
        -170  -170   100  -680  -650  -230  -620   ---- -170   100  -140  -170   100 

  13>     8-    6     1-    8-   11     0     1-    3-          6     3-    6    10 
          90  -100  -200    90   200  -300  -200  -120   ---- -100  -120  -100   110 

  14>     6     3     9     7-    3    10-   10-    7-           -     -    5     3 
         -50  -150   110    50  -150   120   120    50   ---- -200  -200  -100  -150 

  15>    11      -    5    10     7     2     5     3     8-           -    8-    5 
         100 -1460  -710  -640  -680 -1430  -710 -1370  -650   -----1460  -650  -710 

  16>     9-    2     6-    2     2     9-    2     2     6-          6-   11     6-
          50  -430  -400  -430  -430    50  -430  -430  -400   ---- -400   250  -400 

  17>     7-    7-    3-    3-    0     3-    7-    1    10-    7-         10-    3-
         -50   -50  -100  -100  -120  -100   -50  -110   110   -50   ----  110  -100 

  18>    11    10     6     6     6     6     6      -     -    9           3     2 
         180   150   120   120   120   120   120   -50   -50   140   ----   80  PASS 

  19>     0     6     6     2     6     4     9    10     8     2    11           2 
        -200   -90   -90  -120   -90  -100   110   150    50  -120   170   ---- -120 

  20>     5-    7-    3-    3-    5-   10-    0     2    10-    9     1           7-
         110   140  -100  -100   110   620  -300  -140   620   170  -170   ----  140 

  21>     9-    2-    9-    7-    5-    5-     -    4     2-    7-   11      -      
         200  -150   200   100   -90   -90  -600  -120  -150   100   300  -600   ----

  22>     3     3    10-   10-    3     3     3     8-    6-    8-    6-    0       
        -100  -100   110   110  -100  -100  -100   100    50   100    50  -140   ----

  23>           5-     -    9-    2      -    5-    3     9-    9-    5-    5-    9-
         ----  620  -100   650   170  -100   620   600   650   650   620   620   650 

  24>           3    11     5     7-    1-    5     1-    0     9-    7-    5     9-
         ----  -50   110    50    90   -90    50   -90  -150   100    90    50   100 

  25>     7-          1-    4     1-    7-   11     1-    7-    1-    7-    7-    7-
          50   ---- -400  -120  -400    50   100  -400    50  -400    50    50    50 

  26>     5-           -    5-    9    11     9     5-    9     2-     -    2-    5-
        -200   ---- -650  -200  -170   200  -170  -200  -170  -620  -650  -620  -200 
NLM Silver Tourney, Monday Aft, March 22, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00  10.00 1-Labelle-Levin vs 1-Barasch-Agrest
        420    1.00  10.00 3-Gottsegen-Elrad vs 5-Davis-Kowal
   50          8.00   3.00 4-Barofsky-Rosenberg vs 7-Cioffi-Connors
   50          8.00   3.00 5-Resnick-Pollack vs 9-Dadiskos-Bachmann
   50          8.00   3.00 6-Kantrowitz-Greenberg vs 11-Shoup-Byrd
        170    3.00   8.00 7-Markowitz-Kramer vs 13-Stiepleman-Laufer
   50          8.00   3.00 8-Bane-Dezwirek vs 2-Goldman-Shapiro
   50          8.00   3.00 9-Stricoff-Stricoff vs 4-Stack-Stack
   50          8.00   3.00 10-Lohmann-Fogelman vs 6-Miller-Pielet
        140    4.00   7.00 11-Schwartz-Alexander vs 8-Korelitz-Goldstein
        420    1.00  10.00 12-Fowler-Lyttle vs 10-Valenza-Newman
   50          8.00   3.00 13-Nussbaum-Fombrun vs 12-Eidenberg-Bickman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    3.00   8.00 1-Labelle-Levin vs 1-Barasch-Agrest
        460    8.00   3.00 3-Gottsegen-Elrad vs 5-Davis-Kowal
        490    3.00   8.00 4-Barofsky-Rosenberg vs 7-Cioffi-Connors
        400   11.00   0.00 5-Resnick-Pollack vs 9-Dadiskos-Bachmann
        460    8.00   3.00 6-Kantrowitz-Greenberg vs 11-Shoup-Byrd
        490    3.00   8.00 7-Markowitz-Kramer vs 13-Stiepleman-Laufer
        490    3.00   8.00 8-Bane-Dezwirek vs 2-Goldman-Shapiro
        460    8.00   3.00 9-Stricoff-Stricoff vs 4-Stack-Stack
        920    0.00  11.00 10-Lohmann-Fogelman vs 6-Miller-Pielet
        460    8.00   3.00 11-Schwartz-Alexander vs 8-Korelitz-Goldstein
        490    3.00   8.00 12-Fowler-Lyttle vs 10-Valenza-Newman
        460    8.00   3.00 13-Nussbaum-Fombrun vs 12-Eidenberg-Bickman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   5.00 1-Labelle-Levin vs 13-Stiepleman-Laufer
        600    2.50   8.50 2-Silver-Moyer vs 2-Goldman-Shapiro
  100          6.00   5.00 4-Barofsky-Rosenberg vs 6-Miller-Pielet
  200         10.00   1.00 5-Resnick-Pollack vs 8-Korelitz-Goldstein
  100          6.00   5.00 6-Kantrowitz-Greenberg vs 10-Valenza-Newman
  200         10.00   1.00 7-Markowitz-Kramer vs 12-Eidenberg-Bickman
        600    2.50   8.50 8-Bane-Dezwirek vs 1-Barasch-Agrest
        690    0.00  11.00 9-Stricoff-Stricoff vs 3-Friedman-Cruz
  100          6.00   5.00 10-Lohmann-Fogelman vs 5-Davis-Kowal
        660    1.00  10.00 11-Schwartz-Alexander vs 7-Cioffi-Connors
  100          6.00   5.00 12-Fowler-Lyttle vs 9-Dadiskos-Bachmann
  200         10.00   1.00 13-Nussbaum-Fombrun vs 11-Shoup-Byrd
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         11.00   0.00 1-Labelle-Levin vs 13-Stiepleman-Laufer
  100          9.50   1.50 2-Silver-Moyer vs 2-Goldman-Shapiro
        620    3.00   8.00 4-Barofsky-Rosenberg vs 6-Miller-Pielet
        620    3.00   8.00 5-Resnick-Pollack vs 8-Korelitz-Goldstein
        620    3.00   8.00 6-Kantrowitz-Greenberg vs 10-Valenza-Newman
        620    3.00   8.00 7-Markowitz-Kramer vs 12-Eidenberg-Bickman
        620    3.00   8.00 8-Bane-Dezwirek vs 1-Barasch-Agrest
  100          9.50   1.50 9-Stricoff-Stricoff vs 3-Friedman-Cruz
        170    7.50   3.50 10-Lohmann-Fogelman vs 5-Davis-Kowal
        620    3.00   8.00 11-Schwartz-Alexander vs 7-Cioffi-Connors
        620    3.00   8.00 12-Fowler-Lyttle vs 9-Dadiskos-Bachmann
        170    7.50   3.50 13-Nussbaum-Fombrun vs 11-Shoup-Byrd
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.50   2.50 1-Labelle-Levin vs 12-Eidenberg-Bickman
  140          8.50   2.50 2-Silver-Moyer vs 1-Barasch-Agrest
  140          8.50   2.50 3-Gottsegen-Elrad vs 3-Friedman-Cruz
        100    0.00  11.00 5-Resnick-Pollack vs 7-Cioffi-Connors
  100          1.50   9.50 6-Kantrowitz-Greenberg vs 9-Dadiskos-Bachmann
  140          8.50   2.50 7-Markowitz-Kramer vs 11-Shoup-Byrd
  100          1.50   9.50 8-Bane-Dezwirek vs 13-Stiepleman-Laufer
  110          4.00   7.00 9-Stricoff-Stricoff vs 2-Goldman-Shapiro
  140          8.50   2.50 10-Lohmann-Fogelman vs 4-Stack-Stack
  140          8.50   2.50 11-Schwartz-Alexander vs 6-Miller-Pielet
  110          4.00   7.00 12-Fowler-Lyttle vs 8-Korelitz-Goldstein
  110          4.00   7.00 13-Nussbaum-Fombrun vs 10-Valenza-Newman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50  10.50 1-Labelle-Levin vs 12-Eidenberg-Bickman
  430          6.00   5.00 2-Silver-Moyer vs 1-Barasch-Agrest
  240          2.00   9.00 3-Gottsegen-Elrad vs 3-Friedman-Cruz
  300          3.00   8.00 5-Resnick-Pollack vs 7-Cioffi-Connors
  460          9.50   1.50 6-Kantrowitz-Greenberg vs 9-Dadiskos-Bachmann
  430          6.00   5.00 7-Markowitz-Kramer vs 11-Shoup-Byrd
  430          6.00   5.00 8-Bane-Dezwirek vs 13-Stiepleman-Laufer
  430          6.00   5.00 9-Stricoff-Stricoff vs 2-Goldman-Shapiro
  460          9.50   1.50 10-Lohmann-Fogelman vs 4-Stack-Stack
  490         11.00   0.00 11-Schwartz-Alexander vs 6-Miller-Pielet
         50    0.50  10.50 12-Fowler-Lyttle vs 8-Korelitz-Goldstein
  430          6.00   5.00 13-Nussbaum-Fombrun vs 10-Valenza-Newman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00  11.00 1-Labelle-Levin vs 11-Shoup-Byrd
  100          6.50   4.50 2-Silver-Moyer vs 13-Stiepleman-Laufer
        620    2.50   8.50 3-Gottsegen-Elrad vs 2-Goldman-Shapiro
        620    2.50   8.50 4-Barofsky-Rosenberg vs 4-Stack-Stack
  100          6.50   4.50 6-Kantrowitz-Greenberg vs 8-Korelitz-Goldstein
        620    2.50   8.50 7-Markowitz-Kramer vs 10-Valenza-Newman
  100          6.50   4.50 8-Bane-Dezwirek vs 12-Eidenberg-Bickman
  100          6.50   4.50 9-Stricoff-Stricoff vs 1-Barasch-Agrest
  200         10.00   1.00 10-Lohmann-Fogelman vs 3-Friedman-Cruz
        620    2.50   8.50 11-Schwartz-Alexander vs 5-Davis-Kowal
  200         10.00   1.00 12-Fowler-Lyttle vs 7-Cioffi-Connors
  200         10.00   1.00 13-Nussbaum-Fombrun vs 9-Dadiskos-Bachmann
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   4.00 1-Labelle-Levin vs 11-Shoup-Byrd
   50          7.00   4.00 2-Silver-Moyer vs 13-Stiepleman-Laufer
  100          9.50   1.50 3-Gottsegen-Elrad vs 2-Goldman-Shapiro
        100    2.50   8.50 4-Barofsky-Rosenberg vs 4-Stack-Stack
        100    2.50   8.50 6-Kantrowitz-Greenberg vs 8-Korelitz-Goldstein
         50    5.00   6.00 7-Markowitz-Kramer vs 10-Valenza-Newman
  100          9.50   1.50 8-Bane-Dezwirek vs 12-Eidenberg-Bickman
        100    2.50   8.50 9-Stricoff-Stricoff vs 1-Barasch-Agrest
        100    2.50   8.50 10-Lohmann-Fogelman vs 3-Friedman-Cruz
        150    0.00  11.00 11-Schwartz-Alexander vs 5-Davis-Kowal
  500         11.00   0.00 12-Fowler-Lyttle vs 7-Cioffi-Connors
   50          7.00   4.00 13-Nussbaum-Fombrun vs 9-Dadiskos-Bachmann
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.50  10.50 1-Labelle-Levin vs 10-Valenza-Newman
  120          2.50   8.50 2-Silver-Moyer vs 12-Eidenberg-Bickman
  150          6.50   4.50 3-Gottsegen-Elrad vs 1-Barasch-Agrest
  120          2.50   8.50 4-Barofsky-Rosenberg vs 3-Friedman-Cruz
  150          6.50   4.50 5-Resnick-Pollack vs 5-Davis-Kowal
  110          0.50  10.50 7-Markowitz-Kramer vs 9-Dadiskos-Bachmann
  180          9.00   2.00 8-Bane-Dezwirek vs 11-Shoup-Byrd
  430         11.00   0.00 9-Stricoff-Stricoff vs 13-Stiepleman-Laufer
  150          6.50   4.50 10-Lohmann-Fogelman vs 2-Goldman-Shapiro
  130          4.00   7.00 11-Schwartz-Alexander vs 4-Stack-Stack
  400         10.00   1.00 12-Fowler-Lyttle vs 6-Miller-Pielet
  150          6.50   4.50 13-Nussbaum-Fombrun vs 8-Korelitz-Goldstein
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   7.50 1-Labelle-Levin vs 10-Valenza-Newman
        140    3.50   7.50 2-Silver-Moyer vs 12-Eidenberg-Bickman
        110    8.00   3.00 3-Gottsegen-Elrad vs 1-Barasch-Agrest
        110    8.00   3.00 4-Barofsky-Rosenberg vs 3-Friedman-Cruz
  100         10.50   0.50 5-Resnick-Pollack vs 5-Davis-Kowal
        140    3.50   7.50 7-Markowitz-Kramer vs 9-Dadiskos-Bachmann
        140    3.50   7.50 8-Bane-Dezwirek vs 11-Shoup-Byrd
        110    8.00   3.00 9-Stricoff-Stricoff vs 13-Stiepleman-Laufer
        300    0.00  11.00 10-Lohmann-Fogelman vs 2-Goldman-Shapiro
  100         10.50   0.50 11-Schwartz-Alexander vs 4-Stack-Stack
        140    3.50   7.50 12-Fowler-Lyttle vs 6-Miller-Pielet
        140    3.50   7.50 13-Nussbaum-Fombrun vs 8-Korelitz-Goldstein
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.00   2.00 1-Labelle-Levin vs 9-Dadiskos-Bachmann
        110    3.50   7.50 2-Silver-Moyer vs 11-Shoup-Byrd
        100    5.00   6.00 3-Gottsegen-Elrad vs 13-Stiepleman-Laufer
         50    6.50   4.50 4-Barofsky-Rosenberg vs 2-Goldman-Shapiro
   50          9.00   2.00 5-Resnick-Pollack vs 4-Stack-Stack
        140    1.50   9.50 6-Kantrowitz-Greenberg vs 6-Miller-Pielet
        140    1.50   9.50 8-Bane-Dezwirek vs 10-Valenza-Newman
        110    3.50   7.50 9-Stricoff-Stricoff vs 12-Eidenberg-Bickman
   50          9.00   2.00 10-Lohmann-Fogelman vs 1-Barasch-Agrest
        200    0.00  11.00 11-Schwartz-Alexander vs 3-Friedman-Cruz
         50    6.50   4.50 12-Fowler-Lyttle vs 5-Davis-Kowal
  100         11.00   0.00 13-Nussbaum-Fombrun vs 7-Cioffi-Connors
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.50   5.50 1-Labelle-Levin vs 9-Dadiskos-Bachmann
  140          3.00   8.00 2-Silver-Moyer vs 11-Shoup-Byrd
        100    1.00  10.00 3-Gottsegen-Elrad vs 13-Stiepleman-Laufer
  170          5.50   5.50 4-Barofsky-Rosenberg vs 2-Goldman-Shapiro
  680         11.00   0.00 5-Resnick-Pollack vs 4-Stack-Stack
  230          8.00   3.00 6-Kantrowitz-Greenberg vs 6-Miller-Pielet
        100    1.00  10.00 8-Bane-Dezwirek vs 10-Valenza-Newman
  170          5.50   5.50 9-Stricoff-Stricoff vs 12-Eidenberg-Bickman
  170          5.50   5.50 10-Lohmann-Fogelman vs 1-Barasch-Agrest
        100    1.00  10.00 11-Schwartz-Alexander vs 3-Friedman-Cruz
  650         10.00   1.00 12-Fowler-Lyttle vs 5-Davis-Kowal
  620          9.00   2.00 13-Nussbaum-Fombrun vs 7-Cioffi-Connors
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.50   3.50 1-Labelle-Levin vs 8-Korelitz-Goldstein
  100          5.00   6.00 2-Silver-Moyer vs 10-Valenza-Newman
  100          5.00   6.00 3-Gottsegen-Elrad vs 12-Eidenberg-Bickman
         90    2.50   8.50 4-Barofsky-Rosenberg vs 1-Barasch-Agrest
  200          9.50   1.50 5-Resnick-Pollack vs 3-Friedman-Cruz
        200    0.00  11.00 6-Kantrowitz-Greenberg vs 5-Davis-Kowal
  200          9.50   1.50 7-Markowitz-Kramer vs 7-Cioffi-Connors
  120          7.50   3.50 9-Stricoff-Stricoff vs 11-Shoup-Byrd
        110    1.00  10.00 10-Lohmann-Fogelman vs 13-Stiepleman-Laufer
  100          5.00   6.00 11-Schwartz-Alexander vs 2-Goldman-Shapiro
         90    2.50   8.50 12-Fowler-Lyttle vs 4-Stack-Stack
  300         11.00   0.00 13-Nussbaum-Fombrun vs 6-Miller-Pielet
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   7.50 1-Labelle-Levin vs 8-Korelitz-Goldstein
  200         10.50   0.50 2-Silver-Moyer vs 10-Valenza-Newman
  100          6.00   5.00 3-Gottsegen-Elrad vs 12-Eidenberg-Bickman
   50          5.00   6.00 4-Barofsky-Rosenberg vs 1-Barasch-Agrest
        110    2.00   9.00 5-Resnick-Pollack vs 3-Friedman-Cruz
