<< Back to The Inn at Ocean Breeze Results Index


NLM Silver Tourney Monday Aft Session March 22, 2010
Scores after 26 boards Factored to  132.0 Average      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   65.02  171.64  B   1     1           2     2          4.39(OA) Marjorie Adelman - Robert Adelman
  7   60.36  159.36  B   2     2                            0.88(SA) Denny Campbell - Lynn Wheeler
  1   59.23  156.36  A   3                                  0.63(SA) June Stein - Lewis Roth
  6   56.63  149.50  A   4                                  0.44(SA) Laurie Davis - Sue Aronberg
  4   55.28  145.95  A   5                                  0.25(SA) Margaret Smith - Arlyne Monyek
 12   49.62  131.00  B         3                            0.46(SB) Jackie Simone - David Guttman
  3   48.05  126.86  B                                               Diane Bonnepu - Claudette Piper
  8   47.80  126.18  A                                               Natalie Millman - Lorraine Becker
 11   46.23  122.05  C                                               Leslie Rosenweig - Sandy Kanin
  5   41.53  109.64  B                                               Barbara Shuffain - Sue Loveman
  9   40.58  107.14  A                                               Dede Rubin - Lois Wetkoff
 10   40.58  107.14  B                                               Thomas McKay - Jack De Crescente
 13   39.08  103.18  B                                               Bonnie Semon -  Friedman-Berg

NLM Silver Tourney Monday Aft Session March 22, 2010
Scores after 26 boards Factored to  132.0 Average      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   62.12  164.00  A   1                 6                1.39(OA) Elaine Turetly - Marcia Ross
  4   61.93  163.50  B   2     1                 6          1.03(OB) Jim Rubin - Fern Findsay
  9   53.98  142.50  B   3     2                            0.67(SB) Yannis Karabelas - Clarence Kallhood
 10   53.60  141.50  B   4     3                            0.48(SB) Sonya Glasser - Barbara Woltz
 12   51.14  135.00  B  5/6   4/5                           0.27(SB) Donna Hass - Ellen Simon
 13   51.14  135.00  B  5/6   4/5                           0.27(SB) Marcia Dunn - Herb Dunn
  1   50.76  134.00  C                                 5    0.46(OC) Marilyn Cohen - Paul Cohen
  8   50.19  132.50  A                                               Ada Korson - Carole Ross
  7   49.62  131.00  A                                               A Bonafanti - Marlene Green
  6   49.43  130.50  B                                               Stanley Hirsch - Roberta Nash
  2   49.24  130.00  A                                               Carole Magnusson - Al Bruhn
  5   37.12   98.00  B                                               Gloria Hirsch - Maxine Miller
 11   29.73   78.50  B                                               Lois Lindner - Rhonda Duffy
NLM Silver Tourney Monday Aft Session March 22, 2010
Scores after 26 boards Factored to  132.0 Average      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   65.02  171.64  B   1     1           2     2          4.39(OA) Marjorie Adelman - Robert Adelman
  7   60.36  159.36  B   2     2                            0.88(SA) Denny Campbell - Lynn Wheeler
  1   59.23  156.36  A   3                                  0.63(SA) June Stein - Lewis Roth
  6   56.63  149.50  A   4                                  0.44(SA) Laurie Davis - Sue Aronberg
  4   55.28  145.95  A   5                                  0.25(SA) Margaret Smith - Arlyne Monyek
 12   49.62  131.00  B         3                            0.46(SB) Jackie Simone - David Guttman
  3   48.05  126.86  B                                               Diane Bonnepu - Claudette Piper
  8   47.80  126.18  A                                               Natalie Millman - Lorraine Becker
 11   46.23  122.05  C                                               Leslie Rosenweig - Sandy Kanin
  5   41.53  109.64  B                                               Barbara Shuffain - Sue Loveman
  9   40.58  107.14  A                                               Dede Rubin - Lois Wetkoff
 10   40.58  107.14  B                                               Thomas McKay - Jack De Crescente
 13   39.08  103.18  B                                               Bonnie Semon -  Friedman-Berg


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    10          10     3-    3-   10     3-    3-    3-    3-    3-    8     3-
          50   ----   50  -420  -420    50  -420  -420  -420  -420  -420  -140  -420 

   2>     1-         10     6     1-    6     6     6     1-    9     1-   11     6 
        -490   ---- -400  -460  -490  -460  -460  -460  -490  -430  -490  -170  -460 

   3>     5-   11           5-    5-    5-    5-    1    10     5-    0     5-    5-
         100   300   ----  100   100   100   100  -660   200   100  -690   100   100 

   4>     8-   10           3     8-    3    11     3     3     3     3     7     3 
        -170  -140   ---- -620  -170  -620   100  -620  -620  -620  -620  -200  -620 

   5>     7     7      -          7     7     3     7     2     7     7    11      -
         140   140  -100   ----  140   140   100   140    50   140   140   620  -100 

   6>     7     4-    1           7    10    10    10     1     4-    3     1     7 
         430   210   150   ----  430   460   460   460   150   210   180   150   430 

   7>    11     3-    9-    0           7     7     3-    7     1     9-    3-    3-
         300  -620   200  -680   ----  100   100  -620   100  -650   200  -620  -620 

   8>    10     8-    1-    4          11     1-    0     4     8-    6-    4     6-
         150   100  -100   -50   ----  300  -100  -500   -50   100    50   -50    50 

   9>   9.86  7.14  3.86 10.95  7.14        3.86  1.68  7.14  7.14  0.05    5-  1.68
         180   150   130   400   150   ----  130   110   150   150    90   AVE   110 

  10>     0     4     1     4     4           7-   10-   10-    7-    4     4     9 
        -400  -140  -200  -140  -140   ---- -110   100   100  -110  -140  -140   -90 

  11>     9-    7     1-    5     3     7           1-    0    11     4     7     9-
         100    90  -110    50  -100    90   ---- -110  -150   120   -50    90   100 

  12>     6-   10-    9     2-    0     6-         10-    4     6-    1     2-    6-
         620   680   650   170  -100   620   ----  680   300   620    50   170   620 

  13>     6-    6-   11     4     1     9     9           5     3     9     2     0 
          90    90   300   -90  -500   200   200   ----  -80  -150   200  -200  -680 

  14>     4-    4-    2-   10-    0    10-    7           8-    1     8-    6     2-
         100   100    50   200  -150   200   120   ----  150   -90   150   110    50 

  15>     4    10-    2    10-    5     7     9     0           7     2     2     7 
         640  1460   620  1460   650   710   720   300   ----  710   620   620   710 

  16>     8-    4-   10-    4-    0     8-   10-    4-          4-    4-    4-    1 
         430   400   460   400   -50   430   460   400   ----  400   400   400   120 

  17>     1     5     5     9-    9-    5     5    11     0           5     5     5 
         -50    50    50   100   100    50    50   110  -100   ----   50    50    50 

  18>    10-    8     5     8    10-    2-    2-    8     0           5     5     1 
         100    50  -110    50   100  -120  -120    50  -150   ---- -110  -110  -140 

  19>    10     7     2-   11     6     5     8-    8-    2-    2-          0     2-
         130    90  -140   150   -50  -100   120   120  -140  -140   ---- -200  -140 

  20>     7     9     1     9     0     4    11     4     4     2           9     6 
         140   200  -200   200  -620  -140  1070  -140  -140  -170   ----  200   100 

  21>     4-    4-   10     4-    2      -    7-   11     4-     -    7-          9 
        -100  -100   150  -100  -200  -300    90   250  -100  -300    90   ----  120 

  22>     3-    8-   10-    8-    0     6     3-    6     6     1    10-          2 
        -100   140   200   140  -620   100  -100   100   100  -120   200   ---- -110 

  23>     1-   10-    1-    6     9     6     6     1-    6     6     1-   10-      
        -650   100  -650  -620  -600  -620  -620  -650  -620  -620  -650   100   ----

  24>     8-    8-    2     6    11     2     8-    2     4-    0     8-    4-      
         -50   -50  -110   -90   100  -110   -50  -110  -100  -300   -50  -100   ----

  25>           9-    5     5     1     9-    5     1     9-    1     9-    5     5 
         ----  400   -50   -50  -100   400   -50  -100   400  -100   400   -50   -50 

  26>           2    10-    4-    7-    1     7-   10-    3     4-    7-    7-    0 
         ----  140   650   200   620   100   620   650   170   200   620   620  -100 



NLM Silver Tourney Monday Aft Session March 22, 2010
Scores after 26 boards Factored to  132.0 Average      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   62.12  164.00  A   1                 6                1.39(OA) Elaine Turetly - Marcia Ross
  4   61.93  163.50  B   2     1                 6          1.03(OB) Jim Rubin - Fern Findsay
  9   53.98  142.50  B   3     2                            0.67(SB) Yannis Karabelas - Clarence Kallhood
 10   53.60  141.50  B   4     3                            0.48(SB) Sonya Glasser - Barbara Woltz
 12   51.14  135.00  B  5/6   4/5                           0.27(SB) Donna Hass - Ellen Simon
 13   51.14  135.00  B  5/6   4/5                           0.27(SB) Marcia Dunn - Herb Dunn
  1   50.76  134.00  C                                 5    0.46(OC) Marilyn Cohen - Paul Cohen
  8   50.19  132.50  A                                               Ada Korson - Carole Ross
  7   49.62  131.00  A                                               A Bonafanti - Marlene Green
  6   49.43  130.50  B                                               Stanley Hirsch - Roberta Nash
  2   49.24  130.00  A                                               Carole Magnusson - Al Bruhn
  5   37.12   98.00  B                                               Gloria Hirsch - Maxine Miller
 11   29.73   78.50  B                                               Lois Lindner - Rhonda Duffy


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     1     7-          7-    1     7-    7-    7-    7-    3     1     7-    7-
         -50   420   ----  420   -50   420   420   420   420   140   -50   420   420 

   2>     9-    5           9-    1     2     5     9-    9-    0     5     5     5 
         490   460   ----  490   400   430   460   490   490   170   460   460   460 

   3>    10     0     1           5-    5-   11     5-    5-    5-    5-    5-    5-
         660  -300  -200   ---- -100  -100   690  -100  -100  -100  -100  -100  -100 

   4>     8     1     8           8     8     8     2-    4     8     8     0     2-
         620   140   620   ----  620   620   620   170   200   620   620  -100   170 

   5>     4     9    10-    4           4     4     0     4    10-    8     4     4 
        -140   -50   100  -140   ---- -140  -140  -620  -140   100  -100  -140  -140 

   6>     6-   10    10     6-          8     4    10     1     4     1     4     1 
        -210  -150  -150  -210   ---- -180  -430  -150  -460  -430  -460  -430  -460 

   7>     4     1-   10    11     1-          7-    4     7-    4     0     7-    7-
        -100  -200   650   680  -200   ----  620  -100   620  -100  -300   620   620 

   8>     7     9-    2-    7     4-          7     0     4-    9-    1    11     2-
          50   100  -100    50   -50   ----   50  -300   -50   100  -150   500  -100 

   9>     6-    3-    0    10     3-   11           8-    6-    1     8-    3-    3-
        -130  -150  -400   -90  -150    50   ---- -110  -130  -180  -110  -150  -150 

  10>    10     3-    7     7     7     7           2     3-   11      -    7      -
         200   110   140   140   140   140   ----   90   110   400  -100   140  -100 

  11>     0     6     7     8     4     4     1-          1-    9-    4    11     9-
        -120   -50    50   100   -90   -90  -100   ---- -100   110   -90   150   110 

  12>     4-    8-   10    11     8-    4-    4-          4-     -     -    7     2 
        -620  -170   -50   100  -170  -620  -620   ---- -620  -680  -680  -300  -650 

  13>     7     2    10     9     2    11     2     4-          4-    6     0     8 
          90  -200   500   200  -200   680  -200   -90   ----  -90    80  -300   150 

  14>      -    2-   11     5      -    8-    4     6-          6-    2-    8-   10 
        -200  -150   150  -110  -200   -50  -120  -100   ---- -100  -150   -50    90 

  15>     9     6     9     4     4     2     7    11      -          9     4      -
        -620  -650  -620  -710  -710  -720  -640  -300 -1460   ---- -620  -710 -1460 

  16>     6-   11     6-    2-   10      -    2-    6-    6-           -    6-    6-
        -400    50  -400  -430  -120  -460  -430  -400  -400   ---- -460  -400  -400 

  17>     1-    6     6     6     6    10     0     6    11     6           1-    6 
        -100   -50   -50   -50   -50    50  -110   -50   100   -50   ---- -100   -50 

  18>      -    6     8-   10     8-     -    3     3    11     6           3     6 
        -100   110   120   140   120  -100   -50   -50   150   110   ----  -50   110 

  19>    11     6     8-    2-    1     2-    4     8-    8-    8-    0           5 
         200   100   140  -120  -130  -120   -90   140   140   140  -150   ----   50 

  20>     2     7     5     0     4     7     2     7    10     9     2          11 
        -200   140  -100 -1070  -140   140  -200   140   200   170  -200   ----  620 

  21>    10-    2     3-    6-    0     6-    6-    1    10-    6-    3-    9       
         300  -120   -90   100  -250   100   100  -150   300   100   -90   200   ----

  22>     5     9     7-    7-    5     2-    5      -   10     2-     -   11       
        -100   110   100   100  -100  -140  -100  -200   120  -140  -200   620   ----

  23>           5     9-    9-     -    5     9-    5     5     9-    2      -    5 
         ----  620   650   650  -100   620   650   620   620   650   600  -100   620 

  24>           2-    2-    9     2-    6-    9    11     5     2-    0     6-    9 
         ----   50    50   110    50   100   110   300    90    50  -100   100   110 

  25>     6          10     1-    1-    6    10     6     1-   10     6     1-    6 
          50   ----  100  -400  -400    50   100    50  -400   100    50  -400    50 

  26>     3-           -    9     8      -    6-    6-    3-    3-    3-   10    11 
        -620   ---- -650  -140  -170  -650  -200  -200  -620  -620  -620  -100   100 
NLM Silver Tourney, Monday Aft, March 22, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.00   1.00 1-Stein-Roth vs 1-Cohen-Cohen
   50         10.00   1.00 3-Bonnepu-Piper vs 5-Hirsch-Miller
        420    3.50   7.50 4-Smith-Monyek vs 7-Bonafanti-Green
        420    3.50   7.50 5-Shuffain-Loveman vs 9-Karabelas-Kallhood
   50         10.00   1.00 6-Davis-Aronberg vs 11-Lindner-Duffy
        420    3.50   7.50 7-Campbell-Wheeler vs 13-Dunn-Dunn
        420    3.50   7.50 8-Millman-Becker vs 2-Magnusson-Bruhn
        420    3.50   7.50 9-Rubin-Wetkoff vs 4-Rubin-Findsay
        420    3.50   7.50 10-McKay-De Crescente vs 6-Hirsch-Nash
        420    3.50   7.50 11-Rosenweig-Kanin vs 8-Korson-Ross
        140    8.00   3.00 12-Simone-Guttman vs 10-Glasser-Woltz
        420    3.50   7.50 13-Semon-Friedman-Berg vs 12-Hass-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.50   9.50 1-Stein-Roth vs 1-Cohen-Cohen
        400   10.00   1.00 3-Bonnepu-Piper vs 5-Hirsch-Miller
        460    6.00   5.00 4-Smith-Monyek vs 7-Bonafanti-Green
        490    1.50   9.50 5-Shuffain-Loveman vs 9-Karabelas-Kallhood
        460    6.00   5.00 6-Davis-Aronberg vs 11-Lindner-Duffy
        460    6.00   5.00 7-Campbell-Wheeler vs 13-Dunn-Dunn
        460    6.00   5.00 8-Millman-Becker vs 2-Magnusson-Bruhn
        490    1.50   9.50 9-Rubin-Wetkoff vs 4-Rubin-Findsay
        430    9.00   2.00 10-McKay-De Crescente vs 6-Hirsch-Nash
        490    1.50   9.50 11-Rosenweig-Kanin vs 8-Korson-Ross
        170   11.00   0.00 12-Simone-Guttman vs 10-Glasser-Woltz
        460    6.00   5.00 13-Semon-Friedman-Berg vs 12-Hass-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   5.50 1-Stein-Roth vs 13-Dunn-Dunn
  300         11.00   0.00 2-Adelman-Adelman vs 2-Magnusson-Bruhn
  100          5.50   5.50 4-Smith-Monyek vs 6-Hirsch-Nash
  100          5.50   5.50 5-Shuffain-Loveman vs 8-Korson-Ross
  100          5.50   5.50 6-Davis-Aronberg vs 10-Glasser-Woltz
  100          5.50   5.50 7-Campbell-Wheeler vs 12-Hass-Simon
        660    1.00  10.00 8-Millman-Becker vs 1-Cohen-Cohen
  200         10.00   1.00 9-Rubin-Wetkoff vs 3-Turetly-Ross
  100          5.50   5.50 10-McKay-De Crescente vs 5-Hirsch-Miller
        690    0.00  11.00 11-Rosenweig-Kanin vs 7-Bonafanti-Green
  100          5.50   5.50 12-Simone-Guttman vs 9-Karabelas-Kallhood
  100          5.50   5.50 13-Semon-Friedman-Berg vs 11-Lindner-Duffy
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    8.50   2.50 1-Stein-Roth vs 13-Dunn-Dunn
        140   10.00   1.00 2-Adelman-Adelman vs 2-Magnusson-Bruhn
        620    3.00   8.00 4-Smith-Monyek vs 6-Hirsch-Nash
        170    8.50   2.50 5-Shuffain-Loveman vs 8-Korson-Ross
        620    3.00   8.00 6-Davis-Aronberg vs 10-Glasser-Woltz
  100         11.00   0.00 7-Campbell-Wheeler vs 12-Hass-Simon
        620    3.00   8.00 8-Millman-Becker vs 1-Cohen-Cohen
        620    3.00   8.00 9-Rubin-Wetkoff vs 3-Turetly-Ross
        620    3.00   8.00 10-McKay-De Crescente vs 5-Hirsch-Miller
        620    3.00   8.00 11-Rosenweig-Kanin vs 7-Bonafanti-Green
        200    7.00   4.00 12-Simone-Guttman vs 9-Karabelas-Kallhood
        620    3.00   8.00 13-Semon-Friedman-Berg vs 11-Lindner-Duffy
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   4.00 1-Stein-Roth vs 12-Hass-Simon
  140          7.00   4.00 2-Adelman-Adelman vs 1-Cohen-Cohen
        100    0.50  10.50 3-Bonnepu-Piper vs 3-Turetly-Ross
  140          7.00   4.00 5-Shuffain-Loveman vs 7-Bonafanti-Green
  140          7.00   4.00 6-Davis-Aronberg vs 9-Karabelas-Kallhood
  100          3.00   8.00 7-Campbell-Wheeler vs 11-Lindner-Duffy
  140          7.00   4.00 8-Millman-Becker vs 13-Dunn-Dunn
   50          2.00   9.00 9-Rubin-Wetkoff vs 2-Magnusson-Bruhn
  140          7.00   4.00 10-McKay-De Crescente vs 4-Rubin-Findsay
  140          7.00   4.00 11-Rosenweig-Kanin vs 6-Hirsch-Nash
  620         11.00   0.00 12-Simone-Guttman vs 8-Korson-Ross
        100    0.50  10.50 13-Semon-Friedman-Berg vs 10-Glasser-Woltz
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.00   4.00 1-Stein-Roth vs 12-Hass-Simon
  210          4.50   6.50 2-Adelman-Adelman vs 1-Cohen-Cohen
  150          1.00  10.00 3-Bonnepu-Piper vs 3-Turetly-Ross
  430          7.00   4.00 5-Shuffain-Loveman vs 7-Bonafanti-Green
  460         10.00   1.00 6-Davis-Aronberg vs 9-Karabelas-Kallhood
  460         10.00   1.00 7-Campbell-Wheeler vs 11-Lindner-Duffy
  460         10.00   1.00 8-Millman-Becker vs 13-Dunn-Dunn
  150          1.00  10.00 9-Rubin-Wetkoff vs 2-Magnusson-Bruhn
  210          4.50   6.50 10-McKay-De Crescente vs 4-Rubin-Findsay
  180          3.00   8.00 11-Rosenweig-Kanin vs 6-Hirsch-Nash
  150          1.00  10.00 12-Simone-Guttman vs 8-Korson-Ross
  430          7.00   4.00 13-Semon-Friedman-Berg vs 10-Glasser-Woltz
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         11.00   0.00 1-Stein-Roth vs 11-Lindner-Duffy
        620    3.50   7.50 2-Adelman-Adelman vs 13-Dunn-Dunn
  200          9.50   1.50 3-Bonnepu-Piper vs 2-Magnusson-Bruhn
        680    0.00  11.00 4-Smith-Monyek vs 4-Rubin-Findsay
  100          7.00   4.00 6-Davis-Aronberg vs 8-Korson-Ross
  100          7.00   4.00 7-Campbell-Wheeler vs 10-Glasser-Woltz
        620    3.50   7.50 8-Millman-Becker vs 12-Hass-Simon
  100          7.00   4.00 9-Rubin-Wetkoff vs 1-Cohen-Cohen
        650    1.00  10.00 10-McKay-De Crescente vs 3-Turetly-Ross
  200          9.50   1.50 11-Rosenweig-Kanin vs 5-Hirsch-Miller
        620    3.50   7.50 12-Simone-Guttman vs 7-Bonafanti-Green
        620    3.50   7.50 13-Semon-Friedman-Berg vs 9-Karabelas-Kallhood
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         10.00   1.00 1-Stein-Roth vs 11-Lindner-Duffy
  100          8.50   2.50 2-Adelman-Adelman vs 13-Dunn-Dunn
        100    1.50   9.50 3-Bonnepu-Piper vs 2-Magnusson-Bruhn
         50    4.00   7.00 4-Smith-Monyek vs 4-Rubin-Findsay
  300         11.00   0.00 6-Davis-Aronberg vs 8-Korson-Ross
        100    1.50   9.50 7-Campbell-Wheeler vs 10-Glasser-Woltz
        500    0.00  11.00 8-Millman-Becker vs 12-Hass-Simon
         50    4.00   7.00 9-Rubin-Wetkoff vs 1-Cohen-Cohen
  100          8.50   2.50 10-McKay-De Crescente vs 3-Turetly-Ross
   50          6.50   4.50 11-Rosenweig-Kanin vs 5-Hirsch-Miller
         50    4.00   7.00 12-Simone-Guttman vs 7-Bonafanti-Green
   50          6.50   4.50 13-Semon-Friedman-Berg vs 9-Karabelas-Kallhood
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          9.86   1.00 1-Stein-Roth vs 10-Glasser-Woltz
  150          7.14   3.50 2-Adelman-Adelman vs 12-Hass-Simon
  130          3.86   6.50 3-Bonnepu-Piper vs 1-Cohen-Cohen
  400         10.95   0.00 4-Smith-Monyek vs 3-Turetly-Ross
  150          7.14   3.50 5-Shuffain-Loveman vs 5-Hirsch-Miller
  130          3.86   6.50 7-Campbell-Wheeler vs 9-Karabelas-Kallhood
  110          1.68   8.50 8-Millman-Becker vs 11-Lindner-Duffy
  150          7.14   3.50 9-Rubin-Wetkoff vs 13-Dunn-Dunn
  150          7.14   3.50 10-McKay-De Crescente vs 2-Magnusson-Bruhn
   90          0.05  10.00 11-Rosenweig-Kanin vs 4-Rubin-Findsay
  AVE    50    5.50  11.00 12-Simone-Guttman vs 6-Hirsch-Nash
  110          1.68   8.50 13-Semon-Friedman-Berg vs 8-Korson-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00  11.00 1-Stein-Roth vs 10-Glasser-Woltz
        140    4.00   7.00 2-Adelman-Adelman vs 12-Hass-Simon
        200    1.00  10.00 3-Bonnepu-Piper vs 1-Cohen-Cohen
        140    4.00   7.00 4-Smith-Monyek vs 3-Turetly-Ross
        140    4.00   7.00 5-Shuffain-Loveman vs 5-Hirsch-Miller
        110    7.50   3.50 7-Campbell-Wheeler vs 9-Karabelas-Kallhood
  100         10.50   0.50 8-Millman-Becker vs 11-Lindner-Duffy
  100         10.50   0.50 9-Rubin-Wetkoff vs 13-Dunn-Dunn
        110    7.50   3.50 10-McKay-De Crescente vs 2-Magnusson-Bruhn
        140    4.00   7.00 11-Rosenweig-Kanin vs 4-Rubin-Findsay
        140    4.00   7.00 12-Simone-Guttman vs 6-Hirsch-Nash
         90    9.00   2.00 13-Semon-Friedman-Berg vs 8-Korson-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.50   1.50 1-Stein-Roth vs 9-Karabelas-Kallhood
   90          7.00   4.00 2-Adelman-Adelman vs 11-Lindner-Duffy
        110    1.50   9.50 3-Bonnepu-Piper vs 13-Dunn-Dunn
   50          5.00   6.00 4-Smith-Monyek vs 2-Magnusson-Bruhn
        100    3.00   8.00 5-Shuffain-Loveman vs 4-Rubin-Findsay
   90          7.00   4.00 6-Davis-Aronberg vs 6-Hirsch-Nash
        110    1.50   9.50 8-Millman-Becker vs 10-Glasser-Woltz
        150    0.00  11.00 9-Rubin-Wetkoff vs 12-Hass-Simon
  120         11.00   0.00 10-McKay-De Crescente vs 1-Cohen-Cohen
         50    4.00   7.00 11-Rosenweig-Kanin vs 3-Turetly-Ross
   90          7.00   4.00 12-Simone-Guttman vs 5-Hirsch-Miller
  100          9.50   1.50 13-Semon-Friedman-Berg vs 7-Bonafanti-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.50   4.50 1-Stein-Roth vs 9-Karabelas-Kallhood
  680         10.50   0.50 2-Adelman-Adelman vs 11-Lindner-Duffy
  650          9.00   2.00 3-Bonnepu-Piper vs 13-Dunn-Dunn
  170          2.50   8.50 4-Smith-Monyek vs 2-Magnusson-Bruhn
        100    0.00  11.00 5-Shuffain-Loveman vs 4-Rubin-Findsay
  620          6.50   4.50 6-Davis-Aronberg vs 6-Hirsch-Nash
  680         10.50   0.50 8-Millman-Becker vs 10-Glasser-Woltz
  300          4.00   7.00 9-Rubin-Wetkoff vs 12-Hass-Simon
  620          6.50   4.50 10-McKay-De Crescente vs 1-Cohen-Cohen
   50          1.00  10.00 11-Rosenweig-Kanin vs 3-Turetly-Ross
  170          2.50   8.50 12-Simone-Guttman vs 5-Hirsch-Miller
  620          6.50   4.50 13-Semon-Friedman-Berg vs 7-Bonafanti-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.50   4.50 1-Stein-Roth vs 8-Korson-Ross
   90          6.50   4.50 2-Adelman-Adelman vs 10-Glasser-Woltz
  300         11.00   0.00 3-Bonnepu-Piper vs 12-Hass-Simon
         90    4.00   7.00 4-Smith-Monyek vs 1-Cohen-Cohen
        500    1.00  10.00 5-Shuffain-Loveman vs 3-Turetly-Ross
  200          9.00   2.00 6-Davis-Aronberg vs 5-Hirsch-Miller
  200          9.00   2.00 7-Campbell-Wheeler vs 7-Bonafanti-Green
         80    5.00   6.00 9-Rubin-Wetkoff vs 11-Lindner-Duffy
        150    3.00   8.00 10-McKay-De Crescente vs 13-Dunn-Dunn
  200          9.00   2.00 11-Rosenweig-Kanin vs 2-Magnusson-Bruhn
        200    2.00   9.00 12-Simone-Guttman vs 4-Rubin-Findsay
        680    0.00  11.00 13-Semon-Friedman-Berg vs 6-Hirsch-Nash
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   6.50 1-Stein-Roth vs 8-Korson-Ross
  100          4.50   6.50 2-Adelman-Adelman vs 10-Glasser-Woltz
   50          2.50   8.50 3-Bonnepu-Piper vs 12-Hass-Simon
  200         10.50   0.50 4-Smith-Monyek vs 1-Cohen-Cohen
        150    0.00  11.00 5-Shuffain-Loveman vs 3-Turetly-Ross
  200         10.50   0.50 6-Davis-Aronberg vs 5-Hirsch-Miller
  120          7.00   4.00 7-Campbell-Wheeler vs 7-Bonafanti-Green
  150          8.50   2.50 9-Rubin-Wetkoff vs 11-Lindner-Duffy
         90    1.00  10.00 10-McKay-De Crescente vs 13-Dunn-Dunn
  150          8.50   2.50 11-Rosenweig-Kanin vs 2-Magnusson-Bruhn
  110          6.00   5.00 12-Simone-Guttman vs 4-Rubin-Findsay
   50          2.50   8.50 13-Semon-Friedman-Berg vs 6-Hirsch-Nash
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  640          4.00   7.00 1-Stein-Roth vs 7-Bonafanti-Green
