<< Back to Paulpano Results Index


Open Pairs Wednesday Aft Session March 17, 2010
Scores after 24 boards  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   77.08   92.50  A   1                0.60(A)  Philip Heasley - Anne Weissler
  3   51.67   62.00  A   2                0.42(A)  Jeanni Blume - Peggy Muschett
  1   49.58   59.50  B         1          0.32(B)  G Montgomery - Joy Fairchild
  4   48.75   58.50  C         2     1    0.22(B)  Josephine Dampier - Don Mackay
  2   41.67   50.00  B                             Al Bruhn - Pearl Feldman
  5   31.25   37.50  C                             Jackie Simone - M Ann HENDERSON

Open Pairs Wednesday Aft Session March 17, 2010
Scores after 24 boards  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   59.17   71.00  A   1                0.60(A)  Kathy Sweeney - Al Kober
  6   57.92   69.50  B   2     1          0.42(A)  Flavia Koumjian - Joan Parsons
  4   52.92   63.50  A                             Paul Blume - Neville Muschett
  5   50.00   60.00  C         2     1    0.24(C)   Jaeger - Marie Jaeger
  3   41.25   49.50  C                             Jack Dubis - Lois Dubis
  1   38.75   46.50  C                             Doryce Saar - Mondessa Swift
Open Pairs Wednesday Aft Session March 17, 2010
Scores after 24 boards  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   77.08   92.50  A   1                 1                1.73(OA) Philip Heasley - Anne Weissler
  3   51.67   62.00  A   2                                  0.42(SA) Jeanni Blume - Peggy Muschett
  1   49.58   59.50  B         1                 3          0.68(OB) G Montgomery - Joy Fairchild
  4   48.75   58.50  C         2     1                 2    0.85(OC) Josephine Dampier - Don Mackay
  2   41.67   50.00  B                                               Al Bruhn - Pearl Feldman
  5   31.25   37.50  C                                               Jackie Simone - M Ann HENDERSON


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2     4     3     0     1     5 
         100   590   420  -450  -400  1080 

   2>     4-    2     3     1     0     4-
         100   -90    50  -100  -110   100 

   3>     3     1     2     4     0     5 
         -50  -300  -100   420  -650   450 

   4>     5     1     4     0     2     3 
         200  -300   100  -600  -120  -110 

   5>     1     4     1     4     1     4 
         650   680   650   680   650   680 

   6>     1     1     3     4-    1     4-
        -140  -140  -110   100  -140   100 

   7>     2     3     4-    0     1     4-
         630   720  1440  -200  -100  1440 

   8>     3     0     3     3     1     5 
         100  -500   100   100  -140   300 

   9>     0     1-    4     3     1-    5 
        -100   -50   120    90   -50   400 

  10>     4     5     2      -     -    3 
        -110   -90  -140  -170  -170  -130 

  11>      -    4      -    2-    2-    5 
        -100   -50  -100   -90   -90   120 

  12>     4     0     1     2-    2-    5 
         630   170   500   620   620   650 

  13>     2     2     4     2     5     0 
        -620  -620  -140  -620   100  -650 

  14>      -     -    4-    3     2     4-
        -450  -450  -100  -150  -200  -100 

  15>     3     0     1     3     3     5 
         110  -100   100   110   110   140 

  16>     2     5     3      -     -    4 
         -90   200   -50  -100  -100   110 

  17>     3      -     -    2     4     5 
         100   -50   -50    50   110   140 

  18>     4     2     2     5     0     2 
         600   170   170   620  -100   170 

  19>     2     3     4      -     -    5 
         100   120   200    90    90   500 

  20>     5     1     1     3-    1     3-
         100  -120  -120   -90  -120   -90 

  21>     2     2     0     4     2     5 
        -140  -140  -170    50  -140   110 

  22>     4     3     5     2      -     -
        -140  -600   100  -620  -630  -630 

  23>     1-    1-    3     5     0     4 
        -130  -130   140   400  -200   200 

  24>      -    3     3     3     5      -
        -460  -430  -430  -430  -400  -460 



Open Pairs Wednesday Aft Session March 17, 2010
Scores after 24 boards  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   59.17   71.00  A   1                 2                1.30(OA) Kathy Sweeney - Al Kober
  6   57.92   69.50  B   2     1           3     1          1.21(OB) Flavia Koumjian - Joan Parsons
  4   52.92   63.50  A                     4                0.73(OA) Paul Blume - Neville Muschett
  5   50.00   60.00  C         2     1           2     1    1.13(OC)  Jaeger - Marie Jaeger
  3   41.25   49.50  C                                               Jack Dubis - Lois Dubis
  1   38.75   46.50  C                                               Doryce Saar - Mondessa Swift


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     3     5     1     4     0     2 
        -100   450  -590   400 -1080  -420 

   2>      -    4     3     5      -    2 
        -100   100    90   110  -100   -50 

   3>     2     1     4     5     0     3 
          50  -420   300   650  -450   100 

   4>     0     5     4     3     2     1 
        -200   600   300   120   110  -100 

   5>     1     1     4     1     4     4 
        -680  -680  -650  -680  -650  -650 

   6>      -    4     4      -    2     4 
        -100   140   140  -100   110   140 

   7>     5     2     4      -     -    3 
         200  -720   100 -1440 -1440  -630 

   8>     2     5     4     0     2     2 
        -100   500   140  -300  -100  -100 

   9>     3-    3-    0     1     5     2 
          50    50  -400  -120   100   -90 

  10>     0     4-    2     3     1     4-
          90   170   130   140   110   170 

  11>     1     2-    0     4-    4-    2-
          50    90  -120   100   100    90 

  12>     5     2-    0     4     1     2-
        -170  -620  -650  -500  -630  -620 

  13>     0     5     1     3     3     3 
        -100   650   140   620   620   620 

  14>     3      -     -    4-    2     4-
         200   100   100   450   150   450 

  15>     2     0     4     2     2     5 
        -110  -140  -100  -110  -110   100 

  16>     4-    1     2     3     4-    0 
         100  -110    50    90   100  -200 

  17>     0     4-    2     3     4-    1 
        -140    50  -100   -50    50  -110 

  18>     3     3     1     0     3     5 
        -170  -170  -600  -620  -170   100 

  19>     0     1     3     4-    2     4-
        -500  -200  -100   -90  -120   -90 

  20>     1-    4     0     1-    4     4 
          90   120  -100    90   120   120 

  21>     5     3     1     3     3     0 
         170   140   -50   140   140  -110 

  22>     0     1     3     2     4-    4-
        -100   140   620   600   630   630 

  23>     2     3-    0     3-    5     1 
        -140   130  -400   130   200  -200 

  24>     2     4-    2     2     0     4-
         430   460   430   430   400   460 
Open Pairs, Wednesday Aft, March 17, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   3.00 1-Montgomery-Fairchild vs 1-Saar-Swift
  590          4.00   1.00 2-Bruhn-Feldman vs 3-Dubis-Dubis
  420          3.00   2.00 3-Blume-Muschett vs 6-Koumjian-Parsons
        450    0.00   5.00 4-Dampier-Mackay vs 2-Sweeney-Kober
        400    1.00   4.00 5-Simone-HENDERSON vs 4-Blume-Muschett
 1080          5.00   0.00 6-Heasley-Weissler vs 5-Jaeger-Jaeger
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-Montgomery-Fairchild vs 1-Saar-Swift
         90    2.00   3.00 2-Bruhn-Feldman vs 3-Dubis-Dubis
   50          3.00   2.00 3-Blume-Muschett vs 6-Koumjian-Parsons
        100    1.00   4.00 4-Dampier-Mackay vs 2-Sweeney-Kober
        110    0.00   5.00 5-Simone-HENDERSON vs 4-Blume-Muschett
  100          4.50   0.50 6-Heasley-Weissler vs 5-Jaeger-Jaeger
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   2.00 1-Montgomery-Fairchild vs 1-Saar-Swift
        300    1.00   4.00 2-Bruhn-Feldman vs 3-Dubis-Dubis
        100    2.00   3.00 3-Blume-Muschett vs 6-Koumjian-Parsons
  420          4.00   1.00 4-Dampier-Mackay vs 2-Sweeney-Kober
        650    0.00   5.00 5-Simone-HENDERSON vs 4-Blume-Muschett
  450          5.00   0.00 6-Heasley-Weissler vs 5-Jaeger-Jaeger
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 1-Montgomery-Fairchild vs 1-Saar-Swift
        300    1.00   4.00 2-Bruhn-Feldman vs 3-Dubis-Dubis
  100          4.00   1.00 3-Blume-Muschett vs 6-Koumjian-Parsons
        600    0.00   5.00 4-Dampier-Mackay vs 2-Sweeney-Kober
        120    2.00   3.00 5-Simone-HENDERSON vs 4-Blume-Muschett
        110    3.00   2.00 6-Heasley-Weissler vs 5-Jaeger-Jaeger
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.00   4.00 1-Montgomery-Fairchild vs 6-Koumjian-Parsons
  680          4.00   1.00 2-Bruhn-Feldman vs 2-Sweeney-Kober
  650          1.00   4.00 3-Blume-Muschett vs 5-Jaeger-Jaeger
  680          4.00   1.00 4-Dampier-Mackay vs 1-Saar-Swift
  650          1.00   4.00 5-Simone-HENDERSON vs 3-Dubis-Dubis
  680          4.00   1.00 6-Heasley-Weissler vs 4-Blume-Muschett
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   4.00 1-Montgomery-Fairchild vs 6-Koumjian-Parsons
        140    1.00   4.00 2-Bruhn-Feldman vs 2-Sweeney-Kober
        110    3.00   2.00 3-Blume-Muschett vs 5-Jaeger-Jaeger
  100          4.50   0.50 4-Dampier-Mackay vs 1-Saar-Swift
        140    1.00   4.00 5-Simone-HENDERSON vs 3-Dubis-Dubis
  100          4.50   0.50 6-Heasley-Weissler vs 4-Blume-Muschett
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.00   3.00 1-Montgomery-Fairchild vs 6-Koumjian-Parsons
  720          3.00   2.00 2-Bruhn-Feldman vs 2-Sweeney-Kober
 1440          4.50   0.50 3-Blume-Muschett vs 5-Jaeger-Jaeger
        200    0.00   5.00 4-Dampier-Mackay vs 1-Saar-Swift
        100    1.00   4.00 5-Simone-HENDERSON vs 3-Dubis-Dubis
 1440          4.50   0.50 6-Heasley-Weissler vs 4-Blume-Muschett
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Montgomery-Fairchild vs 6-Koumjian-Parsons
        500    0.00   5.00 2-Bruhn-Feldman vs 2-Sweeney-Kober
  100          3.00   2.00 3-Blume-Muschett vs 5-Jaeger-Jaeger
  100          3.00   2.00 4-Dampier-Mackay vs 1-Saar-Swift
        140    1.00   4.00 5-Simone-HENDERSON vs 3-Dubis-Dubis
  300          5.00   0.00 6-Heasley-Weissler vs 4-Blume-Muschett
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Montgomery-Fairchild vs 5-Jaeger-Jaeger
         50    1.50   3.50 2-Bruhn-Feldman vs 1-Saar-Swift
  120          4.00   1.00 3-Blume-Muschett vs 4-Blume-Muschett
   90          3.00   2.00 4-Dampier-Mackay vs 6-Koumjian-Parsons
         50    1.50   3.50 5-Simone-HENDERSON vs 2-Sweeney-Kober
  400          5.00   0.00 6-Heasley-Weissler vs 3-Dubis-Dubis
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   1.00 1-Montgomery-Fairchild vs 5-Jaeger-Jaeger
         90    5.00   0.00 2-Bruhn-Feldman vs 1-Saar-Swift
        140    2.00   3.00 3-Blume-Muschett vs 4-Blume-Muschett
        170    0.50   4.50 4-Dampier-Mackay vs 6-Koumjian-Parsons
        170    0.50   4.50 5-Simone-HENDERSON vs 2-Sweeney-Kober
        130    3.00   2.00 6-Heasley-Weissler vs 3-Dubis-Dubis
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Montgomery-Fairchild vs 5-Jaeger-Jaeger
         50    4.00   1.00 2-Bruhn-Feldman vs 1-Saar-Swift
        100    0.50   4.50 3-Blume-Muschett vs 4-Blume-Muschett
         90    2.50   2.50 4-Dampier-Mackay vs 6-Koumjian-Parsons
         90    2.50   2.50 5-Simone-HENDERSON vs 2-Sweeney-Kober
  120          5.00   0.00 6-Heasley-Weissler vs 3-Dubis-Dubis
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   1.00 1-Montgomery-Fairchild vs 5-Jaeger-Jaeger
  170          0.00   5.00 2-Bruhn-Feldman vs 1-Saar-Swift
  500          1.00   4.00 3-Blume-Muschett vs 4-Blume-Muschett
  620          2.50   2.50 4-Dampier-Mackay vs 6-Koumjian-Parsons
  620          2.50   2.50 5-Simone-HENDERSON vs 2-Sweeney-Kober
  650          5.00   0.00 6-Heasley-Weissler vs 3-Dubis-Dubis
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   3.00 1-Montgomery-Fairchild vs 4-Blume-Muschett
        620    2.00   3.00 2-Bruhn-Feldman vs 6-Koumjian-Parsons
        140    4.00   1.00 3-Blume-Muschett vs 3-Dubis-Dubis
        620    2.00   3.00 4-Dampier-Mackay vs 5-Jaeger-Jaeger
  100          5.00   0.00 5-Simone-HENDERSON vs 1-Saar-Swift
        650    0.00   5.00 6-Heasley-Weissler vs 2-Sweeney-Kober
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   4.50 1-Montgomery-Fairchild vs 4-Blume-Muschett
        450    0.50   4.50 2-Bruhn-Feldman vs 6-Koumjian-Parsons
        100    4.50   0.50 3-Blume-Muschett vs 3-Dubis-Dubis
        150    3.00   2.00 4-Dampier-Mackay vs 5-Jaeger-Jaeger
        200    2.00   3.00 5-Simone-HENDERSON vs 1-Saar-Swift
        100    4.50   0.50 6-Heasley-Weissler vs 2-Sweeney-Kober
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   2.00 1-Montgomery-Fairchild vs 4-Blume-Muschett
        100    0.00   5.00 2-Bruhn-Feldman vs 6-Koumjian-Parsons
  100          1.00   4.00 3-Blume-Muschett vs 3-Dubis-Dubis
  110          3.00   2.00 4-Dampier-Mackay vs 5-Jaeger-Jaeger
  110          3.00   2.00 5-Simone-HENDERSON vs 1-Saar-Swift
  140          5.00   0.00 6-Heasley-Weissler vs 2-Sweeney-Kober
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   3.00 1-Montgomery-Fairchild vs 4-Blume-Muschett
  200          5.00   0.00 2-Bruhn-Feldman vs 6-Koumjian-Parsons
         50    3.00   2.00 3-Blume-Muschett vs 3-Dubis-Dubis
        100    0.50   4.50 4-Dampier-Mackay vs 5-Jaeger-Jaeger
        100    0.50   4.50 5-Simone-HENDERSON vs 1-Saar-Swift
  110          4.00   1.00 6-Heasley-Weissler vs 2-Sweeney-Kober
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Montgomery-Fairchild vs 3-Dubis-Dubis
         50    0.50   4.50 2-Bruhn-Feldman vs 5-Jaeger-Jaeger
         50    0.50   4.50 3-Blume-Muschett vs 2-Sweeney-Kober
   50          2.00   3.00 4-Dampier-Mackay vs 4-Blume-Muschett
  110          4.00   1.00 5-Simone-HENDERSON vs 6-Koumjian-Parsons
  140          5.00   0.00 6-Heasley-Weissler vs 1-Saar-Swift
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   1.00 1-Montgomery-Fairchild vs 3-Dubis-Dubis
  170          2.00   3.00 2-Bruhn-Feldman vs 5-Jaeger-Jaeger
  170          2.00   3.00 3-Blume-Muschett vs 2-Sweeney-Kober
  620          5.00   0.00 4-Dampier-Mackay vs 4-Blume-Muschett
        100    0.00   5.00 5-Simone-HENDERSON vs 6-Koumjian-Parsons
  170          2.00   3.00 6-Heasley-Weissler vs 1-Saar-Swift
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   3.00 1-Montgomery-Fairchild vs 3-Dubis-Dubis
  120          3.00   2.00 2-Bruhn-Feldman vs 5-Jaeger-Jaeger
  200          4.00   1.00 3-Blume-Muschett vs 2-Sweeney-Kober
   90          0.50   4.50 4-Dampier-Mackay vs 4-Blume-Muschett
   90          0.50   4.50 5-Simone-HENDERSON vs 6-Koumjian-Parsons
  500          5.00   0.00 6-Heasley-Weissler vs 1-Saar-Swift
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Montgomery-Fairchild vs 3-Dubis-Dubis
        120    1.00   4.00 2-Bruhn-Feldman vs 5-Jaeger-Jaeger
        120    1.00   4.00 3-Blume-Muschett vs 2-Sweeney-Kober
         90    3.50   1.50 4-Dampier-Mackay vs 4-Blume-Muschett
        120    1.00   4.00 5-Simone-HENDERSON vs 6-Koumjian-Parsons
         90    3.50   1.50 6-Heasley-Weissler vs 1-Saar-Swift
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   3.00 1-Montgomery-Fairchild vs 2-Sweeney-Kober
        140    2.00   3.00 2-Bruhn-Feldman vs 4-Blume-Muschett
        170    0.00   5.00 3-Blume-Muschett vs 1-Saar-Swift
   50          4.00   1.00 4-Dampier-Mackay vs 3-Dubis-Dubis
        140    2.00   3.00 5-Simone-HENDERSON vs 5-Jaeger-Jaeger
  110          5.00   0.00 6-Heasley-Weissler vs 6-Koumjian-Parsons
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   1.00 1-Montgomery-Fairchild vs 2-Sweeney-Kober
        600    3.00   2.00 2-Bruhn-Feldman vs 4-Blume-Muschett
  100          5.00   0.00 3-Blume-Muschett vs 1-Saar-Swift
        620    2.00   3.00 4-Dampier-Mackay vs 3-Dubis-Dubis
        630    0.50   4.50 5-Simone-HENDERSON vs 5-Jaeger-Jaeger
        630    0.50   4.50 6-Heasley-Weissler vs 6-Koumjian-Parsons
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   3.50 1-Montgomery-Fairchild vs 2-Sweeney-Kober
        130    1.50   3.50 2-Bruhn-Feldman vs 4-Blume-Muschett
  140          3.00   2.00 3-Blume-Muschett vs 1-Saar-Swift
  400          5.00   0.00 4-Dampier-Mackay vs 3-Dubis-Dubis
        200    0.00   5.00 5-Simone-HENDERSON vs 5-Jaeger-Jaeger
  200          4.00   1.00 6-Heasley-Weissler vs 6-Koumjian-Parsons
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.50   4.50 1-Montgomery-Fairchild vs 2-Sweeney-Kober
        430    3.00   2.00 2-Bruhn-Feldman vs 4-Blume-Muschett
        430    3.00   2.00 3-Blume-Muschett vs 1-Saar-Swift
        430    3.00   2.00 4-Dampier-Mackay vs 3-Dubis-Dubis
        400    5.00   0.00 5-Simone-HENDERSON vs 5-Jaeger-Jaeger
        460    0.50   4.50 6-Heasley-Weissler vs 6-Koumjian-Parsons
----------------------------------------------------------------------

<< Back to Paulpano Results Index

back to top


 
bridgejeanni.com © 2008
Jeanni Blume, jeanni@bridgejeanni.com, (954) 803-1477
Site designed & maintained by Fran Posner, webmaster@bridgejeanni.com