<< Back to Dystonia Charity Event Results Index
Dystonia Pairs Tuesday Aft Session January 26, 2010
Scores after 7 rounds Average: 63.0 Section FF North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 61.84 77.92 A 1 6 1.58(SA) Judith Gushner - Marlyn West
3 59.52 75.00 A 2 1.11(SA) Rose Smythe - Donald Margolin
9 51.67 65.10 B 3 1 1.07(SB) Janet Reynolds - Gloria Miller
7 51.45 64.83 A 4 0.55(SA) Rhoda Paul - Lew Goodkin
4 51.19 64.50 C 2 1 0.87(SC) Deborah Aronson - Mabel Yunis
2 48.67 61.33 B Margery Roberts - Lana Putter
8 47.42 59.75 C Helene Fireman - Carol Glick
1 44.31 55.83 B Marlene Hefter - Jacqueline Simborg
5 34.39 43.33 C Felice Schmeyer - Gloria Kargman
Dystonia Pairs Tuesday Aft Session January 26, 2010
Scores after 7 rounds Average: 63.0 Section FF East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 60.32 76.00 A 1 1.58(SA) Jack Weingold - Joanne Weingold
1 59.59 75.08 A 2 1.11(SA) Margie Brooke - Harvey Mandel
4 57.54 72.50 A 3 0.79(SA) Arnold Goldstein - Burton Lipsky
8 56.48 71.17 A 4 0.55(SA) Barbara Kasle - Vivian Griscom
5 54.96 69.25 A Marilyn Zaidan - Lita Talus
9 46.17 58.17 C 1 1 0.93(SB) Judith Posner - Naomi Solomon
3 44.18 55.67 C 2 2 0.65(SB) Ellen Shapiro - Myrna Linsenberg
2 37.83 47.67 C Carole Gabay - Elayne Blackman
7 32.46 40.90 C Jane Coleman - Ellen Saraisky
Dystonia Pairs Tuesday Aft Session January 26, 2010
Scores after 7 rounds Average: 63.0 Section FF North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 61.84 77.92 A 1 6 1.58(SA) Judith Gushner - Marlyn West
3 59.52 75.00 A 2 1.11(SA) Rose Smythe - Donald Margolin
9 51.67 65.10 B 3 1 1.07(SB) Janet Reynolds - Gloria Miller
7 51.45 64.83 A 4 0.55(SA) Rhoda Paul - Lew Goodkin
4 51.19 64.50 C 2 1 0.87(SC) Deborah Aronson - Mabel Yunis
2 48.67 61.33 B Margery Roberts - Lana Putter
8 47.42 59.75 C Helene Fireman - Carol Glick
1 44.31 55.83 B Marlene Hefter - Jacqueline Simborg
5 34.39 43.33 C Felice Schmeyer - Gloria Kargman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 2 4- 6 4- 0 2
-140 ---- ---- -140 -110 100 -110 -180 -140
2> 2- 4- 4- 6 0 1 2-
-120 ---- ---- 50 50 80 -500 -150 -120
3> 1- 3 0 5 5 1- 5
-660 ---- ---- -150 -690 -100 -100 -660 -100
4> 6 2- 2- 2- 0 2- 5
120 -80 ---- ---- -80 -80 -200 -80 100
5> 1.83 1.83 1.83 5.92 1.83 4.75 3.60
-460 -460 ---- ---- -460 400 -460 -170 AVE+
6> 0 6 4- 3 4- 1 2
-240 100 ---- ---- -140 -200 -140 -230 -210
7> - - 5 2- 4 6 2-
-110 -110 170 ---- ---- 100 110 200 100
8> 4 1- 1- 4 4 6 0
-50 -100 -100 ---- ---- -50 -50 140 -300
9> 1 1 4 3 5 1 6
-140 -140 120 ---- ---- 90 150 -140 500
10> 5 2 5 2 0 5 2
-680 -1430 -680 -1430 ---- -----1440 -680 -1430
11> 5- 1 2 3- 0 5- 3-
50 -110 -90 -70 ---- ---- -180 50 -70
12> 5 0 2 1 5 3 5
130 -530 -100 -140 ---- ---- 130 90 130
13> 3- 6 3- 5 0 1 2
150 600 150 400 -100 ---- ---- 100 130
14> 1- 6 4 4 1- 4 0
430 480 450 450 430 ---- ---- 450 420
15> 2- 2- 5 2- 0 6 2-
-100 -100 200 -100 -200 ---- ---- 600 -100
16> 4 6 2- 5 0 1 2-
200 470 100 300 -110 -50 ---- ---- 100
17> 2 3 5 4 - 6 -
-150 -130 170 140 -430 600 ---- ---- -430
18> 1 4- 4- 0 2 3 6
-130 110 110 -140 -110 -100 ---- ---- 140
19> - 4 - 6 2- 5 2-
-50 110 -50 140 90 120 90 ---- ----
20> 3 3 3 3 3 0 6
-140 -140 -140 -140 -140 -170 110 ---- ----
21> 3 1 6 0 3 3 5
90 -140 120 -170 90 90 110 ---- ----
22> 5- 3 4 5- 1- 1- 0
---- 400 -50 120 400 -100 -100 -150 ----
23> 2- 4 5 2- 6 0 1
---- 100 170 200 100 620 -140 -110 ----
24> 1 6 5 1 3- 3- 1
---- -150 170 140 -150 -110 -110 -150 ----
25> 5 0 2- 1 5 5 2-
---- ---- 170 -100 140 -50 170 170 140
26> 1- 3 1- 4 5- 0 5-
---- ---- 100 110 100 200 300 90 300
27> 2 2 0 6 2 4- 4-
---- ---- -170 -170 -450 -50 -170 -140 -140
Dystonia Pairs Tuesday Aft Session January 26, 2010
Scores after 7 rounds Average: 63.0 Section FF East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 60.32 76.00 A 1 1.58(SA) Jack Weingold - Joanne Weingold
1 59.59 75.08 A 2 1.11(SA) Margie Brooke - Harvey Mandel
4 57.54 72.50 A 3 0.79(SA) Arnold Goldstein - Burton Lipsky
8 56.48 71.17 A 4 0.55(SA) Barbara Kasle - Vivian Griscom
5 54.96 69.25 A Marilyn Zaidan - Lita Talus
9 46.17 58.17 C 1 1 0.93(SB) Judith Posner - Naomi Solomon
3 44.18 55.67 C 2 2 0.65(SB) Ellen Shapiro - Myrna Linsenberg
2 37.83 47.67 C Carole Gabay - Elayne Blackman
7 32.46 40.90 C Jane Coleman - Ellen Saraisky
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 0 1- 6 4 4 1-
140 -100 ---- 110 ---- 180 140 140 110
2> 3- 0 6 5 1- 3- 1-
120 -80 ---- 500 ---- 150 -50 120 -50
3> 4- 1 1 4- 3 1 6
660 100 ---- 100 ---- 660 150 100 690
4> 3- 3- 6 3- 1 3- 0
80 80 200 ---- 80 ---- -100 80 -120
5> 0.08 4.17 4.17 1.25 2.40 4.17 4.17
-400 460 460 ---- 170 ---- AVE- 460 460
6> 3 0 1- 5 4 1- 6
200 -100 140 ---- 230 ---- 210 140 240
7> 5- 2 1 0 3- 5- 3-
110 -110 -170 -200 ---- -100 ---- 110 -100
8> 4- 2 4- 0 6 2 2
100 50 100 -140 ---- 300 ---- 50 50
9> 5 1 2 5 0 5 3
140 -150 -120 140 ---- -500 ---- 140 -90
10> 6 1 1 4 4 1 4
1440 680 680 1430 1430 ---- 680 ---- 1430
11> 6 4 - 2- 2- - 5
180 90 -50 70 70 ---- -50 ---- 110
12> 1 4 3 5 1 1 6
-130 100 -90 140 -130 ---- -130 ---- 530
13> 2- 5 1 4 6 2- 0
-150 -100 -400 -130 100 -150 ---- -600 ----
14> 2 2 2 6 4- 4- 0
-450 -450 -450 -420 -430 -430 ---- -480 ----
15> 1 0 3- 3- 6 3- 3-
-200 -600 100 100 200 100 ---- 100 ----
16> 1 3- 6 2 5 0 3-
---- -300 -100 110 -200 50 -470 ---- -100
17> 2 5- 5- 4 0 3 1
---- -140 430 430 150 -600 130 ---- -170
18> 6 0 4 5 3 1- 1-
---- 140 -140 110 130 100 -110 ---- -110
19> 0 3- 5- 1 2 3- 5-
-140 ---- -90 50 -120 -110 -90 50 ----
20> 3 3 3 6 3 0 3
140 ---- 140 140 170 140 -110 140 ----
21> 6 3 3 3 5 1 0
170 ---- -90 -90 -90 140 -110 -120 ----
22> - 4- - 4- 3 6 2
---- -400 ---- 100 -400 100 50 150 -120
23> 3- 0 3- 6 2 5 1
---- -100 ---- -620 -100 140 -170 110 -200
24> 5 2- 5 2- 0 5 1
---- 150 ---- 110 150 110 -170 150 -140
25> 3- 5 1 1 1 6 3-
-140 ---- 50 ---- -170 -170 -170 100 -140
26> 4- 2 - 4- 6 3 -
-100 ---- -200 ---- -300 -100 -90 -110 -300
27> 6 0 4 4 1- 4 1-
450 ---- 50 ---- 170 170 140 170 140
<< Back to Dystonia Charity Event Results Index