<< Back to Dystonia Charity Event Results Index
Dystonia Pairs Tuesday Aft Session January 26, 2010
Scores after 7 rounds Average: 63.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 57.14 72.00 A 1 1.75(SA) Elli Weiss - Ruth Chester
6 54.76 69.00 B 2/3 1 1.06(SA) Dorothy Goodma - Gloria Rubin
11 54.76 69.00 A 2/3 1.06(SA) Jackie Gottlieb - Sheilah Malamud
4 53.57 67.50 A 4 0.61(SA) Rhoda Hecht - Fred Weissenberg
7 53.17 67.00 B Katie Friedland - Judy Soley
3 51.98 65.50 A Beth Morgan - Ronnie Ferestein
2 50.79 64.00 B Joan Zavis - Roz Supera
1 46.43 58.50 A Lila March - Bebe Berkowitz
5 45.24 57.00 A Bobbi Weiss - Alyce Satsky
8 42.86 54.00 A Judith Hirsch - Sally Brisker
9 39.29 49.50 A Beverly Saltz - Marilyn Kroll
Dystonia Pairs Tuesday Aft Session January 26, 2010
Scores after 7 rounds Average: 63.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.73 74.00 C 1/2 1/2 1 3/4 1 3.33(OC) M Brown - Marlyn Brown
3 58.73 74.00 B 1/2 1/2 3/4 2.37(OB) Pat Hirsch - Stefano Coppola
2 55.95 70.50 A 3 0.88(SA) Bea Eisen - Barbara Glickman
5 54.76 69.00 A 4 0.61(SA) Gilda Katz - Jane Greenberg
11 53.97 68.00 B 3 0.60(SB) Ruth Salloway - Mimi Kunofsky
9 48.02 60.50 B Nicky Prell - Annette Yadoff
7 46.83 59.00 B Myrna DeMyer - Mahler
4 45.24 57.00 C 2 0.65(SC) Nagin - Naomi Weissenberg
6 44.84 56.50 C Harriet Lifson - Alice Fried
10 44.84 56.50 A Carol Linch - Anita Chachkin
8 38.10 48.00 C Eva King - Sydelle Wolfin
Dystonia Pairs Tuesday Aft Session January 26, 2010
Scores after 7 rounds Average: 63.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 57.14 72.00 A 1 1.75(SA) Elli Weiss - Ruth Chester
6 54.76 69.00 B 2/3 1 1.06(SA) Dorothy Goodma - Gloria Rubin
11 54.76 69.00 A 2/3 1.06(SA) Jackie Gottlieb - Sheilah Malamud
4 53.57 67.50 A 4 0.61(SA) Rhoda Hecht - Fred Weissenberg
7 53.17 67.00 B Katie Friedland - Judy Soley
3 51.98 65.50 A Beth Morgan - Ronnie Ferestein
2 50.79 64.00 B Joan Zavis - Roz Supera
1 46.43 58.50 A Lila March - Bebe Berkowitz
5 45.24 57.00 A Bobbi Weiss - Alyce Satsky
8 42.86 54.00 A Judith Hirsch - Sally Brisker
9 39.29 49.50 A Beverly Saltz - Marilyn Kroll
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 - 2 4- - 6 4-
-120 ---- ---- ---- ---- -150 -140 -110 -150 50 -110
2> 1 6 4 5 1 3 1
-200 ---- ---- ---- ---- 100 -100 -90 -200 -120 -200
3> 1 0 2- 4 5 2- 6
-660 ---- ---- ---- ---- -690 -630 -600 -130 -630 200
4> 5- 0 1 5- 2- 4 2-
200 -90 ---- ---- ---- ---- -80 200 90 100 90
5> 3- 1 5 1 3- 6 1
-430 -460 ---- ---- ---- ---- -150 -460 -430 100 -460
6> 3 3 0 1 5 3 6
-200 -200 ---- ---- ---- ---- -650 -630 -170 -200 -140
7> 6 4 0 1 2- 2- 5
630 170 -130 ---- ---- ---- ---- -100 140 140 200
8> 0 5- 2 5- 2 4 2
-150 420 -100 ---- ---- ---- ---- 420 -100 170 -100
9> 2- 2- 2- 2- 0 6 5
90 90 90 ---- ---- ---- ---- 90 -140 120 100
10> 5 1- 5 1- 1- 1- 5
-680 -1430 -680 -1430 ---- ---- ---- -----1430 -1430 -680
11> 0 4 6 1- 4 1- 4
-120 -70 50 -110 ---- ---- ---- ---- -70 -110 -70
12> 5 0 1 2 5 5 3
130 -140 -100 50 ---- ---- ---- ---- 130 130 110
13> 2 4 1 0 4 4 6
200 600 180 100 600 ---- ---- ---- ---- 600 800
14> 3- 0 5- 5- 1- 1- 3-
450 -50 460 460 430 ---- ---- ---- ---- 430 450
15> 3- 5 1 3- 1 6 1
-100 -80 -200 -100 -200 ---- ---- ---- ---- 120 -200
16> 2- 1 0 4- 6 4- 2-
100 -90 -500 200 300 200 ---- ---- ---- ---- 100
17> 2- 1 2- 5- 4 5- 0
-130 -150 -130 170 140 170 ---- ---- ---- ---- -400
18> 2 4 6 0 4 4 1
50 110 300 -300 110 110 ---- ---- ---- ---- -100
19> 1- 6 1- 1- 1- 4 5
-50 200 -50 -50 -50 90 130 ---- ---- ---- ----
20> 0 4- 3 1- 1- 4- 6
-170 100 -100 -140 -140 100 110 ---- ---- ---- ----
21> 5- 2- 2- 2- 0 5- 2-
120 110 110 110 -100 120 110 ---- ---- ---- ----
22> 6 2 4- - 3 4- -
---- 420 130 400 -100 150 400 -100 ---- ---- ----
23> 5- 5- 2- 2- 0 4 1
---- 200 200 100 100 -200 110 -100 ---- ---- ----
24> 3 1 0 4 6 2 5
---- 100 -90 -300 110 250 50 150 ---- ---- ----
25> 5- 5- 3- 1- 3- 1- 0
---- ---- 420 420 170 140 170 140 -50 ---- ----
26> 6 5 1 3 3 0 3
---- ---- 200 110 -70 100 100 -200 100 ---- ----
27> 6 4- 0 4- 2 2 2
---- ---- -140 -200 -730 -200 -420 -420 -420 ---- ----
28> 4- 0 3 6 1 4- 2
---- ---- ---- -110 -500 -200 100 -470 -110 -300 ----
29> 6 3 2 4- 4- 1 0
---- ---- ---- -140 -200 -400 -170 -170 -870 -1070 ----
30> 5- 5- 0 1 3 3 3
---- ---- ---- 490 490 -50 430 460 460 460 ----
31> 5 5 2 - - 5 3
---- ---- ---- ---- 140 140 -200 -420 -420 140 50
32> 5- 3- 3- 2 0 5- 1
---- ---- ---- ---- 450 420 420 400 -50 450 200
33> 3 3 3 3 3 0 6
---- ---- ---- ---- 480 480 480 480 480 450 490
Dystonia Pairs Tuesday Aft Session January 26, 2010
Scores after 7 rounds Average: 63.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.73 74.00 C 1/2 1/2 1 3/4 1 3.33(OC) M Brown - Marlyn Brown
3 58.73 74.00 B 1/2 1/2 3/4 2.37(OB) Pat Hirsch - Stefano Coppola
2 55.95 70.50 A 3 0.88(SA) Bea Eisen - Barbara Glickman
5 54.76 69.00 A 4 0.61(SA) Gilda Katz - Jane Greenberg
11 53.97 68.00 B 3 0.60(SB) Ruth Salloway - Mimi Kunofsky
9 48.02 60.50 B Nicky Prell - Annette Yadoff
7 46.83 59.00 B Myrna DeMyer - Mahler
4 45.24 57.00 C 2 0.65(SC) Nagin - Naomi Weissenberg
6 44.84 56.50 C Harriet Lifson - Alice Fried
10 44.84 56.50 A Carol Linch - Anita Chachkin
8 38.10 48.00 C Eva King - Sydelle Wolfin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 4 1- 5- 0 1- 5-
120 140 ---- 110 ---- 150 ---- -50 ---- 110 150
2> 5 2 1 5 3 5 0
200 100 ---- 90 ---- 200 ---- 120 ---- 200 -100
3> 5 3- 2 1 3- 0 6
660 630 ---- 600 ---- 130 ---- 630 ---- -200 690
4> 5 6 - 3- 2 3- -
80 90 -200 ---- -90 ---- -100 ---- -90 ---- -200
5> 1 5 5 2- 0 5 2-
150 460 460 ---- 430 ---- -100 ---- 460 ---- 430
6> 6 3 5 1 3 0 3
650 200 630 ---- 170 ---- 200 ---- 140 ---- 200
7> 2 5 6 3- 3- 1 0
-170 100 130 -140 ---- -140 ---- -200 ---- -630 ----
8> - - 4 4 2 4 6
-420 -420 100 100 ---- -170 ---- 100 ---- 150 ----
9> 3- 3- 3- 6 0 1 3-
-90 -90 -90 140 ---- -120 ---- -100 ---- -90 ----
10> 1 4- 4- 4- 1 1 4-
---- 680 1430 1430 1430 ---- 680 ---- 680 ---- 1430
11> 0 2 4- 4- 2 6 2
---- -50 70 110 110 ---- 70 ---- 120 ---- 70
12> 5 1 4 1 3 1 6
---- 100 -130 -50 -130 ---- -110 ---- -130 ---- 140
13> 5 6 2 2 0 4 2
-180 ---- -100 -600 -600 -800 ---- -200 ---- -600 ----
14> - - 4- 4- 2- 2- 6
-460 ---- -460 -430 -430 -450 ---- -450 ---- 50 ----
15> 5 2- 0 5 5 2- 1
200 ---- 100 -120 200 200 ---- 100 ---- 80 ----
16> 1- 0 3- 1- 3- 5 6
---- -200 ---- -300 -100 -200 -100 ---- 90 ---- 500
17> - 2 6 - 3- 5 3-
---- -170 ---- -140 400 -170 130 ---- 150 ---- 130
18> 6 2 5 2 4 2 0
---- 300 ---- -110 100 -110 -50 ---- -110 ---- -300
19> 4- 4- 2 4- 1 0 4-
50 ---- 50 ---- -90 50 -130 -200 ---- 50 ----
20> 4- 4- 1- 6 0 1- 3
140 ---- 140 ---- -100 170 -110 -100 ---- 100 ----
21> 3- 6 - - 3- 3- 3-
-110 ---- 100 ---- -120 -120 -110 -110 ---- -110 ----
22> 5- 3 1- 0 5- 4 1-
---- 100 ---- -150 ---- -400 -420 100 -130 ---- -400
23> 3- 6 2 - 5 - 3-
---- -100 ---- 200 ---- -110 -200 100 -200 ---- -100
24> 2 0 4 3 1 5 6
---- -110 ---- -250 ---- -50 -100 -150 90 ---- 300
25> 2- 4- 2- 4- - 6 -
-170 ---- -140 ---- -170 ---- -140 -420 50 -420 ----
26> 5 3 3 6 0 3 1
70 ---- -100 ---- -100 ---- 200 -200 -100 -110 ----
27> 6 1- 4 4 0 4 1-
730 ---- 200 ---- 420 ---- 420 140 420 200 ----
28> 3 0 5 1- 1- 4 6
---- 200 ---- -100 ---- 470 ---- 110 110 300 500
29> 4 1- 1- 5 0 6 3
---- 400 ---- 170 ---- 170 ---- 870 140 1070 200
30> 6 5 3 3 - 3 -
---- 50 ---- -430 ---- -460 ---- -460 -490 -460 -490
31> 1 4 5- 5- 1 1 3
-140 ---- 200 ---- 420 ---- 420 ---- -140 -140 -50
32> 2- 2- 4 6 - - 5
-420 ---- -420 ---- -400 ---- 50 ---- -450 -450 -200
33> 3 3 3 3 6 3 0
-480 ---- -480 ---- -480 ---- -480 ---- -450 -480 -490
<< Back to Dystonia Charity Event Results Index