<< Back to Dystonia Charity Event Results Index


Dystonia Pairs Tuesday Aft Session January 26, 2010
Scores after  7 rounds  Average:   63.0      Section  E  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   72.62   91.50  A   1                 1                6.00(OA) David Berkowitz - M Dengroff
  4   58.33   73.50  A   2                                  1.23(SA) Mary Ann Drimer - Sally Strul
  5   53.37   67.25  B   3     1                            1.20(SB) Joyce Hirsch - Reba Cole
  8   52.05   65.58  B   4     2                            0.84(SB) Susie Kahn - Micki Lassiter
 10   51.79   65.25  C         3     1                 5    1.05(OC)  Kalick -  Friedman-Berg
  2   50.00   63.00  B                                               Shirley Levy - Jeannie Fainberg
  3   45.24   57.00  A                                               Bunne Moss - Ken Woodman
  9   45.24   57.00  B                                               Elaine Blaustein - Myra Kolton
  7   43.75   55.13  C                                               Shelby Forma - Jean Kaplan
  6   43.19   54.42  C                                               Audrey Levy - Ruth Wirth
 11   34.13   43.00  B                                               Tommy Camm - Fred Camm

Dystonia Pairs Tuesday Aft Session January 26, 2010
Scores after  7 rounds  Average:   63.0      Section  E  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   66.67   84.00  A   1                3/4               2.96(OA) Phyllis Dubetsky - Ros Rosen
  8   60.71   76.50  A   2                                  1.23(SA) Joan Gordon - Irma Schulman
  6   56.68   71.42  C   3     1     1                 3    1.87(OC) Judy Shepard - Judy Silver
  7   51.98   65.50  A   4                                  0.61(SA) Jane Marks - Mary Woiler
  2   49.27   62.08  C         2     2                      0.79(SB) Judy Back - Carol Braten
  1   48.02   60.50  C         3     3                      0.57(SB) Florence Gelman - Corinne Weber
 11   47.82   60.25  A                                               Brian* Greis - Lilian Scott
  5   46.83   59.00  C                                               Gladys Cook - Roslyn Greenfield
  4   44.59   56.18  C                                               Nancy Abrams - Gloria Engel
 10   39.88   50.25  C                                               Deb Rosensweet - Lenni Purtiz
  9   37.30   47.00  C                                               Evelyn Klein - Roz Lebens
Dystonia Pairs Tuesday Aft Session January 26, 2010
Scores after  7 rounds  Average:   63.0      Section  E  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   72.62   91.50  A   1                 1                6.00(OA) David Berkowitz - M Dengroff
  4   58.33   73.50  A   2                                  1.23(SA) Mary Ann Drimer - Sally Strul
  5   53.37   67.25  B   3     1                            1.20(SB) Joyce Hirsch - Reba Cole
  8   52.05   65.58  B   4     2                            0.84(SB) Susie Kahn - Micki Lassiter
 10   51.79   65.25  C         3     1                 5    1.05(OC)  Kalick -  Friedman-Berg
  2   50.00   63.00  B                                               Shirley Levy - Jeannie Fainberg
  3   45.24   57.00  A                                               Bunne Moss - Ken Woodman
  9   45.24   57.00  B                                               Elaine Blaustein - Myra Kolton
  7   43.75   55.13  C                                               Shelby Forma - Jean Kaplan
  6   43.19   54.42  C                                               Audrey Levy - Ruth Wirth
 11   34.13   43.00  B                                               Tommy Camm - Fred Camm


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     6                             4-    1-    1-    4-    1-    1-
         100   ----  ----  ----  ----   50  -140  -140    50  -140  -140 

   2>     4                             2     1     5     3     0     6 
          90   ----  ----  ----  ---- -120  -200   100  -100  -500   110 

   3>     2                             0     3-    5     6     1     3-
        -630   ----  ----  ----  ---- -690  -150  -130   400  -660  -150 

   4>     5     3-                            0     1     3-    6     2 
          90   -80   ----  ----  ----  ---- -300  -100   -80   200   -90 

   5>     4-    1                             3     1     1     6     4-
        -150  -420   ----  ----  ----  ---- -300  -420  -420   100  -150 

   6>     5-    2                             5-    1     3-    0     3-
        -100  -200   ----  ----  ----  ---- -100  -600  -180  -650  -180 

   7>     6     2     0                             4-    2     4-    2 
         130  -110  -200   ----  ----  ----  ----  110  -110   110  -110 

   8>     5     2-     -                            6     4     2-     -
         140   -50  -100   ----  ----  ----  ---- 1100   100   -50  -100 

   9>     4     6     0                             4     1-    4     1-
         120   150  -140   ----  ----  ----  ----  120  -110   120  -110 

  10>     3     6     3     3                             3     3     0 
        -680   100  -680  -680   ----  ----  ----  ---- -680  -680 -1430 

  11>     5-    5-     -    3-                            2     3-     -
          50    50  -150   -70   ----  ----  ----  ---- -140   -70  -150 

  12>     5     5     2     5                             1     3     0 
         130   130    50   130   ----  ----  ----  ---- -100   100  -800 

  13>     6     3     2     5     4                             0     1 
         630   150   130   600   200   ----  ----  ----  ---- -100   110 

  14>     4     4     0     4     4                             4     1 
         450   450   420   450   450   ----  ----  ----  ----  450   430 

  15>     3     3     3     3     6                             3     0 
        -100  -100  -100  -100   600   ----  ----  ----  ---- -100  -200 

  16>     4-    4-    3     0     2     6                             1 
         300   300   200  -200   130   500   ----  ----  ----  ----  100 

  17>     4     1     6     5     2     0                             3 
         170  -100   590   420    50  -130   ----  ----  ----  ----  100 

  18>     3     4      -     -    5-    2                             5-
          50   100  -130  -130   110  -100   ----  ----  ----  ----  110 

  19>     6     1     5     3     1     4     1                         
         430   -50   170   120   -50   150   -50   ----  ----  ----  ----

  20>     1-    0     6     5     3-    1-    3-                        
        -140  -170   200   110   100  -140   100   ----  ----  ----  ----

  21>     4     0     1-    6     4     1-    4                         
         110  -170    90   180   110    90   110   ----  ----  ----  ----

  22>           6     0     2     4-    2     2     4-                  
         ----  420  -110  -100   400  -100  -100   400   ----  ----  ----

  23>            -    6     4     2     3      -    5                   
         ---- -100   620   170   100   140  -100   200   ----  ----  ----

  24>           2-    6     0     5     2-    2-    2-                  
         ----  140   300  -110   200   140   140   140   ----  ----  ----

  25>                 5-    5-    2     4     0     2     2             
         ----  ----  420   420   140   170   110   140   140   ----  ----

  26>                  -    6     3-    2     5     3-     -            
         ----  ----  -90   790   100   -70   140   100   -90   ----  ----

  27>                 6     1-    5     0     1-    3     4             
         ----  ----  180  -200   110  -450  -200  -150  -100   ----  ----

  28>                       4-    1     4-    6     3     0     2       
         ----  ----  ---- -130  -570  -130   150  -300  -610  -550   ----

  29>                       4     4     4     6      -    2      -      
         ----  ----  ---- -140  -140  -140  -100  -200  -170  -200   ----

  30>                       3   1.25  5.92        0.08    3   4.75      
         ----  ----  ----  430   400   490    NP   230   430   460   ----

  31>                             0     3-    1-    3-    5-    5-    1-
         ----  ----  ----  ---- -500  -100  -200  -100   140   140  -200 

  32>                             4-     -    4-    4-     -    4-    2 
         ----  ----  ----  ----  450   200   450   450   200   450   400 

  33>                             2-    1     0     4-    4-    6     2-
         ----  ----  ----  ----  480   460   450   490   490   980   480 



Dystonia Pairs Tuesday Aft Session January 26, 2010
Scores after  7 rounds  Average:   63.0      Section  E  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   66.67   84.00  A   1                3/4               2.96(OA) Phyllis Dubetsky - Ros Rosen
  8   60.71   76.50  A   2                                  1.23(SA) Joan Gordon - Irma Schulman
  6   56.68   71.42  C   3     1     1                 3    1.87(OC) Judy Shepard - Judy Silver
  7   51.98   65.50  A   4                                  0.61(SA) Jane Marks - Mary Woiler
  2   49.27   62.08  C         2     2                      0.79(SB) Judy Back - Carol Braten
  1   48.02   60.50  C         3     3                      0.57(SB) Florence Gelman - Corinne Weber
 11   47.82   60.25  A                                               Brian* Greis - Lilian Scott
  5   46.83   59.00  C                                               Gladys Cook - Roslyn Greenfield
  4   44.59   56.18  C                                               Nancy Abrams - Gloria Engel
 10   39.88   50.25  C                                               Deb Rosensweet - Lenni Purtiz
  9   37.30   47.00  C                                               Evelyn Klein - Roz Lebens


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     0     4-          4-          1-          4-          4-    1-
        -100   140   ----  140   ----  -50   ----  140   ----  140   -50 

   2>     2     5           1           3           6           0     4 
         -90   200   ---- -100   ----  100   ----  500   ---- -110   120 

   3>     4     2-          1           0           5           2-    6 
         630   150   ----  130   ---- -400   ----  660   ----  150   690 

   4>     6     2-    5           2-          0           4           1 
         300    80   100   ----   80   ---- -200   ----   90   ----  -90 

   5>     3     5     5           5           0           1-          1-
         300   420   420   ----  420   ---- -100   ----  150   ----  150 

   6>      -    4     5           2-          6           2-           -
         100   200   600   ----  180   ----  650   ----  180   ----  100 

   7>     4     1-    6     4           1-          4           0       
         110  -110   200   110   ---- -110   ----  110   ---- -130   ----

   8>     3-    0     5-    2           3-          5-          1       
          50 -1100   100  -100   ----   50   ----  100   ---- -140   ----

   9>     0     2     6     4-          2           4-          2       
        -150  -120   140   110   ---- -120   ----  110   ---- -120   ----

  10>           3     3     3     3           6           3           0 
         ----  680   680   680   680   ---- 1430   ----  680   ---- -100 

  11>           5-    4     2-    2-          5-           -           -
         ----  150   140    70    70   ----  150   ----  -50   ----  -50 

  12>           4     5     1     3           6           1           1 
         ----  -50   100  -130  -100   ----  800   ---- -130   ---- -130 

  13>     4           1     6     2     5           0           3       
        -130   ---- -600   100  -200  -110   ---- -630   ---- -150   ----

  14>     6           2     2     2     5           2           2       
        -420   ---- -450  -450  -450  -430   ---- -450   ---- -450   ----

  15>     3           3     3     0     6           3           3       
         100   ----  100   100  -600   200   ----  100   ----  100   ----

  16>           6           4     5     0     1-          1-          3 
         ----  200   ---- -130  -100  -500  -300   ---- -300   ---- -200 

  17>           1           4     3     6     2           5           0 
         ---- -420   ----  -50  -100   130  -170   ----  100   ---- -590 

  18>           5-           -     -    4     3           2           5-
         ----  130   ---- -110  -110   100   -50   ---- -100   ----  130 

  19>     3           5           2     0     5     5           1       
        -120   ----   50   ---- -150  -430    50    50   ---- -170   ----

  20>     1           2-          4-    4-    2-    6           0       
        -110   ---- -100   ----  140   140  -100   170   ---- -200   ----

  21>     0           2           4-    2     2     6           4-      
        -180   ---- -110   ----  -90  -110  -110   170   ----  -90   ----

  22>           1-          4           4     0     1-    6           4 
         ---- -400   ----  100   ----  100  -420  -400   110   ----  100 

  23>           4           3           5-    5-    1     0           2 
         ---- -100   ---- -140   ----  100   100  -200  -620   ---- -170 

  24>           1           3-          3-    3-    3-    0           6 
         ---- -200   ---- -140   ---- -140  -140  -140  -300   ----  110 

  25>     4           2           6           4      -    4      -      
        -140   ---- -170   ---- -110   ---- -140  -420  -140  -420   ----

  26>     2-          4           1           2-    5-    5-    0       
        -100   ----   70   ---- -140   ---- -100    90    90  -790   ----

  27>     1           6           4-          3     0     2     4-      
        -110   ----  450   ----  200   ----  150  -180   100   200   ----

  28>           1-          0           3           6     1-    4     5 
         ----  130   ---- -150   ----  300   ----  610   130   550   570 

  29>           2           0           5-          4     2     5-    2 
         ----  140   ----  100   ----  200   ----  170   140   200   140 

  30>         0.08                    5.92          3     3   1.25  4.75
         ---- -490   ----   NP   ---- -230   ---- -430  -430  -460  -400 

  31>     2-          4-          2-           -           -    6     4-
         100   ----  200   ----  100   ---- -140   ---- -140   500   200 

  32>     5-          1-          1-          5-          1-    1-    4 
        -200   ---- -450   ---- -450   ---- -200   ---- -450  -450  -400 

  33>     5           6           1-          1-          0     3-    3-
        -460   ---- -450   ---- -490   ---- -490   ---- -980  -480  -480 

 

<< Back to Dystonia Charity Event Results Index

back to top


 
bridgejeanni.com © 2008
Jeanni Blume, jeanni@bridgejeanni.com, (954) 803-1477
Site designed & maintained by Fran Posner, webmaster@bridgejeanni.com