<< Back to Dystonia Charity Event Results Index
Dystonia Pairs Tuesday Aft Session January 26, 2010
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 69.05 87.00 B 1 1 2 1 4.80(OB) Joyce Silverstein - Ida GotthelfGoodkin
2 63.49 80.00 B 2 2 5 2 3.60(OB) Beth Tavlin - Carol Pollock
5 53.97 68.00 B 3 3 0.79(SA) Jeanette Verp - Miriam Pinchuk
9 52.78 66.50 A 4 0.55(SA) Bobbie Satz - Myrna Fishman
1 50.00 63.00 A Riki Tulin - Lisa Berkowitz
8 47.22 59.50 B Wendie Gershman - Sande Boas
7 43.25 54.50 B Ruth Nussdorf - Andy Tamas
6 36.11 45.50 C 1 0.80(SC) Paula Mintz - Judi Fieldstein
3 34.13 43.00 C Helen Regenstreif - Irving Cohen
Dystonia Pairs Tuesday Aft Session January 26, 2010
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 66.67 84.00 A 1 3/4 2.96(OA) Edward Swell - David Chester
2 57.94 73.00 C 2 1 1 5 2 2.50(OC) Elliot Levine - Jeff Posner
5 57.14 72.00 B 3 2 6 1.14(OB) Leon Curman - Milly Curman
3 53.97 68.00 C 4 3 2 4 1.40(OC) Harold Cohen - Janice Cohen
6 51.59 65.00 C 6 0.79(OC) Helene Kurtis - Muriel Denmark
9 48.41 61.00 C Carole Beris - Judy Wilchek
8 43.65 55.00 C Doris Margolis - Donna Cooper
7 38.49 48.50 B Roslyn Kesten - Roz Goodman
4 32.14 40.50 C Diane Wichansky - Barbara Kessler
Dystonia Pairs Tuesday Aft Session January 26, 2010
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 69.05 87.00 B 1 1 2 1 4.80(OB) Joyce Silverstein - Ida GotthelfGoodkin
2 63.49 80.00 B 2 2 5 2 3.60(OB) Beth Tavlin - Carol Pollock
5 53.97 68.00 B 3 3 0.79(SA) Jeanette Verp - Miriam Pinchuk
9 52.78 66.50 A 4 0.55(SA) Bobbie Satz - Myrna Fishman
1 50.00 63.00 A Riki Tulin - Lisa Berkowitz
8 47.22 59.50 B Wendie Gershman - Sande Boas
7 43.25 54.50 B Ruth Nussdorf - Andy Tamas
6 36.11 45.50 C 1 0.80(SC) Paula Mintz - Judi Fieldstein
3 34.13 43.00 C Helen Regenstreif - Irving Cohen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 5 1 1 4 1 6
-120 ---- ---- 50 -140 -140 -110 -140 90
2> 0 3- 6 3- 5 1 2
-300 ---- ---- -90 90 -90 80 -120 -100
3> 0 4 2 3 6 1 5
-630 ---- ---- -120 -200 -170 -100 -210 -110
4> 2- 4- 4- 2- 1 0 6
100 120 ---- ---- 120 100 -110 -200 200
5> 5 1 3 1 4 6 1
-400 -460 ---- ---- -430 -460 -420 50 -460
6> 5 6 3- 0 1- 1- 3-
-120 100 ---- ---- -170 -230 -200 -200 -170
7> 4- 2 4- 1 0 3 6
200 -110 200 ---- ---- -120 -130 130 500
8> 5 3- 0 2 3- 6 1
110 100 -150 ---- ---- -50 100 140 -100
9> 4- 4- 0 2 1 4- 4-
120 120 -100 ---- ---- 100 -50 120 120
10> 6 4 2 4 - 4 -
100 -680 -1400 -680 ---- -----1430 -680 -1430
11> 5 3 - 5 - 5 2
50 -70 -150 50 ---- ---- -150 50 -140
12> 1- 5- 0 4 3 1- 5-
-100 130 -140 90 ---- ---- 50 -100 130
13> 3 3 0 6 5 1 3
630 630 -300 800 710 ---- ---- 300 630
14> 1 4- 0 2- 4- 6 2-
420 450 170 430 450 ---- ---- 460 430
15> 1 1 3- 6 1 5 3-
-200 -200 -100 600 -200 ---- ---- 50 -100
16> 1- 4- 1- 3 6 4- 0
-50 200 -50 100 300 200 ---- ---- -100
17> 0 3 2 1 6 5 4
-430 -130 -300 -400 630 590 ---- ---- 300
18> 4 6 1 5 1 1 3
-110 140 -200 110 -200 -200 ---- ---- -130
19> 6 5 2 - 4 - 3
460 210 -50 -100 200 -100 110 ---- ----
20> 2- 2- 0 5- 5- 2- 2-
-140 -140 -300 -100 -100 -140 -140 ---- ----
21> 2 6 4 4 1 0 4
90 120 110 110 -90 -110 110 ---- ----
22> 6 5 2 1 4 3 0
---- 800 400 -50 -90 140 130 -100 ----
23> 4- 1- 6 0 4- 1- 3
---- 200 100 300 -100 200 100 140 ----
24> 0 4 6 5 3 1- 1-
---- -300 100 250 150 50 -50 -50 ----
25> 6 4 4 2 4 - -
---- ---- 170 140 140 110 140 -50 -50
26> 5- 4 3 0 1 5- 2
---- ---- 300 120 110 -110 -100 300 100
27> 0 6 1 2- 4 2- 5
---- -----1400 -50 -450 -420 -170 -420 -140
Dystonia Pairs Tuesday Aft Session January 26, 2010
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 66.67 84.00 A 1 3/4 2.96(OA) Edward Swell - David Chester
2 57.94 73.00 C 2 1 1 5 2 2.50(OC) Elliot Levine - Jeff Posner
5 57.14 72.00 B 3 2 6 1.14(OB) Leon Curman - Milly Curman
3 53.97 68.00 C 4 3 2 4 1.40(OC) Harold Cohen - Janice Cohen
6 51.59 65.00 C 6 0.79(OC) Helene Kurtis - Muriel Denmark
9 48.41 61.00 C Carole Beris - Judy Wilchek
8 43.65 55.00 C Doris Margolis - Donna Cooper
7 38.49 48.50 B Roslyn Kesten - Roz Goodman
4 32.14 40.50 C Diane Wichansky - Barbara Kessler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 5 2 5 1 0 5
120 140 ---- 110 ---- 140 -50 -90 140
2> 6 2- 1 5 2- 4 0
300 90 ---- -80 ---- 120 90 100 -90
3> 6 3 0 5 2 1 4
630 170 ---- 100 ---- 210 120 110 200
4> 3- 1- 5 6 0 1- 3-
-100 -120 110 ---- 200 ---- -200 -120 -100
5> 5 5 2 0 5 3 1
460 460 420 ---- -50 ---- 460 430 400
6> 6 0 4- 4- 2- 2- 1
230 -100 200 ---- 200 ---- 170 170 120
7> 4 6 1- 3 0 1- 5
110 130 -200 -130 ---- -500 ---- -200 120
8> 2- 2- 6 0 5 1 4
-100 -100 150 -140 ---- 100 ---- -110 50
9> 1- 5 6 1- 1- 1- 4
-120 50 100 -120 ---- -120 ---- -120 -100
10> 5- 4 2 2 5- 0 2
1430 1400 680 680 1430 ---- -100 ---- 680
11> 5- 5- 1 1 4 1 3
150 150 -50 -50 140 ---- -50 ---- 70
12> 3 6 4- 2 - 4- -
-50 140 100 -90 -130 ---- 100 ---- -130
13> 6 5 0 3 1 3 3
300 -300 -800 -630 -710 -630 ---- -630 ----
14> 6 0 3- 3- 1- 5 1-
-170 -460 -430 -430 -450 -420 ---- -450 ----
15> 2- 1 0 2- 5 5 5
100 -50 -600 100 200 200 ---- 200 ----
16> 3 6 0 4- 1- 1- 4-
---- -100 100 -300 50 -200 -200 ---- 50
17> 5 2 0 6 1 3 4
---- 400 -300 -630 430 -590 130 ---- 300
18> 1 3 5 2 5 0 5
---- -110 130 200 110 200 -140 ---- 200
19> 5- 2 0 5- 1 3 4
100 ---- -200 -460 100 -210 -110 50 ----
20> - - 3- 3- 3- 3- 6
100 ---- 100 140 140 140 140 300 ----
21> 2 5 4 6 0 2 2
-110 ---- 90 -90 110 -120 -110 -110 ----
22> 5 2 0 3 1 6 4
---- 90 ---- -140 -800 -130 -400 100 50
23> 6 1- 1- 4- 4- 3 0
---- 100 ---- -200 -200 -100 -100 -140 -300
24> 1 3 6 4- 2 4- 0
---- -150 ---- -50 300 50 -100 50 -250
25> 2 4 2 0 5- 2 5-
-140 ---- -110 ---- -140 -170 50 -140 50
26> 3 6 5 - - 2 4
-110 ---- 110 ---- 100 -300 -300 -120 -100
27> 5 3- 2 6 3- 0 1
450 ---- 420 ---- 170 1400 420 50 140
<< Back to Dystonia Charity Event Results Index