<< Back to Cruise Results Index


Club Champs At Sea Friday Aft Session November 6, 2009
Scores after 18 boards  Average:   30.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   62.50   37.50  A   1                 1                0.87(OA) Bertha Riley - Iris Bohan
  6   59.17   35.50  A   2                 2                0.65(OA) Michelle Arippol - Ann Leone
  3   52.50   31.50  C         1     1           3     2    0.46(OC) Mary Creegan - Patricia Berger
  2   50.00   30.00  C                                 3    0.34(OC) James Wylie - Marilyn Wylie
  1   45.83   27.50  A                                               Louis Jones - Flavia Koumjian
  5   30.00   18.00  C                                               Linda Claeys - Linda Levine

Club Champs At Sea Friday Aft Session November 6, 2009
Scores after 18 boards  Average:   30.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   58.33   35.00  B   1     1           3     1          0.61(OB) Art Beach - Fran Pinto
  4   55.00   33.00  C   2     2     1     4     2     1    0.61(OC) Doris Kroll - Ed Boyars
  5   49.17   29.50  C               2                      0.11(SC) Rosina Bruce - Barbara Stoner
  1   44.17   26.50  C                                               Charles Allen - Mary Micinski
  2   37.50   22.50  C                                               Hyman Stark - Rita Wolfson
  6   55.83   33.50  A  NE                NE                         Jeanni Blume - Paul Blume
EVENT>Club Champs At Sea       |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 6, 2009   |CLUB NO.>233577    | 11/06/2009 15:15
---------------------,-- ------------------- -------------,---------------------
DIR> Jeanni Blume    |RATING>Club Championship (50%, 40%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   30.0 |TOP>   4 |MP LIMITS>None/1500/500  |CLUB>Lectures International
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L579050 Louis Jones            O311008 Flavia Koumjian          A   .     .     .   |   .     .     .     27.50  45.83          
 2         James Wylie                    Marilyn Wylie            C   .     .     3   |   .     .     .     30.00  50.00  0.34(OC)
 3         Mary Creegan                   Patricia Berger          C   .     3     2   |   .     1     1     31.50  52.50  0.46(OC)
 4 N650275 Bertha Riley           4122496 Iris Bohan               A   1     .     .   |   1     .     .     37.50  62.50  0.87(OA)
 5 5746175 Linda Claeys           5746221 Linda Levine             C   .     .     .   |   .     .     .     18.00  30.00          
 6 K439220 Michelle Arippol       6300731 Ann Leone                A   2     .     .   |   2     .     .     35.50  59.17  0.65(OA)
                                                          Totals                                            180.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     4           3     2     0     1 
         150   ----  100   -50  -130  -110 

   2>     4           2      -     -    3 
         140   ----  -90  -120  -120    50 

   3>     1-          0     4     3     1-
         420   ---- -300   500   450   420 

   4>     1     4           2-    0     2-
        -110   100   ----  -90  -620   -90 

   5>     3-    3-          2     0     1 
          50    50   ---- -140  -420  -170 

   6>     0     4           1-    1-    3 
        -650  -140   ---- -200  -200  -170 

   7>     1-    3-    1-          0     3-
        -140  PASS  -140   ---- -620  PASS 

   8>     2-    2-     -           -    4 
         490   490   420   ----  420   990 

   9>     3     3     3            -     -
        -620  -620  -620   ---- -650  -650 

  10>     2     2     2     2           2 
        -680  -680  -680  -680   ---- -680 

  11>     2      -    3-    3-           -
        -100  -450    50    50   ---- -450 

  12>     0     1     3     4           2 
        -180  -130   170  1400   ----   50 

  13>     2     0     3     4     1       
         690   200  1100  1440   620   ----

  14>      -     -    2     3     4       
        -420  -420  -170  -110    50   ----

  15>     0     1-    4     1-    3       
        -100   110   750   110   140   ----

  16>           2     0     2     2     4 
         ----  -50  -100   -50   -50   430 

  17>           1     3     1     1     4 
         ---- -430  -400  -430  -430    50 

  18>           1     1     4     1     3 
         ---- -140  -140   150  -140    50 



EVENT>Club Champs At Sea       |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 6, 2009   |CLUB NO.>233577    | 11/06/2009 15:15
---------------------,-- ------------------- -------------,---------------------
DIR> Jeanni Blume    |RATING>Club Championship (50%, 40%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   30.0 |TOP>   4 |MP LIMITS>None/1500/500  |CLUB>Lectures International
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1         Charles Allen                  Mary Micinski            C   .     .     .   |   .     .     .     26.50  44.17          
 2 4773780 Hyman Stark                    Rita Wolfson             C   .     .     .   |   .     .     .     22.50  37.50          
 3 K631407 Art Beach              8335761 Fran Pinto               B   3     1     .   |   1     1     .     35.00  58.33  0.61(OB)
 4 7604637 Doris Kroll            4316894 Ed Boyars                C   4     2     1   |   2     2     1     33.00  55.00  0.61(OC)
 5 5965659 Rosina Bruce                   Barbara Stoner           C   .     .     .   |   .     .     2     29.50  49.17  0.11(SC)
 6 L217752 Jeanni Blume           K111780 Paul Blume               A  NE     .     .   |   NE    .     .     33.50  55.83          
                                                          Totals                                            180.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0           4     1     3     2 
        -150   ----  130  -100   110    50 

   2>     0           3-    2     1     3-
        -140   ----  120    90   -50   120 

   3>     2-          1     4     2-    0 
        -420   ---- -450   300  -420  -500 

   4>     4     0           1-    1-    3 
         620  -100   ----   90    90   110 

   5>     4      -          3     2      -
         420   -50   ----  170   140   -50 

   6>     2-    0           1     2-    4 
         200   140   ----  170   200   650 

   7>      -     -    2-          2-    4 
        PASS  PASS   140   ----  140   620 

   8>     1-    0     3-          1-    3-
        -490  -990  -420   ---- -490  -420 

   9>     1     3-    1           1     3-
         620   650   620   ----  620   650 

  10>     2     2     2     2           2 
         680   680   680   680   ----  680 

  11>     3-     -    2      -          3-
         450   -50   100   -50   ----  450 

  12>     2     1     4     0           3 
         -50  -170   180 -1400   ----  130 

  13>     1     2     0     4     3       
       -1100  -690 -1440  -200  -620   ----

  14>     2     3-    1     3-    0       
         170   420   110   420   -50   ----

  15>     0     4     2-    2-    1       
        -750   100  -110  -110  -140   ----

  16>           2     2     2     4     0 
         ----   50    50    50   100  -430 

  17>           3     3     3     1     0 
         ----  430   430   430   400   -50 

  18>           0     3     3     3     1 
         ---- -150   140   140   140   -50 

 

<< Back to Cruise Results Index

back to top


 
bridgejeanni.com © 2008
Jeanni Blume, jeanni@bridgejeanni.com, (954) 803-1477
Site designed & maintained by Fran Posner, webmaster@bridgejeanni.com