<< Back to Posnack JCC Results Index
Open Pairs Thursday Eve Session November 5, 2009
Scores after 28 boards Average: 60.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.92 69.50 A 1 2 2.12(OA) Soretta Saltzstein - Barry Elitowitz
3 56.25 67.50 C 2 1 1 3 1 1 2.00(OB) Judy Fantozzi - Glen Dworkin
7 55.83 67.00 A 3 4 1.19(OA) Bernice Gunther - Beverly Candlish
6 52.50 63.00 B 2 5 2 1.50(OB) Mary Bushawn - Cass Paley Jr
2 49.17 59.00 A Jean Kaufman - David Long
5 42.92 51.50 B Ila Richter - Lenora Dorenfest
4 35.42 42.50 C Carolyn Roberts - Betty Battles
Open Pairs Thursday Eve Session November 5, 2009
Scores after 28 boards Average: 60.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 64.58 77.50 A 1 1 2.83(OA) Gerty Grotte - Alan Dean
7 51.67 62.00 C 2 1 1 3 2 1.30(OC) Edmund Lundy - Merle Lundy
6 50.42 60.50 C 3 2 4 0.84(OB) Jake Marantz - Tom Marantz
4 49.58 59.50 B Eugenia Weaver - Joanne McDowell
3 47.08 56.50 A Lindy Tino - Carol Seiderman
5 45.00 54.00 C James Pekarek - Renee Pekarek
1 41.67 50.00 B Blondell White - TJ Singer
Open Pairs Thursday Eve Session November 5, 2009
Scores after 28 boards Average: 60.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.92 69.50 A 1 2 2.12(OA) Soretta Saltzstein - Barry Elitowitz
3 56.25 67.50 C 2 1 1 3 1 1 2.00(OB) Judy Fantozzi - Glen Dworkin
7 55.83 67.00 A 3 4 1.19(OA) Bernice Gunther - Beverly Candlish
6 52.50 63.00 B 2 5 2 1.50(OB) Mary Bushawn - Cass Paley Jr
2 49.17 59.00 A Jean Kaufman - David Long
5 42.92 51.50 B Ila Richter - Lenora Dorenfest
4 35.42 42.50 C Carolyn Roberts - Betty Battles
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 5 0 2- 1 4
110 ---- 170 -90 110 -50 150
2> 4 4 1- 0 4 1-
50 ---- 50 -110 -140 50 -110
3> 4- 0 1 4- 3 2
100 ---- -660 -630 100 -120 -600
4> - - 3 2 4- 4-
-100 ---- -100 620 600 650 650
5> 2 0 2 2 4 5
-980 -990 ---- -980 -980 -510 -480
6> 3- 1- 0 1- 3- 5
170 110 ---- -100 110 170 200
7> 2 4 0 2 5 2
100 110 ---- -110 100 800 100
8> 3- 1 3- 3- 0 3-
450 300 ---- 450 450 -50 450
9> 5 0 3 2 1 4
420 -710 PASS ---- -50 -150 100
10> 2 4 5 1 0 3
-100 200 300 ---- -200 -600 100
11> 1- 5 3- 3- 0 1-
-100 100 50 ---- 50 -500 -100
12> 4- 1- 1- 0 3 4-
100 -420 -420 ---- -450 -140 100
13> 2- 2- 0 4 5 1
600 600 130 650 ---- 680 170
14> 5 4 - - 2 3
420 170 -50 -50 ---- 100 120
15> - 4 4 - 4 2
50 120 120 50 ---- 120 90
16> 5 - 2- 2- 4 -
170 -50 100 100 ---- 150 -50
17> 1 2- 4- 2- 4- 0
PASS 50 100 50 100 ---- -140
18> 1 5 4 1 1 3
-150 100 50 -150 -150 ---- -90
19> 1- 3 4- 4- 0 1-
-680 -500 -230 -230 -710 ---- -680
20> 3- - 3- - 3- 3-
650 -100 650 -100 650 ---- 650
21> 5 1 3 4 1 1
70 -420 -200 -170 -420 -420 ----
22> 4 1- 4 0 4 1-
480 450 480 200 480 450 ----
23> 5 4 0 2 2 2
650 630 170 620 620 620 ----
24> 0 2 5 2 2 4
-200 -100 420 -100 -100 100 ----
25> 2- 2- - - 4 5
---- 100 100 -600 -600 200 300
26> 1 0 5 3- 3- 2
---- -120 -140 200 100 100 -110
27> 5 4 2 2 0 2
---- 200 50 -110 -110 -120 -110
28> 3 3 0 3 3 3
---- -430 -430 -800 -430 -430 -430
Open Pairs Thursday Eve Session November 5, 2009
Scores after 28 boards Average: 60.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 64.58 77.50 A 1 1 2.83(OA) Gerty Grotte - Alan Dean
7 51.67 62.00 C 2 1 1 3 2 1.30(OC) Edmund Lundy - Merle Lundy
6 50.42 60.50 C 3 2 4 0.84(OB) Jake Marantz - Tom Marantz
4 49.58 59.50 B Eugenia Weaver - Joanne McDowell
3 47.08 56.50 A Lindy Tino - Carol Seiderman
5 45.00 54.00 C James Pekarek - Renee Pekarek
1 41.67 50.00 B Blondell White - TJ Singer
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 2- 4 0 1 5
-110 -110 ---- 50 -170 -150 90
2> 1 5 1 1 3- 3-
-50 140 ---- -50 -50 110 110
3> - - 2 5 3 4
-100 -100 ---- 120 660 600 630
4> 4- 3 - 4- - 2
100 -600 ---- -650 100 -650 -620
5> 3 5 1 0 3 3
980 990 510 ---- 480 980 980
6> 3- 3- 1- 0 5 1-
-110 -110 -170 ---- -200 100 -170
7> 3 1 0 3 5 3
-100 -110 -800 ---- -100 110 -100
8> 1- 4 5 1- 1- 1-
-450 -300 50 ---- -450 -450 -450
9> 5 4 2 1 0 3
710 150 PASS -100 ---- -420 50
10> 1 5 0 2 3 4
-200 600 -300 -100 ---- 100 200
11> 0 5 1- 3- 3- 1-
-100 500 -50 100 ---- 100 -50
12> 3- 2 3- - - 5
420 140 420 -100 ---- -100 450
13> 0 5 4 1 2- 2-
-680 -130 -170 -650 -600 ---- -600
14> 3 4- 2 4- 0 1
-100 50 -120 50 -420 ---- -170
15> 1 1 3 4- 4- 1
-120 -120 -90 -50 -50 ---- -120
16> 1 2- 4- 2- 0 4-
-150 -100 50 -100 -170 ---- 50
17> - 5 2- 4 - 2-
-100 140 -50 PASS -100 -50 ----
18> 1 2 4 4 4 0
-50 90 150 150 150 -100 ----
19> - 3- - 3- 5 2
230 680 230 680 710 500 ----
20> 1- 1- 4- 1- 1- 4-
-650 -650 100 -650 -650 100 ----
21> 1 0 4 4 4 2
---- 170 -70 420 420 420 200
22> 5 1 1 3- 3- 1
---- -200 -480 -480 -450 -450 -480
23> 3 0 3 1 3 5
---- -620 -650 -620 -630 -620 -170
24> 3 5 3 3 1 0
---- 100 200 100 100 -100 -420
25> 4- 4- 2- 1 2- 0
600 ---- 600 -100 -200 -100 -300
26> 0 1- 4 1- 5 3
-200 ---- -100 120 -100 140 110
27> 3 3 0 5 1 3
110 ---- 110 -200 120 -50 110
28> 5 2 2 2 2 2
800 ---- 430 430 430 430 430
<< Back to Posnack JCC Results Index